Difference between revisions of "Ipswich Town Under-18s"
From YouthHawk
(→2014-15 Under-18 League 2) |
(→2014-15 Squad) |
||
Line 12: | Line 12: | ||
* [[Myles Kenlock]] | * [[Myles Kenlock]] | ||
* [[Amon Walton Owen]] | * [[Amon Walton Owen]] | ||
+ | * [[Luke Woolfenden]] (schoolboy) | ||
===Midfielders=== | ===Midfielders=== | ||
Line 20: | Line 21: | ||
* [[Victor Guldbrandsen]] | * [[Victor Guldbrandsen]] | ||
* [[Ronaldo Jones]] | * [[Ronaldo Jones]] | ||
+ | * [[Ross Meldrum]] (schoolboy) | ||
* [[Chris Smith]] | * [[Chris Smith]] | ||
Line 43: | Line 45: | ||
|- | |- | ||
| 20 September 2014 || [[Sheffield Wednesday]] || Away || Lose || [[Sheffield Wednesday 1-0 Ipswich Town (2014-15 Under-18 League 2)|0-1]] || | | 20 September 2014 || [[Sheffield Wednesday]] || Away || Lose || [[Sheffield Wednesday 1-0 Ipswich Town (2014-15 Under-18 League 2)|0-1]] || | ||
+ | |- | ||
+ | | 4 October 2014 || [[Barnsley]] || Away || Win || [[Barnsley 0-3 Ipswich Town (2014-15 Under-18 League 2)|3-0]] || [[Monty Patterson]], [[Ross Meldrum]], Edward Ellis]] | ||
|- | |- | ||
<br> | <br> |
Revision as of 09:23, 5 October 2014
Contents |
2014-15 Squad
Goalkeepers
Defenders
- Travis Cole
- Harry Daly
- Joshua Emmanuel
- George Fowler
- Myles Kenlock
- Amon Walton Owen
- Luke Woolfenden (schoolboy)
Midfielders
- Kundai Benyu
- James Blanchfield
- Andre Dozzell (schoolboy)
- Edward Ellis
- Victor Guldbrandsen
- Ronaldo Jones
- Ross Meldrum (schoolboy)
- Chris Smith
Forwards
2014-15 Under-18 League 2
Date | Opposition | Venue | Result | Score | Scorer(s) |
---|---|---|---|---|---|
16 August 2014 | Leeds United | Home | Win | 2-0 | Kundai Benyu, Shane McLoughlin |
23 August 2014 | Crystal Palace | Home | Win | 3-0 | Edward Ellis, Cemal Ramadan (2) |
30 August 2014 | Nottingham Forest | Away | Win | 1-2 | Shane McLoughlin, Edward Ellis |
13 September 2014 | Sheffield United | Home | Draw | 3-3 | Myles Kenlock, Monty Patterson, Sam Ford |
20 September 2014 | Sheffield Wednesday | Away | Lose | 0-1 | |
4 October 2014 | Barnsley | Away | Win | 3-0 | Monty Patterson, Ross Meldrum, Edward Ellis]] |