Difference between revisions of "Stoke City Under-21s"
From YouthHawk
(→2020-21 Campaign) |
(→2020-21 Premier League 2 (Division 2)) |
||
Line 103: | Line 103: | ||
|-bgcolor = "#EEFFEE" | |-bgcolor = "#EEFFEE" | ||
| 21 December 2020 || [[West Brom Under-23s|West Brom]] || Home || W || [[Stoke City 4-3 West Bromwich Albion (2020-21 Premier League 2)|4-3]] | | 21 December 2020 || [[West Brom Under-23s|West Brom]] || Home || W || [[Stoke City 4-3 West Bromwich Albion (2020-21 Premier League 2)|4-3]] | ||
− | |||
− | |||
|-bgcolor = "#FFEEEE" | |-bgcolor = "#FFEEEE" | ||
| 18 January 2021 || [[Leeds United Under-23s|Leeds United]] || Away || L || [[Leeds United 1-0 Stoke City (2020-21 Premier League 2)|0-1]] | | 18 January 2021 || [[Leeds United Under-23s|Leeds United]] || Away || L || [[Leeds United 1-0 Stoke City (2020-21 Premier League 2)|0-1]] | ||
Line 129: | Line 127: | ||
|- | |- | ||
| 3 May 2021 || [[Sunderland Under-23s|Sunderland]] || Home || || | | 3 May 2021 || [[Sunderland Under-23s|Sunderland]] || Home || || | ||
+ | |- | ||
+ | | 10 May 2021 || [[Sunderland Under-23s|Sunderland]] || Away || || | ||
|- | |- | ||
|} | |} |
Revision as of 21:55, 22 February 2021
The Stoke Under-23s are currently managed by Kevin Russell.
Contents |
2020-21 Squad
Pos | Name | Age Group | DOB (age) | Nationality |
GK | Nathan Broome | U19 | 3 January 2002 | England |
GK | Josef Bursik | U21 | 12 July 2000 | England |
GK | Blondy Nna Noukeu | U19 | 17 September 2001 | Cameroon/Belgium |
DF | Gabriel Adebambo | U19 | 27 February 2002 | Ireland |
DF | Mohamed Akandji | U19 | 22 October 2001 | France |
DF | Kieran Coates | U19 | 9 October 2001 | England |
DF | Nathan Collins | U20 | 30 April 2001 | Ireland |
DF | Ryan Corrigan | U20 | 19 September 2000 | England |
DF | Tom Edwards | U22 | 22 January 1999 | England |
DF | Will Forrester | U20 | 29 June 2001 | England |
DF | Edward Jones | U19 | 5 October 2001 | England |
DF | Lewis Macari | U19 | 8 February 2002 | Scotland/England |
DF | Harry Souttar | U22 | 22 October 1998 | Scotland |
MF | Rachid Balde | U21 | 24 February 2000 | Portugal |
MF | Daniel Malone | U19 | 5 September 2002 | Wales |
MF | Adam Porter | U19 | 14 July 2001 | England |
MF | Soiyir Sanali | U19 | 21 March 2001 | France |
MF | Lasse Sorensen | U21 | 21 October 1999 | Denmark |
MF | Thibaud Verlinden | U22 | 9 July 1999 | Belgium |
FW | Tyrese Campbell | U21 | 28 December 1999 | England |
FW | Patrick Jarrett | U19 | England | |
FW | Gabriel Kyeremateng | U22 | 28 April 1999 | Germany |
FW | Douglas James-Taylor | U19 | England | |
FW | Ethon Varian | U19 | Ireland |
On loan
Pos | Name | DOB (age) | Nationality | Loan club | Loan expires |
2020-21 Campaign
2020-21 Premier League 2 (Division 2)
Date | Opposition | Venue | Result | Score |
14 September 2020 | Leeds United | Home | W | 4-0 |
21 September 2020 | Middlesbrough | Away | L | 0-2 |
27 September 2020 | Wolverhampton Wanderers | Away | L | 0-3 |
16 October 2020 | Norwich City | Away | L | 1-2 |
26 October 2020 | Reading | Home | W | 4-1 |
6 November 2020 | Fulham | Away | W | 2-1 |
23 November 2020 | Aston Villa | Home | L | 0-2 |
30 November 2020 | Crystal Palace | Home | W | 1-0 |
7 December 2020 | Burnley | Home | L | 0-1 |
11 December 2020 | Newcastle United | Away | L | 2-3 |
21 December 2020 | West Brom | Home | W | 4-3 |
18 January 2021 | Leeds United | Away | L | 0-1 |
25 January 2021 | Middlesbrough | Home | W | 2-0 |
1 February 2021 | Wolverhampton Wanderers | Home | W | 3-1 |
8 February 2021 | Burnley | Away | W | 2-1 |
15 February 2021 | Norwich City | Home | W | 2-1 |
19 February 2021 | Reading | Away | W | 3-1 |
15 March 2021 | Fulham | Home | ||
19 March 2021 | Aston Villa | Away | ||
12 April 2021 | Crystal Palace | Away | ||
19 April 2021 | Newcastle United | Home | ||
23 April 2021 | West Brom | Away | ||
3 May 2021 | Sunderland | Home | ||
10 May 2021 | Sunderland | Away |
Goalscorers
(Updated 21st February)
Player | Total |
Ethon Varian | 8 |
Christian Norton | 5 |
Gabriel Kyeremateng | 4 |
Moritz Bauer | 4 |
Kieran Coates | 3 |
Will Forrester | 2 |
Douglas James-Taylor | 2 |
D'Margio Wright-Phillips | 2 |
Tom Sparrow | 1 |
Player Statistics
(Updated 21st February)
Player | Starts | Subs | Goals |
TQ Addy | 1 | 0 | 0 |
Gabriel Adebambo | 4 | 2 | 0 |
Joe Allen | 1 | 0 | 0 |
Devon Arnold | 0 | 1 | 0 |
Aidan Barlow | 3 | 0 | 0 |
Moritz Bauer | 6 | 0 | 4 |
Kieran Coates | 15 | 1 | 3 |
Ryan Corrigan | 1 | 0 | 0 |
Jordan Cousins | 1 | 0 | 0 |
Tom Edwards | 3 | 0 | 0 |
Will Forrester | 14 | 0 | 2 |
Will Goodwin | 0 | 2 | 0 |
Jack Griffiths | 0 | 1 | 0 |
Tom Ince | 1 | 0 | 0 |
Douglas James-Taylor | 2 | 9 | 2 |
Edward Jones | 7 | 2 | 0 |
Gabriel Kyeremateng | 3 | 0 | 4 |
Liam Lindsay | 4 | 0 | 0 |
Lewis Macari | 13 | 1 | 0 |
Ryanjay Malbon | 0 | 1 | 0 |
Daniel Malone | 13 | 1 | 0 |
Tom Nixon | 0 | 1 | 0 |
Christian Norton | 13 | 0 | 5 |
Tashan Oakley-Boothe | 1 | 0 | 0 |
Adam Porter | 8 | 0 | 0 |
Ryan Shawcross | 5 | 0 | 0 |
Benni Smales-Braithwaite | 1 | 1 | 0 |
Tom Sparrow | 11 | 0 | 1 |
Ibrahim Sy | 0 | 1 | 0 |
Connor Taylor | 6 | 4 | 0 |
Josh Tymon | 1 | 0 | 0 |
Ethon Varian | 14 | 3 | 8 |
Thibaud Verlinden | 8 | 0 | 0 |
Kevin Wimmer | 6 | 0 | 0 |
D'Margio Wright-Phillips | 3 | 0 | 2 |
Goalie | Starts | Sub | Clean Sheets | Conc |
Nathan Broome | 4 | 0 | 0 | 4 |
Paul Cooper | 1 | 0 | 0 | 2 |
Adam Davies | 1 | 0 | 0 | 1 |
Angus Gunn | 1 | 0 | 1 | 0 |
Robbie Hemfrey | 4 | 1 | 1 | 9 |
Blondy Nna Noukeu | 5 | 0 | 1 | 6 |
Matthew Yates | 1 | 0 | 0 | 1 |
Previous Campaigns
2019-20 • 2018-19 • 2017-18 • 2016-17 • 2015-16 • 2014-15 • 2013-14