Difference between revisions of "Peterborough United Under-21s"
From YouthHawk
(→2021-22 Campaign) |
(→2021-22 Premier League Cup) |
||
Line 119: | Line 119: | ||
|-bgcolor="#EEFFEE" | |-bgcolor="#EEFFEE" | ||
| 1 December 2021 || Group || [[Everton Under-23s|Everton]] || Away || W || [[Everton 0-3 Peterborough United (2021-22 Premier League Cup)|3-0]] || | | 1 December 2021 || Group || [[Everton Under-23s|Everton]] || Away || W || [[Everton 0-3 Peterborough United (2021-22 Premier League Cup)|3-0]] || | ||
− | |-bgcolor="# | + | |-bgcolor="#FFEEEE" |
| 17 December 2021 || Group || [[Everton Under-23s|Everton]] || Home || L || [[Peterborough United 0-1 Everton (2021-22 Premier League Cup)|0-1]] || | | 17 December 2021 || Group || [[Everton Under-23s|Everton]] || Home || L || [[Peterborough United 0-1 Everton (2021-22 Premier League Cup)|0-1]] || | ||
|- | |- | ||
|} | |} | ||
<br> | <br> | ||
− | |||
===Goalscorers=== | ===Goalscorers=== |
Revision as of 15:56, 29 December 2021
The Peterborough United Under-23s are currently managed by Simon Davies.
Contents |
2021-22 Squad
Pos | Name | Age Group | DOB (age) | Nationality |
GK | Will Blackmore | England | ||
DF | Shaun Keane | England | ||
DF | David Bodie | England | ||
DF | Emmanuel Fernandez | England | ||
DF | Benjamin Mensah | England | ||
DF | Charlie O'Connell | England | ||
DF | Connor Peters | England | ||
DF | Aaron Powell | England | ||
MF | Kyle Barker | England | ||
MF | Ethan Bojang | Gambia | ||
MF | Kobe Jae Chong | Malaysia | ||
MF | Luke Harris | England | ||
FW | Johnson Gyamfi | Ghana | ||
FW | Hameed Ishola | England | ||
FW | Andrew Oluwabori | England | ||
FW | Joe Taylor | England |
2021-22 Campaign
2021-22 Professional Development League 2
Date | Opposition | Venue | Result | Score |
24 August 2021 | Queens Park Rangers | Home | W | 4-0 |
29 August 2021 | Cardiff City | Away | L | 1-3 |
08 September 2021 | Watford | Home | W | 4-0 |
21 September 2021 | Bristol City | Away | W | 4-1 |
24 September 2021 | Swansea City | Away | D | 1-1 |
28 September 2021 | Hull City | Home | D | 1-1 |
05 October 2021 | Wigan Athletic | Away | P-P | |
15 October 2021 | Sheffield Wednesday | Away | L | 1-5 |
03 November 2021 | Crewe Alexandra | Away | L | 1-2 |
09 November 2021 | Sheffield United | Home | D | 0-0 |
19 November 2021 | Barnsley | Home | L | 0-1 |
07 December 2021 | Coventry City | Away | L | 1-3 |
13 December 2021 | Hull City | Away | L | 3-4 |
11 January 2022 | Wigan Athletic | Home | ||
25 January 2022 | Sheffield Wednesday | Home | ||
07 February 2022 | Coventry City | Home | ||
01 March 2022 | Crewe Alexandra | Home | ||
15 March 2022 | Barnsley | Away | ||
22 March 2022 | Charlton Athletic | Home | ||
29 March 2022 | Sheffield United | Away | ||
01 April 2022 | Millwall | Away | ||
26 April 2022 | Ipswich Town | Home | ||
03 May 2022 | Colchester United | Away |
2021-22 Premier League Cup
Date | Round | Opposition | Venue | Result | Score | Additional info |
19 October 2021 | Group | Burnley | Away | W | 2-1 | |
24 November 2021 | Group | Sheffield United | Home | D | 3-3 | |
1 December 2021 | Group | Everton | Away | W | 3-0 | |
17 December 2021 | Group | Everton | Home | L | 0-1 |
Goalscorers
(Updated 29th December)
Player | PDL2 | PLC | Total |
Kwame Poku | 3 | 2 | 5 |
Joe Taylor | 2 | 1 | 3 |
Kai Corbett | 1 | 1 | 2 |
Johnson Gyamfi | 2 | 0 | 2 |
Idris Kanu | 2 | 0 | 2 |
Emmanuel Fernandez | 1 | 1 | 2 |
Joe Tomlinson | 0 | 2 | 2 |
Kyle Barker | 1 | 0 | 1 |
Ethan Hamilton | 1 | 0 | 1 |
Luke Harris | 1 | 0 | 1 |
Kellan Hickinson | 1 | 0 | 1 |
Hameed Ishola | 0 | 1 | 1 |
Jack Marriott | 1 | 0 | 1 |
Charlie O'Connell | 0 | 1 | 1 |
Emmanuel Ogbonna | 1 | 0 | 1 |
Andrew Oluwaboni | 1 | 0 | 1 |
Joel Randall | 1 | 0 | 1 |
Sammie Szmodics | 1 | 0 | 1 |
Player Statistics
(Updated 29th December)
Player | Starts | Subs | Goals |
Devon Arnold | 1 | 0 | 0 |
Kyle Barker | 13 | 0 | 1 |
David Bodie | 0 | 1 | 0 |
Ethan Bojang | 6 | 4 | 0 |
Kobe Jae Chong | 8 | 2 | 0 |
Kai Corbett | 4 | 0 | 2 |
Lewis Darlington | 0 | 1 | 0 |
Ronnie Edwards | 2 | 0 | 0 |
Emmanuel Fernandez | 10 | 0 | 2 |
Johnson Gyamfi | 9 | 5 | 2 |
Ethan Hamilton | 1 | 0 | 1 |
Luke Harris | 13 | 1 | 1 |
Kellan Hickinson | 2 | 3 | 1 |
Hamid Ishola | 3 | 2 | 0 |
Idris Kanu | 6 | 0 | 2 |
Josh Knight | 1 | 0 | 0 |
Jack Marriott | 1 | 0 | 1 |
Roddy McGlinchey | 1 | 1 | 0 |
Benjamin Mensah | 6 | 0 | 0 |
Charlie O'Connell | 15 | 0 | 0 |
Emmanuel Ogbonna | 0 | 3 | 1 |
Andrew Oluwabori | 9 | 4 | 1 |
Connor Peters | 2 | 0 | 0 |
Kwame Poku | 8 | 0 | 5 |
Aaron Powell | 6 | 0 | 0 |
Joel Randall | 3 | 0 | 1 |
Bayli Spencer-Adams | 0 | 1 | 0 |
Sammie Szmodics | 1 | 0 | 1 |
Joe Taylor | 4 | 1 | 3 |
Harry Thomas | 3 | 3 | 0 |
Joe Tomlinson | 8 | 0 | 2 |
Oscar Tonge | 2 | 0 | 0 |
Trialist | 2 | 1 | 0 |
Goalie | Starts | Sub | Clean Sheets | Conc |
Will Blackmore | 8 | 0 | 3 | 13 |
Daniel Gyollai | 3 | 0 | 0 | 5 |
Will Lakin | 4 | 0 | 1 | 7 |