Difference between revisions of "2025-26 Premier League Cup"
(→Group B) |
(→Group F) |
||
| Line 932: | Line 932: | ||
<br> | <br> | ||
{{FootballBox | {{FootballBox | ||
| − | |date = | + | |date = 18 September 2025 |
|time = | |time = | ||
| − | |team1 = | + | |team1 = Stockport County |
| − | |score = | + | |score = [[Stockport County 1-3 Queens Park Rangers (2025-26 Premier League Cup)|1-3]] |
| − | |team2 = | + | |team2 = [[Queens Park Rangers Under-21s|Queens Park Rangers]] |
| − | |goals1 = | + | |goals1 = [[Matthew Whittingham|Whittingham]] '57 |
| − | |goals2 = | + | |goals2 = [[Jake Coomes|Coomes]] '35<br>[[Isak Alemayehu|Alemayehu]] '53<br>[[Gabriel Oluwabusola|Oluwabusola]] '83 |
| − | |stadium = | + | |stadium = Edgeley Park |
|attendance = | |attendance = | ||
|referee = | |referee = | ||
Revision as of 06:39, 19 September 2025
The 2025-26 Premier League Cup is the 12th campaign of the knockout cup competition launched by the Premier League following the launch of EPPP. QPR are the defending champions.
If more than 32 clubs enter, then a pre-qualifying knockout stage will be held to determine who joins the the main competition, which begins with a group stage of eight groups of four clubs. Teams face each other twice in the group stage, home and away, with the top two from each group advancing to the knockout round. All knockout games will be one-legged ties.
Contents |
Group Stage
Group A
| Pos | Team | P | W | D | L | F | A | GD | Pts |
| 1 | Bournemouth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Birmingham City | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Hull City | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Reading | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 September 2025
|
| Hull City | 5-1 | Birmingham City |
|---|---|---|
| Belloumi '42, '47 Moore '56 Brown '64, '84 |
Da Silva '29 |
The MKM Stadium
|
| v | ||
|---|---|---|
| v | ||
|---|---|---|
| v | ||
|---|---|---|
| v | ||
|---|---|---|
| v | ||
|---|---|---|
| v | ||
|---|---|---|
| v | ||
|---|---|---|
| v | ||
|---|---|---|
| v | ||
|---|---|---|
| v | ||
|---|---|---|
Group B
| Pos | Team | P | W | D | L | F | A | GD | Pts |
| 1 | Bristol City | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Derby County | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Sheffield United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Stoke City | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 September 2025
|
| Sheffield United | 2-1 | Derby County |
|---|---|---|
| Asante-Boakye '24 Giggs '81 |
McAndrew '55 (pen) |
LNER Community Stadium
|
13 September 2025
|
| Bristol City | 1-1 | Stoke City |
|---|---|---|
| Derrick '11 | Fawunmi '61 |
Robins High Performance Centre
|
| v | ||
|---|---|---|
| v | ||
|---|---|---|
| v | ||
|---|---|---|
| v | ||
|---|---|---|
| v | ||
|---|---|---|
| v | ||
|---|---|---|
| v | ||
|---|---|---|
| v | ||
|---|---|---|
| v | ||
|---|---|---|
| v | ||
|---|---|---|
Group C
| Pos | Team | P | W | D | L | F | A | GD | Pts |
| 1 | Charlton Athletic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Ipswich Town | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Leicester City | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Preston North End | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| v | ||
|---|---|---|
| v | ||
|---|---|---|
| v | ||
|---|---|---|
| v | ||
|---|---|---|
| v | ||
|---|---|---|
| v | ||
|---|---|---|
| v | ||
|---|---|---|
| v | ||
|---|---|---|
| v | ||
|---|---|---|
| v | ||
|---|---|---|
| v | ||
|---|---|---|
| v | ||
|---|---|---|
Group D
| Pos | Team | P | W | D | L | F | A | GD | Pts |
| 1 | Blackburn Rovers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Coventry City | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Leyton Orient | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Watford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 September 2025
|
| Leyton Orient | 3-2 | Watford |
|---|---|---|
| Perkins '17 (pen) Gordon '62 Hambury '86 |
Okosun '51 Nabizada '77 (pen) |
Brisbane Road
|
12 September 2025
|
| Coventry City | 1-1 | Blackburn Rovers |
|---|---|---|
| Shepherd '4 | Sergeant '90+2 |
Your Co-op Community Stadium
|
| v | ||
|---|---|---|
| v | ||
|---|---|---|
| v | ||
|---|---|---|
| v | ||
|---|---|---|
| v | ||
|---|---|---|
| v | ||
|---|---|---|
| v | ||
|---|---|---|
| v | ||
|---|---|---|
| v | ||
|---|---|---|
| v | ||
|---|---|---|
Group E
| Pos | Team | P | W | D | L | F | A | GD | Pts |
| 1 | Brentford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Exeter City | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Luton Town | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | West Bromwich Albion | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| v | ||
|---|---|---|
| v | ||
|---|---|---|
| v | ||
|---|---|---|
| v | ||
|---|---|---|
| v | ||
|---|---|---|
| v | ||
|---|---|---|
| v | ||
|---|---|---|
| v | ||
|---|---|---|
| v | ||
|---|---|---|
| v | ||
|---|---|---|
| v | ||
|---|---|---|
Group F
| Pos | Team | P | W | D | L | F | A | GD | Pts |
| 1 | Burnley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Cardiff City | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Queens Park Rangers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Stockport County | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 September 2025
|
| Stockport County | 1-3 | Queens Park Rangers |
|---|---|---|
| Whittingham '57 | Coomes '35 Alemayehu '53 Oluwabusola '83 |
Edgeley Park
|
| v | ||
|---|---|---|
| v | ||
|---|---|---|
| v | ||
|---|---|---|
| v | ||
|---|---|---|
| v | ||
|---|---|---|
| v | ||
|---|---|---|
| v | ||
|---|---|---|
| v | ||
|---|---|---|
| v | ||
|---|---|---|
| v | ||
|---|---|---|
| v | ||
|---|---|---|
Group G
| Pos | Team | P | W | D | L | F | A | GD | Pts |
| 1 | Millwall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Nottingham Forest | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Swansea City | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Wolverhampton Wanderers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| v | ||
|---|---|---|
| v | ||
|---|---|---|
| v | ||
|---|---|---|
| v | ||
|---|---|---|
| v | ||
|---|---|---|
| v | ||
|---|---|---|
| v | ||
|---|---|---|
| v | ||
|---|---|---|
| v | ||
|---|---|---|
| v | ||
|---|---|---|
| v | ||
|---|---|---|
| v | ||
|---|---|---|
Group H
| Pos | Team | P | W | D | L | F | A | GD | Pts |
| 1 | Bromley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Colchester United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Norwich City | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Sunderland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 September 2025
|
| Norwich City | 2-2 | Colchester United |
|---|---|---|
| Jones '10 Bridge '25 |
Connolly '49 (pen) Wood '54 |
Avant Training Centre
|
| v | ||
|---|---|---|
| v | ||
|---|---|---|
| v | ||
|---|---|---|
| v | ||
|---|---|---|
| v | ||
|---|---|---|
| v | ||
|---|---|---|
| v | ||
|---|---|---|
| v | ||
|---|---|---|
| v | ||
|---|---|---|
| v | ||
|---|---|---|
Round of 16
Quarter Finals
Semi Finals
Final
Top Goalscorers
| Player | Club | Goals |