Difference between revisions of "2015 European Under-21 Championship (Qualifying)"
(→Results) |
(→Results) |
||
Line 307: | Line 307: | ||
=====Results===== | =====Results===== | ||
<collapse title="Show"> | <collapse title="Show"> | ||
− | + | 9 September 2014: [[Germany Under-21s|Germany]] [[Germany 8-0 Romania (2015 European Under-21 Championship Qualifying)|8-0]] [[Romania Under-21s|Romania]] <br> | |
− | + | 9 September 2014: [[Faroe Islands Under-21s|Faroe Islands]] [[Faroe Islands 1-0 Montenegro (2015 European Under-21 Championship Qualifying)|1-0]] [[Montenegro Under-21sC|Montenegro]] <br> | |
− | + | 5 September 2014: [[Germany Under-21s|Germany]] [[Germany 2-0 Republic of Ireland (2015 European Under-21 Championship Qualifying)|2-0]] [[Republic of Ireland Under-21s|Republic of Ireland]] <br> | |
− | + | 4 September 2014: [[Romania Under-21s|Romania]] [[Romania 4-3 Montenegro (2015 European Under-21 Championship Qualifying)|4-3]] [[Montenegro Under-21s|Montenegro]] <br> | |
− | [[ | + | 5 March 2014: [[Romania Under-21s|Romania]] [[Romania 3-1 Faroe Islands (2015 European Under-21 Championship Qualifying)|3-1]] [[Faroe Islands Under-21s|Faroe Islands]] <br> |
− | [[ | + | 5 March 2014: [[Republic of Ireland Under-21s|Republic of Ireland]] [[Republic of Ireland 1-2 Montenegro (2015 European Under-21 Championship Qualifying)|1-2]] [[Montenegro Under-21s|Montenegro]] <br> <br> |
− | [[ | + | 19 November 2013: [[Montenegro Under-21s|Montenegro]] [[Montenegro 0-0 Republic of Ireland (2015 European Under-21 Championship Qualifying)|0-0]] [[Republic of Ireland Under-21s|Republic of Ireland]] <br> |
− | [[ | + | 19 November 2013: [[Romania Under-21s|Romania]] [[Romania 2-2 Germany (2015 European Under-21 Championship Qualifying)|2-2]] [[Germany Under-21s|Germany]] <br> |
− | [[Republic of Ireland Under-21s|Republic of Ireland]] [[Republic of Ireland | + | 15 November 2013: [[Republic of Ireland Under-21s|Republic of Ireland]] [[Republic of Ireland 5-2 Faroe Islands (2015 European Under-21 Championship Qualifying)|5-2]] [[Faroe Islands Under-21s|Faroe Islands]] <br> |
− | [[Montenegro Under-21s|Montenegro]] [[Montenegro | + | 15 November 2013: [[Montenegro Under-21s|Montenegro]] [[Montenegro 1-1 Germany (2015 European Under-21 Championship Qualifying)|1-1]] [[Germany Under-21s|Germany]] <br> |
− | [[ | + | 15 October 2013: [[Republic of Ireland Under-21s|Republic of Ireland]] [[Republic of Ireland 0-1 Romania (2015 European Under-21 Championship Qualifying)|0-1]] [[Romania Under-21s|Romania]] <br> |
− | [[ | + | 15 October 2013: [[Germany Under-21s|Germany]] [[Germany 3-2 Faroe Islands (2015 European Under-21 Championship Qualifying)|3-2]] [[Faroe Islands Under-21s|Faroe Islands]] <br> |
− | [[ | + | 11 October 2013: [[Germany Under-21s|Germany]] [[Germany 2-0 Montenegro (2015 European Under-21 Championship Qualifying)|2-0]] [[Montenegro Under-21s|Montenegro]] <br> |
− | [[ | + | 11 October 2013: [[Romania Under-21s|Romania]] [[Romania 0-0 Republic of Ireland (2015 European Under-21 Championship Qualifying)|0-0]] [[Republic of Ireland Under-21s|Republic of Ireland]] <br> |
− | [[ | + | 10 September 2013: [[Montenegro Under-21s|Montenegro]] [[Montenegro 3-2 Romania (2015 European Under-21 Championship Qualifying)|3-2]] [[Romania Under-21s|Romania]] <br> |
− | [[ | + | 9 September 2013: [[Republic of Ireland Under-21s|Republic of Ireland]] [[Republic of Ireland 0-4 Germany (2015 European Under-21 Championship Qualifying)|0-4]] [[Germany Under-21s|Germany]] <br> |
− | [[ | + | 6 September 2013: [[Faroe Islands Under-21s|Faroe Islands]] [[Faroe Islands 0-3 Germany (2015 European Under-21 Championship Qualifying)|0-3]] [[Germany Under-21s|Germany]] <br> |
− | [[ | + | 14 August 2013: [[Faroe Islands Under-21s|Faroe Islands]] [[Faroe Islands 1-4 Republic of Ireland (2015 European Under-21 Championship Qualifying)|1-4]] [[Republic of Ireland Under-21s|Republic of Ireland]] <br> |
− | [[ | + | 11 June 2013: [[Montenegro Under-21s|Montenegro]] [[Montenegro 3-0 Faroe Islands (2015 European Under-21 Championship Qualifying)|3-0]] [[Faroe Islands Under-21s|Faroe Islands]] <br> |
− | [[ | + | 7 June 2013: [[Faroe Islands Under-21s|Faroe Islands]] [[Faroe Islands 2-2 Romania (2015 European Under-21 Championship Qualifying)|2-2]] [[Romania Under-21s|Romania]] <collapse> <br> |
====Group 7==== | ====Group 7==== |
Revision as of 13:00, 17 June 2015
Qualification for the 2015 European Under-21 Championship in the Czech Republic took part in two separate stages. The qualifying round featured 52 teams across 10 groups and was played from March 2013 to September 2014. 14 teams progress to the play-off round, where a knockout round pits sides against each other both home and away to determine seven teams to join hosts Czech Republic in the final tournament in June 2015.
Contents |
Qualifying round
The 52 participating teams were split into 10 groups, two consisting of six teams and the other eight comprising five teams, based on seeding from the UEFA Under-21 coefficient ranking. Teams play each other both home and away over the course of the group stage. The 10 group winners, along with the four best runners-up, advance to the play-off round.
Teams
A total of 52 teams entered the qualification process at this initial stage:
Albania, Andorra, Armenia, Austria, Azerbaijan, Belarus, Belgium, Bosnia & Herzegovina, Bulgaria, Croatia, Cyprus, Denmark, England, Estonia, Faroe Islands, Finland, France, Georgia, Germany, Greece, Hungary, Iceland, Israel, Italy, Kazakhstan, Latvia, Liechtenstein, Lithuania, Luxembourg, Macedonia, Malta, Moldova, Montenegro, Netherlands, Northern Ireland, Norway, Poland, Portugal, Republic of Ireland, Romania, Russia, San Marino, Scotland, Serbia, Slovakia, Slovenia, Spain, Sweden, Switzerland, Turkey, Ukraine, Wales
Group stage
Group 1
League Table
Pos | Team | P | W | D | L | F | A | GD | Pts |
1 | England | 10 | 9 | 1 | 0 | 31 | 2 | +29 | 28 |
2 | Finland | 10 | 4 | 4 | 2 | 17 | 10 | +7 | 16 |
3 | Moldova | 10 | 5 | 3 | 2 | 12 | 6 | +6 | 16 |
4 | Wales | 10 | 3 | 3 | 4 | 12 | 13 | -1 | 12 |
5 | Lithuania | 10 | 2 | 2 | 6 | 6 | 19 | -13 | 8 |
6 | San Marino | 10 | 1 | 1 | 8 | 2 | 30 | -28 | 4 |
Results
9 September 2014: Lithuania 1-1 Wales
9 September 2014: Moldova 0-3 England
9 September 2014: Finland 5-0 San Marino
5 September 2014: Lithuania 0-1 England
5 September 2014: Finland 2-2 Wales
5 June 2014: Lithuania 0-3 Moldova
1 June 2014: Finland 1-0 Moldova
19 May 2014: Wales 1-3 England
5 March 2014: San Marino 0-0 Finland
5 March 2014: England 1-0 Wales
19 November 2013: England 9-0 San Marino
19 November 2013: Moldova 3-0 Lithuania
15 November 2013: Moldova 2-0 San Marino
14 November 2013: England 3-0 Finland
15 October 2013: England 5-0 Lithuania
15 October 2013: Moldova 1-0 Finland
15 October 2013: Wales 4-0 San Marino
11 October 2013: Wales 2-0 Lithuania
10 October 2013: San Marino 0-4 England
10 September 2013: Moldova 0-0 Wales
9 September 2013: Finland 1-1 England
6 September 2013: San Marino 1-0 Wales
5 September 2013: England 1-0 Moldova
5 September 2013: Lithuania 0-1 Finland
14 August 2013: San Marino 0-1 Lithuania
14 August 2013: Wales 1-5 Finland
11 June 2013: San Marino 0-3 Moldova
11 June 2013: Finland 2-2 Lithuania
6 June 2013: Lithuania 2-1 San Marino
22 March 2013: Wales 1-0 Moldova
Group 2
League Table
Pos | Team | P | W | D | L | F | A | GD | Pts |
1 | Denmark | 10 | 8 | 2 | 0 | 37 | 9 | +28 | 26 |
2 | Russia | 10 | 7 | 1 | 2 | 22 | 12 | +10 | 22 |
3 | Slovenia | 10 | 5 | 2 | 3 | 29 | 11 | +18 | 17 |
4 | Bulgaria | 10 | 2 | 3 | 5 | 18 | 26 | -8 | 9 |
5 | Estonia | 10 | 2 | 3 | 5 | 9 | 23 | -14 | 9 |
6 | Andorra | 10 | 0 | 1 | 9 | 1 | 35 | -34 | 1 |
Results
9th September 2014: Denmark 7-1 Bulgaria
9th September 2014: Russia 5-0 Andorra
8th September 2014: Estonia 1-7 Slovenia
3 September 2014: Slovenia 5-0 Andorra
3 September 2014: Estonia 2-2 Bulgaria
3 September 2014: Denmark 4-2 Russia
31 May 2014: Estonia 1-2 Russia
30 May 2014: Andorra 0-5 Slovenia
5 March 2014: Denmark 8-0 Estonia
19 November 2013: Bulgaria 1-5 Slovenia
19 November 2013: Andorra 0-2 Denmark
19 November 2013: Russia 1-0 Estonia
15 November 2013: Slovenia 0-1 Russia
15 November 2013: Andorra 0-2 Estonia
15 November 2013: Bulgaria 2-3 Denmark
15 October 2013: Russia 0-2 Denmark
15 October 2013: Slovenia 2-1 Bulgaria
11 October 2013: Bulgaria 3-3 Russia
11 October 2013: Denmark 2-2 Slovenia
10 September 2013: Russia 3-1 Bulgaria
10 September 2013: Slovenia 2-2 Denmark
6 September 2013: Russia 2-1 Slovenia
6 September 2013: Bulgaria 1-1 Estonia
6 September 2013: Denmark 6-0 Andorra
14 August 2013: Slovenia 0-1 Estonia
11 June 2013: Estonia 1-1 Andorra
7 June 2013: Estonia 0-1 Denmark
5 June 2013: Andorra 0-3 Bulgaria
1 June 2013: Bulgaria 3-0 Andorra
Group 3
League Table
Pos | Team | P | W | D | L | F | A | GD | Pts |
1 | Slovakia | 8 | 5 | 2 | 1 | 19 | 7 | +12 | 17 |
2 | Netherlands | 8 | 5 | 1 | 2 | 22 | 6 | +16 | 16 |
3 | Georgia | 8 | 3 | 1 | 4 | 8 | 15 | -7 | 10 |
4 | Scotland | 8 | 3 | 2 | 3 | 12 | 15 | -3 | 11 |
5 | Luxembourg | 8 | 1 | 0 | 7 | 5 | 23 | -18 | 3 |
Results
8th September 2014: Luxembourg 0-3 Scotland
8th September 2014: Netherlands 0-1 Slovakia
4th September 2014: Netherlands 0-1 Georgia
4th September 2014: Slovakia 1-1 Scotland
3 June 2014: Netherlands 3-1 Luxembourg
28 May 2014: Scotland 1-6 Netherlands
5 March 2014: Georgia 0-3 Luxembourg
18 November 2013: Georgia 1-3 Slovakia
14 November 2013: Slovakia 2-2 Netherlands
14 November 2013: Scotland 1-1 Georgia
14 October 2013: Georgia 2-1 Scotland
14 October 2013: Slovakia 3-0 Luxembourg
10 October 2013: Georgia 0-6 Netherlands
10 October 2013: Scotland 2-1 Slovakia
9 September 2013: Luxembourg 0-1 Netherlands
9 September 2013: Slovakia 1-0 Georgia
5 September 2013: Luxembourg 0-3 Georgia
5 September 2013: Netherlands 4-0 Scotland
11 June 2013: Luxembourg 1-7 Slovakia
Group 4
League Table
Pos | Team | P | W | D | L | F | A | GD | Pts |
1 | Spain | 8 | 7 | 1 | 0 | 24 | 6 | +18 | 22 |
2 | Austria | 8 | 5 | 1 | 2 | 15 | 12 | +3 | 16 |
3 | Hungary | 8 | 3 | 0 | 5 | 12 | 13 | -1 | 9 |
4 | Bosnia & Herzegovina | 8 | 2 | 0 | 6 | 10 | 22 | -12 | 6 |
5 | Albania | 8 | 2 | 0 | 6 | 7 | 15 | -8 | 6 |
Results
9th September 2014: Spain 1-1 Austria
8th September 2014: Bosnia & Herzegovina 1-4 Hungary
5th September 2014: Austria 2-0 Bosnia & Herzegovina
4th September 2014: Hungary 0-1 Spain
5 March 2014: Austria 1-3 Albania
18 November 2013: Albania 0-2 Spain
18 November 2013: Austria 4-2 Hungary
14 November 2013: Hungary 0-2 Albania
14 November 2013: Bosnia & Herzegovina 1-6 Spain
15 October 2013: Albania 0-1 Bosnia & Herzegovina
14 October 2013: Spain 1-0 Hungary
10 October 2013: Hungary 0-2 Austria
10 October 2013: Spain 3-2 Bosnia & Herzegovina
9 September 2013: Bosnia & Herzegovina 0-2 Austria
9 September 2013: Spain 4-0 Albania
5 September 2013: Hungary 4-1 Bosnia & Herzegovina
5 September 2013: Austria 2-6 Spain
14 August 2013: Albania 0-1 Austria
11 June 2013: Bosnia & Herzegovina 4-1 Albania
Group 5
League Table
Pos | Team | P | W | D | L | F | A | GD | Pts |
1 | Croatia | 8 | 6 | 1 | 1 | 20 | 5 | +15 | 19 |
2 | Ukraine | 8 | 6 | 1 | 1 | 20 | 8 | +12 | 19 |
3 | Switzerland | 8 | 5 | 0 | 3 | 23 | 8 | +15 | 15 |
4 | Latvia | 8 | 2 | 0 | 6 | 11 | 22 | -11 | 6 |
5 | Liechtenstein | 8 | 0 | 0 | 8 | 3 | 34 | -31 | 0 |
Results
8 September 2014: Ukraine 3-0 Liechtenstein
8 September 2014: Switzerland 7-1 Latvia
4 September 2014: Ukraine 2-0 Switzerland
3 September 2014: Latvia 1-3 Croatia
8 June 2014: Ukraine 2-1 Latvia
4 June 2014: Liechtenstein 2-5 Ukraine
28 May 2014: Croatia 1-1 Ukraine
5 March 2014: Switzerland 5-1 Liechtenstein
19 November 2013: Croatia 3-1 Latvia
18 November 2013: Switzerland 1-2 Ukraine
15 November 2013: Liechtenstein 0-2 Latvia
14 November 2013: Croatia 0-2 Switzerland
14 October 2013: Latvia 1-5 Ukraine
14 October 2013: Switzerland 0-2 Croatia
10 October 2013: Croatia 4-0 Liechtenstein
9 September 2013: Ukraine 0-2 Croatia
9 September 2013: Liechtenstein 0-6 Switzerland
5 September 2013: Latvia 0-2 Switzerland
13 August 2013: Liechtenstein 0-5 Croatia
Group 6
League Table
Pos | Team | P | W | D | L | F | A | GD | Pts |
1 | Germany | 8 | 6 | 2 | 0 | 25 | 5 | +20 | 20 |
2 | Romania | 8 | 3 | 3 | 2 | 14 | 19 | -5 | 12 |
3 | Montenegro | 8 | 3 | 2 | 3 | 12 | 11 | +1 | 11 |
4 | Republic of Ireland | 8 | 2 | 2 | 4 | 10 | 12 | -2 | 8 |
5 | Faroe Islands | 8 | 1 | 1 | 6 | 9 | 23 | -14 | 4 |
Results
9 September 2014: Germany 8-0 Romania
9 September 2014: Faroe Islands 1-0 Montenegro
5 September 2014: Germany 2-0 Republic of Ireland
4 September 2014: Romania 4-3 Montenegro
5 March 2014: Romania 3-1 Faroe Islands
5 March 2014: Republic of Ireland 1-2 Montenegro
19 November 2013: Montenegro 0-0 Republic of Ireland
19 November 2013: Romania 2-2 Germany
15 November 2013: Republic of Ireland 5-2 Faroe Islands
15 November 2013: Montenegro 1-1 Germany
15 October 2013: Republic of Ireland 0-1 Romania
15 October 2013: Germany 3-2 Faroe Islands
11 October 2013: Germany 2-0 Montenegro
11 October 2013: Romania 0-0 Republic of Ireland
10 September 2013: Montenegro 3-2 Romania
9 September 2013: Republic of Ireland 0-4 Germany
6 September 2013: Faroe Islands 0-3 Germany
14 August 2013: Faroe Islands 1-4 Republic of Ireland
11 June 2013: Montenegro 3-0 Faroe Islands
7 June 2013: Faroe Islands 2-2 Romania <collapse>
Group 7
League Table
Pos | Team | P | W | D | L | F | A | GD | Pts |
1 | Sweden | 8 | 5 | 1 | 2 | 20 | 14 | +6 | 16 |
2 | Greece | 8 | 5 | 0 | 3 | 20 | 10 | +10 | 15 |
3 | Poland | 8 | 5 | 0 | 3 | 17 | 10 | +7 | 15 |
4 | Turkey | 8 | 4 | 1 | 3 | 16 | 11 | +5 | 13 |
5 | Malta | 8 | 0 | 0 | 8 | 2 | 30 | -28 | 0 |
Results
<collapse title="Show">
9th September 2014: Sweden 4-3 Turkey
9th September 2014: Greece 3-1 Poland
5th September 2014: Malta 0-3 Turkey
5th September 2014: Sweden 3-0 Greece
Poland 2-0 Malta
Poland 3-1 Turkey
Turkey 4-0 Malta
Sweden 3-1 Poland
Greece 5-0 Malta
Turkey 2-2 Sweden
Turkey 1-0 Greece
Poland 2-0 Sweden
Malta 0-4 Greece
Turkey 1-0 Poland
Greece 5-1 Sweden
Malta 1-5 Poland
Poland 3-1 Greece
Sweden 5-0 Malta
Malta 1-2 Sweden
Group 8
League Table
Pos | Team | P | W | D | L | F | A | GD | Pts |
1 | Portugal | 8 | 8 | 0 | 0 | 22 | 6 | +16 | 24 |
2 | Israel | 8 | 5 | 0 | 3 | 23 | 15 | +8 | 15 |
3 | Norway | 8 | 3 | 0 | 5 | 11 | 19 | -8 | 9 |
4 | Azerbaijan | 8 | 2 | 1 | 5 | 9 | 16 | -7 | 7 |
5 | Macedonia | 8 | 1 | 1 | 6 | 4 | 13 | -9 | 4 |
Results
9th September 2014: Portugal 3-1 Azerbaijan
9th September 2014: Israel 2-1 Macedonia
4th September 2014: Norway 1-2 Portugal
Azerbaijan 3-0 Israel
Azerbaijan 0-0 Macedonia
Portugal 5-1 Norway
Israel 7-2 Azerbaijan
Norway 2-1 Macedonia
Norway 1-3 Azerbaijan
Portugal 3-0 Israel
Azerbaijan 0-2 Portugal
Norway 1-3 Israel
Israel 4-1 Norway
Macedonia 1-0 Azerbaijan
Israel 3-4 Portugal
Macedonia 1-3 Norway
Portugal 2-0 Macedonia
Macedonia 0-1 Portugal
Azerbaijan 0-1 Norway
Group 9
League Table
Pos | Team | P | W | D | L | F | A | GD | Pts |
1 | Italy | 8 | 6 | 0 | 2 | 19 | 7 | +12 | 18 |
2 | Serbia | 8 | 5 | 1 | 2 | 18 | 10 | +8 | 16 |
3 | Belgium | 8 | 5 | 1 | 2 | 15 | 7 | +8 | 16 |
4 | Cyprus | 8 | 2 | 0 | 6 | 7 | 21 | -14 | 6 |
5 | Northern Ireland | 8 | 1 | 0 | 7 | 3 | 17 | -14 | 3 |
Results
9th September 2014: Northern Ireland 1-4 Serbia
9th September 2014: Italy 7-1 Cyprus
5th September 2014: Italy 3-2 Serbia
5th September 2014: Cyprus 0-6 Belgium
Belgium 2-0 Cyprus
Cyprus 3-0 Northern Ireland
Serbia 2-1 Cyprus
Italy 1-3 Belgium
Cyprus 0-2 Italy
Belgium 1-0 Northern Ireland
Northern Ireland 0-1 Belgium
Cyprus 2-1 Serbia
Belgium 0-1 Italy
Serbia 3-1 Northern Ireland
Italy 3-0 Northern Ireland
Serbia 2-2 Belgium
Serbia 1-0 Italy
Northern Ireland 1-0 Cyprus
Northern Ireland 0-2 Italy
Group 10
League Table
Pos | Team | P | W | D | L | F | A | GD | Pts |
1 | France | 8 | 7 | 1 | 0 | 28 | 7 | +21 | 22 |
2 | Iceland | 8 | 5 | 1 | 2 | 20 | 11 | +9 | 16 |
3 | Kazakhstan | 8 | 3 | 0 | 5 | 8 | 18 | -10 | 9 |
4 | Armenia | 8 | 3 | 0 | 5 | 7 | 19 | -12 | 9 |
5 | Belarus | 8 | 1 | 0 | 7 | 6 | 14 | -8 | 3 |
Results
9th September 2014: Armenia 2-1 Belarus
8th September 2014: France 1-1 Iceland
4th September 2014: Kazakhstan 1-5 France
Iceland 4-0 Armenia
Belarus 1-2 Iceland
Armenia 1-2 Iceland
Belarus 0-1 Kazakhstan
Kazakhstan 0-1 Armenia
Iceland 4-1 Belarus
France 5-0 Kazakhstan
Belarus 1-2 France
Iceland 2-0 Kazakhstan
Kazakhstan 1-2 Belarus
Armenia 1-4 France
Armenia 1-2 Kazakhstan
Iceland 3-4 France
France 6-0 Armenia
Belarus 0-1 Armenia
France 1-0 Belarus
Playoffs
The 10 group winners and four best runners-up from the group stage progressed to the playoff stage. The draw was seeded based on Uefa coefficients and teams from the same group in the previous qualifying round were kept apart.
Teams
After the group stage of qualification, 14 teams progressed to the playoff round:
Croatia, Denmark, England, France, Germany, Iceland, Italy, Netherlands, Portugal, Russia, Slovakia, Spain, Sweden, Ukraine
Results
First Legs
Slovakia 1-1 Italy
France 2-0 Sweden
Denmark 0-0 Iceland
England 2-1 Croatia
Netherlands 0-2 Portugal
Ukraine 0-3 Germany
Serbia 0-0 Spain
Second Legs
Italy 3-1 Slovakia (Italy won 4-2 on aggregate)
Sweden 4-1 France (Sweden won 4-3 on aggregate)
Iceland 1-1 Denmark (1-1 on aggregate - Denmark won on away goals)
Croatia 1-2 England (England won 4-2 on aggregate)
Portugal 5-4 Netherlands (Portugal won 7-4 on aggregate)
Germany 2-0 Ukraine (Germany won 5-0 on aggregate)
Spain 1-2 Serbia (Serbia won 2-1 on aggregate)