Difference between revisions of "Leicester City Under-21s"
From YouthHawk
(→2015-16 Campaign) |
|||
Line 1: | Line 1: | ||
+ | {{U21SeasonInfobox| | ||
+ | | season = 2015-16 | ||
+ | | image = | ||
+ | | manager = [[Steve Beaglehole]] | ||
+ | | league = [[2015-16 Under-21 Premier League|2015-16 Under-21 Premier League (Division 1)]] | ||
+ | | position = 9th | ||
+ | | pl_cup = Round of 16 | ||
+ | | pl_int_cup = Group Stage | ||
+ | | top_scorer = [[Joe Dodoo]] (8) | ||
+ | }} | ||
The Leicester Under-21s are currently managed by [[Steve Beaglehole]], who is assisted by [[Nicky Eaden]]. | The Leicester Under-21s are currently managed by [[Steve Beaglehole]], who is assisted by [[Nicky Eaden]]. | ||
Revision as of 21:37, 2 June 2016
2015-16 | |
Manager | Steve Beaglehole |
League | 2015-16 Under-21 Premier League (Division 1) |
Position | 9th |
PL U21 Cup | Round of 16 |
PL U21 International Cup | Group Stage |
Top scorer | Joe Dodoo (8) |
The Leicester Under-21s are currently managed by Steve Beaglehole, who is assisted by Nicky Eaden.
Contents |
2015-16 Squad
Goalkeepers
Defenders
Midfielders
Forwards
Out On Loan
- Cédric Kipré (At Corby Town until 16/10/15)
- Callum Elder (At Peterborough United until 29/9/15)
- Jak McCourt (At Port Vale until 28/9/15)
- Ryan Watson (At Northampton Town until 3/1/16)
- Aaron Hassall (At Corby Town until 16/10/15)
- Jacob Blyth (At Cambridge United until 21/9/15)
- Simonas Stankevičius (At Oldham Athletic until 21/11/15)
2015-16 Campaign
2015-16 Under-21 Premier League (Division 1)
Date | Opposition | Venue | Result | Score |
10 August 2015 | Manchester United | H | D | 1-1 |
17 August 2015 | Norwich City | A | L | 0-2 |
24 August 2015 | Everton | H | D | 1-1 |
14 September 2015 | Southampton | A | L | 1-3 |
21 September 2015 | Tottenham | A | L | 4-7 |
28 September 2015 | Liverpool | A | L | 1-2 |
4 October 2015 | Manchester City | A | W | 3-1 |
26 October 2015 | Middlesbrough | A | L | 0-4 |
2 November 2015 | Sunderland | H | L | 1-6 |
23 November 2015 | Reading | H | W | 2-1 |
14 December 2015 | Manchester United | A | L | 1-6 |
25 January 2016 | Middlesbrough | H | D | 1-1 |
8 February 2016 | Reading | A | L | 0-1 |
15 February 2016 | Manchester City | H | W | 1-0 |
29 February 2016 | Sunderland | A | W | 1-0 |
7 March 2016 | Southampton | H | W | 2-1 |
11 March 2016 | Chelsea | A | L | 1-2 |
18 March 2016 | Tottenham | H | L | 0-3 |
4 April 2016 | Liverpool | H | L | 0-2 |
11 April 2016 | Norwich City | H | L | 0-1 |
25 April 2016 | Everton | A | L | 1-3 |
12 May 2016 | Chelsea | H | W | 3-0 |
2015-16 Premier League International Cup
Date | Round | Opposition | Venue | Result | Score |
20 October 2015 | Group Stage - Group C | Norwich City | Home | W | 2-1 |
16 November 2015 | Group Stage - Group C | PSV Eindhoven | Home | L | 0-2 |
1 December 2015 | Group Stage - Group C | Villarreal | Home | L | 2-3 |
2015-16 Under-21 Premier League Cup
Date | Round | Opposition | Venue | Result | Score |
10 November 2015 | Round of 32 | Stoke City | Away | W | 5-2 |
18 January 2016 | Round of 16 | Blackburn Rovers | Away | L | 0-1 |
Goalscorers
(Final Statistics)
Player | BU21PL | PLIC | U21 Cup | Total |
Joe Dodoo | 5 | 2 | 1 | 8 |
Harry Panayiotou | 4 | 0 | 1 | 5 |
Michael Cain | 1 | 1 | 2 | 4 |
Admiral Muskwe | 3 | 1 | 0 | 4 |
Jacob Blyth | 2 | 0 | 0 | 2 |
Layton Ndukwu | 2 | 0 | 0 | 2 |
Ben Chilwell | 1 | 0 | 0 | 1 |
Nathan Dyer | 1 | 0 | 0 | 1 |
Callum Elder | 1 | 0 | 0 | 1 |
Keenan King | 1 | 0 | 0 | 1 |
Jak McCourt | 1 | 0 | 0 | 1 |
Elliott Moore | 1 | 0 | 0 | 1 |
Daniel Rowe | 1 | 0 | 0 | 1 |
Leonardo Ulloa | 0 | 0 | 1 | 1 |
Own goal | 1 | 0 | 0 | 1 |
Player Statistics
(Final Statistics - all competitions)
Player | Starts | Subs | Goals |
Jason Akiotu | 3 | 0 | 0 |
Daniel Amartey | 4 | 0 | 0 |
Baines | 1 | 0 | 0 |
Jack Barmby | 11 | 1 | 0 |
Harvey Barnes | 1 | 4 | 0 |
Yohan Benalouane | 5 | 0 | 0 |
Jacob Blyth | 14 | 0 | 2 |
Michael Cain | 22 | 3 | 4 |
Ben Chilwell | 12 | 0 | 1 |
Hamza Choudhury | 7 | 3 | 0 |
Joe Davis | 4 | 0 | 0 |
Ritchie De Laet | 2 | 0 | 0 |
Joe Dodoo | 21 | 0 | 8 |
Nathan Dyer | 2 | 0 | 1 |
Callum Elder | 3 | 1 | 1 |
Brandon Fox | 5 | 6 | 0 |
Demarai Gray | 2 | 0 | 0 |
Gokhan Inler | 2 | 0 | 0 |
Matty James | 1 | 0 | 0 |
Darnell Johnson | 11 | 2 | 0 |
Michael Kelly | 0 | 1 | 0 |
Keenan King | 0 | 4 | 1 |
Cedric Kipre | 4 | 4 | 0 |
Andrej Kramaric | 1 | 0 | 0 |
Tom Lawrence | 1 | 0 | 0 |
Nathan Lowe | 1 | 0 | 0 |
Jak McCourt | 14 | 0 | 1 |
Matt Miles | 16 | 5 | 0 |
Kairo Mitchell | 0 | 2 | 0 |
Elliott Moore | 25 | 0 | 1 |
Liam Moore | 10 | 0 | 0 |
Admiral Muskwe | 10 | 3 | 4 |
Layton Ndukwu | 5 | 5 | 2 |
Andre Olukanmi | 0 | 1 | 0 |
Nathaniel Oseni | 1 | 1 | 0 |
Harry Panayiotou | 14 | 1 | 5 |
Alex Pascanu | 1 | 0 | 0 |
Daniel Rowe | 5 | 11 | 1 |
Alie Sesay | 9 | 2 | 0 |
Simonas Stankevičius | 3 | 1 | 0 |
Trialist | 2 | 0 | 0 |
Leonardo Ulloa | 4 | 0 | 1 |
Ryan Watson | 11 | 0 | 0 |
Keeper | Starts | Subs | Clean Sheets | Conceded |
Max Bramley | 2 | 0 | 0 | 8 |
Zeus de la Paz | 1 | 0 | 0 | 1 |
Ben Hamer | 4 | 0 | 0 | 11 |
Dion-Curtis Henry | 1 | 0 | 0 | 6 |
Daniel Iversen | 6 | 0 | 2 | 6 |
Jonny Maddison | 10 | 0 | 1 | 21 |
Mark Schwarzer | 1 | 0 | 0 | 2 |
Max Smith-Varnam | 1 | 0 | 0 | 1 |
Trialist | 1 | 0 | 0 | 1 |