Difference between revisions of "Southampton Under-21s"
From YouthHawk
(→2016-17 Premier League 2 (Division 1)) |
|||
Line 13: | Line 13: | ||
| align="center" style="background:#f0f0f0;"|'''Score''' | | align="center" style="background:#f0f0f0;"|'''Score''' | ||
|- | |- | ||
− | | | + | | 14 August 2016 || [[Liverpool Under-23s|Liverpool]] || Away || || |
+ | |- | ||
+ | | 22 August 2016 || [[Manchester United Under-23s|Manchester United]] || Home || || | ||
+ | |- | ||
+ | | 26 August 2016 || [[Sunderland Under-23s|Sunderland]] || Away || || | ||
+ | |- | ||
+ | | 12 September 2016 || [[Reading Under-23s|Reading]] || Home || || | ||
+ | |- | ||
+ | | 19 September 2016 || [[Leicester City Under-23s|Leicester City]] || Away || || | ||
+ | |- | ||
+ | | 23 September 2016 || [[Tottenham Under-23s|Tottenham]] || Home || || | ||
+ | |- | ||
+ | | 14 October 2016 || [[Arsenal Under-23s|Arsenal]] || Away || || | ||
+ | |- | ||
+ | | 24 October 2016 || [[Manchester City Under-23s|Manchester City]] || Home || || | ||
+ | |- | ||
+ | | 31 October 2016 || [[Derby County Under-23s|Derby County]] || Away || || | ||
+ | |- | ||
+ | | 21 November 2016 || [[Chelsea Under-23s|Chelsea]] || Away || || | ||
+ | |- | ||
+ | | 28 November 2016 || [[Everton Under-23s|Everton]] || Home || || | ||
+ | |- | ||
+ | | 12 December 2016 || [[Sunderland Under-23s|Sunderland]] || Home || || | ||
+ | |- | ||
+ | | 09 January 2017 || [[Reading Under-23s|Reading]] || Away || || | ||
+ | |- | ||
+ | | 16 January 2017 || [[Arsenal Under-23s|Arsenal]] || Home || || | ||
+ | |- | ||
+ | | 30 January 2017 || [[Tottenham Under-23s|Tottenham]] || Away || || | ||
+ | |- | ||
+ | | 06 February 2017 || [[Leicester City Under-23s|Leicester City]] || Home || || | ||
+ | |- | ||
+ | | 20 February 2017 || [[Everton Under-23s|Everton]] || Away || || | ||
+ | |- | ||
+ | | 06 March 2017 || [[Chelsea Under-23s|Chelsea]] || Home || || | ||
+ | |- | ||
+ | | 13 March 2017 || [[Manchester United Under-23s|Manchester United]] || Away || || | ||
+ | |- | ||
+ | | 10 April 2017 || [[Liverpool Under-23s|Liverpool]] || Home || || | ||
+ | |- | ||
+ | | 24 April 2017 || [[Derby County Under-23s|Derby County]] || Home || || | ||
+ | |- | ||
+ | | 05 May 2017 || [[Manchester City Under-23s|Manchester City]] || Away || || | ||
+ | |- | ||
|} | |} | ||
<br> | <br> |
Revision as of 20:45, 20 July 2016
The Southampton Under-23s are managed by Martin Hunter.
Contents |
2016-17 Squad
2016-17 Campaign
2016-17 Premier League 2 (Division 1)
Date | Opposition | Venue | Result | Score |
14 August 2016 | Liverpool | Away | ||
22 August 2016 | Manchester United | Home | ||
26 August 2016 | Sunderland | Away | ||
12 September 2016 | Reading | Home | ||
19 September 2016 | Leicester City | Away | ||
23 September 2016 | Tottenham | Home | ||
14 October 2016 | Arsenal | Away | ||
24 October 2016 | Manchester City | Home | ||
31 October 2016 | Derby County | Away | ||
21 November 2016 | Chelsea | Away | ||
28 November 2016 | Everton | Home | ||
12 December 2016 | Sunderland | Home | ||
09 January 2017 | Reading | Away | ||
16 January 2017 | Arsenal | Home | ||
30 January 2017 | Tottenham | Away | ||
06 February 2017 | Leicester City | Home | ||
20 February 2017 | Everton | Away | ||
06 March 2017 | Chelsea | Home | ||
13 March 2017 | Manchester United | Away | ||
10 April 2017 | Liverpool | Home | ||
24 April 2017 | Derby County | Home | ||
05 May 2017 | Manchester City | Away |
2016-17 Premier League Cup
Date | Round | Opposition | Venue | Result | Score |
Goalscorers
Player | BU21PL | U21 Cup | Total |
Player Statistics
Player | Starts | Subs | Goals |
Keeper | Starts | Subs | Clean Sheets | Conceded |