Difference between revisions of "West Ham United Under-21s"
From YouthHawk
(→2017-18 Campaign) |
(→Goalscorers) |
||
Line 162: | Line 162: | ||
===Goalscorers=== | ===Goalscorers=== | ||
+ | <small>''(Updated: 8th September)''</small> | ||
{|class="sortable" border=1 cellpadding=4 cellspacing=3 style="font-size: 95%; border: 1px #aaaaaa solid; border-collapse: collapse; clear:center" | {|class="sortable" border=1 cellpadding=4 cellspacing=3 style="font-size: 95%; border: 1px #aaaaaa solid; border-collapse: collapse; clear:center" | ||
| align="center" style="background:#f0f0f0;"|'''Player''' | | align="center" style="background:#f0f0f0;"|'''Player''' | ||
| align="center" style="background:#f0f0f0;"|'''<small>PL2</small>''' | | align="center" style="background:#f0f0f0;"|'''<small>PL2</small>''' | ||
− | | align="center" style="background:#f0f0f0;"|'''<small> | + | | align="center" style="background:#f0f0f0;"|'''<small>PLIC</small>''' |
− | | align="center" style="background:#f0f0f0;"|'''<small> | + | | align="center" style="background:#f0f0f0;"|'''<small>CHK</small>''' |
| align="center" style="background:#f0f0f0;"|'''<small>Total</small>''' | | align="center" style="background:#f0f0f0;"|'''<small>Total</small>''' | ||
|- | |- | ||
− | | | + | | [[Daniel Kemp]] || 2 || 0 || 1 || 3 |
+ | |- | ||
+ | | [[Antonio Martinez]] || 2 || 1 || 0 || 3 | ||
+ | |- | ||
+ | | [[Nathan Holland]] || 2 || 0 || 0 || 2 | ||
+ | |- | ||
+ | | [[Grady Diangana]] || 1 || 0 || 0 || 1 | ||
+ | |- | ||
+ | | [[Moses Makasi]] || 0 || 0 || 1 || 1 | ||
+ | |- | ||
+ | | [[Josh Pask]] || 1 || 0 || 0 || 1 | ||
+ | |- | ||
+ | | [[Martin Samuelsen]] || 0 || 0 || 1 || 1 | ||
+ | |- | ||
+ | | [[Anthony Scully]] || 0 || 1 || 0 || 1 | ||
|} | |} | ||
<br> | <br> |
Revision as of 09:36, 8 September 2017
The West Ham Under-23s are currently managed by Terry Westley.
Contents |
2017-18 Squad
Pos | Name | Age Group | DOB (age) | Nationality |
GK | Rihards Matrevics | U19 | 18 March 1999 | Latvia |
GK | Nathan Trott | U19 | 21 November 1998 | England/Bermuda |
DF | Tunji Akinola | U19 | 21 November 1998 | England |
DF | Vashon Neufville | U19 | 18 July 1999 | England |
DF | Josh Pask | U20 | 1 November 1997 | England |
DF | Alex Pike | U21 | 8 February 1997 | England |
DF | Declan Rice | U19 | 14 January 1999 | Ireland |
MF | Marcus Browne | U20 | 18 December 1997 | England |
MF | Grady Diangana | U20 | 19 April 1998 | England |
MF | Nathan Holland | U20 | 19 June 1998 | England |
MF | Moses Makasi | U22 | 22 September 1995 | England |
MF | Joe Powell | U19 | 30 October 1998 | England |
MF | Domingos Quina | U18 | 18 November 1999 | Portugal |
MF | Anthony Scully | U19 | 19 April 1999 | Ireland |
MF | Noha Sylvestre | U20 | 29 December 1997 | Switzerland |
FW | Daniel Kemp | U19 | 11 January 1999 | England |
FW | Sead Haksabanovic | U19 | 4 May 1999 | Sweden |
FW | Jahmal Hector-Ingram | U19 | 11 November 1998 | England |
FW | Antonio Martinez | U21 | 30 June 1997 | Spain |
FW | Martin Samuelsen | U21 | 17 April 1997 | Norway |
On loan
Pos | Name | DOB (age) | Nationality | Loan club | Loan expires |
DF | Reece Burke | 2 September 1996 (age 28) | England | Bolton Wanderers | January 2018 |
DF | Reece Oxford | 16 December 1998 (age 25) | England | Borussia Monchengladbach | End of season |
MF | Josh Cullen | 7 April 1996 (age 28) | Republic of Ireland | Bolton Wanderers | January 2018 |
2017-18 Campaign
2017-18 Premier League 2 (Division 1)
Date | Opposition | Venue | Result | Score |
11 August 2017 | Everton | Home | D | 0-0 |
21 August 2017 | Tottenham | Away | W | 3-2 |
27 August 2017 | Swansea City | Home | W | 5-2 |
11 September 2017 | Leicester City | Away | ||
18 September 2017 | Liverpool | Home | ||
24 September 2017 | Sunderland | Away | ||
15 October 2017 | Manchester United | Home | ||
22 October 2017 | Chelsea | Away | ||
28 October 2017 | Manchester City | Home | ||
17 November 2017 | Derby County | Home | ||
27 November 2017 | Arsenal | Away | ||
11 December 2017 | Tottenham | Home | ||
18 December 2017 | Everton | Away | ||
08 January 2018 | Manchester United | Away | ||
12 January 2018 | Leicester City | Home | ||
29 January 2018 | Swansea City | Away | ||
05 February 2018 | Sunderland | Home | ||
18 February 2018 | Liverpool | Away | ||
02 March 2018 | Manchester City | Away | ||
12 March 2018 | Chelsea | Home | ||
16 April 2018 | Derby County | Away | ||
20 April 2018 | Arsenal | Home |
2017-18 Checkatrade Trophy
Date | Round | Opposition | Venue | Result | Score |
15 August 2017 | Group Stage - Southern Group C | Swindon Town | Away | W | 3-2 |
24 October 2017 | Group Stage - Southern Group C | Bristol Rovers | Away | ||
28 November 2017 | Group Stage - Southern Group C | Wycombe Wanderers | Away |
2017-18 Premier League International Cup
Date | Round | Opposition | Venue | Result | Score |
31 August 2017 | Group Stage - Group F | Tottenham | Away | L | 2-7 |
6 September 2017 | Group Stage - Group F | Villarreal | Home | ||
TBC | Group Stage - Group F | Benfica | Home |
Goalscorers
(Updated: 8th September)
Player | PL2 | PLIC | CHK | Total |
Daniel Kemp | 2 | 0 | 1 | 3 |
Antonio Martinez | 2 | 1 | 0 | 3 |
Nathan Holland | 2 | 0 | 0 | 2 |
Grady Diangana | 1 | 0 | 0 | 1 |
Moses Makasi | 0 | 0 | 1 | 1 |
Josh Pask | 1 | 0 | 0 | 1 |
Martin Samuelsen | 0 | 0 | 1 | 1 |
Anthony Scully | 0 | 1 | 0 | 1 |
Player Statistics
Player | Starts | Subs | Goals |
Keeper | Starts | Subs | Clean Sheets | Conceded |