Difference between revisions of "Everton Under-23s 2017-18"
From YouthHawk
(create) |
|||
Line 1: | Line 1: | ||
− | + | {{U23SeasonInfobox| | |
− | + | | season = 2017-18 | |
− | + | | image = | |
− | + | | manager = [[David Unsworth]] | |
− | + | | league = [[2017-18 Premier League 2|2017-18 Premier League 2 Division 1]] | |
− | | | + | | position = 7th |
− | + | | pl_cup = N/A | |
− | + | | pl_int_cup = Group Stage | |
− | + | | efl_trophy = Group Stage | |
− | + | | top_scorer = [[Antony Evans]] & [[David Henen]] (4) | |
− | + | }} | |
− | + | ||
− | | | + | |
− | + | ||
− | + | ||
− | + | ||
− | |- | + | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | | | + | |
− | | | + | |
− | | | + | |
− | | | + | |
− | | | + | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
==2017-18 Campaign== | ==2017-18 Campaign== |
Latest revision as of 21:33, 30 June 2018
2017-18 | |
Manager | David Unsworth |
League | 2017-18 Premier League 2 Division 1 |
Position | 7th |
PL Cup | N/A |
PL International Cup | Group Stage |
EFL Trophy | Group Stage |
Top scorer | Antony Evans & David Henen (4) |
Contents |
2017-18 Campaign
2017-18 Premier League 2 (Division 1)
Date | Opposition | Venue | Result | Score |
11 August 2017 | West Ham | Away | D | 0-0 |
18 August 2017 | Leicester City | Home | L | 0-1 |
25 August 2017 | Chelsea | Away | W | 3-0 |
10 September 2017 | Tottenham | Home | W | 4-1 |
18 September 2017 | Derby County | Away | W | 1-0 |
25 September 2017 | Arsenal | Home | W | 4-2 |
13 October 2017 | Manchester City | Away | W | 3-0 |
20 October 2017 | Sunderland | Home | L | 0-1 |
27 October 2017 | Swansea City | Away | W | 2-1 |
19 November 2017 | Liverpool | Away | L | 0-4 |
27 November 2017 | Manchester United | Home | D | 0-0 |
11 December 2017 | Leicester City | Away | L | 1-2 |
15 January 2018 | Tottenham | Away | W | 2-1 |
29 January 2018 | Chelsea | Home | W | 2-1 |
05 February 2018 | Arsenal | Away | L | 0-4 |
19 February 2018 | Derby County | Home | L | 1-3 |
05 March 2018 | Swansea City | Home | W | 2-0 |
11 March 2018 | Sunderland | Away | L | 1-2 |
01 April 2018 | Manchester City | Home | L | 3-4 |
09 April 2018 | West Ham | Home | L | 0-4 |
16 April 2018 | Liverpool | Home | L | 1-3 |
20 April 2018 | Manchester United | Away | D | 2-2 |
2017-18 Checkatrade Trophy
Date | Round | Opposition | Venue | Result | Score |
15 August 2017 | Group Stage - Northern Group G | Notts County | Away | L | 1-2 |
24 October 2017 | Group Stage - Northern Group G | Lincoln City | Away | L | 1-2 |
31 October 2017 | Group Stage - Northern Group G | Mansfield Town | Away | L | 0-1 |
2017-18 Premier League International Cup
Date | Round | Opposition | Venue | Result | Score |
17 October 2017 | Group Stage - Group C | Wolfsburg | Home | L | 1-3 |
5 December 2017 | Group Stage - Group C | Derby County | Away | D | 0-0 |
15 December 2017 | Group Stage - Group C | Dinamo Zagreb | Home | D | 0-0 |
Goalscorers
(Final Statistics)
Player | PL2 | PL Int Cup | EFL T | Total |
Antony Evans | 4 | 0 | 0 | 4 |
David Henen | 4 | 0 | 0 | 4 |
Luke Garbutt | 3 | 0 | 0 | 3 |
Fraser Hornby | 3 | 0 | 0 | 3 |
Shayne Lavery | 3 | 0 | 0 | 3 |
Oumar Niasse | 3 | 0 | 0 | 3 |
Bassala Sambou | 3 | 0 | 0 | 3 |
Anton Donkor | 1 | 0 | 1 | 2 |
Con Ouzounidis | 2 | 0 | 0 | 2 |
Dennis Adeniran | 0 | 0 | 1 | 1 |
Beni Baningime | 1 | 0 | 0 | 1 |
Harry Charsley | 1 | 0 | 0 | 1 |
Matty Foulds | 1 | 0 | 0 | 1 |
Ademola Lookman | 1 | 0 | 0 | 1 |
Boris Mathis | 0 | 1 | 0 | 1 |
Own Goal | 2 | 0 | 0 | 2 |
Player Statistics
(Final Statistics)
Player | Starts | Subs | Goals |
Dennis Adeniran | 15 | 0 | 1 |
Ryan Astley | 1 | 0 | 0 |
Beni Baningime | 12 | 0 | 1 |
Jose Baxter | 6 | 4 | 0 |
Muhamed Bešić | 1 | 0 | 0 |
Yannick Bolasie | 1 | 1 | 0 |
Josh Bowler | 13 | 5 | 0 |
Danny Bramall | 2 | 2 | 0 |
Nathan Broadhead | 9 | 5 | 0 |
Harry Charsley | 15 | 2 | 1 |
Michael Collins | 2 | 0 | 0 |
Callum Connolly | 4 | 0 | 0 |
Alex Denny | 7 | 3 | 0 |
Anton Donkor | 1 | 12 | 2 |
Calum Dyson | 1 | 2 | 0 |
Antony Evans | 17 | 4 | 4 |
Morgan Feeney | 18 | 1 | 0 |
Matty Foulds | 19 | 2 | 1 |
Ramiro Funes Mori | 2 | 0 | 0 |
Luke Garbutt | 16 | 0 | 3 |
Lewis Gibson | 17 | 3 | 0 |
Conor Grant | 8 | 2 | 0 |
David Henen | 15 | 2 | 4 |
Fraser Hornby | 10 | 5 | 3 |
Gethin Jones | 8 | 1 | 0 |
Jonjoe Kenny | 3 | 0 | 0 |
Jack Kiersey | 0 | 1 | 0 |
Davy Klaassen | 1 | 0 | 0 |
Shayne Lavery | 1 | 9 | 3 |
Ademola Lookman | 1 | 0 | 1 |
Manasse Mampala | 0 | 2 | 0 |
Nathan Markelo | 16 | 2 | 0 |
Boris Mathis | 1 | 4 | 1 |
James McCarthy | 2 | 0 | 0 |
Oumar Niasse | 2 | 0 | 3 |
Con Ouzounidis | 7 | 1 | 2 |
Bassala Sambou | 19 | 5 | 3 |
Ellis Simms | 0 | 1 | 0 |
Shani Tarashaj | 1 | 1 | 0 |
Nikola Vlašić | 1 | 0 | 0 |
Liam Walsh | 5 | 0 | 0 |
Keeper | Starts | Subs | Clean Sheets | Conceded |
Louis Gray | 8 | 0 | 3 | 11 |
Mateusz Hewelt | 12 | 0 | 2 | 25 |
Joe Hilton | 6 | 0 | 3 | 6 |
Joel Robles | 2 | 0 | 0 | 2 |