Difference between revisions of "Manchester United Under-21s 2016-17"
From YouthHawk
Line 10: | Line 10: | ||
| top_scorer = [[Josh Harrop]] (10) | | top_scorer = [[Josh Harrop]] (10) | ||
}} | }} | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
==2016-17 Campaign== | ==2016-17 Campaign== |
Latest revision as of 21:57, 30 June 2018
2016-17 | |
Manager | Warren Joyce, Nicky Butt |
League | 2016-17 Premier League 2 Division 1 |
Position | 6th |
PL Cup | N/A |
PL International Cup | Quarter Final |
EFL Trophy | N/A |
Top scorer | Josh Harrop (10) |
Contents |
2016-17 Campaign
2016-17 Premier League 2 (Division 1)
Date | Opposition | Venue | Result | Score |
15 August 2016 | Leicester City | Home | W | 1-0 |
22 August 2016 | Southampton | Away | L | 0-2 |
28 August 2016 | Chelsea | Home | D | 1-1 |
09 September 2016 | Manchester City | Away | D | 1-1 |
19 September 2016 | Derby County | Home | W | 3-2 |
26 September 2016 | Everton | Away | L | 0-2 |
17 October 2016 | Liverpool | Home | D | 1-1 |
24 October 2016 | Arsenal | Home | W | 1-0 |
28 October 2016 | Tottenham | Away | D | 1-1 |
21 November 2016 | Sunderland | Home | L | 0-2 |
28 November 2016 | Reading | Away | D | 2-2 |
09 December 2016 | Chelsea | Away | L | 1-3 |
09 January 2017 | Manchester City | Home | L | 1-3 |
15 January 2017 | Liverpool | Away | W | 1-0 |
30 January 2017 | Everton | Home | L | 1-3 |
06 February 2017 | Derby County | Away | L | 3-5 |
19 February 2017 | Reading | Home | L | 0-2 |
06 March 2017 | Sunderland | Away | W | 3-1 |
13 March 2017 | Southampton | Home | D | 3-3 |
10 April 2017 | Leicester City | Away | D | 0-0 |
08 May 2017 | Arsenal | Away | D | 2-2 |
15 May 2017 | Tottenham | Home | W | 3-2 |
2016-17 Premier League International Cup
Date | Opposition | Venue | Result | Score |
Group Stage B | ||||
13 September 2016 | Villarreal | H | W | 1-0 |
15 December 2016 | Sparta Prague | H | W | 2-0 |
22 December 2016 | Middlesbrough | H | D | 2-2 |
Quarter final | ||||
22 February 2017 | Porto | H | L | 0-2 |
2016-17 Manchester Senior Cup
Date | Opposition | Venue | Result | Score |
2015/16 Final | ||||
TBC | Manchester City |
2016-17 Lancashire Senior Cup
Date | Opposition | Venue | Result | Score |
2015/16 Semi Final | ||||
2 August 2016 | Oldham Athletic | H | L | 1-1P |
Player Statistics
Player | Starts | Subs | Goals | Assists |
Eric Bailly | 1 | 0 | 0 | 0 |
Aidan Barlow | 0 | 1 | 0 | 0 |
Joshua Bohui | 3 | 2 | 0 | 2 |
Indy Boonen | 1 | 0 | 0 | 0 |
Cameron Borthwick-Jackson | 7 | 0 | 0 | 0 |
Darren Junior Buffonge | 0 | 7 | 0 | 0 |
Zak Dearnley | 0 | 2 | 0 | 0 |
Josh Doughty | 0 | 1 | 0 | 0 |
Max Dunne | 0 | 1 | 0 | 0 |
Sadiq El Fitouri | 11 | 3 | 0 | 0 |
Luca Ercolani | 0 | 1 | 0 | 0 |
Sean Goss | 9 | 0 | 2 | 3 |
Callum Gribbin | 12 | 2 | 1 | 2 |
Ethan Hamilton | 3 | 5 | 0 | 1 |
Josh Harrop | 25 | 0 | 10 | 5 |
Tosin Kehinde | 9 | 12 | 2 | 1 |
Faustin Makela | 0 | 1 | 0 | 0 |
Scott McTominay | 22 | 0 | 3 | 2 |
Demetri Mitchell | 16 | 8 | 6 | 3 |
Lee O'Connor | 0 | 1 | 0 | 0 |
Matthew Olosunde | 16 | 6 | 1 | 5 |
Regan Poole | 22 | 0 | 0 | 3 |
Devonte Redmond | 25 | 1 | 4 | 0 |
Joe Riley | 14 | 0 | 1 | 0 |
Kayne Roberts | 1 | 0 | 0 | 0 |
Charlie Scott | 9 | 6 | 0 | 0 |
Axel Tuanzebe | 25 | 0 | 1 | 0 |
Tyrell Warren | 3 | 6 | 0 | 0 |
James Weir | 4 | 0 | 0 | 0 |
Callum Whelan | 1 | 0 | 0 | 0 |
RoShaun Williams | 6 | 1 | 1 | 0 |
Matthew Willock | 25 | 1 | 2 | 1 |
Keeper | Starts | Subs | Conceded | Clean Sheets | Assists |
Dean Henderson | 5 | 0 | 5 | 1 | 0 |
Max Johnstone | 0 | 1 | 0 | 1 | 0 |
Sam Johnstone | 7 | 0 | 6 | 3 | 1 |
Kieran O'Hara | 11 | 0 | 21 | 1 | 0 |
Joel Castro Pereira | 4 | 0 | 8 | 1 | 0 |
Goalscorers
Name | Goals/Competition | ||||
---|---|---|---|---|---|
PL 2 | PLIC | MSC | LSC | Total | |
Josh Harrop | 8 | 2 | 0 | 0 | 10 |
Demetri Mitchell | 5 | 1 | 0 | 0 | 6 |
Devonte Redmond | 3 | 1 | 0 | 0 | 4 |
Scott McTominay | 3 | 0 | 0 | 0 | 3 |
Sean Goss | 1 | 1 | 0 | 0 | 2 |
Matthew Willock | 2 | 0 | 0 | 0 | 2 |
Callum Gribbin | 1 | 0 | 0 | 0 | 1 |
Tosin Kehinde | 1 | 0 | 0 | 0 | 1 |
Matthew Olosunde | 0 | 0 | 0 | 1 | 1 |
Joe Riley | 1 | 0 | 0 | 0 | 1 |
Axel Tuanzebe | 1 | 0 | 0 | 0 | 1 |
RoShaun Williams | 1 | 0 | 0 | 0 | 1 |
Own Goal | 2 | 0 | 0 | 0 | 2 |
Assists
Name | Assists/Competition | ||||
---|---|---|---|---|---|
PL 2 | PLIC | MSC | LSC | Total | |
Josh Harrop | 4 | 1 | 0 | 0 | 5 |
Matthew Olosunde | 4 | 1 | 0 | 0 | 5 |
Sean Goss | 3 | 0 | 0 | 0 | 3 |
Demetri Mitchell | 2 | 1 | 0 | 0 | 3 |
Regan Poole | 2 | 0 | 0 | 1 | 3 |
Joshua Bohui | 2 | 0 | 0 | 0 | 2 |
Callum Gribbin | 2 | 0 | 0 | 0 | 2 |
Scott McTominay | 1 | 0 | 0 | 0 | 2 |
Ethan Hamilton | 0 | 1 | 0 | 0 | 1 |
Sam Johnstone | 1 | 0 | 0 | 0 | 1 |
Tosin Kehinde | 1 | 0 | 0 | 0 | 1 |
Matthew Willock | 0 | 1 | 0 | 0 | 1 |