Difference between revisions of "Leeds United Under-21s"

From YouthHawk
Jump to: navigation, search
(2018-19 Squad)
m (2018-19 Squad)
Line 13: Line 13:
 
|-
 
|-
 
| GK || [[Kamil Miazek]] || U23 || {{birth date and age|1996|8|15|df=yes}} || Poland
 
| GK || [[Kamil Miazek]] || U23 || {{birth date and age|1996|8|15|df=yes}} || Poland
 +
|-
 +
| GK || [[Dimitar Sheytanov]] || U20 || {{birth date and age|1999|3|15|df=yes}} || BUlgaria
 
|-
 
|-
 
| DF || [[Hugo Diaz]] || U22 || {{birth date and age|1997|9|5|df=yes}} || Spain
 
| DF || [[Hugo Diaz]] || U22 || {{birth date and age|1997|9|5|df=yes}} || Spain
Line 26: Line 28:
 
| DF || [[Liam Kitching]] || U19 || {{birth date and age|1999|10|1|df=yes}} || England  
 
| DF || [[Liam Kitching]] || U19 || {{birth date and age|1999|10|1|df=yes}} || England  
 
|-
 
|-
| DF || [[Dan Martin]] || U19 || {{birth date and age|1999|9|10|df=yes}} || England
+
| DF || [[Leif Davis]] || U19 || {{birth date and age|2000|01|12|df=yes}} || England
 
|-
 
|-
 
| DF || [[Paudie O'Connor]] || U22 || {{birth date and age|1997|7|14|df=yes}} || Ireland
 
| DF || [[Paudie O'Connor]] || U22 || {{birth date and age|1997|7|14|df=yes}} || Ireland

Revision as of 17:15, 21 July 2018

The Leeds United Under-23s are currently managed by Carlos Corberan.

Contents

2018-19 Squad

Pos Name Age Group DOB (age) Nationality
GK William Huffer U20 (1998-10-30) 30 October 1998 (age 26) England
GK Kamil Miazek U23 (1996-08-15) 15 August 1996 (age 28) Poland
GK Dimitar Sheytanov U20 (1999-03-15) 15 March 1999 (age 25) BUlgaria
DF Hugo Diaz U22 (1997-09-05) 5 September 1997 (age 27) Spain
DF Matthew Downing U20 (1999-07-19) 19 July 1999 (age 25) England
DF Robbie Gotts U19 (1999-11-09) 9 November 1999 (age 25) England
DF Aapo Halme U21 (1997-05-22) 22 May 1997 (age 27) Finland
DF Bryce Hosannah U20 (1999-04-08) 8 April 1999 (age 25) England
DF Liam Kitching U19 (1999-10-01) 1 October 1999 (age 25) England
DF Leif Davis U19 (2000-01-12) 12 January 2000 (age 24) England
DF Paudie O'Connor U22 (1997-07-14) 14 July 1997 (age 27) Ireland
DF Pascal Struijk U20 (1999-08-11) 11 August 1999 (age 25) Netherlands
MF Bobby Kamwa U19 (2000-03-18) 18 March 2000 (age 24) England/Cameroon
MF Alex Machuca U21 (1998-01-15) 15 January 1998 (age 26) Spain
MF Alfie McCalmont U19 (2000-03-25) 25 March 2000 (age 24) Northern Ireland
MF Callum Nicell U19 (1999-10-30) 30 October 1999 (age 25) Ireland
MF Clarke Oduor U20 (1999-06-25) 25 June 1999 (age 25) Kenya
MF Oriol Rey U21 (1998-02-25) 25 February 1998 (age 26) Spain
MF Jamie Shackleton U19 (1999-10-08) 8 October 1999 (age 25) England
MF Jordan Stevens U19 (2000-03-25) 25 March 2000 (age 24) England
MF Alex Wollerton U19 (1999-09-27) 27 September 1999 (age 25) England
FW Samuel Amissah U19 (2000-08-13) 13 August 2000 (age 24) England/Ghana
FW Adrian Balboa U21 (1998-02-17) 17 February 1998 (age 26) Spain
FW Jack Clarke U18 (2000-11-23) 23 November 2000 (age 24) England
FW Sam Dalby U19 (1999-12-07) 7 December 1999 (age 24) England
FW Oliver Sarkic U22 (1997-07-23) 23 July 1997 (age 27) Montenegro
FW Ousama Siddiki U21 (1998-04-13) 13 April 1998 (age 26) Morocco/Spain
FW Kun Temenuzhkov U19 (2000-02-01) 1 February 2000 (age 24) Bulgaria


2018-19 Campaign

2018-19 Professional Development League 2

Date Opposition Venue Result Score


2018-19 Premier League Cup

Date Opposition Venue Result Score


Goalscorers

Player PDL2 PLC Total


Player Statistics

Player Starts Subs Goals


Keeper Starts Subs Clean Sheets Conceded


Previous Campaigns

2017-182016-172015-162014-15