Difference between revisions of "England Under-21s"
From YouthHawk
(→2019 European Under-21 Championship) |
|||
Line 258: | Line 258: | ||
==Previous Campaigns== | ==Previous Campaigns== | ||
− | [[England Under-21s 2017-18|2017-18]] • [[England Under-21s 2016-17|2016-17]] • [[England Under-21s 2015-16|2015-16]] • [[England Under-21s 2014-15|2014-15]] | + | [[England Under-21s 2018-19|2018-19]] • [[England Under-21s 2017-18|2017-18]] • [[England Under-21s 2016-17|2016-17]] • [[England Under-21s 2015-16|2015-16]] • [[England Under-21s 2014-15|2014-15]] |
[[Category: National team age group]] | [[Category: National team age group]] |
Revision as of 14:18, 9 September 2019
The England Under-21s are currently managed by Aidy Boothroyd.
Contents |
2018-19 Squad
The following squad was named for the Under-21 European Championship finals in June.
Pos | Name | DOB (age) | Club |
GK | Angus Gunn | 22 January 1996 | Southampton |
GK | Dean Henderson | 12 March 1997 | Manchester United (on loan at Sheffield United) |
GK | Freddie Woodman | 4 March 1997 | Newcastle United |
DF | Jake Clarke-Salter | 22 September 1997 | Chelsea (on loan at Vitesse) |
DF | Jay Dasilva | 22 April 1998 | Chelsea (on loan at Bristol City) |
DF | Lloyd Kelly | 1 October 1998 | Bristol City |
DF | Jonjoe Kenny | 15 March 1997 | Everton |
DF | Ezri Konsa | 23 October 1997 | Brentford |
DF | Fikayo Tomori | 19 December 1997 | Chelsea (on loan at Derby) |
DF | Aaron Wan-Bissaka | 26 November 1997 | Crystal Palace |
MF | Harvey Barnes | 9 December 1997 | Leicester City |
MF | Hamza Choudhury | 1 October 1997 | Leicester City |
MF | Kieran Dowell | 10 October 1997 | Everton (on loan at Sheffield United) |
MF | Phil Foden | 28 May 2000 | Manchester City |
MF | Morgan Gibbs-White | 27 January 2000 | Wolves |
MF | James Maddison | 23 November 1996 | Leicester City |
MF | Mason Mount | 10 January 1999 | Chelsea (on loan at Derby County) |
MF | Ryan Sessegnon | 18 May 2000 | Fulham |
FW | Tammy Abraham | 2 October 1997 | Chelsea (on loan at Aston Villa) |
FW | Dominic Calvert-Lewin | 16 March 1997 | Everton |
FW | Demarai Gray | 28 June 1996 | Leicester City |
FW | Reiss Nelson | 10 December 1999 | Arsenal (on loan at Hoffenheim) |
FW | Dominic Solanke | 14 September 1997 | Bournemouth |
2018-19 Campaign
2019 European Under-21 Championship
Date | Round | Opposition | Result | Score |
18 June 2019 | Group Stage - Group C | France | L | 1-2 |
21 June 2019 | Group Stage - Group C | Romania | L | 2-4 |
24 June 2019 | Group Stage - Group C | Croatia | D | 3-3 |
2019 European Under-21 Championship (Qualifying)
Date | Round | Opposition | Venue | Result | Score |
6 September 2018 | Qualifying - Group 4 | Netherlands | Home | D | 0-0 |
11 September 2018 | Qualifying - Group 4 | Latvia | Away | W | 2-1 |
11 October 2018 | Qualifying - Group 4 | Andorra | Home | W | 7-0 |
16 October 2018 | Qualifying - Group 4 | Scotland | Away | W | 2-0 |
Friendlies
Date | Opposition | Venue | Result | Score |
15 November 2018 | Italy | Away | W | 2-1 |
20 November 2018 | Denmark | Away | W | 5-1 |
21 March 2019 | Poland | Home | D | 1-1 |
26 March 2019 | Germany | Home | L | 1-2 |
Goalscorers
(Updated: 27th March)
Name | Goals/Competition | |||
---|---|---|---|---|
U21 Euro Q | Friendlies | Total | ||
Dominic Solanke | 1 | 5 | 6 | |
Dominic Calvert-Lewin | 2 | 3 | 5 | |
Reiss Nelson | 2 | 0 | 2 | |
Tammy Abraham | 1 | 0 | 1 | |
Kieran Dowell | 1 | 0 | 1 | |
Demarai Gray | 0 | 1 | 1 | |
Ezri Konsa | 1 | 0 | 1 | |
Ademola Lookman | 1 | 0 | 1 | |
Mason Mount | 1 | 0 | 1 | |
Own Goal | 1 | 0 | 1 |
2019 European Under-21 Championship (Qualifying) Goalscorers
Name | Goals/Season | |||
---|---|---|---|---|
2017-18 | 2018-19 | Total | ||
Dominic Calvert-Lewin | 2 | 2 | 4 | |
Dominic Solanke | 3 | 1 | 4 | |
Tammy Abraham | 2 | 1 | 3 | |
Reiss Nelson | 0 | 2 | 2 | |
Tom Davies | 1 | 0 | 1 | |
Kieran Dowell | 0 | 1 | 1 | |
Demarai Gray | 1 | 0 | 1 | |
Ezri Konsa | 0 | 1 | 1 | |
Ademola Lookman | 0 | 1 | 1 | |
Mason Mount | 0 | 1 | 1 | |
Joshua Onomah | 1 | 0 | 1 | |
Kasey Palmer | 1 | 0 | 1 | |
Own Goal | 1 | 1 | 2 | |
Total | 12 | 11 | 23 |
Player Statistics
(Updated: 27th March)
Player | Starts | Subs | Goals |
Tammy Abraham | 2 | 2 | 1 |
Harvey Barnes | 2 | 1 | 0 |
Dominic Calvert-Lewin | 3 | 5 | 5 |
Hamza Choudhury | 0 | 2 | 0 |
Ben Chilwell | 1 | 0 | 0 |
Jake Clarke-Salter | 4 | 0 | 0 |
Lewis Cook | 4 | 0 | 0 |
Jay Dasilva | 4 | 2 | 0 |
Tom Davies | 4 | 3 | 0 |
Kieran Dowell | 5 | 1 | 1 |
Phil Foden | 5 | 1 | 0 |
Dael Fry | 3 | 0 | 0 |
Demarai Gray | 4 | 1 | 1 |
Lloyd Kelly | 1 | 2 | 0 |
Jonjoe Kenny | 3 | 0 | 0 |
Ezri Konsa | 3 | 1 | 1 |
Ademola Lookman | 3 | 1 | 1 |
James Maddison | 2 | 1 | 0 |
Mason Mount | 1 | 0 | 1 |
Reiss Nelson | 3 | 2 | 2 |
Joshua Onomah | 2 | 1 | 0 |
Ryan Sessegnon | 4 | 3 | 0 |
Jack Simpson | 1 | 0 | 0 |
Dominic Solanke | 5 | 3 | 6 |
Fikayo Tomori | 4 | 1 | 0 |
Kyle Walker-Peters | 5 | 0 | 0 |
Aaron Wan-Bissaka | 2 | 0 | 0 |
Keeper | Starts | Subs | Clean Sheets | Conceded |
Angus Gunn | 1 | 0 | 0 | 1 |
Dean Henderson | 7 | 0 | 3 | 5 |