Difference between revisions of "2019-20 Under-18 Premier League Cup"
(→Group Stage) |
(→Group F) |
||
Line 537: | Line 537: | ||
| align="center" style="background:#f0f0f0;"|'''Pts''' | | align="center" style="background:#f0f0f0;"|'''Pts''' | ||
|- | |- | ||
− | |1||[[Leicester Under-18s|Leicester City]]||1||0||1||0||4||4||0||'''1''' | + | |1||[[Leicester City Under-18s|Leicester City]]||1||0||1||0||4||4||0||'''1''' |
|- | |- | ||
|2||[[Manchester United Under-18s|Manchester United]]||1||0||1||0||4||4||0||'''1''' | |2||[[Manchester United Under-18s|Manchester United]]||1||0||1||0||4||4||0||'''1''' | ||
Line 626: | Line 626: | ||
}} | }} | ||
<br> <br> | <br> <br> | ||
+ | |||
===Ranking of Best Runners-Up=== | ===Ranking of Best Runners-Up=== | ||
{|class="sortable" border=1 cellpadding=6 cellspacing=3 style="font-size: 95%; border: 1px #aaaaaa solid; border-collapse: collapse; clear:center" | {|class="sortable" border=1 cellpadding=6 cellspacing=3 style="font-size: 95%; border: 1px #aaaaaa solid; border-collapse: collapse; clear:center" |
Revision as of 15:11, 28 September 2019
The 2019-20 Under-18 Premier League Cup is the second campaign of the domestic youth team cup competition, which pits Category 1 teams against each other in an initial three-game group stage. All 24 Category 1 academies are involved, with two northern and two southern teams in each group. Clubs play each other once, either home or away, with the winners of the six groups plus the two best runners-up advancing to the quarter-finals. The knockout rounds will be one-off matches.
Manchester City are the defending cup holders.
Contents |
Teams
All 24 Category 1 Under-18 teams feature in this year's competition:
Arsenal, Aston Villa, Blackburn Rovers, Brighton & Hove Albion, Chelsea, Derby County, Everton, Fulham, Leicester City, Liverpool, Manchester City, Manchester United, Middlesbrough, Newcastle United, Norwich City, Reading, Southampton, Stoke City, Sunderland, Swansea City, Tottenham, West Brom, West Ham, Wolves
Group Stage
Group A
Pos | Team | P | W | D | L | F | A | GD | Pts |
1 | Arsenal | 1 | 1 | 0 | 0 | 3 | 0 | +3 | 3 |
2 | Chelsea | 1 | 1 | 0 | 0 | 2 | 0 | +2 | 3 |
3 | Blackburn Rovers | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 |
4 | Wolverhampton Wanderers | 1 | 0 | 0 | 1 | 0 | 3 | -3 | 0 |
28 September 2019
|
Wolverhampton Wanderers | 0-3 | Arsenal |
---|---|---|
Cottrell '34 Cirjan '39 Matthews '64 |
Sir Jack Hayward Training Ground
|
v | ||
---|---|---|
v | ||
---|---|---|
v | ||
---|---|---|
v | ||
---|---|---|
Group B
Pos | Team | P | W | D | L | F | A | GD | Pts |
1 | Derby County | 1 | 1 | 0 | 0 | 4 | 3 | +1 | 3 |
2 | Aston Villa | 1 | 1 | 0 | 0 | 3 | 2 | +1 | 3 |
3 | Reading | 1 | 0 | 0 | 1 | 3 | 4 | -1 | 0 |
4 | Middlesbrough | 1 | 0 | 0 | 1 | 2 | 3 | -1 | 0 |
28 September 2019
|
Middlesbrough | 2-3 | Aston Villa |
---|---|---|
Green '16 Cornet '18 |
Goodridge '18 Farr '51, '54 |
Rockliffe Park
|
28 September 2019
|
Reading | 3-4 | Derby County |
---|---|---|
Melvin-Lambert '8 Abbey '57 Osorio '90+3 |
Brown '14, '88 (pen) Aghatise '24 Ebosele '90+2 |
Hogwood Park
|
v | ||
---|---|---|
v | ||
---|---|---|
v | ||
---|---|---|
v | ||
---|---|---|
Group C
Pos | Team | P | W | D | L | F | A | GD | Pts |
1 | Everton | 1 | 1 | 0 | 0 | 1 | 0 | +1 | 3 |
2 | Fulham | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
3 | Norwich City | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
4 | Sunderland | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 |
v | ||
---|---|---|
v | ||
---|---|---|
v | ||
---|---|---|
v | ||
---|---|---|
Group D
Pos | Team | P | W | D | L | F | A | GD | Pts |
1 | Manchester City | 1 | 1 | 0 | 0 | 4 | 1 | +3 | 3 |
2 | Liverpool | 1 | 1 | 0 | 0 | 3 | 2 | +1 | 3 |
3 | Swansea City | 1 | 0 | 0 | 1 | 2 | 3 | -10 | 0 |
4 | Southampton | 1 | 0 | 0 | 1 | 1 | 4 | -3 | 0 |
28 September 2019
|
Manchester City | 4-1 | Southampton |
---|---|---|
Palmer '14 McAtee '45+5 Bobb '68 Edozie '88 |
Bellis '33 |
City Football Academy
|
28 September 2019
|
Swansea City | 2-3 | Liverpool |
---|---|---|
Bevan '24 (pen) Rickard '56 |
O'Rourke '66 Beck '82 O'Rourke '90+3 |
Landore
|
v | ||
---|---|---|
v | ||
---|---|---|
v | ||
---|---|---|
v | ||
---|---|---|
Group E
Pos | Team | P | W | D | L | F | A | GD | Pts |
1 | Newcastle United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Stoke City | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Tottenham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | West Ham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
28 September 2019
|
Stoke City | 3-2 | Newcastle United |
---|---|---|
Sankoh '4 Jarrett '47 Godfrinne '64 |
Gilchrist '42, '67 |
Clayton Wood Training Ground
|
28 September 2019
|
West Ham United | 2-1 | Tottenham Hotspur |
---|---|---|
Caiger '34 Adebayo '53 |
Asante '48 |
Little Heath
|
v | ||
---|---|---|
v | ||
---|---|---|
v | ||
---|---|---|
v | ||
---|---|---|
Group F
Pos | Team | P | W | D | L | F | A | GD | Pts |
1 | Leicester City | 1 | 0 | 1 | 0 | 4 | 4 | 0 | 1 |
2 | Manchester United | 1 | 0 | 1 | 0 | 4 | 4 | 0 | 1 |
3 | Brighton & Hove Albion | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | West Brom | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
28 September 2019
|
Manchester United | 4-4 | Leicester City |
---|---|---|
Helm '22 Hockenhull '25 Hoogewerf '44 Shoretire '50 |
Barrett '42 Pennant '75 Russ '78 Flynn '86 (pen) |
AON Training Complex
|
v | ||
---|---|---|
v | ||
---|---|---|
v | ||
---|---|---|
v | ||
---|---|---|
v | ||
---|---|---|
Ranking of Best Runners-Up
Pos | Team | P | W | D | L | F | A | GD | Pts |
Quarter-Finals
The six group winners and two best runners-up advance to the quarter-finals, where they play a one-legged tie.
Semi-Finals
Final
Goalscorers
Player | Club | Goals |