Difference between revisions of "Barnsley Under-18s"
From YouthHawk
(→2020-21 Squad) |
(→2020-21 Under-18 League 2 (North)) |
||
Line 64: | Line 64: | ||
| align="center" style="background:#f0f0f0;"|'''Score''' | | align="center" style="background:#f0f0f0;"|'''Score''' | ||
|- | |- | ||
+ | | 12 September 2020 || [[Nottingham Forest Under-18s|Nottingham Forest]] || Home || || | ||
+ | |- | ||
+ | | 19 September 2020 || [[Sheffield Wednesday Under-18s|Sheffield Wednesday]] || Away || || | ||
+ | |- | ||
+ | | 26 September 2020 || [[Coventry City Under-18s|Coventry City]] || Away || || | ||
+ | |- | ||
+ | | 03 October 2020 || [[Sheffield United Under-18s|Sheffield United]] || Home || || | ||
+ | |- | ||
+ | | 17 October 2020 || [[Ipswich Town Under-18s|Ipswich Town]] || Away || || | ||
+ | |- | ||
+ | | 24 October 2020 || [[Cardiff City Under-18s|Cardiff City]] || Home || || | ||
+ | |- | ||
+ | | 07 November 2020 || [[Millwall Under-18s|Millwall]] || Home || || | ||
+ | |- | ||
+ | | 21 November 2020 || [[Birmingham City Under-18s|Birmingham City]] || Away || || | ||
+ | |- | ||
+ | | 28 November 2020 || [[Hull City Under-18s|Hull City]] || Home || || | ||
+ | |- | ||
+ | | 05 December 2020 || [[Watford Under-18s|Watford]] || Away || || | ||
+ | |- | ||
+ | | 12 December 2020 || [[Wigan Athletic Under-18s|Wigan Athletic]] || Home || || | ||
+ | |- | ||
+ | | 09 January 2021 || [[Crewe Alexandra Under-18s|Crewe Alexandra]] || Home || || | ||
+ | |- | ||
+ | | 16 January 2021 || [[Nottingham Forest Under-18s|Nottingham Forest]] || Away || || | ||
+ | |- | ||
+ | | 23 January 2021 || [[Coventry City Under-18s|Coventry City]] || Home || || | ||
+ | |- | ||
+ | | 30 January 2021 || [[Sheffield United Under-18s|Sheffield United]] || Away || || | ||
+ | |- | ||
+ | | 06 February 2021 || [[Hull City Under-18s|Hull City]] || Away || || | ||
+ | |- | ||
+ | | 13 February 2021 || [[Birmingham City Under-18s|Birmingham City]] || Home || || | ||
+ | |- | ||
+ | | 20 February 2021 || [[Sheffield Wednesday Under-18s|Sheffield Wednesday]] || Home || || | ||
+ | |- | ||
+ | | 27 February 2021 || [[Crewe Alexandra Under-18s|Crewe Alexandra]] || Away || || | ||
+ | |- | ||
+ | | 06 March 2021 || [[Wigan Athletic Under-18s|Wigan Athletic]] || Away || || | ||
+ | |- | ||
+ | | 20 March 2021 || [[Queens Park Rangers Under-18s|Queens Park Rangers]] || Away || || | ||
+ | |- | ||
+ | | 27 March 2021 || [[Colchester United Under-18s|Colchester United]] || Home || || | ||
+ | |- | ||
+ | | 09 April 2021 || [[Swansea City Under-18s|Swansea City]] || Home || || | ||
+ | |- | ||
+ | | 17 April 2021 || [[Charlton Athletic Under-18s|Charlton Athletic]] || Away || || | ||
+ | |- | ||
+ | | 01 May 2021 || [[Bristol City Under-18s|Bristol City]] || Away || || | ||
|} | |} | ||
<br> | <br> |
Revision as of 17:09, 9 September 2020
The Barnsley Under-18s are currently managed by Adam Murray.
Contents |
2020-21 Squad
Pos | Name | Age Group | DOB (age) | Nationality |
GK | Archie Brown | U18 | 25 March 2003 | England |
GK | Kieren Flavell | U17 | England | |
GK | Harry Widdop | U18 | 29 December 2002 | England |
DF | Amir Ariely | U18 | 3 March 2003 | England |
DF | Danny Benson | U17 | England | |
DF | Cody Collins | U17 | England | |
DF | Ben Hall | U17 | England | |
DF | Sam Nicholson | U18 | 27 December 2002 | England |
DF | Kareem Smith | U18 | 6 January 2003 | England |
MF | Joe Ackroyd | U18 | 6 September 2002 | England |
MF | Dylan Brown | U17 | England | |
MF | Keegan Hartley | U17 | England | |
MF | Bayley Hassell | U18 | 15 May 2003 | England |
MF | Connor Hodgson | U18 | 20 December 2002 | England |
MF | Harrison Nejman | U17 | England | |
FW | Jack Birks | U18 | 11 October 2002 | England |
FW | Angus Chapman | U18 | 7 June 2003 | Australia |
FW | Aiden Marsh | U18 | 5 May 2003 | England |
FW | Jack Sherlock | U18 | 20 September 2002 | England |
FW | Newton Sila-Conde | U18 | 28 December 2002 | England |
FW | Lloyd Smith | U17 | England |
2020-21 Campaign
2020-21 Under-18 League 2 (North)
Date | Opposition | Venue | Result | Score |
12 September 2020 | Nottingham Forest | Home | ||
19 September 2020 | Sheffield Wednesday | Away | ||
26 September 2020 | Coventry City | Away | ||
03 October 2020 | Sheffield United | Home | ||
17 October 2020 | Ipswich Town | Away | ||
24 October 2020 | Cardiff City | Home | ||
07 November 2020 | Millwall | Home | ||
21 November 2020 | Birmingham City | Away | ||
28 November 2020 | Hull City | Home | ||
05 December 2020 | Watford | Away | ||
12 December 2020 | Wigan Athletic | Home | ||
09 January 2021 | Crewe Alexandra | Home | ||
16 January 2021 | Nottingham Forest | Away | ||
23 January 2021 | Coventry City | Home | ||
30 January 2021 | Sheffield United | Away | ||
06 February 2021 | Hull City | Away | ||
13 February 2021 | Birmingham City | Home | ||
20 February 2021 | Sheffield Wednesday | Home | ||
27 February 2021 | Crewe Alexandra | Away | ||
06 March 2021 | Wigan Athletic | Away | ||
20 March 2021 | Queens Park Rangers | Away | ||
27 March 2021 | Colchester United | Home | ||
09 April 2021 | Swansea City | Home | ||
17 April 2021 | Charlton Athletic | Away | ||
01 May 2021 | Bristol City | Away |
2020-21 FA Youth Cup
Date | Round | Opposition | Venue | Result | Score | Additional Information |
Goalscorers
Player | U18PDL | FAYC | Total |
Player Statistics
Player | Starts | Subs | Goals |
Keeper | Starts | Subs | Clean Sheets | Conceded |