Difference between revisions of "2021-22 Premier League 2"
(→League Table) |
(→League Table) |
||
Line 175: | Line 175: | ||
|9||[[Liverpool Under-23s|Liverpool]]||16||5||4||7||21||28||-7||'''19''' | |9||[[Liverpool Under-23s|Liverpool]]||16||5||4||7||21||28||-7||'''19''' | ||
|- | |- | ||
− | |10||[[Leicester City Under-23s|Leicester City]]||15||5||4||6||21|| | + | |10||[[Leicester City Under-23s|Leicester City]]||15||5||4||6||21||36||-15||'''19''' |
|- | |- | ||
|11||[[Chelsea Under-23s|Chelsea]]||16||4||5||7||27||31||-4||'''17''' | |11||[[Chelsea Under-23s|Chelsea]]||16||4||5||7||27||31||-4||'''17''' |
Revision as of 18:00, 22 January 2022
The 2021-22 Premier League 2 is the sixth year of the top tier of the Professional Development League. It was rebranded from the previous Under-21 Premier League in 2016, with the age range changed from Under-21 to Under-23. Clubs are also still permitted to field three 'over-age' outfield players and one 'over-age' goalkeeper.
The league remains split into two, with both Leeds United and Crystal Palace promoted to the top division. They replace Southampton who were relegated from Division 1. Birmingham City and Nottingham Forest earned Category One status in the summer of 2021 and provisionally join Divison Two for this season. Manchester City are the defending Division 1 champions.
Promotion and relegation of two teams will apply once again this season. The teams finishing 13th and 14th in Division 1 will be relegated, while the team finishing top of Division 2 will be automatically promoted. Those teams finishing second, third, fourth and fifth in Division 2 will compete in a promotion playoff.
Contents |
Teams
2021-22 Teams | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Division 1
League Table
Pos | Team | P | W | D | L | F | A | GD | Pts |
1 | West Ham | 16 | 11 | 2 | 3 | 41 | 20 | +21 | 35 |
2 | Manchester City | 17 | 10 | 3 | 4 | 42 | 27 | +15 | 33 |
3 | Tottenham | 16 | 8 | 5 | 3 | 39 | 24 | +15 | 29 |
4 | Arsenal | 17 | 8 | 5 | 4 | 41 | 33 | +8 | 29 |
5 | Crystal Palace | 16 | 8 | 1 | 7 | 37 | 33 | +4 | 25 |
6 | Manchester United | 17 | 7 | 4 | 6 | 28 | 28 | 0 | 25 |
7 | Brighton & Hove Albion | 18 | 6 | 6 | 6 | 28 | 25 | +3 | 24 |
8 | Everton | 17 | 5 | 5 | 7 | 22 | 32 | -10 | 20 |
9 | Liverpool | 16 | 5 | 4 | 7 | 21 | 28 | -7 | 19 |
10 | Leicester City | 15 | 5 | 4 | 6 | 21 | 36 | -15 | 19 |
11 | Chelsea | 16 | 4 | 5 | 7 | 27 | 31 | -4 | 17 |
12 | Leeds United | 17 | 4 | 4 | 9 | 31 | 38 | -7 | 16 |
13 | Derby County | 16 | 4 | 2 | 10 | 25 | 28 | -3 | 14 |
14 | Blackburn Rovers | 16 | 2 | 6 | 8 | 24 | 44 | -20 | 12 |
(Updated: 18th January)
Fixtures
Monday 24 January | Crystal Palace | vs | Liverpool |
Monday 24 January | West Ham United | vs | Leicester City |
Monday 24 January | Blackburn Rovers | vs | Leeds United |
Monday 24 January | Chelsea | vs | Manchester City |
Monday 24 January | Everton | vs | Tottenham Hotspur |
Results
January
Friday 21 January | Brighton & Hove Albion | 1-2 | Manchester United |
Friday 21 January | Derby County | 1-1 | Arsenal |
Monday 17 January | Crystal Palace | 3-2 | Chelsea |
Monday 17 January | Leeds United | 2-0 | Derby County |
Monday 17 January | Leicester City | 2-1 | Brighton & Hove Albion |
Monday 17 January | Tottenham Hotspur | 1-1 | Blackburn Rovers |
Saturday 15 January | Liverpool | 1-1 | Everton |
Saturday 15 January | Manchester City | 3-1 | Manchester United |
Friday 14 January | Arsenal | 1-1 | West Ham United |
Monday 10 January | Derby County | 0-1 | Liverpool |
Monday 10 January | Everton | 2-2 | Crystal Palace |
Monday 10 January | Manchester United | 1-1 | Tottenham Hotspur |
Monday 10 January | West Ham United | 3-0 | Leeds United |
Sunday 9 January | Blackburn Rovers | 3-5 | Manchester City |
Saturday 8 January | Chelsea | 5-0 | Leicester City |
Friday 7 January | Brighton & Hove Albion | 1-1 | Arsenal |
December
Monday 20 December | Leeds United | 0-0 | Everton |
Friday 17 December | Manchester City | 3-1 | Brighton & Hove Albion |
Monday 6 December | Crystal Palace | 2-4 | West Ham United |
Monday 6 December | Everton | 2-0 | Arsenal |
Sunday 5 December | Blackburn Rovers | 0-4 | Manchester United |
Saturday 4 December | Tottenham Hotspur | 3-0 | Manchester City |
Friday 3 December | Brighton & Hove Albion | 3-0 | Liverpool |
Friday 3 December | Derby County | 3-1 | Chelsea |
Friday 3 December | Leeds United | 1-3 | Leicester City |
November
Monday 29 November | Manchester City | 3-2 | Leeds United |
Sunday 28 November | Liverpool | 3-0 | Leicester City |
Saturday 27 November | Manchester United | 1-2 | Crystal Palace |
Friday 26 November | Arsenal | 3-5 | Derby County |
Friday 26 November | Chelsea | 1-1 | Brighton & Hove Albion |
Friday 26 November | Tottenham Hotspur | 4-0 | Everton |
Friday 26 November | West Ham United | 1-0 | Blackburn Rovers |
Friday 19 November | Leeds United | 1-3 | Chelsea |
Friday 19 November | Derby County | 1-1 | Manchester United |
Saturday 20 November | Liverpool | 0-3 | Crystal Palace |
Saturday 20 November | West Ham United | 1-0 | Manchester City |
Monday 22 November | Blackburn Rovers | 2-3 | Arsenal |
Monday 22 November | Everton | 2-1 | Brighton & Hove Albion |
Monday 22 November | Leicester City | 1-4 | Tottenham Hotspur |
Saturday 6 November | Chelsea | 1-2 | Crystal Palace |
Saturday 6 November | Manchester United | 3-2 | Leeds United |
Saturday 6 November | Arsenal | 3-3 | Leicester City |
Saturday 6 November | Everton | 3-2 | Manchester City |
Saturday 6 November | West Ham | 3-0 | Liverpool |
Friday 5 November | Brighton & Hove Albion | 1-1 | Tottenham |
Friday 5 November | Derby County | 6-0 | Blackburn Rovers |
Monday 1 November | Crystal Palace | 1-2 | Blackburn Rovers |
Monday 1 November | Leicester City | 2-1 | West Ham United |
October
Saturday 30 October | Tottenham Hotspur | 1-0 | Manchester United |
Saturday 30 October | Chelsea | 1-1 | Everton |
Saturday 30 October | Liverpool | 3-1 | Derby County |
Friday 29 October | Brighton & Hove Albion | 1-1 | Manchester City |
Friday 29 October | Leeds United | 2-4 | Arsenal |
Monday 25 October | Blackburn Rovers | 2-2 | Liverpool |
Saturday 23 October | Manchester City | 1-3 | Tottenham Hotspur |
Saturday 23 October | West Ham United | 6-0 | Manchester United |
Saturday 23 October | Leicester City | 1-1 | Chelsea |
Friday 22 October | Arsenal | 4-0 | Everton |
Friday 22 October | Derby County | 2-3 | Crystal Palace |
Friday 22 October | Leeds United | 1-1 | Brighton & Hove Albion |
Monday 18 October | Everton | 4-2 | Leeds United |
Monday 18 October | Tottenham Hotspur | 3-4 | West Ham United |
Saturday 16 October | Manchester United | 3-0 | Blackburn Rovers |
Saturday 16 October | Chelsea | 2-0 | Derby County |
Saturday 16 October | Liverpool | 3-0 | Arsenal |
Saturday 16 October | Brighton & Hove Albion | 2-1 | Crystal Palace |
Saturday 16 October | Manchester City | 5-0 | Leicester City |
Sunday 3 October | Chelsea | 0-1 | Blackburn Rovers |
Saturday 2 October | Manchester United | 3-0 | Liverpool |
Saturday 2 October | West Ham United | 3-1 | Everton |
Saturday 2 October | Manchester City | 1-0 | Derby County |
Friday 1 October | Crystal Palace | 4-3 | Tottenham Hotspur |
Friday 1 October | Arsenal | 3-0 | Brighton & Hove Albion |
Friday 1 October | Leicester City | 1-0 | Leeds United |
September
Monday 27 September | Tottenham Hotspur | 3-1 | Derby County |
Saturday 25 September | Manchester City | 2-2 | Arsenal |
Friday 24 September | Brighton & Hove Albion | 2-1 | Leicester City |
Friday 24 September | Chelsea | 4-3 | Liverpool |
Friday 24 September | Everton | 0-1 | Manchester Unitedr |
Friday 24 September | Leeds United | 4-4 | Blackburn Rovers |
Friday 24 September | West Ham United | 1-0 | Crystal Palace |
Monday 20 September | Derby County | 3-1 | West Ham United |
Monday 20 September | Leicester City | 3-1 | Everton |
Sunday 19 September | Chelsea | 1-6 | Arsenal |
Sunday 19 September | Liverpool | 0-4 | Leeds United |
Saturday 18 September | Manchester United | 2-1 | Brighton & Hove Albion |
Saturday 18 September | Manchester City | 4-2 | Crystal Palace |
Friday 17 September | Blackburn Rovers | 3-3 | Tottenham Hotspur |
Monday 13 September | Leicester City | 1-6 | Crystal Palace |
Saturday 11 September | Arsenal | 3-1 | Manchester United |
Saturday 11 September | Leeds United | 2-2 | West Ham United |
Saturday 11 September | Manchester City | 4-1 | Chelsea |
Saturday 11 September | Tottenham Hotspur | 2-1 | Liverpool |
Friday 10 September | Brighton & Hove Albion | 4-1 | Blackburn Rovers |
Friday 10 September | Everton | 1-0 | Derby County |
August
Sunday 29 August | West Ham United | 2-1 | Chelsea |
Saturday 28 August | Liverpool | 1-1 | Brighton & Hove Albion |
Saturday 28 August | Manchester United | 2-4 | Manchester City |
Friday 27 August | Tottenham Hotspur | 1-2 | Arsenal |
Friday 27 August | Blackburn Rovers | 1-1 | Leicester City |
Friday 27 August | Crystal Palace | 3-1 | Everton |
Friday 27 August | Derby County | 2-3 | Leeds United |
Monday 23 August | Leeds United | 2-4 | Tottenham Hotspur |
Monday 23 August | Everton | 1-3 | Liverpool |
Monday 23 August | Leicester City | P-P | Derby County |
Friday 20 August | Arsenal | 4-2 | Crystal Palace |
Friday 20 August | Brighton & Hove Albion | 4-2 | West Ham United |
Friday 20 August | Chelsea | 1-1 | Manchester United |
Friday 20 August | Manchester City | 4-2 | Blackburn Rovers |
Monday 16 August | Blackburn Rovers | 2-2 | Everton |
Monday 16 August | Crystal Palace | 1-3 | Leeds United |
Monday 16 August | Derby County | 0-2 | Brighton & Hove Albion |
Monday 16 August | Tottenham Hotspur | 2-2 | Chelsea |
Monday 16 August | West Ham United | 6-1 | Arsenal |
Sunday 15 August | Liverpool | 0-0 | Manchester City |
Sunday 15 August | Manchester United | 2-2 | Leicester City |
Division 2
League Table
Pos | Team | P | W | D | L | F | A | GD | Pts |
1 | Fulham | 16 | 13 | 1 | 2 | 40 | 16 | +24 | 40 |
2 | West Brom | 16 | 8 | 4 | 4 | 31 | 29 | +2 | 28 |
3 | Norwich City | 16 | 8 | 2 | 6 | 45 | 36 | +9 | 26 |
4 | Stoke City | 15 | 7 | 4 | 4 | 19 | 23 | -4 | 25 |
5 | Newcastle United | 14 | 7 | 2 | 5 | 29 | 23 | +6 | 23 |
6 | Burnley | 17 | 6 | 5 | 6 | 27 | 25 | +2 | 23 |
7 | Aston Villa | 15 | 6 | 4 | 5 | 37 | 28 | +9 | 22 |
8 | Southampton | 16 | 6 | 2 | 8 | 25 | 26 | -1 | 20 |
9 | Sunderland | 15 | 6 | 1 | 8 | 29 | 29 | 0 | 19 |
10 | Wolves | 15 | 5 | 4 | 6 | 16 | 26 | -10 | 19 |
11 | Middlesbrough | 17 | 6 | 0 | 11 | 22 | 33 | -11 | 18 |
12 | Nottingham Forest | 15 | 4 | 4 | 7 | 22 | 24 | -4 | 16 |
13 | Reading | 16 | 3 | 5 | 8 | 19 | 33 | -14 | 14 |
14 | Birmingham City | 15 | 3 | 4 | 8 | 20 | 30 | -10 | 13 |
(Updated: 18th January)
Fixtures
Friday 21 January | Norwich City | 2-1 | Burnley |
Sunday 23 January | Southampton | vs | Middlesbrough |
Monday 24 January | Birmingham City | vs | West Bromwich Albion |
Monday 24 January | Aston Villa | vs | Reading |
Monday 24 January | Newcastle United | vs | Nottingham Forest |
Monday 24 January | Stoke City | vs | Fulham |
Monday 24 January | Sunderland | vs | Wolverhampton Wanderers |
Results
January
Monday 17 January | Southampton | 2-1 | Fulham |
Monday 17 January | West Bromwich Albion | 2-1 | Aston Villa |
Monday 17 January | Wolverhampton Wanderers | 1-1 | Burnley |
Sunday 16 January | Middlesbrough | 3-2 | Sunderland |
Friday 14 January | Birmingham City | 1-1 | Stoke City |
Friday 14 January | Nottingham Forest | 3-2 | Norwich City |
Friday 14 January | Reading | 1-4 | Newcastle United |
Monday 10 January | Aston Villa | 1-2 | Middlesbrough |
Monday 10 January | Burnley | 1-1 | Birmingham City |
Monday 10 January | Nottingham Forest | 1-2 | Fulham |
Monday 10 January | Sunderland | 2-0 | Reading |
December
Friday 17 December | Norwich City | 4-3 | Southampton |
Sunday 19 December | Middlesbrough | 0-3 | Burnley |
Monday 20 December | West Bromwich Albion | 2-4 | Fulham |
Friday 10 December | Burnley | 1-1 | Nottingham Forest |
Monday 6 December | Stoke City | 3-0 | Southampton |
Monday 6 December | Aston Villa | 3-3 | Birmingham City |
Monday 6 December | West Bromwich Albion | 3-2 | Middlesbrough |
Monday 6 December | Newcastle United | 2-0 | Sunderland |
Friday 3 December | Norwich City | 5-2 | Reading |
Friday 3 December | Fulham | 4-2 | Wolverhampton Wanderers |
November
Monday 29 November | Reading | 2-1 | Middlesbrough |
Monday 29 November | Wolverhampton Wanderers | 0-5 | Norwich City |
Sunday 28 November | Southampton | 3-1 | West Bromwich Albion |
Friday 26 November | Burnley | 0-1 | Stoke City |
Friday 19 November | Birmingham City | 1-2 | Wolverhampton Wanderers |
Friday 19 November | Fulham | 3-0 | Stoke City |
Sunday 21 November | Sunderland | 3-2 | Southampton |
Sunday 21 November | Middlesbrough | 3-2 | Norwich City |
Monday 22 November | Aston Villa | 4-1 | Burnley |
Monday 22 November | Nottingham Forest | 1-3 | Newcastle United |
Monday 22 November | West Bromwich Albion | 1-1 | Reading |
Monday 8 November | Burnley | 1-2 | Fulham |
Monday 8 November | Reading | 2-2 | Aston Villa |
Sunday 7 November | Middlesbrough | 0-3 | Birmingham City |
Sunday 7 November | Stoke City | 2-2 | Sunderland |
Friday 5 November | Southampton | 5-0 | Newcastle United |
Friday 5 November | Norwich City | 4-2 | Nottingham Forest |
Friday 5 November | Wolves | 1-1 | West Brom |
Monday 1 November | Fulham | 2-0 | Middlesbrough |
Monday 1 November | Birmingham City | 1-2 | Burnley |
Monday 1 November | Nottingham Forest | 2-2 | West Bromwich Albion |
Monday 1 November | Reading | 0-3 | Sunderland |
Monday 1 November | Stoke City | 2-0 | Wolverhampton Wanderers |
October
Sunday 31 October | Southampton | 4-0 | Aston Villa |
Friday 29 October | Newcastle United | 2-2 | Norwich City |
Monday 25 October | West Bromwich Albion | 1-1 | Stoke City |
Monday 25 October | Newcastle United | 2-3 | Wolverhampton Wanderers |
Monday 25 October | Reading | 0-1 | Southampton |
Friday 22 October | Aston Villa | 2-3 | Sunderland |
Friday 22 October | Burnley | 2-0 | Middlesbrough |
Friday 22 October | Fulham | 2-1 | Nottingham Forest |
Friday 22 October | Norwich City | 2-1 | Birmingham City |
Monday 18 October | Wolverhampton Wanderers | 0-1 | Southampton |
Monday 18 October | Stoke City | 1-0 | Nottingham Forest |
Monday 18 October | Sunderland | 1-2 | Newcastle United |
Sunday 17 October | Middlesbrough | 1-2 | West Bromwich Albion |
Saturday 16 October | Birmingham City | 1-2 | Aston Villa |
Friday 15 October | Burnley | 4-3 | Norwich City |
Friday 15 October | Fulham | 3-0 | Reading |
Monday 4 October | Reading | 1-1 | Birmingham City |
Monday 4 October | West Bromwich Albion | 1-0 | Sunderland |
Friday 1 October | Southampton | 1-1 | Stoke City |
Friday 1 October | Aston Villa | 0-0 | Wolverhampton Wanderers |
Friday 1 October | Newcastle United | 4-1 | Middlesbrough |
Friday 1 October | Norwich City | 0-2 | Fulham |
Friday 1 October | Nottingham Forest | 1-1 | Burnley |
September
Friday 24 September | Fulham | 3-1 | Newcastle United |
Friday 24 September | Middlesbrough | 0-1 | Nottingham Forest |
Monday 27 September | Birmingham City | 3-2 | Southampton |
Monday 27 September | Wolverhampton Wanderers | 1-3 | Sunderland |
Monday 27 September | Burnley | 3-1 | Reading |
Monday 27 September | Norwich City | 2-5 | West Bromwich Albion |
Monday 27 September | Stoke City | 0-8 | Aston Villa |
Friday 17 September | Aston Villa | 4-2 | West Bromwich Albion |
Sunday 19 September | Southampton | 0-2 | Burnley |
Monday 20 September | Sunderland | 1-3 | Middlesbrough |
Monday 20 September | Newcastle United | 2-3 | Stoke City |
Monday 20 September | Nottingham Forest | 5-0 | Birmingham City |
Monday 20 September | Reading | 3-3 | Norwich City |
Monday 20 September | Wolverhampton Wanderers | 2-1 | Fulham |
Monday 13 September | Middlesbrough | 2-0 | Stoke City |
Monday 13 September | West Bromwich Albion | 2-0 | Newcastle United |
Friday 10 September | Birmingham City | 1-0 | Sunderland |
Friday 10 September | Burnley | 1-1 | Wolverhampton Wanderers |
Friday 10 September | Fulham | 3-0 | Southampton |
Friday 10 September | Norwich City | 4-2 | Aston Villa |
Sunday 12 September | Reading | 0-2 | Nottingham Forest |
August
Sunday 29 August | Middlesbrough | 2-1 | Southampton |
Sunday 29 August | Stoke City | 1-2 | Reading |
Friday 27 August | Sunderland | 3-4 | Norwich City |
Friday 27 August | Aston Villa | 1-1 | Fulham |
Friday 27 August | Newcastle United | 2-0 | Burnley |
Friday 27 August | West Bromwich Albion | 3-2 | Birmingham City |
Friday 27 August | Wolverhampton Wanderers | 1-0 | Nottingham Forest |
Friday 20 August | Fulham | 3-0 | West Bromwich Albion |
Friday 20 August | Middlesbrough | 1-2 | Aston Villa |
Friday 20 August | Norwich City | 0-1 | Stoke City |
Monday 23 August | Birmingham City | 0-4 | Newcastle United |
Monday 23 August | Burnley | 2-3 | Sunderland |
Monday 23 August | Nottingham Forest | 0-0 | Southampton |
Monday 23 August | Reading | 3-0 | Wolverhampton Wanderers |
Friday 27 August | Sunderland | vs | Norwich City |
Friday 27 August | Aston Villa | vs | Fulham |
Friday 27 August | Newcastle United | vs | Burnley |
Friday 27 August | West Bromwich Albion | vs | Birmingham City |
Friday 27 August | Wolverhampton Wanderers | vs | Nottingham Forest |
Sunday 29 August | Middlesbrough | vs | Southampton |
Sunday 29 August | Stoke City | vs | Reading |
Friday 13 August | Aston Villa | 5-2 | Nottingham Forest |
Sunday 15 August | Southampton | 0-3 | Norwich City |
Monday 16 August | Newcastle United | 1-1 | Reading |
Monday 16 August | Stoke City | 2-1 | Birmingham City |
Monday 16 August | Sunderland | 3-4 | Fulham |
Monday 16 August | West Bromwich Albion | 3-2 | Burnley |
Monday 16 August | Wolverhampton Wanderers | 2-1 | Middlesbrough |
Top Goalscorers
(Updated 18th January)
Player | Club | Goals |
Folarin Balogun | Arsenal | 13 |
James McAtee | Manchester City | 13 |
Dilan Markanday | Tottenham Hotspur | 12 |
Armstrong Okoflex | West Ham United | 11 |
Jesurun Rak-Sakyi | Crystal Palace | 11 |
Evan Ferguson | Brighton & Hove Albion | 8 |
Sam Burns | Blackburn Rovers | 7 |
Joe Gelhardt | Leeds United | 7 |
Sam Greenwood | Leeds United | 7 |
Nile John | Tottenham Hotspur | 7 |
Player | Club | Goals |
Thomas Dickson-Peters | Norwich City | 13 |
Will Harris | Sunderland | 10 |
Abu Kamara | Norwich City | 9 |
Kazeem Olaigbe | Southampton | 9 |
Jonathan Rowe | Norwich City | 9 |
Dylan Stephenson | Newcastle United | 9 |
Terry Ablade | Fulham | 8 |
Caleb Chukwuemeka | Aston Villa | 7 |
Reyes Cleary | West Bromwich Albion | 7 |
Hat-tricks
(Updated 18th January)