Difference between revisions of "England Under-21s"
From YouthHawk
(→2023 European Under-21 Championship (Qualifying)) |
(→Goalscorers) |
||
Line 104: | Line 104: | ||
===Goalscorers=== | ===Goalscorers=== | ||
− | <small>''(Updated: | + | <small>''(Updated: 28th March)''</small> |
{| class="wikitable" style="text-align:center" | {| class="wikitable" style="text-align:center" | ||
|- | |- | ||
Line 112: | Line 112: | ||
!U21 Euro Q!!Friendlies!!Total | !U21 Euro Q!!Friendlies!!Total | ||
|- | |- | ||
− | | [[Anthony Gordon]] || 2 || 0 || 2 | + | | [[Anthony Gordon]] || 3 || 0 || 3 |
+ | |- | ||
+ | | [[Folarin Balogun]] || 2 || 0 || 2 | ||
|- | |- | ||
| [[Cole Palmer]] || 2 || 0 || 2 | | [[Cole Palmer]] || 2 || 0 || 2 | ||
− | |||
− | |||
|- | |- | ||
| [[Rhian Brewster]] || 1 || 0 || 1 | | [[Rhian Brewster]] || 1 || 0 || 1 | ||
|- | |- | ||
| [[Conor Gallagher]] || 1 || 0 || 1 | | [[Conor Gallagher]] || 1 || 0 || 1 | ||
+ | |- | ||
+ | | [[Morgan Gibbs-White]] || 1 || 0 || 1 | ||
+ | |- | ||
+ | | [[Sam Greenwood]] || 0 || 1 || 1 | ||
+ | |- | ||
+ | | [[Marc Guehi]] || 0 || 1 || 1 | ||
+ | |- | ||
+ | | [[Jacob Ramsey]] || 1 || 0 || 1 | ||
|- | |- | ||
| [[Emile Smith Rowe]] || 1 || 0 || 1 | | [[Emile Smith Rowe]] || 1 || 0 || 1 |
Revision as of 16:26, 29 March 2022
The England Under-21s are currently managed by Lee Carsley.
Contents |
2021-22 Squad
The following squad was named for the Euro qualifiers in March (* = withdrawn).
Pos | Name | DOB (age) | Club |
GK | Josef Bursik | 12 July 2000 | Stoke City |
GK | Etienne Green | 19 July 2000 | Saint-Etienne |
GK | Carl Rushworth | 2 July 2001 | Brighton (on loan at Walsall) |
DF | Lee Buchanan | 7 March 2001 | Derby County |
DF | Levi Colwill | 26 February 2003 | Chelsea (on loan at Huddersfield) |
DF | Charlie Cresswell | 17 August 2002 | Leeds United |
DF | Taylor Harwood-Bellis | 30 January 2002 | Manchester City (on loan at Anderlecht) |
DF | Ben Johnson | 24 January 2000 | West Ham |
DF | Tariq Lamptey * | 30 September 2000 | Brighton |
DF | Valentino Livramento * | 12 November 2002 | Southampton |
DF | Djed Spence | 9 August 2000 | Middlesbrough (on loan at Nottingham Forest) |
DF | Luke Thomas | 10 June 2001 | Leicester City |
MF | Tommy Doyle | 17 October 2001 | Manchester City (on loan at Hamburger SV) |
MF | Harvey Elliott | 4 April 2003 | Liverpool |
MF | James Garner | 13 March 2001 | Manchester United (on loan at Nottingham Forest) |
MF | Morgan Gibbs-White | 27 January 2000 | Wolves (on loan at Sheffield United) |
MF | Angel Gomes | 31 August 2000 | Lille |
MF | Curtis Jones | 30 January 2000 | Liverpool |
MF | Jacob Ramsey | 28 May 2001 | Aston Villa |
FW | Folarin Balogun | 3 July 2001 | Arsenal |
FW | Anthony Gordon | 24 February 2001 | Everton |
FW | Noni Madueke | 10 March 2002 | PSV Eindhoven |
FW | Keane Lewis-Potter | 22 February 2001 | Hull City |
2021-22 Campaign
2023 European Under-21 Championship (Qualifying)
Date | Round | Opposition | Venue | Result | Score |
7 September 2021 | Group Stage - Group G | Kosovo | Home | W | 2-0 |
7 October 2021 | Group Stage - Group G | Slovenia | Away | D | 2-2 |
11 October 2021 | Group Stage - Group G | Andorra | Away | W | 1-0 |
11 November 2021 | Group Stage - Group G | Czech Republic | Home | W | 3-1 |
25 March 2022 | Group Stage - Group G | Andorra | Home | W | 4-1 |
29 March 2022 | Group Stage - Group G | Albania | Away | ||
3 June 2022 | Group Stage - Group G | Czech Republic | Away | ||
7 June 2022 | Group Stage - Group G | Albania | Home | ||
10 June 2022 | Group Stage - Group G | Kosovo | Away | ||
13 June 2022 | Group Stage - Group G | Slovenia | Home |
Friendlies
Date | Opposition | Venue | Result | Score |
16 November 2021 | Georgia | Away | L | 2-3 |
Goalscorers
(Updated: 28th March)
Name | Goals/Competition | |||
---|---|---|---|---|
U21 Euro Q | Friendlies | Total | ||
Anthony Gordon | 3 | 0 | 3 | |
Folarin Balogun | 2 | 0 | 2 | |
Cole Palmer | 2 | 0 | 2 | |
Rhian Brewster | 1 | 0 | 1 | |
Conor Gallagher | 1 | 0 | 1 | |
Morgan Gibbs-White | 1 | 0 | 1 | |
Sam Greenwood | 0 | 1 | 1 | |
Marc Guehi | 0 | 1 | 1 | |
Jacob Ramsey | 1 | 0 | 1 | |
Emile Smith Rowe | 1 | 0 | 1 |
Player Statistics
(Updated: 11th October)
Player | Starts | Subs | Goals |
Max Aarons | 2 | 0 | 0 |
Folarin Balogun | 0 | 3 | 0 |
Rhian Brewster | 3 | 0 | 1 |
Tommy Doyle | 1 | 1 | 0 |
Conor Gallagher | 3 | 0 | 1 |
James Garner | 2 | 0 | 0 |
Angel Gomes | 0 | 1 | 0 |
Marc Guehi | 3 | 0 | 0 |
Taylor Harwood-Bellis | 3 | 0 | 0 |
Tyreece John-Jules | 0 | 2 | 0 |
Curtis Jones | 0 | 1 | 0 |
Valentino Livramento | 1 | 2 | 0 |
Noni Madueke | 1 | 0 | 0 |
Cole Palmer | 3 | 0 | 2 |
Jacob Ramsey | 1 | 0 | 0 |
Oliver Skipp | 2 | 0 | 0 |
Emile Smith Rowe | 2 | 0 | 1 |
Luke Thomas | 3 | 0 | 0 |
Keeper | Starts | Subs | Clean Sheets | Conceded |
Josef Bursik | 2 | 0 | 1 | 2 |
Etienne Green | 1 | 0 | 1 | 0 |
Previous Campaigns
2020-21 • 2019-20 • 2018-19 • 2017-18 • 2016-17 • 2015-16 • 2014-15