Difference between revisions of "Nottingham Forest Under-21s"
From YouthHawk
(→2022-23 Squad) |
(→2022-23 Premier League 2 (Division 2)) |
||
| Line 71: | Line 71: | ||
| align="center" style="background:#f0f0f0;"|'''Score''' | | align="center" style="background:#f0f0f0;"|'''Score''' | ||
|- | |- | ||
| + | | 8 August 2022 || [[Southampton Under-21s|Southampton]] || Home || || | ||
| + | |- | ||
| + | | 22 August 2022 || [[Middlesbrough Under-21s|Middlesbrough]] || Home || || | ||
| + | |- | ||
| + | | 29 August 2022 || [[Leeds United Under-21s|Leeds United]] || Away || || | ||
| + | |- | ||
| + | | 9 September 2022 || [[Stoke City Under-21s|Stoke City]] || Home || || | ||
| + | |- | ||
| + | | 16 September 2022 || [[Newcastle United Under-21s|Newcastle United]] || Away || || | ||
| + | |- | ||
| + | | 3 October 2022 || [[Sunderland Under-21s|Sunderland]] || Home || || | ||
| + | |- | ||
| + | | 10 October 2022 || [[Derby County Under-21s|Derby County]] || Away || || | ||
| + | |- | ||
| + | | 21 October 2022 || [[Aston Villa Under-21s|Aston Villa]] || Away || || | ||
| + | |- | ||
| + | | 31 October 2022 || [[Norwich City Under-21s|Norwich City]] || Home || || | ||
| + | |- | ||
| + | | 7 November 2022 || [[West Brom Under-21s|West Brom]] || Away || || | ||
| + | |- | ||
| + | | 9 January 2023 || [[Leeds United Under-21s|Leeds United]] || Home || || | ||
| + | |- | ||
| + | | 15 January 2023 || [[Stoke City Under-21s|Stoke City]] || Away || || | ||
| + | |- | ||
| + | | 27 January 2023 || [[Derby County Under-21s|Derby County]] || Home || || | ||
| + | |- | ||
| + | | 17 February 2023 || [[Norwich City Under-21s|Norwich City]] || Away || || | ||
| + | |- | ||
| + | | 27 February 2023 || [[West Brom Under-21s|West Brom]] || Home || || | ||
| + | |- | ||
| + | | 3 March 2023 || [[Southampton Under-21s|Southampton]] || Away || || | ||
| + | |- | ||
| + | | 20 March 2023 || [[Newcastle United Under-21s|Newcastle United]] || Home || || | ||
| + | |- | ||
| + | | 3 April 2023 || [[Sunderland Under-21s|Sunderland]] || Away || || | ||
| + | |- | ||
| + | | 14 April 2023 || [[Middlesbrough Under-21s|Middlesbrough]] || Away || || | ||
| + | |- | ||
| + | | 21 April 2023 || [[Aston Villa Under-21s|Aston Villa]] || Home || || | ||
|} | |} | ||
<br> | <br> | ||
Revision as of 07:47, 28 July 2022
The Nottingham Forest Under-23s are managed by Andy Reid.
Contents |
2022-23 Squad
| Pos | Name | Age Group | DOB (age) | Nationality |
| GK | Alex Akers | U19 | 21 October 2003 | England |
| GK | Ryan Hammond | U19 | England | |
| GK | George Shelvey | U22 | 22 April 2001 | England |
| GK | Nicky Hogarth | U22 | 4 July 2001 | Scotland |
| DF | Finn Back | U20 | 25 September 2002 | England |
| DF | Lewis Barker | U19 | 1 September 2003 | England |
| DF | James Clarridge | U19 | 8 May 2004 | England |
| DF | Aaron Donnelly | U20 | 8 June 2003 | Northern Ireland |
| DF | Riley Harbottle | U22 | 26 September 2000 | England |
| DF | Pharrell Johnson | U19 | 19 May 2004 | England |
| DF | Osa Solomon | U19 | 1 September 2003 | Republic of Ireland |
| MF | Sam Collins | U19 | 16 September 2003 | Wales |
| MF | Billy Fewster | U20 | 31 July 2003 | England |
| MF | Tyrese Fornah | U23 | 11 September 1999 | England |
| MF | Alex Gibson-Hammond | U20 | 10 November 2002 | England |
| MF | Oliver Hammond | U20 | 13 November 2002 | England/Wales |
| MF | Ateef Konate | U22 | 4 April 2001 | France/Mali |
| MF | Jamie McDonnell | U19 | 16 February 2004 | Northern Ireland |
| MF | Jack Perkins | U19 | England | |
| FW | Lewis Salmon | U21 | 2 November 2001 | England |
| FW | AJ Korpal | U19 | England | |
| FW | Julian Larsson | U22 | 21 April 2001 | Sweden |
| FW | Will Swan | U22 | 26 October 2000 | England |
| FW | Dale Taylor | U19 | 12 December 2003 | Northern Ireland |
2022-23 Campaign
2022-23 Premier League 2 (Division 2)
| Date | Opposition | Venue | Result | Score |
| 8 August 2022 | Southampton | Home | ||
| 22 August 2022 | Middlesbrough | Home | ||
| 29 August 2022 | Leeds United | Away | ||
| 9 September 2022 | Stoke City | Home | ||
| 16 September 2022 | Newcastle United | Away | ||
| 3 October 2022 | Sunderland | Home | ||
| 10 October 2022 | Derby County | Away | ||
| 21 October 2022 | Aston Villa | Away | ||
| 31 October 2022 | Norwich City | Home | ||
| 7 November 2022 | West Brom | Away | ||
| 9 January 2023 | Leeds United | Home | ||
| 15 January 2023 | Stoke City | Away | ||
| 27 January 2023 | Derby County | Home | ||
| 17 February 2023 | Norwich City | Away | ||
| 27 February 2023 | West Brom | Home | ||
| 3 March 2023 | Southampton | Away | ||
| 20 March 2023 | Newcastle United | Home | ||
| 3 April 2023 | Sunderland | Away | ||
| 14 April 2023 | Middlesbrough | Away | ||
| 21 April 2023 | Aston Villa | Home |
2022-23 Premier League Cup
| Date | Round | Opposition | Venue | Result | Score | Additional info |
Goalscorers
| Player | PL2 | PLC | Total |
Player Statistics
| Player | Starts | Subs | Goals |
| Goalie | Starts | Sub | Clean Sheets | Conc |
Previous Campaigns
2021-22 • 2020-21 • 2019-20 • 2018-19 • 2017-18 • 2016-17 • 2015-16 • 2014-15