Difference between revisions of "Everton Under-18s"
From YouthHawk
(update) |
(→2022-23 Under-18 Premier League (North)) |
||
Line 76: | Line 76: | ||
| align="center" style="background:#f0f0f0;"|'''Score''' | | align="center" style="background:#f0f0f0;"|'''Score''' | ||
|- | |- | ||
+ | | 13 August 2022 || [[Nottingham Forest Under-18s|Nottingham Forest]] || Away || || | ||
+ | |- | ||
+ | | 20 August 2022 || [[Sunderland Under-18s|Sunderland]] || Home || || | ||
+ | |- | ||
+ | | 10 September 2022 || [[Blackburn Rovers Under-18s|Blackburn Rovers]] || Home || || | ||
+ | |- | ||
+ | | 17 September 2022 || [[Wolverhampton Wanderers Under-18s|Wolverhampton Wanderers]] || Away || || | ||
+ | |- | ||
+ | | 1 October 2022 || [[Manchester City Under-18s|Manchester City]] || Home || || | ||
+ | |- | ||
+ | | 15 October 2022 || [[Stoke City Under-18s|Stoke City]] || Away || || | ||
+ | |- | ||
+ | | 22 October 2022 || [[Newcastle United Under-18s|Newcastle United]] || Home || || | ||
+ | |- | ||
+ | | 29 October 2022 || [[Middlesbrough Under-18s|Middlesbrough]] || Away || || | ||
+ | |- | ||
+ | | 26 November 2022 || [[Liverpool Under-18s|Liverpool]] || Home || || | ||
+ | |- | ||
+ | | 3 December 2022 || [[Derby County Under-18s|Derby County]] || Home || || | ||
+ | |- | ||
+ | | 10 December 2022 || [[Manchester United Under-18s|Manchester United]] || Away || || | ||
+ | |- | ||
+ | | 17 December 2022 || [[Leeds United Under-18s|Leeds United]] || Away || || | ||
+ | |- | ||
+ | | 7 January 2023 || [[Middlesbrough Under-18s|Middlesbrough]] || Home || || | ||
+ | |- | ||
+ | | 14 January 2023 || [[Liverpool Under-18s|Liverpool]] || Away || || | ||
+ | |- | ||
+ | | 21 January 2023 || [[Wolverhampton Wanderers Under-18s|Wolverhampton Wanderers]] || Home || || | ||
+ | |- | ||
+ | | 28 January 2023 || [[Derby County Under-18s|Derby County]] || Away || || | ||
+ | |- | ||
+ | | 18 February 2023 || [[Blackburn Rovers Under-18s|Blackburn Rovers]] || Away || || | ||
+ | |- | ||
+ | | 25 February 2023 || [[Nottingham Forest Under-18s|Nottingham Forest]] || Home || || | ||
+ | |- | ||
+ | | 4 March 2023 || [[Manchester City Under-18s|Manchester City]] || Away || || | ||
+ | |- | ||
+ | | 18 March 2023 || [[Leeds United Under-18s|Leeds United]] || Home || || | ||
+ | |- | ||
+ | | 1 April 2023 || [[Manchester United Under-18s|Manchester United]] || Home || || | ||
+ | |- | ||
+ | | 15 April 2023 || [[Sunderland Under-18s|Sunderland]] || Away || || | ||
+ | |- | ||
+ | | 22 April 2023 || [[Newcastle United Under-18s|Newcastle United]] || Away || || | ||
+ | |- | ||
+ | | 29 April 2023 || [[Stoke City Under-18s|Stoke City]] || Home || || | ||
|} | |} | ||
<br> | <br> |
Revision as of 15:25, 28 July 2022
The Everton Under-18s are currently managed by Leighton Baines.
Contents |
2022-23 Squad
Pos | Name | Age Group | DOB (age) | Nationality |
GK | Dylan Graham | U18 | Northern Ireland | |
GK | Sebastian Jensen | U17 | England/Denmark | |
DF | Jack Butler | U17 | England | |
DF | Roman Dixon | U18 | England | |
DF | Ed Jones | U18 | England | |
DF | Daniel Maher | U17 | England | |
DF | Bradley Moonan | U17 | England | |
DF | Ishe Samuels-Smith | U17 | England | |
DF | Odin Samuels-Smith | U17 | England | |
DF | Jack Tierney | U18 | England | |
DF | Charlie Wilson | U18 | England | |
DF | Harry Wright | U18 | England | |
MF | Matthew Apter | U17 | England | |
MF | Callum Bates | U17 | England | |
MF | Jack Patterson | U17 | Northern Ireland | |
MF | Shae Cahill | U18 | England/Australia | |
MF | Sam Coughlan | U18 | England | |
MF | Isaac Heath | U18 | England | |
MF | Jenson Metcalfe | U18 | England | |
FW | Owen Barker | U18 | England | |
FW | Jacob Beaumont-Clark | U17 | England | |
FW | Halid Djankpata | U18 | England | |
FW | Coby Ebere | U17 | England/Germany | |
FW | Saja Manafa | U18 | England | |
FW | Francis Okoronkwo | U18 | England | |
FW | Martin Sherif | U17 | Netherlands | |
FW | Troy Smikle-James | U18 | England |
2022-23 Campaign
2022-23 Under-18 Premier League (North)
Date | Opposition | Venue | Result | Score |
13 August 2022 | Nottingham Forest | Away | ||
20 August 2022 | Sunderland | Home | ||
10 September 2022 | Blackburn Rovers | Home | ||
17 September 2022 | Wolverhampton Wanderers | Away | ||
1 October 2022 | Manchester City | Home | ||
15 October 2022 | Stoke City | Away | ||
22 October 2022 | Newcastle United | Home | ||
29 October 2022 | Middlesbrough | Away | ||
26 November 2022 | Liverpool | Home | ||
3 December 2022 | Derby County | Home | ||
10 December 2022 | Manchester United | Away | ||
17 December 2022 | Leeds United | Away | ||
7 January 2023 | Middlesbrough | Home | ||
14 January 2023 | Liverpool | Away | ||
21 January 2023 | Wolverhampton Wanderers | Home | ||
28 January 2023 | Derby County | Away | ||
18 February 2023 | Blackburn Rovers | Away | ||
25 February 2023 | Nottingham Forest | Home | ||
4 March 2023 | Manchester City | Away | ||
18 March 2023 | Leeds United | Home | ||
1 April 2023 | Manchester United | Home | ||
15 April 2023 | Sunderland | Away | ||
22 April 2023 | Newcastle United | Away | ||
29 April 2023 | Stoke City | Home |
2022-23 FA Youth Cup
Date | Opposition | Venue | Result | Score |
2022-23 Under-18 Premier League Cup
Date | Round | Opposition | Venue | Result | Score |
Goalscorers
Player | U18PL | FAYC | U18PLC | Total |
Player Statistics
Player | Starts | Subs | Goals | Assists |
Goalie | Starts | Sub | Clean Sheets | Conc |
Previous Campaigns
2021-22 • 2020-21 • 2019-20 • 2018-19 • 2017-18 • 2016-17 • 2015-16 • 2014-15 • 2013-14