Difference between revisions of "Leeds United Under-18s"
From YouthHawk
(→2021-22 Squad) |
(→2022-23 Under-18 Premier League (North)) |
||
Line 42: | Line 42: | ||
| align="center" style="background:#f0f0f0;"|'''Score''' | | align="center" style="background:#f0f0f0;"|'''Score''' | ||
|- | |- | ||
+ | | 13 August 2022 || [[Stoke City Under-18s|Stoke City]] || Away || || | ||
+ | |- | ||
+ | | 20 August 2022 || [[Liverpool Under-18s|Liverpool]] || Home || || | ||
+ | |- | ||
+ | | 27 August 2022 || [[Nottingham Forest Under-18s|Nottingham Forest]] || Away || || | ||
+ | |- | ||
+ | | 10 September 2022 || [[Wolverhampton Wanderers Under-18s|Wolverhampton Wanderers]] || Home || || | ||
+ | |- | ||
+ | | 17 September 2022 || [[Blackburn Rovers Under-18s|Blackburn Rovers]] || Away || || | ||
+ | |- | ||
+ | | 1 October 2022 || [[Sunderland Under-18s|Sunderland]] || Home || || | ||
+ | |- | ||
+ | | 15 October 2022 || [[Manchester City Under-18s|Manchester City]] || Away || || | ||
+ | |- | ||
+ | | 22 October 2022 || [[Middlesbrough Under-18s|Middlesbrough]] || Away || || | ||
+ | |- | ||
+ | | 29 October 2022 || [[Derby County Under-18s|Derby County]] || Home || || | ||
+ | |- | ||
+ | | 19 November 2022 || [[Newcastle United Under-18s|Newcastle United]] || Home || || | ||
+ | |- | ||
+ | | 3 December 2022 || [[Manchester United Under-18s|Manchester United]] || Away || || | ||
+ | |- | ||
+ | | 17 December 2022 || [[Everton Under-18s|Everton]] || Home || || | ||
+ | |- | ||
+ | | 7 January 2023 || [[Sunderland Under-18s|Sunderland]] || Away || || | ||
+ | |- | ||
+ | | 14 January 2023 || [[Manchester City Under-18s|Manchester City]] || Home || || | ||
+ | |- | ||
+ | | 21 January 2023 || [[Middlesbrough Under-18s|Middlesbrough]] || Home || || | ||
+ | |- | ||
+ | | 28 January 2023 || [[Newcastle United Under-18s|Newcastle United]] || Away || || | ||
+ | |- | ||
+ | | 11 February 2023 || [[Blackburn Rovers Under-18s|Blackburn Rovers]] || Home || || | ||
+ | |- | ||
+ | | 18 February 2023 || [[Derby County Under-18s|Derby County]] || Away || || | ||
+ | |- | ||
+ | | 4 March 2023 || [[Manchester United Under-18s|Manchester United]] || Home || || | ||
+ | |- | ||
+ | | 18 March 2023 || [[Everton Under-18s|Everton]] || Away || || | ||
+ | |- | ||
+ | | 1 April 2023 || [[Stoke City Under-18s|Stoke City]] || Home || || | ||
+ | |- | ||
+ | | 14 April 2023 || [[Liverpool Under-18s|Liverpool]] || Away || || | ||
+ | |- | ||
+ | | 22 April 2023 || [[Wolverhampton Wanderers Under-18s|Wolverhampton Wanderers]] || Away || || | ||
+ | |- | ||
+ | | 29 April 2023 || [[Nottingham Forest Under-18s|Nottingham Forest]] || Home || || | ||
|} | |} | ||
<br> | <br> |
Revision as of 16:15, 28 July 2022
The Leeds United Under-18s are currently managed by Scott Gardner.
Contents |
2022-23 Squad
Pos | Name | Age Group | DOB (age) | Nationality |
GK | Darryl Ombang | U18 | 11 July 2005 | England |
DF | Cuba Cline | U18 | 6 October 2004 | England |
DF | James Debayo | U18 | 10 August 2005 | England |
DF | Connor Ferguson | U18 | 5 November 2004 | Scotland |
DF | Scott Godden | U18 | 7 February 2005 | Wales |
MF | Jay Buchan | U18 | 7 March 2005 | England |
MF | Cian Coleman | U18 | 23 September 2004 | Ireland |
MF | Ronnie McGrath | U18 | 21 January 2005 | England |
FW | Ben Andreucci | U18 | 5 October 2004 | Scotland |
FW | Luca Thomas | U18 | 16 September 2004 | England |
2022-23 Campaign
2022-23 Under-18 Premier League (North)
Date | Opposition | Venue | Result | Score |
13 August 2022 | Stoke City | Away | ||
20 August 2022 | Liverpool | Home | ||
27 August 2022 | Nottingham Forest | Away | ||
10 September 2022 | Wolverhampton Wanderers | Home | ||
17 September 2022 | Blackburn Rovers | Away | ||
1 October 2022 | Sunderland | Home | ||
15 October 2022 | Manchester City | Away | ||
22 October 2022 | Middlesbrough | Away | ||
29 October 2022 | Derby County | Home | ||
19 November 2022 | Newcastle United | Home | ||
3 December 2022 | Manchester United | Away | ||
17 December 2022 | Everton | Home | ||
7 January 2023 | Sunderland | Away | ||
14 January 2023 | Manchester City | Home | ||
21 January 2023 | Middlesbrough | Home | ||
28 January 2023 | Newcastle United | Away | ||
11 February 2023 | Blackburn Rovers | Home | ||
18 February 2023 | Derby County | Away | ||
4 March 2023 | Manchester United | Home | ||
18 March 2023 | Everton | Away | ||
1 April 2023 | Stoke City | Home | ||
14 April 2023 | Liverpool | Away | ||
22 April 2023 | Wolverhampton Wanderers | Away | ||
29 April 2023 | Nottingham Forest | Home |
2022-23 FA Youth Cup
Date | Opposition | Venue | Result | Score |
2022-23 Under-18 Premier League Cup
Date | Opposition | Venue | Result | Score |
2022-23 Under-17 Premier League Cup
Date | Opposition | Venue | Result | Score |
Goalscorers
Player | U18PL | FAYC | U18PLCup | U17PLCup | Total |
Assists
Player | U18PL | FAYC | U18PLCup | Total |
Player Statistics
Player | Starts | Subs | Goals | Assists |
Goalkeeper | Starts | Sub | Clean Sheets | Concended | Penalty saves | Assists |
Previous Campaigns
2021-22 • 2020-21 • 2019-20 • 2018-19 • 2017-18 • 2016-17 • 2015-16 • 2014-15