Difference between revisions of "England Under-21s"
From YouthHawk
(→Goalscorers) |
(→Goalscorers) |
||
Line 104: | Line 104: | ||
===Goalscorers=== | ===Goalscorers=== | ||
<small>''(Final Statistics)''</small> | <small>''(Final Statistics)''</small> | ||
− | {| class=" | + | {|class="sortable" border=1 cellpadding=4 cellspacing=3 style="font-size: 95%; border: 1px #aaaaaa solid; border-collapse: collapse; clear:center" |
|- | |- | ||
!rowspan="2"|Name | !rowspan="2"|Name |
Revision as of 13:05, 9 July 2023
The England Under-21s are currently managed by Lee Carsley.
Contents |
2022-23 Squad
The following squad was named for the European Championships.
Pos | Name | DOB (age) | Club |
GK | Josh Griffiths | 5 September 2001 | West Brom (on loan at Portsmouth) |
GK | Carl Rushworth | 2 July 2001 | Brighton (on loan at Lincoln City) |
GK | James Trafford | 10 October 2002 | Manchester City (on loan at Bolton Wanderers) |
DF | Max Aarons | 4 January 2000 | Norwich City |
DF | Jarrad Branthwaite | 27 June 2002 | Everton (on loan at PSV Eindhoven) |
DF | Levi Colwill | 26 February 2003 | Chelsea (on loan at Brighton) |
DF | Charlie Cresswell | 17 August 2002 | Leeds United (on loan at Millwall) |
DF | Taylor Harwood-Bellis | 30 January 2002 | Manchester City (on loan at Burnley) |
DF | Ben Johnson | 24 January 2000 | West Ham |
DF | Luke Thomas | 10 June 2001 | Leicester City |
MF | Tommy Doyle | 17 October 2001 | Manchester City (on loan at Sheffield United) |
MF | Harvey Elliott | 4 April 2003 | Liverpool |
MF | James Garner | 13 March 2001 | Everton |
MF | Angel Gomes | 31 August 2000 | Lille |
MF | Curtis Jones | 30 January 2001 | Liverpool |
MF | Jacob Ramsey | 28 May 2001 | Aston Villa |
MF | Oliver Skipp | 16 September 2000 | Tottenham |
FW | Cameron Archer | 9 December 2001 | Aston Villa (on loan at Middlesbrough) |
FW | Morgan Gibbs-White | 27 January 2000 | Nottingham Forest |
FW | Anthony Gordon | 24 February 2001 | Newcastle United |
FW | Noni Madueke | 10 March 2002 | Chelsea |
FW | Cole Palmer | 6 May 2002 | Manchester City |
FW | Emile Smith Rowe | 28 July 2000 | Arsenal |
2022-23 Campaign
2023 European Under-21 Championship
Date | Round | Opposition | Result | Score |
22 June 2023 | Group Stage - Group C | Czech Republic | W | 2-0 |
25 June 2023 | Group Stage - Group C | Israel | W | 2-0 |
28 June 2023 | Group Stage - Group C | Germany | W | 2-0 |
02 July 2023 | Quarter Finals | Portugal | W | 1-0 |
05 July 2023 | Semi Finals | Israel | W | 3-0 |
08 July 2023 | Final | Spain | W | 1-0 |
Friendlies
Date | Opposition | Venue | Result | Score |
22 September 2022 | Italy | Away | W | 2-0 |
27 September 2022 | Germany | Home | W | 3-1 |
25 March 2023 | France | Home | W | 4-0 |
28 March 2023 | Croatia | Home | L | 1-2 |
Goalscorers
(Final Statistics)
Name | Goals/Competition | |||
---|---|---|---|---|
U21 Euro | Friendlies | Total | ||
Emile Smith Rowe | 2 | 1 | 3 | |
Cameron Archer | 2 | 0 | 2 | |
Rhian Brewster | 0 | 2 | 2 | |
Morgan Gibbs-White | 1 | 1 | 2 | |
Anthony Gordon | 2 | 0 | 2 | |
Curtis Jones | 1 | 1 | 2 | |
Cole Palmer | 1 | 1 | 2 | |
Jacob Ramsey | 1 | 1 | 2 | |
Folarin Balogun | 0 | 1 | 1 | |
Harvey Elliott | 1 | 0 | 1 | |
Conor Gallagher | 0 | 1 | 1 | |
Noni Madueke | 0 | 1 | 1 |
Player Statistics
(Updated: 30th September)
Player | Starts | Subs | Goals |
Max Aarons | 1 | 1 | 0 |
Folarin Balogun | 1 | 1 | 1 |
Rhian Brewster | 1 | 1 | 2 |
Levi Colwill | 2 | 0 | 0 |
Charlie Cresswell | 1 | 1 | 0 |
Tommy Doyle | 0 | 2 | 0 |
Harvey Elliott | 1 | 1 | 0 |
Conor Gallagher | 2 | 0 | 1 |
James Garner | 1 | 1 | 0 |
Angel Gomes | 1 | 1 | 0 |
Anthony Gordon | 1 | 1 | 0 |
Taylor Harwood-Bellis | 2 | 0 | 0 |
Luke Mbete-Tabu | 0 | 2 | 0 |
James McAtee | 0 | 1 | 0 |
Cole Palmer | 1 | 1 | 1 |
Jacob Ramsey | 1 | 1 | 0 |
Ryan Sessegnon | 1 | 1 | 0 |
Oliver Skipp | 1 | 1 | 0 |
Djed Spence | 1 | 0 | 0 |
Luke Thomas | 1 | 1 | 0 |
Keeper | Starts | Subs | Clean Sheets | Conceded |
Josef Bursik | 1 | 0 | 1 | 0 |
James Trafford | 1 | 0 | 0 | 1 |
Previous Campaigns
2021-22 • 2020-21 • 2019-20 • 2018-19 • 2017-18 • 2016-17 • 2015-16 • 2014-15