Manchester United Under-18s
From YouthHawk
The Manchester United Under-18s are managed by Neil Ryan.
Contents |
2020-21 Squad
Pos | Name | Age Group | DOB (age) | Nationality |
GK | Dermot Mee | U18 | 20 November 2002 (age 22) | Northern Ireland |
GK | Johan Guadagno | U18 | 21 February 2003 (age 21) | Sweden |
GK | Daniel Polakowski | U17 | 25 October 2003 (age 21) | Poland |
GK | Radek Vitek | U17 | 24 October 2003 (age 21) | Czech Republic |
DF | Iestyn Hughes | U18 | 31 October 2002 (age 22) | Wales |
DF | Will Fish | U18 | 17 February 2003 (age 21) | England |
DF | Alvaro Fernandez Carreras | U18 | 23 March 2003 (age 21) | Spain |
DF | Rhys Bennett | U17 | 30 October 2003 (age 21) | England |
DF | Oliver Kilner | U17 | 27 March 2004 (age 20) | England |
DF | Logan Pye | U17 | 26 October 2003 (age 21) | England |
DF | Willy Kambwala | U17 | 25 August 2004 (age 20) | France |
DF | Marc Jurado | U17 | 13 April 2004 (age 20) | Spain |
MF | Charlie Wellens | U18 | 5 December 2002 (age 21) | England |
MF | Charlie Savage | U18 | 2 May 2003 (age 21) | England |
MF | Martin Svidersky | U18 | 4 October 2002 (age 22) | Slovakia |
MF | Zidane Iqbal | U18 | 27 April 2003 (age 21) | England |
MF | Omari Forson | U17 | 20 July 2004 (age 20) | England |
MF | Isak Hansen-Aaroen | U17 | 22 August 2004 (age 20) | Norway |
MF | Alejandro Garnacho | U17 | 1 July 2004 (age 20) | Spain |
FW | Noam Emeran | U18 | 24 September 2002 (age 22) | France |
FW | Dillon Hoogewerf | U18 | 27 February 2003 (age 21) | Netherlands |
FW | Shola Shoretire | U17 | 2 February 2004 (age 20) | England |
FW | Charlie McNeill | U17 | 9 September 2003 (age 21) | England |
FW | Joe Hugill | U17 | 19 October 2003 (age 21) | England |
2020-21 Campaign
2020-21 Under-18 Premier League (North)
Date | Opposition | Venue | Result | Score |
19 September 2020 | Blackburn Rovers | Home | W | 2-1 |
26 September 2020 | Burnley | Home | W | 5-1 |
3 October 2020 | Manchester City | Away | L | 1-2 |
24 October 2020 | Derby County | Away | W | 4-0 |
31 October 2020 | Sunderland | Away | P-P | |
7 November 2020 | Everton | Home | W | 2-0 |
13 November 2020 | Middlesbrough | Away | W | 4-1 |
21 November 2020 | Stoke City | Away | W | 1-0 |
28 November 2020 | Newcastle United | Home | W | 4-1 |
5 December 2020 | Liverpool | Home | W | 4-3 |
12 December 2020 | Wolverhampton Wanderers | Away | W | 1-0 |
19 December 2020 | Leeds United | Home | W | 4-0 |
23 January 2021 | Blackburn Rovers | Away | W | 4-3 |
30 January 2021 | Burnley | Away | L | 0-1 |
13 February 2021 | Manchester City | Home | W | 4-2 |
27 February 2021 | Derby County | Home | L | 1-3 |
6 March 2021 | Liverpool | Away | W | 1-0 |
13 March 2021 | Sunderland | Home | W | 6-0 |
20 March 2021 | Everton | Away | W | 2-0 |
10 April 2021 | Stoke City | Home | ||
17 April 2021 | Newcastle United | Away | ||
24 April 2021 | Wolverhampton Wanderers | Home | ||
1 May 2021 | Leeds United | Away | ||
8 May 2021 | Middlesbrough | Home |
2020-21 FA Youth Cup
Date | Round | Opposition | Venue | Result | Score | |
10 March 2021 | Third | Salford City | Away | W | 2-0 | |
3 April 2021 | Fourth | Liverpool | Home | L | 0-1 |
Player Statistics
(Updated 5th April)
Player | Starts | Subs | Goals |
Rhys Bennett | 12 | 0 | 0 |
Owen Dodgson | 0 | 1 | 0 |
Noam Emeran | 14 | 3 | 5 |
Alvaro Fernandez Carreras | 5 | 0 | 1 |
Will Fish | 3 | 0 | 1 |
Omari Forson | 5 | 2 | 4 |
Alejandro Garnacho | 6 | 5 | 3 |
Daniel Gore | 3 | 2 | 1 |
Isak Hansen-Aaroen | 8 | 5 | 1 |
Bjorn Hardley | 17 | 0 | 0 |
Dillon Hoogewerf | 8 | 5 | 5 |
Iestyn Hughes | 16 | 0 | 0 |
Joe Hugill | 7 | 0 | 7 |
Zidane Iqbal | 7 | 2 | 2 |
Louis Jackson | 2 | 0 | 0 |
Marc Jurado | 8 | 4 | 0 |
Willy Kambwala | 1 | 0 | 0 |
Oliver Kilner | 0 | 1 | 0 |
Kobbie Mainoo | 2 | 6 | 0 |
Charlie McNeill | 16 | 1 | 16 |
Sam Mather | 0 | 2 | 0 |
Finley McAllister | 0 | 1 | 0 |
Hannibal Mejbri | 1 | 0 | 0 |
Mateo Mejia | 1 | 1 | 0 |
Sam Murray | 1 | 3 | 0 |
Maxi Oyedele | 1 | 0 | 0 |
Logan Pye | 11 | 0 | 0 |
Charlie Savage | 17 | 2 | 3 |
Shola Shoretire | 1 | 0 | 0 |
Martin Svidersky | 15 | 2 | 1 |
Charlie Wellens | 12 | 2 | 2 |
Keeper | Starts | Subs | Conceded | Clean Sheets |
Johan Guadagno | 7 | 0 | 2 | 9 |
Dermot Mee | 5 | 0 | 4 | 2 |
Radek Vitek | 8 | 0 | 3 | 8 |
Goalscorers
Name | Goals/Competition | |||
---|---|---|---|---|
U18 PL | FAYC | Total | ||
Charlie McNeill | 15 | 1 | 16 | |
Joe Hugill | 7 | 0 | 7 | |
Noam Emeran | 5 | 0 | 5 | |
Dillon Hoogewerf | 5 | 0 | 5 | |
Omari Forson | 4 | 0 | 4 | |
Alejandro Garnacho | 3 | 0 | 3 | |
Charlie Savage | 3 | 0 | 3 | |
Zidane Iqbal | 2 | 0 | 2 | |
Charlie Wellens | 2 | 0 | 2 | |
Alvaro Fernandez Carreras | 1 | 0 | 1 | |
Will Fish | 1 | 0 | 1 | |
Daniel Gore | 0 | 1 | 1 | |
Isak Hansen-Aaroen | 1 | 0 | 1 | |
Martin Svidersky | 1 | 0 | 1 |
Assists
Name | Goals/Competition | |||
---|---|---|---|---|
U18 PL | U18 PLC | FAYC | Total | |
Dillon Hoogewerf | 1 | 0 | 0 | 1 |
Martin Svidersky | 1 | 0 | 0 | 1 |