Queens Park Rangers Under-18s 2018-19
From YouthHawk
The Queens Park Rangers Under-18s were managed by Paul Furlong in 2018-19.
Contents |
2018-19 Squad
Pos | Name | Age Group | DOB (age) | Nationality |
GK | Murphy Cooper | U17 | 27 December 2001 | England |
GK | Tyla Dickinson | U18 | 3 April 2001 | England |
GK | Tom Middlehurst | U17 | England | |
GK | Harvey White | U18 | 28 February 2001 | England |
DF | Nathan Carlyle | U18 | 19 December 2000 | Ireland |
DF | Aaron Drewe | U18 | 8 February 2001 | England |
DF | James Fahmy | U17 | England | |
DF | Joe Gubbins | U18 | 3 August 2001 | England |
DF | Hamzad Kargbo | U17 | 20 January 2002 | England |
DF | Trent Mahorn | U17 | 8 November 2001 | England |
DF | Isaac Pitblado | U17 | 3 January 2002 | Scotland |
DF | Kayden Williams-Lowe | U18 | 4 December 2000 | England |
DF | Kai Woollard-Innocent | U18 | 28 September 2000 | England |
MF | Marcus Brooks | U18 | 17 July 2001 | England |
MF | Dillon Desilva | U17 | 18 April 2002 | England |
MF | Jake Frailing | U18 | 17 August 2001 | England |
MF | Stathis Kalathias | U17 | 6 May 2002 | England |
MF | Armelindo Mema | U17 | 23 May 2002 | England |
MF | Archie Morris | U18 | 13 December 2000 | England |
MF | Nathaniel Orafu | U18 | 24 July 2001 | England |
FW | Dejarhn Grant | U18 | 11 January 2001 | England |
FW | Charley Kendall | U18 | 15 December 2000 | England |
FW | Khaliq Raymond-Callendar | U17 | England | |
FW | Shiloh Remy | U18 | 28 December 2000 | England |
2018-19 Campaign
2018-19 Under-18 League 2 (South)
Date | Opposition | Venue | Result | Score |
11 August 2018 | Sheffield Wednesday | Away | L | 0-3 |
18 August 2018 | Sheffield United | Home | L | 1-2 |
25 August 2018 | Nottingham Forest | Away | L | 0-4 |
01 September 2018 | Bolton Wanderers | Home | W | 4-1 |
08 September 2018 | Hull City | Away | D | 1-1 |
15 September 2018 | Millwall | Home | W | 2-1 |
22 September 2018 | Watford | Away | D | 3-3 |
06 October 2018 | Ipswich Town | Home | W | 2-1 |
20 October 2018 | Bristol City | Home | L | 0-1 |
27 October 2018 | Charlton Athletic | Away | W | 3-1 |
03 November 2018 | Colchester United | Home | W | 7-1 |
10 November 2018 | Cardiff City | Home | L | 0-1 |
24 November 2018 | Coventry City | Away | W | 3-0 |
01 December 2018 | Crystal Palace | Home | W | 4-3 |
08 December 2018 | Bristol City | Away | L | 1-2 |
05 January 2019 | Colchester United | Away | W | 2-1 |
12 January 2019 | Charlton Athletic | Home | D | 1-1 |
26 January 2019 | Cardiff City | Away | L | 1-2 |
16 February 2019 | Watford | Home | W | 3-2 |
23 February 2019 | Ipswich Town | Away | L | 0-1 |
02 March 2019 | Coventry City | Home | W | 1-0 |
09 March 2019 | Crewe Alexandra | Home | W | 2-0 |
23 March 2019 | Millwall | Away | L | 1-6 |
26 March 2019 | Crystal Palace | Away | W | 2-1 |
30 March 2019 | Leeds United | Home | L | 1-3 |
06 April 2019 | Birmingham City | Away | L | 2-3 |
09 April 2019 | Burnley | Away | W | 4-3 |
13 April 2019 | Barnsley | Home | L | 2-3 |
2018-19 FA Youth Cup
Date | Round | Opposition | Venue | Result | Score |
3 December 2018 | Third | Rochdale | Home | W | 3-2 (AET) |
19 January 2019 | Fourth | West Bromwich Albion | Away | L | 1-5 |
Goalscorers
(Final Statistics)
Player | League | FAYC | Total |
Khaliq Raymond-Callendar | 7 | 0 | 7 |
Dillon Desilva | 6 | 0 | 6 |
Joe Gubbins | 5 | 0 | 5 |
Bunmi Babajide | 3 | 1 | 4 |
Nathan Carlyle | 3 | 1 | 4 |
Armelindo Mema | 3 | 1 | 4 |
Charley Kendall | 3 | 0 | 3 |
Shiloh Remy | 3 | 0 | 3 |
Jaheim Rose | 3 | 0 | 3 |
Raheem Conte | 2 | 0 | 2 |
Lemar Griffiths | 2 | 0 | 2 |
Nathaniel Orafu | 2 | 0 | 2 |
Marcus Brooks | 1 | 0 | 1 |
Kevin Dalipi | 1 | 0 | 1 |
Franklin Domi | 1 | 0 | 1 |
Kie Douglas | 1 | 0 | 1 |
James Fahmy | 1 | 0 | 1 |
Jake Frailing | 1 | 0 | 1 |
Dejarhn Grant | 0 | 1 | 1 |
Stathis Kalathias | 1 | 0 | 1 |
Hamzad Kargbo | 1 | 0 | 1 |
Isaac Pitblado | 1 | 0 | 1 |
Own Goal | 2 | 0 | 2 |
Player Statistics
(Final Statistics)
Player | Starts | Subs | Goals |
Cameron Antwi | 2 | 1 | 0 |
Alex Aohora | 0 | 3 | 0 |
Richard Asamoah | 1 | 1 | 0 |
Bunmi Babajide | 9 | 3 | 4 |
Marcus Brooks | 8 | 3 | 1 |
Nathan Carlyle | 22 | 1 | 4 |
Raheem Conte | 4 | 1 | 2 |
Kevin Dalipi | 5 | 0 | 1 |
Dillon Desilva | 17 | 4 | 6 |
Franklin Domi | 6 | 1 | 1 |
Kie Douglas | 6 | 0 | 1 |
Aaron Drewe | 19 | 2 | 0 |
Lewis Duberry | 0 | 1 | 0 |
Evangelos Empochontsif | 4 | 0 | 0 |
James Fahmy | 3 | 1 | 1 |
Jake Frailing | 25 | 1 | 1 |
Dejarhn Grant | 9 | 4 | 1 |
Lemar Griffiths | 1 | 2 | 2 |
Joe Gubbins | 23 | 0 | 6 |
Arkell Jude-Boyd | 1 | 4 | 0 |
Stathis Kalathias | 2 | 4 | 1 |
Hamzad Kargbo | 7 | 10 | 1 |
Charley Kendall | 6 | 1 | 3 |
Trent Mahorn | 12 | 10 | 0 |
Mason McLean | 3 | 0 | 0 |
Armelindo Mema | 9 | 2 | 4 |
Nathaniel Orafu | 10 | 1 | 2 |
David Ozobia | 1 | 0 | 0 |
Junior Paiva | 1 | 1 | 0 |
Tyler Payne | 0 | 1 | 0 |
Isaac Pitblado | 5 | 2 | 1 |
Khaliq Raymond-Callendar | 18 | 3 | 7 |
Shiloh Remy | 19 | 1 | 3 |
Jaheim Rose | 6 | 0 | 3 |
Carlito Williams | 2 | 1 | 0 |
Kayden Williams-Lowe | 12 | 5 | 0 |
Kai Woollard-Innocent | 18 | 3 | 0 |
Keeper | Starts | Subs | Clean Sheets | Conceded |
Murphy Cooper | 11 | 0 | 1 | 19 |
Tyla Dickinson | 6 | 0 | 0 | 9 |
Max Little | 1 | 0 | 0 | 3 |
Tom Middlehurst | 5 | 2 | 1 | 5 |
Harvey White | 7 | 0 | 1 | 23 |