Watford Under-23s 2019-20
From YouthHawk
The Watford Under-23s were managed by Hayden Mullins in 2019-20.
Contents |
2019-20 Squad
Pos | Name | Age Group | DOB (age) | Nationality |
GK | James Hoskins | U19 | England | |
GK | Adam Parkes | U20 | 30 November 1999 | England |
DF | Jamal Balogun | U20 | 18 January 2000 | England |
DF | Mason Barrett | U20 | England | |
DF | Lewis Gordon | U19 | England | |
DF | Harry Hudson | U19 | England | |
DF | Cameron Green | U21 | 24 April 1999 | England |
DF | Joy Mukena | U21 | 3 July 1999 | England/Belgium |
DF | Bayli Spencer-Adams | U19 | 26 June 2001 | England |
MF | Emmanuel Adebiyi | U19 | England | |
MF | Harry Forster | U20 | 11 May 2000 | England |
MF | Joseph Hungbo | U20 | 15 January 1999 | England |
MF | Daniel Phillips | U19 | England | |
MF | Callum Whelan | U21 | England | |
MF | Henry Wise | U20 | 1 January 2000 | England |
FW | Jayden Bennetts | U19 | England | |
FW | Ryan Cassidy | U19 | 2 March 2001 | Ireland |
FW | Kane Crichlow | U19 | 21 August 2000 | England |
FW | Sam Dalby | U20 | 7 December 1999 | England |
FW | Reece Miller | U19 | England |
On Loan
Pos | Name | Age Group | DOB (age) | Nationality | Loan Club | Duration |
FW | Michael Folivi | U22 | 25 February 1998 | England | Wimbledon | Full Season |
FW | Alex Jakubiak | U24 | 27 August 1996 | Scotland | Bristol Rovers | Full Season |
2019-20 Campaign
2019-20 Professional Development League 2
Date | Opposition | Venue | Result | Score |
12 August 2019 | Hull City | Home | W | 5-0 |
19 August 2019 | Sheffield United | Away | W | 2-1 |
23 August 2019 | Sheffield Wednesday | Home | W | 3-1 |
16 September 2019 | Leeds United | Away | L | 0-6 |
20 September 2019 | Bristol City | Home | W | 2-1 |
26 September 2019 | Wigan Athletic | Home | L | 1-4 |
09 October 2019 | Crewe Alexandra | Away | W | 4-1 |
14 October 2019 | Crystal Palace | Away | W | 2-0 |
21 October 2019 | Coventry City | Away | D | 1-1 |
25 October 2019 | Colchester United | Home | W | 3-1 |
04 November 2019 | Ipswich Town | Home | W | 3-0 |
18 November 2019 | Charlton Athletic | Away | L | 0-3 |
25 November 2019 | Queens Park Rangers | Away | W | 2-1 |
09 December 2019 | Cardiff City | Home | D | 1-1 |
13 December 2019 | Millwall | Home | D | 1-1 |
06 January 2020 | Bristol City | Away | W | 6-1 |
10 January 2020 | Coventry City | Home | L | 1-2 |
27 January 2020 | Colchester United | Away | W | 4-1 |
03 February 2020 | Charlton Athletic | Home | D | 3-3 |
10 February 2020 | Ipswich Town | Away | D | 2-2 |
17 February 2020 | Queens Park Rangers | Home | L | 2-3 |
02 March 2020 | Cardiff City | Away | L | 1-3 |
06 March 2020 | Crystal Palace | Home | W | 3-0 |
16 March 2020 | Millwall | Away | Cancelled | |
23 March 2020 | Burnley | Away | Cancelled | |
27 March 2020 | Barnsley | Home | Cancelled | |
06 April 2020 | Birmingham City | Away | Cancelled | |
20 April 2020 | Bolton Wanderers | Home | Cancelled | |
27 April 2020 | Nottingham Forest | Away | Cancelled |
2019-20 Premier League Cup
Date | Opposition | Venue | Result | Score | Additional Info |
4 October 2019 | Plymouth Argyle | Away | D | 1-1 | |
10 November 2019 | Fulham | Away | W | 4-3 | |
2 December 2019 | Everton | Away | L | 0-3 | |
20 January 2020 | Plymouth Argyle | Home | L | 1-3 | |
7 February 2020 | Fulham | Home | W | 1-0 | |
21 February 2020 | Everton | Home | L | 0-1 |
Goalscorers
Player | PDL2 | PLC | Total |
Sam Dalby | 15 | 0 | 15 |
Joseph Hungbo | 11 | 2 | 13 |
Jayden Bennetts | 4 | 2 | 6 |
Ryan Cassidy | 3 | 1 | 4 |
Kane Crichlow | 4 | 0 | 4 |
Kaylen Hinds | 2 | 1 | 3 |
Joao Pedro | 2 | 0 | 2 |
Henry Wise | 2 | 0 | 2 |
Sonny Blu Lo-Everton | 0 | 1 | 1 |
Harry Forster | 1 | 0 | 1 |
Cameron Green | 1 | 0 | 1 |
Teddy Perkins | 1 | 0 | 1 |
Jamie Reynolds | 1 | 0 | 1 |
Domingos Quina | 1 | 0 | 1 |
Isaac Success | 1 | 0 | 1 |
Marvin Zeegelaar | 1 | 0 | 1 |
Own Goal | 2 | 0 | 2 |
Player Statistics
Player | Starts | Subs | Goals |
Emmanuel Adebiyi | 9 | 5 | 0 |
Jamal Balogun | 21 | 1 | 0 |
Mason Barrett | 24 | 2 | 0 |
Jayden Bennetts | 19 | 6 | 6 |
Jack Burchell | 2 | 0 | 0 |
Ryan Cassidy | 12 | 7 | 4 |
Nathaniel Chalobah | 1 | 0 | 0 |
Tom Cleverley | 1 | 0 | 0 |
Kamil Conteh | 1 | 0 | 0 |
Kane Crichlow | 6 | 3 | 4 |
Sam Dalby | 18 | 4 | 15 |
Tom Dele-Bashiru | 7 | 0 | 0 |
Samuel Faniyan | 0 | 1 | 0 |
Harry Forster | 3 | 3 | 1 |
Camron Gbadebo | 1 | 0 | 0 |
Lewis Gordon | 8 | 2 | 0 |
Dejarhn Grant | 0 | 2 | 0 |
Cameron Green | 13 | 3 | 1 |
Tom Horsewood | 0 | 1 | 0 |
Kaylen Hinds | 17 | 1 | 3 |
Harry Hudson | 12 | 0 | 0 |
Joseph Hungbo | 21 | 2 | 13 |
Dominic Hutchinson | 1 | 1 | 0 |
Andi Janjeva | 1 | 0 | 0 |
Bosun Lawal | 0 | 1 | 0 |
Marcel Lavinier | 1 | 1 | 0 |
Sonny Blu Lo-Everton | 2 | 4 | 1 |
Ryan Maclean | 1 | 2 | 0 |
JJ McKiernan | 2 | 1 | 0 |
Vashon Neufville | 0 | 1 | 0 |
Joao Pedro | 4 | 0 | 2 |
Adalberto Penaranda | 2 | 0 | 0 |
Teddy Perkins | 9 | 0 | 1 |
Daniel Phillips | 3 | 2 | 0 |
Sebastian Prodl | 1 | 0 | 0 |
Ignacio Pucchetto | 1 | 0 | 0 |
Domingos Quina | 4 | 0 | 1 |
Jamie Reynolds | 1 | 2 | 1 |
Imaad Sankoh | 0 | 2 | 0 |
Bayli Spencer-Adams | 15 | 3 | 0 |
Isaac Success | 2 | 0 | 1 |
Trialist | 1 | 1 | 0 |
Callum Whelan | 20 | 0 | 0 |
Henry Wise | 17 | 5 | 2 |
Marvin Zeegelaar | 6 | 0 | 1 |
Keeper | Starts | Subs | Clean Sheets | Conceded |
Daniel Bachmann | 2 | 0 | 1 | 1 |
Pontus Dahlberg | 1 | 0 | 0 | 1 |
Adam Parkes | 24 | 0 | 4 | 40 |
Myles Roberts | 1 | 0 | 0 | 3 |
Harvey White | 1 | 0 | 0 | 3 |