Norwich City Under-23s 2020-21

The Norwich Under-23s were managed by David Wright.

2020-21 Squad

Pos Name Age Group DOB (age) Nationality
GK Daniel Barden U22 (1999-04-10) 10 April 1999 (age 25) England
GK Archie Mair U20 (2001-02-10) 10 February 2001 (age 23) Scotland
GK Jon McCracken U21 (2000-05-24) 24 May 2000 (age 24) Scotland
GK Aston Oxborough U23 (1998-05-09) 9 May 1998 (age 26) England
DF Rocky Bushiri U21 (1999-11-30) 30 November 1999 (age 24) Belgium
DF Matthew Dennis U19 (2002-04-15) 15 April 2002 (age 22) England
DF Akin Famewo U22 (1998-11-09) 9 November 1998 (age 26) England
DF Ciaren Jones U21 (1999-11-20) 20 November 1999 (age 25) England
DF Louis Lomas U21 (2000-10-11) 11 October 2000 (age 24) England
DF Bali Mumba U19 (2001-10-08) 8 October 2001 (age 23) England
DF Rob Nizet U19 (2002-04-14) 14 April 2002 (age 22) Belgium
DF Andrew Omobamidele U19 (2002-06-23) 23 June 2002 (age 22) Ireland
DF Caleb Richards U22 (1998-09-08) 8 September 1998 (age 26) England
DF Matt Richardson U19 (2002-11-23) 23 November 2002 (age 21) England
DF Jordan Thomas U20 (2001-01-02) 2 January 2001 (age 23) England
DF Jonathan Tomkinson U19 (2002-04-11) 11 April 2002 (age 22) USA
DF Ethen Vaughan U19 (2001-11-05) 5 November 2001 (age 23) England
MF Daniel Adshead U19 (2001-09-02) 2 September 2001 (age 23) England
MF Aidan Fitzpatrick U20 (2001-03-20) 20 March 2001 (age 23) Scotland
MF Zach Dronfield U19 (2002-03-01) 1 March 2002 (age 22) England
MF Charlie Gilmour U22 (1999-02-11) 11 February 1999 (age 25) Scotland
MF William Hondermarck U20 (2000-11-21) 21 November 2000 (age 24) France/Ireland
MF Reece McAlear U19 (2002-02-12) 12 February 2002 (age 22) Scotland
MF Saul Milovanovic U20 (2000-09-08) 8 September 2000 (age 24) England
MF Simon Power U23 (1998-05-13) 13 May 1998 (age 26) Ireland
MF Isak Thorvaldsson U20 (2001-05-01) 1 May 2001 (age 23) Iceland
FW Gassan Ahadme U20 (2000-11-17) 17 November 2000 (age 24) Morocco
FW Shae Hutchinson U20 (2000-10-09) 9 October 2000 (age 24) England
FW Josh Giurgi U19 (2002-06-18) 18 June 2002 (age 22) Ireland
FW Adam Idah U20 (2001-02-11) 11 February 2001 (age 23) Ireland
FW Josh Martin U19 (2001-09-09) 9 September 2001 (age 23) England



On loan

Pos Name DOB (age) Nationality Loan club Loan expires



↑Jump back a section

2020-21 Campaign

2020-21 Premier League 2 (Division 2)

Date Opposition Venue Result Score
14 September 2020 Reading Home W 3-0
18 September 2020 Aston Villa Away L 0-3
25 September 2020 Crystal Palace Home W 3-0
2 October 2020 Fulham Away W 2-0
16 October 2020 Stoke City Home W 2-1
26 October 2020 Leeds United Away L 0-2
30 October 2020 Middlesbrough Home L 1-3
23 November 2020 Newcastle United Away W 2-0
27 November 2020 Burnley Home D 0-0
14 December 2020 Sunderland Away L 1-3
18 December 2020 Wolverhampton Wanderers Home L 1-2
22 January 2021 Aston Villa Home L 2-3
1 February 2021 Crystal Palace Away L 0-4
5 February 2021 Fulham Home D 0-0
15 February 2021 Stoke City Away L 1-2
19 February 2021 Leeds United Home L 0-2
26 February 2021 Middlesbrough Away W 3-0
5 March 2021 Reading Away W 3-1
19 March 2021 Newcastle United Home L 0-1
12 April 2021 Burnley Away D 2-2
16 April 2021 Sunderland Home L 2-3
25 April 2021 Wolverhampton Wanderers Away L 0-3
30 April 2021 West Brom Home D 2-2
10 May 2021 West Brom Away L 2-3


2020-21 EFL Trophy

Date Round Opposition Venue Result Score Additional info
8 September 2020 Group Plymouth Argyle Away W 3-2
6 October 2020 Group Newport County Away W 5-0
10 November 2020 Group Cheltenham Town Away L 0-1
8 December 2020 Second Milton Keynes Away L 0-6


Goalscorers

(Final Statistics)

Player PL2 EFLT Total
Matthew Dennis 5 2 7
Tyrese Omotoye 3 4 7
Thomas Dickson-Peters 4 0 4
Abu Kamara 3 0 3
Rob Nizet 3 0 3
Marco Stiepermann 3 0 3
Josip Drmic 2 0 2
William Hondermarck 1 1 2
Reece McAlear 2 0 2
Josh Giurgi 1 0 1
Nelson Khumbeni 1 0 1
Josh Martin 0 1 1
Andrew Omobamidele 1 0 1
Jonathan Rowe 1 0 1
Danel Sinani 1 0 1
Own Goals 1 0 1


Player Statistics

(Final Statistics)

Player Starts Subs Goals
Matthew Dennis 18 7 7
Thomas Dickson-Peters 13 7 4
Josip Drmic 2 0 2
Zach Dronfield 18 2 0
Saxon Earley 1 0 0
Akin Famewo 1 0 0
Josh Giurgi 20 5 1
William Hondermarck 14 0 2
Shae Hutchinson 0 2 0
Eddie Jackson 0 3 0
Abu Kamara 2 6 3
Nelson Khumbeni 9 6 1
Moritz Leitner 1 0 0
Louis Lomas 3 2 0
Josh Martin 6 0 1
Reece McAlear 20 4 2
Sam McCallum 1 0 0
Saul Milovanovic 0 2 0
Bali Mumba 4 0 0
Rob Nizet 24 0 3
Andrew Omobamidele 18 0 1
Tyrese Omotoye 10 2 7
Regan Riley 4 2 0
Jonathan Rowe 3 8 1
Connor Simpson 1 0 0
Danel Sinani 1 0 0
Melvin Sitti 8 0 0
Sebastian Soto 3 0 0
Ollie Southern 1 0 0
Tony Springett 10 6 0
Sean Stewart 5 1 0
Marco Stiepermann 3 0 3
Jordan Thomas 3 2 0
Oscar Thorn 0 1 0
Jonathan Tomkinson 24 2 0
Ethen Vaughan 20 1 0
Jaden Warner 9 1 0


Goalie Starts Sub Clean Sheets Conc
Daniel Barden 5 0 2 8
Sam Blair 1 0 0 3
Jon McCracken 13 0 4 22
Michael McGovern 1 0 1 0
Orjan Nyland 1 0 0 1
Joe Rose 7 0 1 15

↑Jump back a section

Last modified on 26 June 2021, at 08:37