Stoke City Under-23s 2019-20
The Stoke Under-23s were managed by Kevin Russell in 2019-20.
2019-20 Squad
Pos | Name | Age Group | DOB (age) | Nationality |
GK | Josef Bursik | U20 | 12 July 2000 | England |
GK | Adnan Kanuric | U20 | 8 August 2000 | Bosnia |
GK | Blondy Nna Noukeu | |||
DF | Nathan Collins | U19 | 30 April 2001 | Ireland |
DF | Ryan Corrigan | U19 | 19 September 2000 | England |
DF | Tom Edwards | U21 | 22 January 1999 | England |
DF | Will Forrester | U19 | 29 June 2001 | England |
DF | Vazoumana Karamoko | U20 | 29 September 1999 | France |
DF | Max Murphy | U19 | 2 June 2001 | Ireland |
DF | Tre Pemberton | U21 | 3 January 1999 | England |
DF | Harry Souttar | U21 | 22 October 1998 | Scotland |
DF | Scott Wara | U20 | 22 September 1999 | England/Fiji |
MF | Rachid Balde | U20 | 24 February 2000 | Portugal |
MF | Jake Dunwoody | U21 | 28 September 1998 | England |
MF | Daniel Jarvis | U22 | 3 April 1998 | England |
MF | Oliver Shenton | U22 | 6 November 1997 | England |
MF | Lasse Sorensen | U20 | 21 October 1999 | Denmark |
MF | Thibaud Verlinden | U21 | 9 July 1999 | Belgium |
FW | Tyrese Campbell | U20 | 28 December 1999 | England |
FW | James Jennings | U19 | 22 September 2000 | England |
FW | Gabriel Kyeremateng | U21 | 28 April 1999 | Germany |
FW | Julien N'Goy | U22 | 2 November 1997 | Belgium |
FW | Abdul Sankoh | U20 | 16 June 2000 | Netherlands |
FW | Abdoulaye Toure | U19 | 14 October 2000 | France |
On loan
Pos | Name | DOB (age) | Nationality | Loan club | Loan expires |
2019-20 Campaign
2019-20 Premier League 2 (Division 2)
Date | Opposition | Venue | Result | Score |
12 August 2019 | Sunderland | Home | D | 1-1 |
16 August 2019 | Middlesbrough | Away | W | 2-0 |
26 August 2019 | Fulham | Home | L | 0-1 |
02 September 2019 | Swansea City | Away | W | 4-3 |
16 September 2019 | Aston Villa | Home | W | 2-0 |
20 September 2019 | Norwich City | Away | W | 2-0 |
30 September 2019 | Reading | Away | W | 4-0 |
21 October 2019 | West Ham | Home | L | 0-4 |
25 October 2019 | Manchester United | Away | L | 1-3 |
04 November 2019 | West Brom | Home | D | 2-2 |
25 November 2019 | Newcastle United | Away | L | 2-4 |
09 December 2019 | Sunderland | Away | W | 1-0 |
16 December 2019 | Middlesbrough | Home | L | 2-3 |
06 January 2020 | Swansea City | Home | L | 0-1 |
10 January 2020 | Fulham | Away | W | 2-0 |
03 February 2020 | Reading | Home | W | 3-0 |
17 February 2020 | West Ham | Away | D | 2-2 |
02 March 2020 | Manchester United | Home | L | 2-3 |
16 March 2020 | West Brom | Away | Cancelled | |
06 April 2020 | Newcastle United | Home | Cancelled | |
20 April 2020 | Aston Villa | Away | Cancelled | |
04 May 2020 | Norwich City | Home | Cancelled |
2019-20 Premier League Cup
Date | Round | Opposition | Venue | Result | Score |
5 October 2019 | Group Stage | Southampton | Away | D | 1-1 |
8 November 2019 | Group Stage | Bournemouth | Away | D | 2-2 |
2 December 2019 | Group Stage | Nottingham Forest | Home | W | 4-0 |
21 February 2020 | Group Stage | Nottingham Forest | Away | D | 0-0 |
25 February 2020 | Group Stage | Southampton | Home | W | 4-1 |
28 February 2020 | Group Stage | Bournemouth | Home | W | 1-0 |
Goalscorers
Player | PL2 | PLC | Total |
Gabriel Kyeremateng | 6 | 4 | 10 |
Jake Dunwoody | 3 | 2 | 5 |
Tyrese Campbell | 4 | 0 | 4 |
Will Forrester | 3 | 0 | 3 |
Daniel Jarvis | 2 | 1 | 3 |
Cameron McJannett | 2 | 1 | 3 |
Andre Godfrinne | 0 | 2 | 2 |
Mohamed Sankoh | 0 | 2 | 2 |
Thibaud Verlinden | 2 | 0 | 2 |
Ryan Corrigan | 1 | 0 | 1 |
Mame Biram Diouf | 1 | 0 | 1 |
Tom Edwards | 1 | 0 | 1 |
Scott Hogan | 1 | 0 | 1 |
Patrick Jarrett | 1 | 0 | 1 |
Ash Kigbu | 1 | 0 | 1 |
Julien N'Goy | 1 | 0 | 1 |
Tre Pemberton | 1 | 0 | 1 |
Oliver Shenton | 1 | 0 | 1 |
Own Goals | 1 | 0 | 1 |
Player Statistics
Player | Starts | Subs | Goals |
Mohamed Akandji | 1 | 0 | 0 |
Tyrese Campbell | 2 | 0 | 4 |
Kieran Coates | 1 | 2 | 0 |
Nathan Collins | 5 | 0 | 0 |
Ryan Corrigan | 18 | 3 | 1 |
Jordan Cousins | 1 | 0 | 0 |
Mame Biram Diouf | 3 | 0 | 0 |
Mark Duffy | 2 | 0 | 0 |
Jake Dunwoody | 23 | 0 | 5 |
Tom Edwards | 2 | 0 | 1 |
Peter Etebo | 1 | 0 | 0 |
Will Forrester | 23 | 0 | 3 |
Andre Godfrinne | 2 | 0 | 2 |
Scott Hogan | 2 | 0 | 1 |
Patrick Jarrett | 6 | 4 | 1 |
Daniel Jarvis | 14 | 2 | 3 |
James Jennings | 2 | 2 | 0 |
Ash Kigbu | 13 | 1 | 1 |
Gabriel Kyeremateng | 15 | 4 | 10 |
Lewis Macari | 1 | 3 | 0 |
Daniel Malone | 0 | 1 | 0 |
Cameron McJannett | 17 | 2 | 3 |
Julien N'Goy | 10 | 0 | 1 |
Tashan Oakley-Boothe | 1 | 0 | 0 |
Tre Pemberton | 17 | 3 | 1 |
Adam Porter | 3 | 7 | 0 |
Mohamed Sankoh | 7 | 3 | 2 |
Abdul Sankoh | 0 | 4 | 0 |
Ryan Shawcross | 2 | 0 | 0 |
Oliver Shenton | 3 | 0 | 1 |
Okera Simmonds | 0 | 1 | 0 |
Tommy Smith | 1 | 0 | 0 |
Lasse Sorensen | 21 | 0 | 0 |
Tom Sparrow | 2 | 1 | 0 |
Josh Tymon | 2 | 0 | 0 |
Ethon Varian | 0 | 6 | 0 |
Thibaud Verlinden | 3 | 0 | 2 |
Sam Vokes | 1 | 0 | 0 |
Scott Wara | 11 | 1 | 0 |
Stephen Ward | 1 | 0 | 0 |
Ryan Woods | 1 | 0 | 0 |
Keeper | Starts | Subs | Clean Sheets | Conceded |
Nathan Broome | 1 | 0 | 1 | 0 |
Adam Davies | 5 | 0 | 2 | 6 |
Adam Federici | 1 | 0 | 1 | 0 |
Blondy Nna Noukeu | 17 | 0 | 2 | 25 |
Last modified on 30 July 2020, at 17:53