Norwich City Under-21s 2023-24
From YouthHawk
The Norwich Under-21s were managed by Alan Neilson in 2023-24.
Contents |
2023-24 Squad
Pos | Name | Age Group | DOB (age) | Nationality |
GK | Ellis Craven | U19 | 8 October 2004 | England |
GK | Jayden St Paul | U20 | 18 November 2003 | England |
GK | Dylan Berry | U21 | 14 May 2003 | Northern Ireland |
GK | Joe Rose | U22 | 5 November 2001 | England |
DF | Brad Hills | U20 | 10 March 2004 | England |
DF | Lewis Shipley | U20 | 29 November 2003 | England |
DF | Sean Stewart | U21 | 21 January 2003 | Northern Ireland |
DF | Jonathan Tomkinson | U22 | 11 April 2002 | USA |
DF | Ben Watt | U20 | 1 September 2003 | England |
DF | Jaden Warner | U21 | 7 February 2003 | England |
DF | Charlie Wilson | U19 | 19 March 2005 | England |
MF | Harry Brooke | U20 | 13 March 2004 | England |
MF | Flynn Clarke | U21 | 19 December 2002 | England/Scotland |
MF | Joe Duffy | U20 | 24 January 2004 | England |
MF | Liam Gibbs | U21 | 16 December 2002 | England |
MF | Adian Manning | U20 | 3 October 2003 | England |
MF | Marcel McIntosh | U20 | 4 April 2004 | England |
MF | Michael Reindorf | U19 | 10 May 2005 | England |
MF | Regan Riley | U21 | 12 November 2002 | England |
MF | Tony Springett | U21 | 22 September 2002 | Ireland |
MF | Finley Welch | U19 | 3 October 2004 | England |
FW | Kenneth Aboh | U19 | 9 November 2004 | England |
FW | Kenny Coker | U20 | 10 November 2003 | England |
FW | Thomas Dickson-Peters | U21 | 16 September 2002 | Scotland |
FW | Dubem Eze | U19 | 3 August 2005 | England |
FW | Kellen Fisher | U20 | 5 May 2004 | England |
FW | Abu Kamara | U21 | 21 June 2003 | England |
FW | Tyrese Omotoye | U21 | 23 September 2002 | Belgium/England |
FW | Jonathan Rowe | U21 | 30 April 2003 | England |
On loan
Pos | Name | Age Group | DOB (age) | Nationality | Loan club | Loan expires |
2023-24 Campaign
2023-24 Premier League 2
Date | Opposition | Venue | Result | Score |
14 August 2023 | Sunderland | Away | L | 0-2 |
18 August 2023 | Nottingham Forest | Home | D | 2-2 |
25 August 2023 | Chelsea | Home | W | 3-2 |
02 September 2023 | Leicester City | Away | W | 3-2 |
22 September 2023 | Everton | Away | L | 1-2 |
01 October 2023 | West Bromwich Albion | Home | W | 2-1 |
03 November 2023 | Tottenham Hotspur | Home | L | 3-4 |
01 December 2023 | Blackburn Rovers | Home | W | 4-0 |
17 December 2023 | Manchester City | Away | W | 6-0 |
08 January 2024 | Stoke City | Away | L | 2-4 |
12 January 2024 | Wolverhampton Wanderers | Home | L | 3-4 |
27 January 2024 | Manchester United | Away | L | 2-4 |
09 February 2024 | Brighton & Hove Albion | Away | L | 0-2 |
16 February 2024 | Fulham | Home | D | 3-3 |
01 March 2024 | Middlesbrough | Home | L | 2-3 |
08 March 2024 | Leeds United | Away | W | 2-0 |
18 March 2024 | Reading | Away | L | 1-2 |
05 April 2024 | Southampton | Home | L | 0-2 |
12 April 2024 | West Ham United | Home | L | 0-2 |
26 April 2024 | Aston Villa | Away | W | 4-1 |
2023-24 Premier League Cup
Date | Round | Opposition | Venue | Result | Score | Additional info |
19 September 2023 | Group | Wolverhampton Wanderers | Home | D | 2-2 | |
09 October 2023 | Group | Charlton Athletic | Away | W | 5-0 | |
10 November 2023 | Group | Bournemouth | Home | L | 2-3 | |
11 December 2023 | Group | Wolverhampton Wanderers | Away | W | 1-0 | |
19 January 2024 | Group | Charlton Athletic | Home | W | 4-2 | |
03 February 2024 | Group | Bournemouth | Away | L | 0-1 | |
26 February 2024 | Round of 16 | Chelsea | Away | L | 2-3 |
Goalscorers
(Final Statistics)
Player | PL2 | PLC | Total |
Kenneth Aboh | 11 | 4 | 15 |
Joe Duffy | 5 | 4 | 9 |
Pedro Lima | 5 | 1 | 6 |
Adian Manning | 5 | 1 | 6 |
Errol Mundle-Smith | 3 | 2 | 5 |
Elliot Myles | 2 | 1 | 3 |
Emmanuel Adegboyega | 2 | 0 | 2 |
Daniel Ogwuru | 2 | 0 | 2 |
Tony Springett | 2 | 0 | 2 |
Finley Welch | 2 | 0 | 2 |
Harry Brooke | 0 | 1 | 1 |
Thomas Dickson-Peters | 1 | 0 | 1 |
Kellen Fisher | 0 | 1 | 1 |
Liam Gibbs | 0 | 1 | 1 |
Przemyslaw Placheta | 1 | 0 | 1 |
Alex Roberts | 1 | 0 | 1 |
Jaden Warner | 1 | 0 | 1 |
Player Statistics
(Final Statistics)
Player | Starts | Subs | Goals |
Kenneth Aboh | 21 | 1 | 15 |
Emmanuel Adegboyega | 12 | 1 | 2 |
Danny Batth | 2 | 0 | 0 |
Harry Brooke | 17 | 3 | 1 |
Flynn Clarke | 1 | 0 | 0 |
Kenny Coker | 0 | 9 | 0 |
Thomas Dickson-Peters | 2 | 1 | 1 |
Uriah Djedje | 5 | 4 | 0 |
Alfie Doy | 0 | 3 | 0 |
Joe Duffy | 9 | 11 | 9 |
Evan Eghosa | 0 | 1 | 0 |
Dubem Eze | 0 | 8 | 0 |
Kellen Fisher | 6 | 0 | 1 |
Adam Forshaw | 2 | 0 | 0 |
Gabe Forsyth | 15 | 6 | 0 |
Liam Gibbs | 3 | 0 | 1 |
Grant Hanley | 2 | 0 | 0 |
Sydney van Hooijdonk | 1 | 0 | 0 |
Pedro Lima | 14 | 5 | 6 |
Adian Manning | 24 | 2 | 6 |
Marcel McIntosh | 10 | 4 | 0 |
Guilherme Montoia | 11 | 2 | 0 |
Errol Mundle-Smith | 5 | 5 | 5 |
Elliot Myles | 9 | 5 | 3 |
Daniel Ogwuru | 9 | 3 | 2 |
Przemyslaw Placheta | 2 | 0 | 1 |
Michael Reindorf | 0 | 3 | 0 |
Waylon Renecke | 20 | 2 | 0 |
Regan Riley | 13 | 2 | 0 |
Alex Roberts | 0 | 3 | 1 |
Borja Sainz | 3 | 0 | 0 |
Jacob Sørensen | 2 | 0 | 0 |
Tony Springett | 1 | 0 | 2 |
Jaden Warner | 6 | 0 | 1 |
Ben Watt | 3 | 3 | 0 |
Finley Welch | 18 | 4 | 2 |
Tyler Williams | 0 | 1 | 0 |
Charlie Wilson | 23 | 5 | 0 |
Goalie | Starts | Sub | Clean Sheets | Conc |
Caleb Ansen | 5 | 0 | 1 | 11 |
Ben Bagshaw | 1 | 0 | 0 | 2 |
Daniel Barden | 6 | 0 | 0 | 12 |
Ellis Craven | 5 | 3 | 1 | 11 |
George Long | 1 | 0 | 0 | 2 |
Vicente Reyes | 9 | 0 | 3 | 15 |