Hull City Under-23s 2019-20
From YouthHawk
The Hull City Under-23s were managed by Jon Beale in 2019-20.
Contents |
2019-20 Squad
Pos | Name | Age Group | DOB (age) | Nationality |
GK | Harrison Foulkes | U19 | England | |
GK | Will Mannion | U22 | 5 May 1998 | England |
DF | Brandon Fleming | U20 | 3 December 1999 | England |
DF | Danny Lupano | U20 | England | |
DF | Robbie McKenzie | U21 | 25 September 1998 | England |
DF | Lucas Odunston | U19 | England | |
DF | Lewis Ritson | U21 | 1 November 1998 | England |
DF | Ahmed Salam | U20 | 30 December 2000 | England |
MF | Jacob Greaves | U19 | England | |
MF | Ryan Hanson | U19 | England | |
MF | Jordan Hickey | U20 | 4 October 1999 | England |
MF | Matthew Jacobs | U19 | England | |
MF | Max Sheaf | U20 | 10 March 2000 | England |
FW | Tyler Hamilton | U21 | 5 January 1999 | England |
FW | Keane Lewis-Potter | U19 | England | |
FW | Jay Rouse | U19 | England |
On Loan
Pos | Name | Age Group | DOB (age) | Nationality | Loan club | Loan expires |
GK | Charlie Andrew | U20 | 6 January 2000 | England | Bradford PA | January |
2019-20 Campaign
2019-20 Professional Development League 2
Date | Opposition | Venue | Result | Score |
12 August 2019 | Watford | Away | L | 0-5 |
16 August 2019 | Ipswich Town | Home | W | 2-1 |
26 August 2019 | Crystal Palace | Away | W | 3-1 |
09 September 2019 | Coventry City | Away | L | 0-2 |
16 September 2019 | Queens Park Rangers | Home | W | 2-1 |
20 September 2019 | Leeds United | Home | W | 2-1 |
30 September 2019 | Bolton Wanderers | Away | W | 2-0 |
13 October 2019 | Sheffield Wednesday | Home | L | 1-5 |
26 October 2019 | Sheffield United | Home | L | 2-3 |
04 November 2019 | Wigan Athletic | Away | W | 3-2 |
15 November 2019 | Nottingham Forest | Home | Cancelled | |
22 November 2019 | Birmingham City | Away | L | 1-2 |
2 December 2019 | Burnley | Home | L | 0-1 |
09 December 2019 | Crewe Alexandra | Away | D | 1-1 |
13 December 2019 | Barnsley | Home | D | 1-1 |
06 January 2020 | Leeds United | Away | L | 0-5 |
10 January 2020 | Bolton Wanderers | Home | W | 4-0 |
24 January 2020 | Sheffield Wednesday | Away | W | 3-2 |
01 February 2020 | Crewe Alexandra | Home | Cancelled | |
07 February 2020 | Barnsley | Away | W | 3-0 |
17 February 2020 | Sheffield United | Away | W | 3-0 |
21 February 2020 | Wigan Athletic | Home | Cancelled | |
28 February 2020 | Nottingham Forest | Away | Cancelled | |
06 March 2020 | Birmingham City | Home | L | 0-2 |
16 March 2020 | Burnley | Away | Cancelled | |
20 March 2020 | Bristol City | Home | Cancelled | |
30 March 2020 | Colchester United | Away | Cancelled | |
03 April 2020 | Charlton Athletic | Home | Cancelled | |
20 April 2020 | Cardiff City | Away | Cancelled | |
24 April 2020 | Millwall | Home | Cancelled |
2019-20 Premier League Cup
Date | Opposition | Venue | Result | Score | Additional Info |
4 October 2019 | Newcastle United | Home | L | 0-1 | |
17 January 2020 | Newcastle United | Away | D | 1-1 | |
28 January 2020 | West Bromwich Albion | Away | L | 1-2 | |
3 February 2020 | Scunthorpe United | Away | W | 3-2 | |
21 February 2020 | West Bromwich Albion | Home | W | 2-0 | |
25 February 2020 | Scunthorpe United | Home | D | 0-0 |
Goalscorers
Player | PDL2 | PLC | Total |
Billy Chadwick | 5 | 3 | 8 |
Keane Lewis-Potter | 5 | 0 | 5 |
Ahmed Salam | 5 | 0 | 5 |
James Berry | 3 | 0 | 3 |
Norbert Balogh | 1 | 1 | 2 |
Rob Guilfoyle | 2 | 0 | 2 |
Tyler Hamilton | 2 | 0 | 2 |
Danny Lupano | 1 | 1 | 2 |
Lewis Ritson | 2 | 0 | 2 |
Dan Batty | 1 | 0 | 1 |
Elliot Bonds | 1 | 0 | 1 |
Josh Bowler | 1 | 0 | 1 |
Ryan Hanson | 1 | 0 | 1 |
Matthew Jacob | 1 | 0 | 1 |
Callum Jones | 0 | 1 | 0 |
Stephen Kingsley | 0 | 1 | 1 |
Alhagi Sisay | 1 | 0 | 1 |
Ryan Tafazolli | 1 | 0 | 1 |
Player Statistics
Player | Starts | Subs | Goals |
Norbert Balogh | 6 | 0 | 2 |
Dan Batty | 2 | 0 | 1 |
Jake Bayram | 0 | 1 | 0 |
Louis Beckett | 0 | 1 | 0 |
James Berry | 15 | 2 | 3 |
Elliot Bonds | 18 | 1 | 1 |
Josh Bowler | 1 | 0 | 1 |
Harvey Carew | 1 | 2 | 0 |
Billy Chadwick | 15 | 4 | 8 |
Donald Chimalilo | 0 | 1 | 0 |
Brandon Fleming | 5 | 0 | 0 |
Oliver Green | 1 | 1 | 0 |
Rob Guilfoyle | 2 | 0 | 2 |
Tyler Hamilton | 8 | 0 | 2 |
Ryan Hanson | 10 | 1 | 1 |
Markus Henriksen | 1 | 0 | 0 |
Jordan Hickey | 13 | 1 | 0 |
Josh Hinds | 1 | 1 | 0 |
Matthew Jacob | 17 | 4 | 1 |
Will Jarvis | 1 | 3 | 0 |
Alex John | 2 | 0 | 0 |
Callum Jones | 21 | 1 | 1 |
Stephen Kingsley | 3 | 0 | 1 |
Jake Leake | 9 | 2 | 0 |
Keane Lewis-Potter | 9 | 1 | 5 |
Danny Lupano | 13 | 1 | 2 |
Marcus Maddison | 1 | 0 | 0 |
Josh Magennis | 2 | 0 | 0 |
Angus McDonald | 1 | 0 | 0 |
Robbie McKenzie | 7 | 0 | 0 |
Sean McLoughlin | 1 | 0 | 0 |
Lucas Odunston | 12 | 3 | 0 |
Matthew Pennington | 3 | 0 | 0 |
Luke Rees | 0 | 2 | 0 |
Lewis Ritson | 12 | 1 | 2 |
Jay Rouse | 2 | 4 | 0 |
Ahmed Salam | 19 | 2 | 5 |
Alhagi Sisay | 2 | 0 | 1 |
Andy Smith | 14 | 2 | 0 |
Mccauley Snelgrove | 5 | 4 | 0 |
Billy Stedman | 2 | 0 | 0 |
Matty Swift | 0 | 1 | 0 |
Ryan Tafazolli | 2 | 0 | 1 |
Harry Wood | 0 | 2 | 0 |
Keeper | Starts | Subs | Clean Sheets | Conceded |
Charlie Andrew | 3 | 0 | 0 | 4 |
Harvey Cartwright | 5 | 0 | 4 | 2 |
Matt Ingram | 5 | 0 | 0 | 9 |
Will Mannion | 6 | 0 | 1 | 11 |
David Robson | 7 | 1 | 1 | 15 |