Southampton Under-23s 2019-20

From YouthHawk
Revision as of 17:46, 30 July 2020 by Juni (Talk | contribs)

(diff) ← Older revision | Latest revision (diff) | Newer revision → (diff)
Jump to: navigation, search

The Southampton Under-23s were managed by Radhi Jaidi and then David Horseman in 2019-20.

Contents

2019-20 Squad

Pos Name Age Group DOB (age) Nationality
GK Harry Lewis U22 (1997-12-20) 20 December 1997 (age 26) England
GK Adam Parkes U20 (1999-11-30) 30 November 1999 (age 24) England
DF Harrison Davis U20 (1999-10-25) 25 October 1999 (age 25) England
DF Kieran Freeman U20 (2000-03-30) 30 March 2000 (age 24) Scotland
DF Christoph Klarer U20 (2000-06-14) 14 June 2000 (age 24) Austria
DF Simon Kozak U19 (2001-02-20) 20 February 2001 (age 23) Slovakia
DF Kameron Ledwidge U19 (2001-04-07) 7 April 2001 (age 23) Ireland
DF Aaron O'Driscoll U21 (1999-04-04) 4 April 1999 (age 25) Ireland
DF Dare Olufunwa U19 (2001-07-29) 29 July 2001 (age 23) England
DF Kayne Ramsay U19 (2000-10-10) 10 October 2000 (age 24) England
DF Yann Valery U21 (1999-02-22) 22 February 1999 (age 25) France
DF Jake Vokins U20 (2000-03-17) 17 March 2000 (age 24) England
MF Sean Brennan U19 (2001-07-05) 5 July 2001 (age 23) Ireland
MF Will Ferry U19 (2000-12-07) 7 December 2000 (age 23) Ireland
MF Kornelius Hansen U19 (2001-05-06) 6 May 2001 (age 23) Norway
MF Thomas O'Connor U21 (1999-04-29) 29 April 1999 (age 25) Ireland
MF Josh Sims U23 (1997-03-28) 28 March 1997 (age 27) England
MF Callum Slattery U21 (1999-02-08) 8 February 1999 (age 25) England
MF Will Smallbone U20 (2000-02-21) 21 February 2000 (age 24) England
MF Nathan Tella U21 (1999-07-05) 5 July 1999 (age 25) England
FW Marcus Barnes U23 (1996-12-01) 1 December 1996 (age 27) England
FW Harlem Hale U20 (2000-02-04) 4 February 2000 (age 24) England
FW Tyreke Johnson U21 (1998-11-03) 3 November 1998 (age 26) England
FW Dan N'Lundulu U21 (1999-02-05) 5 February 1999 (age 25) England
FW Christian Norton U19 (2001-05-21) 21 May 2001 (age 23) England
FW Michael Obafemi U20 (2000-06-06) 6 June 2000 (age 24) Ireland
FW Enzo Robise U19 (2001-05-22) 22 May 2001 (age 23) France



On loan

Pos Name DOB (age) Nationality Loan club Loan expires
GK Alex Cull (2000-06-02) 2 June 2000 (age 24) England Totton January 2020
GK Kingsley Latham (1998-09-16) 16 September 1998 (age 26) England Havant & Waterlooville January 2020
DF Alfie Jones (1997-10-07) 7 October 1997 (age 27) England Gillingham Full season
MF Harry Hamblin (1999-10-13) 13 October 1999 (age 25) England Bath City January 2020



2019-20 Campaign

2019-20 Premier League 2 (Division 1)

Date Opposition Venue Result Score
11 August 2019 Manchester City Away W 4-3
19 August 2019 Derby County Home L 0-1
26 August 2019 Liverpool Home L 2-4
30 August 2019 Everton Away L 2-8
13 September 2019 Tottenham Hotspur Away D 2-2
21 September 2019 Chelsea Home L 0-2
27 September 2019 Wolverhampton Wanderers Away W 2-1
21 October 2019 Blackburn Rovers Home L 1-3
25 October 2019 Leicester City Away L 0-3
01 November 2019 Brighton & Hove Albion Home L 1-4
23 November 2019 Arsenal Away L 0-1
06 December 2019 Manchester City Home W 2-0
16 December 2019 Derby County Away L 2-4
06 January 2020 Everton Home D 1-1
13 January 2020 Liverpool Away L 0-5
03 February 2020 Wolverhampton Wanderers Home W 1-0
14 February 2020 Blackburn Rovers Away D 2-2
28 February 2020 Leicester City Home L 1-3
16 March 2020 Brighton & Hove Albion Away Cancelled
06 April 2020 Arsenal Home Cancelled
20 April 2020 Tottenham Hotspur Home Cancelled
01 May 2020 Chelsea Away Cancelled


2019-20 EFL Trophy

Date Round Opposition Venue Result Score Additional info
3 September 2019 Group Stage Forest Green Rovers Away L 2-3
1 October 2019 Group Stage Walsall Away L 0-1
5 November 2019 Group Stage Coventry City Away L 2-3


2019-20 Premier League Cup

Date Round Opposition Venue Result Score
5 October 2019 Group Stage Stoke City Home D 1-1
9 November 2019 Group Stage Nottingham Forest Home W 3-1
2 December 2019 Group Stage Bournemouth Away L 0-2
7 February 2020 Group Stage Nottingham Forest Away L 1-2
21 February 2020 Group Stage Bournemouth Away L 2-3
25 February 2020 Group Stage Stoke City Away L 1-4


2019-20 Premier League International Cup

Date Round Opposition Venue Result Score
29 October 2019 Group Stage Feyenoord Home L 1-2
27 November 2019 Group Stage Monaco Home L 0-3
10 December 2019 Group Stage Derby County Away L 1-3


Goalscorers

Player PL2 PLC PLIC EFLT Total
Kornelius Hansen 3 3 0 0 6
Dan N'Lundulu 4 1 0 1 6
Callum Slattery 2 0 0 2 4
Christoph Klarer 1 1 0 0 2
Christian Norton 2 0 0 0 2
Che Adams 1 0 0 0 1
Marcus Barnes 1 0 0 0 1
Sean Brennan 0 0 1 0 1
Lucas Defise 1 0 0 0 1
Will Ferry 1 0 0 0 1
Thomas O'Connor 1 0 0 0 1
Aaron O'Driscoll 1 0 0 0 1
Oludare Olufunwa 1 0 0 0 1
Harlem Hale 0 0 0 1 1
Pascal Kpohomouh 0 1 0 0 1
Jacob Maddox 0 1 0 0 1
Enzo Robise 1 0 0 0 1
Will Smallbone 1 0 0 0 1
Jake Vokins 0 1 0 0 1
Own Goals 2 0 1 0 3


Player Statistics

Player Starts Subs Goals
Che Adams 1 0 1
David Agbontohoma 0 1 0
Sam Bailey 1 0 0
Marcus Barnes 1 1 1
Sam Bellis 1 2 0
Sean Brennan 0 7 1
Kegs Chauke 10 3 0
Lucas Defise 15 3 1
Will Ferry 9 1 1
Kieran Freeman 5 5 0
Rio Glean 0 2 0
Harlem Hale 7 4 1
Harry Hamblin 5 0 0
Kornelius Hansen 13 0 6
Roland Idowu 0 1 0
Alexandre Jankewitz 18 2 0
Seamas Keogh 0 2 0
Christoph Klarer 20 0 2
Pascal Kpohomouh 10 0 1
Kameron Ledwidge 19 3 0
Jacob Maddox 3 1 1
Ramello Mitchell 2 3 0
James Morris 0 1 0
Dan N'Lundulu 13 1 5
Christian Norton 12 5 2
Michael Obafemi 1 0 0
Thomas O'Connor 1 0 1
Aaron O'Driscoll 27 1 1
Kazeem Olaigbe 9 2 0
Oludare Olufunwa 8 1 1
Kayne Ramsay 24 0 0
Enzo Robise 5 2 1
Oriol Romeu 1 0 0
Marco Rus 0 2 0
Mikey Saunders 0 1 0
Callum Slattery 20 0 4
Benni Smales-Braithwaite 3 0 0
Will Smallbone 6 0 1
Zuriel Taiwo 1 1 0
Allan Tchaptchet 5 0 0
Nathan Tella 0 4 0
Jack Turner 3 2 0
Yann Valery 1 0 0
Jake Vokins 15 0 1


Keeper Starts Subs Clean Sheets Conceded
Jack Bycroft 17 0 0 51
Kingsley Latham 1 0 0 3
Harry Lewis 7 0 2 13
Tommy Scott 5 0 0 8