2021-22 Premier League 2
The 2021-22 Premier League 2 is the sixth year of the top tier of the Professional Development League. It was rebranded from the previous Under-21 Premier League in 2016, with the age range changed from Under-21 to Under-23. Clubs are also still permitted to field three 'over-age' outfield players and one 'over-age' goalkeeper.
The league remains split into two, with both Leeds United and Crystal Palace promoted to the top division. They replace Southampton who were relegated from Division 1. Birmingham City and Nottingham Forest earned Category One status in the summer of 2021 and provisionally join Divison Two for this season. Manchester City are the defending Division 1 champions.
Promotion and relegation of two teams will apply once again this season. The teams finishing 13th and 14th in Division 1 will be relegated, while the team finishing top of Division 2 will be automatically promoted. Those teams finishing second, third, fourth and fifth in Division 2 will compete in a promotion playoff.
Contents |
Teams
2021-22 Teams | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Division 1
League Table
Pos | Team | P | W | D | L | F | A | GD | Pts |
1 | Arsenal | 10 | 7 | 1 | 2 | 29 | 18 | +11 | 22 |
2 | Manchester City | 10 | 6 | 3 | 1 | 26 | 13 | +13 | 21 |
3 | West Ham | 10 | 6 | 1 | 3 | 28 | 16 | +11 | 19 |
4 | Brighton & Hove Albion | 10 | 5 | 3 | 2 | 18 | 13 | +5 | 18 |
5 | Tottenham | 10 | 5 | 2 | 3 | 25 | 20 | +5 | 17 |
6 | Manchester United | 10 | 4 | 2 | 4 | 15 | 18 | -3 | 14 |
7 | Leeds United | 10 | 3 | 3 | 4 | 23 | 23 | 0 | 12 |
8 | Crystal Palace | 10 | 4 | 0 | 6 | 22 | 23 | -1 | 12 |
9 | Liverpool | 10 | 3 | 3 | 4 | 16 | 18 | -2 | 12 |
10 | Leicester City | 9 | 3 | 3 | 3 | 12 | 19 | -7 | 12 |
11 | Blackburn Rovers | 10 | 2 | 5 | 3 | 18 | 24 | -6 | 11 |
12 | Chelsea | 10 | 2 | 4 | 4 | 14 | 21 | -7 | 10 |
13 | Everton | 10 | 2 | 2 | 6 | 12 | 22 | -10 | 8 |
14 | Derby County | 9 | 1 | 0 | 8 | 9 | 19 | -10 | 3 |
(Updated 1st November)
Fixtures
Results
November
Monday 1 November | Crystal Palace | 1-2 | Blackburn Rovers |
Monday 1 November | Leicester City | 2-1 | West Ham United |
October
Saturday 30 October | Tottenham Hotspur | 1-0 | Manchester United |
Saturday 30 October | Chelsea | 1-1 | Everton |
Saturday 30 October | Liverpool | 3-1 | Derby County |
Friday 29 October | Brighton & Hove Albion | 1-1 | Manchester City |
Friday 29 October | Leeds United | 2-4 | Arsenal |
Monday 25 October | Blackburn Rovers | 2-2 | Liverpool |
Saturday 23 October | Manchester City | 1-3 | Tottenham Hotspur |
Saturday 23 October | West Ham United | 6-0 | Manchester United |
Saturday 23 October | Leicester City | 1-1 | Chelsea |
Friday 22 October | Arsenal | 4-0 | Everton |
Friday 22 October | Derby County | 2-3 | Crystal Palace |
Friday 22 October | Leeds United | 1-1 | Brighton & Hove Albion |
Monday 18 October | Everton | 4-2 | Leeds United |
Monday 18 October | Tottenham Hotspur | 3-4 | West Ham United |
Saturday 16 October | Manchester United | 3-0 | Blackburn Rovers |
Saturday 16 October | Chelsea | 2-0 | Derby County |
Saturday 16 October | Liverpool | 3-0 | Arsenal |
Saturday 16 October | Brighton & Hove Albion | 2-1 | Crystal Palace |
Saturday 16 October | Manchester City | 5-0 | Leicester City |
Sunday 3 October | Chelsea | 0-1 | Blackburn Rovers |
Saturday 2 October | Manchester United | 3-0 | Liverpool |
Saturday 2 October | West Ham United | 3-1 | Everton |
Saturday 2 October | Manchester City | 1-0 | Derby County |
Friday 1 October | Crystal Palace | 4-3 | Tottenham Hotspur |
Friday 1 October | Arsenal | 3-0 | Brighton & Hove Albion |
Friday 1 October | Leicester City | 1-0 | Leeds United |
September
Monday 27 September | Tottenham Hotspur | 3-1 | Derby County |
Saturday 25 September | Manchester City | 2-2 | Arsenal |
Friday 24 September | Brighton & Hove Albion | 2-1 | Leicester City |
Friday 24 September | Chelsea | 4-3 | Liverpool |
Friday 24 September | Everton | 0-1 | Manchester Unitedr |
Friday 24 September | Leeds United | 4-4 | Blackburn Rovers |
Friday 24 September | West Ham United | 1-0 | Crystal Palace |
Monday 20 September | Derby County | 3-1 | West Ham United |
Monday 20 September | Leicester City | 3-1 | Everton |
Sunday 19 September | Chelsea | 1-6 | Arsenal |
Sunday 19 September | Liverpool | 0-4 | Leeds United |
Saturday 18 September | Manchester United | 2-1 | Brighton & Hove Albion |
Saturday 18 September | Manchester City | 4-2 | Crystal Palace |
Friday 17 September | Blackburn Rovers | 3-3 | Tottenham Hotspur |
Monday 13 September | Leicester City | 1-6 | Crystal Palace |
Saturday 11 September | Arsenal | 3-1 | Manchester United |
Saturday 11 September | Leeds United | 2-2 | West Ham United |
Saturday 11 September | Manchester City | 4-1 | Chelsea |
Saturday 11 September | Tottenham Hotspur | 2-1 | Liverpool |
Friday 10 September | Brighton & Hove Albion | 4-1 | Blackburn Rovers |
Friday 10 September | Everton | 1-0 | Derby County |
August
Sunday 29 August | West Ham United | 2-1 | Chelsea |
Saturday 28 August | Liverpool | 1-1 | Brighton & Hove Albion |
Saturday 28 August | Manchester United | 2-4 | Manchester City |
Friday 27 August | Tottenham Hotspur | 1-2 | Arsenal |
Friday 27 August | Blackburn Rovers | 1-1 | Leicester City |
Friday 27 August | Crystal Palace | 3-1 | Everton |
Friday 27 August | Derby County | 2-3 | Leeds United |
Monday 23 August | Leeds United | 2-4 | Tottenham Hotspur |
Monday 23 August | Everton | 1-3 | Liverpool |
Monday 23 August | Leicester City | P-P | Derby County |
Friday 20 August | Arsenal | 4-2 | Crystal Palace |
Friday 20 August | Brighton & Hove Albion | 4-2 | West Ham United |
Friday 20 August | Chelsea | 1-1 | Manchester United |
Friday 20 August | Manchester City | 4-2 | Blackburn Rovers |
Monday 16 August | Blackburn Rovers | 2-2 | Everton |
Monday 16 August | Crystal Palace | 1-3 | Leeds United |
Monday 16 August | Derby County | 0-2 | Brighton & Hove Albion |
Monday 16 August | Tottenham Hotspur | 2-2 | Chelsea |
Monday 16 August | West Ham United | 6-1 | Arsenal |
Sunday 15 August | Liverpool | 0-0 | Manchester City |
Sunday 15 August | Manchester United | 2-2 | Leicester City |
Division 2
League Table
Pos | Team | P | W | D | L | F | A | GD | Pts |
1 | Fulham | 9 | 7 | 1 | 1 | 22 | 8 | +14 | 22 |
2 | West Brom | 9 | 6 | 1 | 2 | 19 | 15 | +4 | 19 |
3 | Aston Villa | 9 | 5 | 2 | 2 | 26 | 14 | +12 | 17 |
4 | Newcastle United | 10 | 4 | 2 | 4 | 20 | 17 | +3 | 14 |
5 | Burnley | 9 | 4 | 2 | 3 | 17 | 14 | +3 | 14 |
6 | Norwich City | 10 | 4 | 2 | 4 | 23 | 23 | 0 | 14 |
7 | Wolves | 9 | 4 | 2 | 3 | 10 | 12 | -2 | 14 |
8 | Stoke City | 9 | 4 | 2 | 3 | 10 | 17 | -7 | 14 |
9 | Nottingham Forest | 9 | 3 | 2 | 4 | 12 | 10 | +2 | 11 |
10 | Sunderland | 9 | 3 | 0 | 6 | 17 | 20 | -3 | 9 |
11 | Middlesbrough | 9 | 3 | 0 | 6 | 11 | 15 | -4 | 9 |
12 | Reading | 9 | 2 | 3 | 4 | 11 | 15 | -4 | 9 |
13 | Southampton | 9 | 2 | 2 | 5 | 6 | 14 | -8 | 8 |
14 | Birmingham City | 9 | 2 | 1 | 6 | 10 | 21 | -11 | 7 |
(Updated 29th October)
Fixtures
Sunday 31 October | Southampton | 4-0 | Aston Villa |
Monday 1 November | Fulham | 2-0 | Middlesbrough |
Monday 1 November | Birmingham City | 1-2 | Burnley |
Monday 1 November | Nottingham Forest | 2-2 | West Bromwich Albion |
Monday 1 November | Reading | 0-3 | Sunderland |
Monday 1 November | Stoke City | 2-0 | Wolverhampton Wanderers |
Results
October
Friday 29 October | Newcastle United | 2-2 | Norwich City |
Monday 25 October | West Bromwich Albion | 1-1 | Stoke City |
Monday 25 October | Newcastle United | 2-3 | Wolverhampton Wanderers |
Monday 25 October | Reading | 0-1 | Southampton |
Friday 22 October | Aston Villa | 2-3 | Sunderland |
Friday 22 October | Burnley | 2-0 | Middlesbrough |
Friday 22 October | Fulham | 2-1 | Nottingham Forest |
Friday 22 October | Norwich City | 2-1 | Birmingham City |
Monday 18 October | Wolverhampton Wanderers | 0-1 | Southampton |
Monday 18 October | Stoke City | 1-0 | Nottingham Forest |
Monday 18 October | Sunderland | 1-2 | Newcastle United |
Sunday 17 October | Middlesbrough | 1-2 | West Bromwich Albion |
Saturday 16 October | Birmingham City | 1-2 | Aston Villa |
Friday 15 October | Burnley | 4-3 | Norwich City |
Friday 15 October | Fulham | 3-0 | Reading |
Monday 4 October | Reading | 1-1 | Birmingham City |
Monday 4 October | West Bromwich Albion | 1-0 | Sunderland |
Friday 1 October | Southampton | 1-1 | Stoke City |
Friday 1 October | Aston Villa | 0-0 | Wolverhampton Wanderers |
Friday 1 October | Newcastle United | 4-1 | Middlesbrough |
Friday 1 October | Norwich City | 0-2 | Fulham |
Friday 1 October | Nottingham Forest | 1-1 | Burnley |
September
Friday 24 September | Fulham | 3-1 | Newcastle United |
Friday 24 September | Middlesbrough | 0-1 | Nottingham Forest |
Monday 27 September | Birmingham City | 3-2 | Southampton |
Monday 27 September | Wolverhampton Wanderers | 1-3 | Sunderland |
Monday 27 September | Burnley | 3-1 | Reading |
Monday 27 September | Norwich City | 2-5 | West Bromwich Albion |
Monday 27 September | Stoke City | 0-8 | Aston Villa |
Friday 17 September | Aston Villa | 4-2 | West Bromwich Albion |
Sunday 19 September | Southampton | 0-2 | Burnley |
Monday 20 September | Sunderland | 1-3 | Middlesbrough |
Monday 20 September | Newcastle United | 2-3 | Stoke City |
Monday 20 September | Nottingham Forest | 5-0 | Birmingham City |
Monday 20 September | Reading | 3-3 | Norwich City |
Monday 20 September | Wolverhampton Wanderers | 2-1 | Fulham |
Monday 13 September | Middlesbrough | 2-0 | Stoke City |
Monday 13 September | West Bromwich Albion | 2-0 | Newcastle United |
Friday 10 September | Birmingham City | 1-0 | Sunderland |
Friday 10 September | Burnley | 1-1 | Wolverhampton Wanderers |
Friday 10 September | Fulham | 3-0 | Southampton |
Friday 10 September | Norwich City | 4-2 | Aston Villa |
Sunday 12 September | Reading | 0-2 | Nottingham Forest |
August
Sunday 29 August | Middlesbrough | 2-1 | Southampton |
Sunday 29 August | Stoke City | 1-2 | Reading |
Friday 27 August | Sunderland | 3-4 | Norwich City |
Friday 27 August | Aston Villa | 1-1 | Fulham |
Friday 27 August | Newcastle United | 2-0 | Burnley |
Friday 27 August | West Bromwich Albion | 3-2 | Birmingham City |
Friday 27 August | Wolverhampton Wanderers | 1-0 | Nottingham Forest |
Friday 20 August | Fulham | 3-0 | West Bromwich Albion |
Friday 20 August | Middlesbrough | 1-2 | Aston Villa |
Friday 20 August | Norwich City | 0-1 | Stoke City |
Monday 23 August | Birmingham City | 0-4 | Newcastle United |
Monday 23 August | Burnley | 2-3 | Sunderland |
Monday 23 August | Nottingham Forest | 0-0 | Southampton |
Monday 23 August | Reading | 3-0 | Wolverhampton Wanderers |
Friday 27 August | Sunderland | vs | Norwich City |
Friday 27 August | Aston Villa | vs | Fulham |
Friday 27 August | Newcastle United | vs | Burnley |
Friday 27 August | West Bromwich Albion | vs | Birmingham City |
Friday 27 August | Wolverhampton Wanderers | vs | Nottingham Forest |
Sunday 29 August | Middlesbrough | vs | Southampton |
Sunday 29 August | Stoke City | vs | Reading |
Friday 13 August | Aston Villa | 5-2 | Nottingham Forest |
Sunday 15 August | Southampton | 0-3 | Norwich City |
Monday 16 August | Newcastle United | 1-1 | Reading |
Monday 16 August | Stoke City | 2-1 | Birmingham City |
Monday 16 August | Sunderland | 3-4 | Fulham |
Monday 16 August | West Bromwich Albion | 3-2 | Burnley |
Monday 16 August | Wolverhampton Wanderers | 2-1 | Middlesbrough |
Top Goalscorers
(Updated 26th October)
Player | Club | Goals |
Will Harris | Sunderland | 9 |
Dylan Stephenson | Newcastle United | 8 |
Caleb Chukwuemeka | Aston Villa | 6 |
Thomas Dickson-Peters | Norwich City | 6 |
Abu Kamara | Norwich City | 6 |
Hat-tricks
(Updated 26th October)
Player | Club | Date | Fixture |
Abu Kamara | Norwich City | 15th August 2021 | Southampton 0-3 Norwich City |
Armstrong Okoflex | West Ham United | 16th August 2021 | West Ham United 6-1 Arsenal |
James McAtee | Manchester City | 20th August 2021 | Manchester City 4-2 Blackburn Rovers |
Dilan Markanday | Tottenham Hotspur | 23rd August 2021 | Leeds United 2-4 Tottenham Hotspur |
James McAtee | Manchester City | 28th August 2021 | Manchester United 2-4 Manchester City |
Caleb Chukwuemeka | Aston Villa | 17th September 2021 | Aston Villa 4-2 West Bromwich Albion |
Mika Biereth | Arsenal | 19th September 2021 | Chelsea 1-6 Arsenal |
Will Harris | Sunderland | 27th September 2021 | Wolverhampton Wanderers 1-3 Sunderland |
Jaden Philogene-Bidace | Aston Villa | 17th September 2021 | Stoke City 0-8 Aston Villa |
Cole Palmer | Manchester City | 16th October 2021 | Manchester City 5-0 Leicester City |
Will Harris | Sunderland | 22nd October 2021 | Aston Villa 2-3 Sunderland |
Armstrong Okoflex | West Ham United | 23rd October 2021 | West Ham United 6-0 Manchester United |