Middlesbrough Under-21s
From YouthHawk
The Middlesbrough Under-23s are currently managed by Mark Tinkler.
Contents |
2022-23 Squad
Pos | Name | Age Group | DOB (age) | Nationality |
GK | Bradley James | U24 | 5 July 1999 | England |
GK | Henry Popple | U19 | 8 March 2004 | England |
GK | Oliver Swann | U20 | 5 August 2003 | England |
DF | Ben Beals | U19 | 21 December 2003 | England |
DF | Bryant Akono Bilongo | U21 | 15 September 2001 | England |
DF | George Gitau | U19 | 2 September 2003 | Germany/England |
DF | Jack Hannah | U20 | 25 December 2002 | England |
DF | Jack Robinson | U22 | 21 June 2001 | England |
DF | Josh Wells | U20 | 3 October 2002 | Latvia/England |
DF | Frankie Whelan | U19 | 18 September 2003 | England |
DF | Nathan Wood-Gordon | U21 | 31 May 2002 | England |
MF | Sam Collins | U20 | 23 May 2003 | England |
MF | Kamil Conteh | U20 | 26 December 2002 | Sierra Leone |
MF | Malik Dijksteel | U22 | 8 July 2001 | Netherlands |
MF | Daniel Dodds | U22 | 17 January 2001 | England |
MF | Alfie Doherty | U19 | 22 September 2003 | England |
MF | Isaac Fletcher | U21 | 1 June 2002 | England |
MF | Joe Gibson | U21 | 6 September 2001 | England |
MF | Hayden Hackney | U21 | 26 June 2002 | England |
MF | Fenton John | U19 | 29 December 2003 | England |
MF | Nathan Simpson | U19 | 24 February 2004 | England |
MF | Jack Stott | U19 | 6 December 2003 | England |
MF | Cain Sykes | U21 | 14 August 2002 | England |
MF | Pharrell Willis | U20 | 23 February 2002 | England |
FW | Josh Coburn | U20 | 6 December 2002 | England |
FW | Isiah Cornet | U21 | 1 June 2002 | France |
FW | Sonny Finch | U19 | 5 August 2004 | England |
FW | Samuel Folarin | U22 | 23 September 2000 | England |
FW | Calum Kavanagh | U19 | 5 September 2003 | England/Ireland |
FW | Joe Ridley | U20 | 12 March 2003 | England |
FW | Jeremy Sivi | U21 | 18 July 2002 | England |
FW | Stephen Walker | U22 | 11 October 2000 | England |
On loan
Pos | Name | Age Group | DOB (age) | Nationality | Loan club | Loan expires |
GK | Solomon Brynn | U22 | 30 October 2000 | England | Swindon | End of Season |
GK | Zak Hemming | U23 | 7 March 2000 | England | Kilmarnock | End of Season |
GK | Max Metcalfe | U20 | 28 January 2003 | Scotland | Spennymoor | End of Season |
2022-23 Campaign
2022-23 Premier League 2 (Division 2)
Date | Opposition | Venue | Result | Score |
5 August 2022 | Aston Villa | Away | D | 3-3 |
12 August 2022 | Derby County | Home | W | 3-1 |
22 August 2022 | Nottingham Forest | Away | W | 4-1 |
26 August 2022 | Stoke City | Home | W | 4-1 |
18 September 2022 | Norwich City | Home | L | 1-3 |
23 September 2022 | Sunderland | Home | W | 2-0 |
30 September 2022 | Newcastle United | Home | D | 1-1 |
10 October 2022 | West Brom | Away | L | 2-5 |
23 October 2022 | Leeds United | Home | L | 2-4 |
28 October 2022 | Southampton | Away | L | 1-8 |
9 January 2023 | Sunderland | Away | W | 7-5 |
27 January 2023 | Southampton | Home | D | 2-2 |
10 February 2023 | West Brom | Home | L | 2-4 |
20 February 2023 | Stoke City | Away | W | 2-1 |
24 February 2023 | Norwich City | Away | D | 2-2 |
6 March 2023 | Aston Villa | Home | L | 2-3 |
24 March 2023 | Derby County | Away | W | 5-1 |
3 April 2023 | Newcastle United | Away | D | 0-0 |
14 April 2023 | Nottingham Forest | Home | L | 0-1 |
24 April 2023 | Leeds United | Away | L | 1-3 |
2022-23 Premier League Cup
Date | Round | Opposition | Venue | Result | Score | Additional info |
03 September 2022 | Group | Huddersfield Town | Home | L | 0-3 | |
17 October 2022 | Group | West Bromwich Albion | Home | W | 2-1 | |
19 November 2022 | Group | Watford | Home | W | 4-0 | |
25 November 2022 | Group | Huddersfield Town | Away | L | 0-2 | |
20 December 2022 | Group | Watford | Away | L | 1-3 | |
05 January 2023 | Group | West Bromwich Albion | Away | W | 1-0 | |
30 January 2023 | Round of 16 | Brentford | Away | L | 1-2 |
Goalscorers
(Final Statistics)
Player | PL2 | PLC | Total |
Calum Kavanagh | 6 | 3 | 9 |
Sonny Finch | 6 | 2 | 8 |
Matthew Hoppe | 5 | 0 | 5 |
Jeremy Sivi | 5 | 0 | 5 |
Pharrell Willis | 3 | 1 | 4 |
Bryant Akono Bilongo | 2 | 1 | 3 |
Joe Gibson | 3 | 0 | 3 |
Lawrence McCabe | 2 | 0 | 2 |
Jack Stott | 2 | 0 | 2 |
Caolan Boyd-Munce | 1 | 0 | 1 |
AJ Bridge | 0 | 1 | 1 |
Sam Collins | 1 | 0 | 1 |
Isiah Cornet | 1 | 0 | 1 |
Isaac Fletcher | 1 | 0 | 1 |
George Gitau | 1 | 0 | 1 |
Hayden Hackney | 1 | 0 | 1 |
Jack Hannah | 0 | 1 | 1 |
Max Howells | 1 | 0 | 1 |
Fenton John | 1 | 0 | 1 |
Ajay Matthews | 1 | 0 | 1 |
Rio Patterson-Powell | 1 | 0 | 1 |
Luke Woolston | 1 | 0 | 1 |
Own Goals | 1 | 0 | 1 |
Player Statistics
(Final Statistics)
Player | Starts | Subs | Goals |
Bryant Akono Bilongo | 19 | 0 | 3 |
Ben Beals | 0 | 1 | 0 |
Marc Bola | 2 | 0 | 0 |
Caolan Boyd-Munce | 5 | 0 | 1 |
AJ Bridge | 2 | 3 | 1 |
Finn Cartwright | 0 | 1 | 0 |
Isiah Cornet | 6 | 3 | 1 |
Sam Collins | 12 | 1 | 1 |
Kamil Conteh | 5 | 1 | 0 |
Daniel Dodds | 4 | 0 | 0 |
Alfie Doherty | 0 | 1 | 0 |
Sonny Finch | 17 | 2 | 8 |
Isaac Fletcher | 6 | 2 | 1 |
Samuel Folarin | 0 | 3 | 0 |
Joe Gibson | 9 | 4 | 3 |
George Gitau | 18 | 2 | 1 |
Jack Hannah | 13 | 0 | 1 |
Hayden Hackney | 7 | 0 | 1 |
Matthew Hoppe | 5 | 0 | 5 |
Max Howells | 1 | 1 | 1 |
Daniel James | 0 | 1 | 0 |
Fenton John | 12 | 7 | 1 |
Calum Kavanagh | 15 | 2 | 9 |
Charlie Lennon | 0 | 2 | 0 |
Afonso Lindo | 13 | 3 | 0 |
wikipedia:Massimo Luongo | 1 | 0 | 0 |
Ajay Matthews | 0 | 2 | 1 |
Lawrence McCabe | 5 | 3 | 2 |
Ashley McCarthy | 1 | 2 | 0 |
Alfie Myers-Smith | 2 | 0 | 0 |
Jack Patterson | 0 | 1 | 0 |
Rio Patterson-Powell | 1 | 1 | 1 |
Jack Robinson | 10 | 0 | 0 |
Ollie Samuels | 0 | 1 | 0 |
Nathan Simpson | 9 | 3 | 0 |
Jeremy Sivi | 10 | 5 | 5 |
Tommy Smith | 1 | 0 | 0 |
Jack Stott | 16 | 0 | 2 |
Cain Sykes | 4 | 0 | 0 |
Yacou Traore | 1 | 2 | 0 |
Frankie Whelan | 12 | 2 | 0 |
Pharrell Willis | 15 | 1 | 4 |
Luke Woolston | 9 | 2 | 1 |
Goalie | Starts | Sub | Clean Sheets | Conc |
Luke Daniels | 1 | 0 | 0 | 6 |
Nathan Fisher | 3 | 0 | 0 | 13 |
Max Metcalfe | 12 | 0 | 3 | 20 |
Henry Popple | 5 | 0 | 0 | 9 |
Liam Roberts | 2 | 0 | 0 | 6 |
Oliver Swann | 4 | 0 | 1 | 7 |
Previous Campaigns
2021-22 • 2020-21 • 2019-20 • 2018-19 • 2017-18 • 2016-17 • 2015-16 • 2014-15 • 2013-14