Middlesbrough Under-21s 2015-16
From YouthHawk
2015-16 | |
Manager | Paul Jenkins |
League | 2015-16 Under-21 Premier League (Division 1) |
Position | 11th (relegated) |
PL U21 Cup | Round of 32 |
PL U21 International Cup | N/A |
Top scorer | Arnel Jakupovic (12) |
The Middlesbrough Under-21s were managed by Paul Jenkins.
Contents |
2015-16 Campaign
2015-16 Under-21 Premier League (Division 1)
Date | Opposition | Venue | Result | Score |
10 August 2015 | Reading | H | D | 1-1 |
24 August 2015 | Southampton | A | D | 1-1 |
25 September 2015 | Manchester City | A | L | 1-5 |
26 October 2015 | Leicester City | H | W | 4-0 |
8 November 2015 | Everton | H | W | 1-0 |
17 November 2015 | Norwich City | A | W | 5-0 |
30 November 2015 | Tottenham | H | L | 1-2 |
16 December 2015 | Reading | A | L | 2-3 |
21 December 2015 | Chelsea | H | L | 0-1 |
8 January 2016 | Norwich City | H | D | 1-1 |
25 January 2016 | Leicester City | A | D | 1-1 |
15 February 2016 | Sunderland | A | L | 2-3 |
18 February 2015 | Liverpool | A | L | 1-2 |
29 February 2016 | Manchester United | H | L | 1-2 |
7 March 2016 | Liverpool | H | L | 2-3 |
14 March 2016 | Southampton | H | L | 1-3 |
17 March 2016 | Everton | A | D | 2-2 |
21 March 2016 | Sunderland | H | L | 0-1 |
1 April 2016 | Manchester City | H | W | 3-1 |
6 April 2016 | Tottenham | A | W | 2-1 |
11 April 2016 | Manchester United | A | L | 0-1 |
22 April 2016 | Chelsea | A | L | 1-3 |
2015-16 Under-21 Premier League Cup
Date | Round | Opposition | Venue | Result | Score |
7 December 2015 | Round of 32 | Huddersfield Town | Away | L | 1-2 |
Goalscorers
(Final Statistics)
Player | BU21PL | U21 Cup | Total |
Arnel Jakupovic | 12 | 0 | 12 |
Bradley Fewster | 5 | 0 | 5 |
Harry Chapman | 2 | 1 | 3 |
Jordan Jones | 2 | 0 | 2 |
Thomas McAloon | 2 | 0 | 2 |
Joao Morelli | 2 | 0 | 2 |
Andre Bennett | 1 | 0 | 1 |
Callum Cooke | 1 | 0 | 1 |
Dael Fry | 1 | 0 | 1 |
Mark Kitching | 1 | 0 | 1 |
Lewis Maloney | 1 | 0 | 1 |
Junior Mondal | 1 | 0 | 1 |
Robbie Tinkler | 1 | 0 | 1 |
Josef Wheatley | 1 | 0 | 1 |
Player Statistics
(Final Statistics - all competitions)
Player | Starts | Subs | Goals |
Damia Abella | 1 | 0 | 0 |
Alex Baptiste | 2 | 0 | 0 |
Andre Bennett | 9 | 0 | 1 |
Jonathan Burn | 11 | 0 | 0 |
Harry Chapman | 12 | 3 | 3 |
Callum Cooke | 12 | 5 | 1 |
Hayden Coulson | 1 | 1 | 0 |
Mitchell Curry | 0 | 1 | 0 |
Matthew Elsdon | 15 | 2 | 0 |
Bradley Fewster | 4 | 2 | 5 |
Dael Fry | 7 | 0 | 1 |
Bradley Halliday | 2 | 0 | 0 |
Adam Jackson | 1 | 0 | 0 |
Arnel Jakupovic | 14 | 2 | 12 |
Callum Johnson | 18 | 2 | 0 |
Jordan Jones | 17 | 0 | 2 |
Jordan Jowers | 1 | 0 | 0 |
Mark Kitching | 16 | 2 | 1 |
Lewis Maloney | 10 | 3 | 1 |
Thomas McAloon | 8 | 3 | 2 |
Nathan McGinley | 8 | 2 | 0 |
Niall McGoldrick | 2 | 0 | 0 |
Junior Mondal | 6 | 1 | 1 |
Joao Morelli | 8 | 4 | 2 |
Bryn Morris | 7 | 2 | 0 |
Alexander Pattison | 5 | 5 | 0 |
Robbie Tinkler | 22 | 0 | 1 |
Josef Wheatley | 4 | 4 | 1 |
Yanic Wildschut | 1 | 0 | 0 |
Rhys Williams | 6 | 0 | 0 |
Keeper | Starts | Subs | Clean Sheets | Conceded |
Joe Fryer | 4 | 0 | 0 | 9 |
Luke Coddington | 19 | 0 | 3 | 30 |