2018-19 Premier League 2
The 2018-19 Premier League 2 is the third year of the new top tier of the Professional Development League. It was rebranded from the previous Under-21 Premier League in 2016, with the age range changed from Under-21 to Under-23. Clubs are also still permitted to field three 'over-age' outfield players and one 'over-age' goalkeeper. The match calendar is set to be fixed at the start of the season with no movement to match rounds permitted; clubs will only be permitted flexibility regarding on which weekend day (Friday to Monday) the game will be played.
The league remains split into two, with both Blackburn Rovers and Brighton & Hove Albion promoted to the top division, Rovers as Division 2 champions and the Seagulls as playoff winners. They replace Sunderland and Manchester United, who were relegated from Division 1. Arsenal are the defending Division 1 champions.
Promotion and relegation of two teams will apply once again this season. The teams finishing 11th and 12th in Division 1 will be relegated, while the team finishing top of Division 2 will be automatically promoted. Those teams finishing second, third, fourth and fifth in Division 2 will compete in a promotion playoff.
Contents |
Teams
2018-19 Teams | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Division 1
League Table
Pos | Team | P | W | D | L | F | A | GD | Pts |
1 (C) | Everton | 22 | 12 | 5 | 5 | 31 | 14 | +17 | 41 |
2 | Arsenal | 22 | 10 | 7 | 5 | 48 | 36 | +12 | 37 |
3 | Brighton & Hove Albion | 22 | 9 | 8 | 5 | 37 | 27 | +10 | 35 |
4 | Liverpool | 22 | 9 | 7 | 6 | 38 | 27 | +11 | 34 |
5 | Blackburn Rovers | 22 | 9 | 4 | 9 | 38 | 37 | +1 | 31 |
6 | Chelsea | 22 | 9 | 4 | 9 | 34 | 33 | +1 | 31 |
7 | Derby County | 22 | 9 | 3 | 10 | 29 | 34 | -5 | 30 |
8 | Manchester City | 22 | 9 | 3 | 10 | 38 | 48 | -10 | 30 |
9 | Tottenham | 22 | 7 | 7 | 8 | 26 | 38 | -12 | 28 |
10 | Leicester City | 22 | 8 | 3 | 11 | 24 | 33 | -9 | 27 |
11 (R) | West Ham | 22 | 8 | 2 | 12 | 41 | 43 | -2 | 26 |
12 (R) | Swansea City | 22 | 3 | 7 | 12 | 28 | 42 | -14 | 16 |
(Final Standings)
Results
May
April
Monday 29 April | Manchester City | 3-1 | Swansea City |
Monday 29 April | Tottenham | 3-1 | Derby County |
Monday 29 April | West Ham | 2-1 | Everton |
Sunday 28 April | Liverpool | 1-2 | Blackburn Rovers |
Friday 26 April | Arsenal | 3-0 | Leicester City |
Monday 15 April | Blackburn Rovers | 3-1 | Manchester City |
Monday 15 April | Chelsea | 1-3 | Arsenal |
Monday 15 April | Derby County | 2-2 | West Ham |
Monday 15 April | Everton | 1-0 | Brighton |
Monday 15 April | Swansea City | 1-2 | Tottenham |
Sunday 14 April | Leicester City | 0-6 | Liverpool |
Monday 8 April | Arsenal | 5-0 | Derby County |
Monday 8 April | Tottenham | 0-3 | Blackburn Rovers |
Sunday 7 April | Manchester City | 4-3 | Everton |
Sunday 7 April | West Ham | 1-0 | Leicester City |
Saturday 6 April | Liverpool | 3-2 | Chelsea |
Friday 5 April | Brighton | 2-2 | Swansea City |
March
Friday 29 March | Arsenal | 1-0 | West Ham |
Monday 11 March | Blackburn Rovers | 2-2 | Brighton |
Monday 11 March | Everton | 0-0 | Arsenal |
Monday 11 March | Swansea City | 0-3 | West Ham |
Friday 8 March | Chelsea | 2-0 | Manchester City |
Friday 8 March | Leicester City | 1-2 | Tottenham |
Friday 8 March | Derby County | 1-3 | Liverpool |
Monday 4 March | Arsenal | 2-2 | Swansea City |
Monday 4 March | Brighton | 2-1 | Derby County |
Monday 4 March | Liverpool | 0-2 | Everton |
Monday 4 March | West Ham | 1-3 | Blackburn Rovers |
Sunday 3 March | Manchester City | 1-0 | Leicester City |
Friday 1 March | Tottenham | 1-1 | Chelsea |
February
Monday 18 February | Everton | 2-0 | Blackburn Rovers |
Monday 18 February | West Ham | 0-1 | Liverpool |
Friday 15 February | Chelsea | 0-2 | Swansea City |
Friday 15 February | Leicester City | 0-1 | Derby County |
Friday 15 February | Manchester City | 0-1 | Brighton |
Friday 15 February | Tottenham | 0-4 | Arsenal |
Monday 4 February | Blackburn Rovers | 7-1 | Leicester City |
Monday 4 February | Derby County | 0-1 | Chelsea |
Monday 4 February | Liverpool | 1-1 | Manchester City |
Monday 4 February | Swansea City | 0-1 | Everton |
Sunday 3 February | Brighton | 2-0 | Tottenham |
January
Monday 14 January | Arsenal | 5-1 | Manchester City |
Monday 14 January | Blackburn Rovers | 1-3 | Derby County |
Monday 14 January | Everton | 2-0 | Chelsea |
Monday 14 January | Liverpool | 1-1 | Brighton |
Monday 14 January | Swansea City | 0-3 | Leicester City |
Sunday 13 January | West Ham | 1-1 | Tottenham |
Monday 7 January | Brighton | 2-2 | Arsenal |
Monday 7 January | Derby County | 1-5 | Swansea City |
Monday 7 January | Leicester City | 1-0 | Everton |
Monday 7 January | Tottenham | 1-1 | Liverpool |
Saturday 5 January | Chelsea | 0-1 | Blackburn Rovers |
Saturday 5 January | Manchester City | 1-5 | West Ham |
December
Monday 17 December | Arsenal | 0-4 | Blackburn Rovers |
Monday 17 December | Leicester City | 2-1 | Chelsea |
Monday 17 December | Swansea City | 1-1 | Liverpool |
Sunday 16 December | Everton | 1-0 | Derby County |
Saturday 15 December | Manchester City | 1-2 | Tottenham |
Saturday 15 December | West Ham | 2-4 | Brighton |
Monday 10 December | Blackburn Rovers | 3-1 | Swansea City |
Monday 10 December | Brighton | 0-1 | Leicester City |
Saturday 8 December | Liverpool | 4-1 | Arsenal |
Friday 7 December | Tottenham | 2-2 | Everton |
Friday 7 December | Chelsea | 3-2 | West Ham |
Friday 7 December | Derby County | 0-1 | Manchester City |
November
Monday 26 November | Blackburn Rovers | 1-3 | West Ham |
Monday 26 November | Derby County | 5-0 | Arsenal |
Monday 26 November | Swansea City | 2-3 | Brighton |
Sunday 25 November | Everton | 0-1 | Liverpool |
Friday 23 November | Chelsea | 1-1 | Tottenham |
Friday 23 November | Leicester City | 0-0 | Manchester City |
Saturday 3 November | Manchester City | 3-0 | Blackburn Rovers |
Saturday 3 November | West Ham | 0-2 | Derby County |
Saturday 3 November | Arsenal | 4-5 | Chelsea |
Saturday 3 November | Liverpool | 3-1 | Leicester City |
Friday 2 November | Tottenham | 1-4 | Swansea City |
Friday 2 November | Brighton | 1-2 | Everton |
October
Monday 29 October | Blackburn Rovers | 2-1 | Liverpool |
Sunday 28 October | Derby County | 1-0 | Tottenham |
Saturday 27 October | Everton | 1-0 | Manchester City |
Saturday 27 October | Chelsea | 2-3 | Brighton |
Friday 26 October | Leicester City | 3-0 | West Ham |
Friday 26 October | Swansea City | 1-1 | Arsenal |
Monday 22 October | Arsenal | 0-0 | Everton |
Sunday 21 October | West Ham | 5-3 | Swansea City |
Sunday 21 October | Liverpool | 2-3 | Derby County |
Saturday 20 October | Manchester City | 1-4 | Chelsea |
Friday 19 October | Brighton | 2-1 | Blackburn Rovers |
Friday 19 October | Tottenham | 1-0 | Leicester City |
Monday 1 October | Derby County | 1-0 | Brighton |
Monday 1 October | Everton | 2-1 | West Ham |
Monday 1 October | Leicester City | 1-2 | Arsenal |
September
Saturday 29 September | Chelsea | 1-3 | Liverpool |
Saturday 29 September | Swansea City | 1-4 | Manchester City |
Friday 28 September | Blackburn Rovers | 1-3 | Tottenham |
Monday 24 September | Leicester City | 2-2 | Brighton |
Sunday 23 September | Everton | 6-0 | Tottenham |
Saturday 22 September | Manchester City | 3-2 | Derby County |
Saturday 22 September | Swansea City | 1-1 | Blackburn Rovers |
Saturday 22 September | West Ham | 1-2 | Chelsea |
Friday 21 September | Arsenal | 4-0 | Liverpool |
Monday 17 September | Blackburn Rovers | 0-0 | Arsenal |
Monday 17 September | Derby County | 1-0 | Everton |
Sunday 16 September | Chelsea | 1-1 | Leicester City |
Saturday 15 September | Liverpool | 3-0 | Swansea City |
Friday 14 September | Brighton | 2-1 | West Ham |
Friday 14 September | Tottenham | 2-0 | Manchester City |
Monday 3 September | Derby County | 0-2 | Leicester City |
Sunday 2 September | Liverpool | 1-2 | West Ham |
Sunday 2 September | Swansea City | 0-1 | Chelsea |
August
Friday 31 August | Arsenal | 2-1 | Tottenham |
Friday 31 August | Blackburn Rovers | 0-3 | Everton |
Friday 31 August | Brighton | 5-0 | Manchester City |
Monday 27 August | Leicester | 4-1 | Blackburn |
Saturday 25 August | Everton | 0-0 | Swansea |
Friday 24 August | Chelsea | 0-1 | Derby |
Friday 24 August | Man City | 1-1 | Liverpool |
Friday 24 August | Tottenham | 1-1 | Brighton |
Friday 24 August | West Ham | 2-3 | Arsenal |
Monday 20 August | Arsenal | 1-1 | Brighton |
Monday 20 August | Blackburn Rovers | 0-3 | Chelsea |
Monday 20 August | Everton | 1-0 | Leicester City |
Monday 20 August | Swansea City | 1-1 | Derby County |
Sunday 19 August | West Ham | 4-6 | Manchester City |
Friday 17 August | Liverpool | 1-1 | Tottenham |
Monday 13 August | Derby County | 2-2 | Blackburn Rovers |
Monday 13 August | Leicester City | 1-0 | Swansea City |
Monday 13 August | Tottenham | 1-3 | West Ham |
Sunday 12 August | Chelsea | 1-1 | Everton |
Saturday 11 August | Manchester City | 6-5 | Arsenal |
Friday 10 August | Brighton | 0-0 | Liverpool |
Division 2
League Table
Pos | Team | P | W | D | L | F | A | GD | Pts |
1 (C) | Wolves | 22 | 13 | 4 | 5 | 45 | 22 | +23 | 43 |
2 (P) | Southampton | 22 | 13 | 4 | 5 | 37 | 21 | +16 | 43 |
3 | Reading | 22 | 12 | 4 | 6 | 45 | 33 | +12 | 40 |
4 | Newcastle United | 22 | 13 | 1 | 8 | 46 | 37 | +9 | 40 |
5 | Aston Villa | 22 | 11 | 4 | 7 | 35 | 30 | +5 | 37 |
6 | Manchester United | 22 | 8 | 6 | 8 | 33 | 31 | +2 | 30 |
7 | Stoke City | 22 | 7 | 7 | 8 | 42 | 37 | +5 | 28 |
8 | Middlesbrough | 22 | 6 | 8 | 8 | 32 | 36 | -4 | 26 |
9 | West Brom | 22 | 5 | 9 | 8 | 33 | 38 | -5 | 24 |
10 | Fulham | 22 | 5 | 7 | 10 | 26 | 34 | -8 | 22 |
11 | Norwich City | 22 | 5 | 4 | 13 | 30 | 52 | -22 | 19 |
12 | Sunderland | 22 | 2 | 6 | 14 | 14 | 47 | -33 | 12 |
(Updated: 30th April)
Key:
First place
Qualified for Playoffs
Playoffs
Final
Semi Finals
3 May 2019
|
Reading | 2-2 | Newcastle United |
---|---|---|
Howe '60 Holsgrove '107 |
(AET) | Roberts '76 Watts '120 (pen) |
Penalties | ||
Holsgrove McIntyre Liddle Holmes Frost |
2-3 | Bailey Watts Longstaff Sangare Sterry |
Madejski Stadium
|
Results
April
Monday 29 April | Aston Villa | 0-0 | West Brom |
Monday 29 April | Southampton | 5-1 | Sunderland |
Sunday 28 April | Middlesbrough | 0-1 | Newcastle United |
Friday 26 April | Fulham | 1-0 | Norwich City |
Friday 26 April | Manchester United | 2-3 | Wolves |
Friday 26 April | Stoke City | 2-1 | Reading |
Friday 19 April | Middlesbrough | 2-2 | Stoke City |
Thursday 18 April | West Brom | 1-1 | Southampton |
Monday 15 April | Newcastle United | 0-5 | Manchester United |
Monday 15 April | Sunderland | 1-1 | Fulham |
Monday 15 April | Wolves | 2-1 | Stoke City |
Friday 12 April | Norwich City | 2-3 | Middlesbrough |
Friday 12 April | Reading | 3-2 | Aston Villa |
Monday 8 April | Aston Villa | 1-0 | Wolves |
Monday 8 April | Stoke City | 2-3 | Newcastle United |
Sunday 7 April | Middlesbrough | 0-0 | Sunderland |
Friday 5 April | Fulham | 0-3 | Reading |
Friday 5 April | Manchester United | 1-1 | West Brom |
Friday 5 April | Southampton | 4-1 | Norwich City |
March
Saturday 23 March | Newcastle United | 2-0 | Wolves |
Monday 11 March | Newcastle United | 0-3 | Aston Villa |
Monday 11 March | Norwich City | 2-2 | Stoke City |
Monday 11 March | West Brom | 0-0 | Fulham |
Monday 11 March | Wolves | 3-1 | Southampton |
Saturday 9 March | Reading | 2-2 | Middlesbrough |
Friday 8 March | Sunderland | 1-1 | Manchester United |
Monday 4 March | Aston Villa | 1-0 | Sunderland |
Monday 4 March | Stoke City | 4-1 | West Brom |
Friday 1 March | Fulham | 0-1 | Newcastle United |
Friday 1 March | Manchester United | 1-2 | Norwich City |
Friday 1 March | Middlesbrough | 0-0 | Wolves |
Friday 1 March | Southampton | 1-2 | Reading |
February
Monday 18 February | Aston Villa | 1-1 | Middlesbrough |
Monday 18 February | Stoke City | 3-1 | Manchester United |
Monday 18 February | West Brom | 3-1 | Sunderland |
Friday 15 February | Reading | 0-2 | Newcastle United |
Friday 15 February | Southampton | 2-1 | Fulham |
Friday 15 February | Wolves | 4-0 | Norwich City |
Monday 4 February | Fulham | 0-1 | Aston Villa |
Sunday 3 February | Sunderland | 1-0 | Reading |
Friday 1 February | Manchester United | 0-1 | Southampton |
Friday 1 February | Norwich City | 2-6 | West Brom |
January
Friday 25 January | Wolves | 1-0 | Fulham |
Monday 14 January | Newcastle United | 4-2 | West Brom |
Monday 14 January | Stoke City | 0-0 | Sunderland |
Sunday 13 January | Middlesbrough | 1-2 | Southampton |
Friday 11 January | Manchester United | 1-3 | Fulham |
Friday 11 January | Norwich City | 2-1 | Aston Villa |
Friday 11 January | Wolves | 1-2 | Reading |
Monday 7 January | Aston Villa | 5-1 | Manchester United |
Monday 7 January | West Brom | 2-4 | Wolves |
Monday 7 January | Reading | 4-3 | Norwich City |
Friday 4 January | Southampton | 2-0 | Stoke City |
Friday 4 January | Fulham | 2-2 | Middlesbrough |
Friday 4 January | Sunderland | 2-3 | Newcastle United |
December
Monday 17 December | Norwich City | 1-1 | Sunderland |
Monday 17 December | Stoke City | 3-2 | Aston Villa |
Sunday 16 December | Reading | 0-1 | Manchester United |
Friday 14 December | Middlesbrough | 2-2 | West Brom |
Friday 14 December | Southampton | 2-1 | Newcastle United |
Monday 10 December | Newcastle United | 2-1 | Norwich City |
Sunday 9 December | Sunderland | 0-1 | Wolves |
Saturday 8 December | Fulham | 1-1 | Stoke City |
Saturday 8 December | West Brom | 2-0 | Reading |
Friday 7 December | Aston Villa | 2-1 | Southampton |
Friday 7 December | Manchester United | 2-0 | Middlesbrough |
November
Monday 26 November | Newcastle United | 3-2 | Stoke City |
Monday 26 November | Sunderland | 1-3 | Middlesbrough |
Monday 26 November | Wolves | 0-0 | Aston Villa |
Friday 23 November | Norwich City | 0-0 | Southampton |
Friday 23 November | Reading | 3-0 | Fulham |
Friday 23 November | West Brom | 1-1 | Manchester United |
Sunday 4 November | Aston Villa | 4-5 | Reading |
Sunday 4 November | Middlesbrough | 2-1 | Norwich City |
Friday 2 November | Fulham | 2-0 | Sunderland |
Friday 2 November | Manchester United | 1-4 | Newcastle United |
Friday 2 November | Southampton | 1-0 | West Brom |
Friday 2 November | Stoke City | 2-2 | Wolves |
October
Monday 29 October | Norwich City | 0-4 | Fulham |
Monday 29 October | West Brom | 1-1 | Aston Villa |
Sunday 28 October | Sunderland | 0-2 | Southampton |
Saturday 27 October | Reading | 2-1 | Stoke City |
Friday 26 October | Newcastle United | 1-3 | Middlesbrough |
Friday 26 October | Wolves | 2-1 | Manchester United |
Monday 22 October | Aston Villa | 2-5 | Newcastle United |
Monday 22 October | Stoke City | 7-2 | Norwich City |
Friday 19 October | Fulham | 0-3 | West Brom |
Friday 19 October | Manchester United | 3-0 | Sunderland |
Friday 19 October | Middlesbrough | 2-3 | Reading |
Friday 19 October | Southampton | 3-2 | Wolves |
Monday 1 October | Newcastle United | 5-2 | Fulham |
Monday 1 October | Sunderland | 0-1 | Aston Villa |
Monday 1 October | West Brom | 3-2 | Stoke City |
September
Saturday 29 September | Reading | 2-0 | Southampton |
Friday 28 September | Wolves | 2-0 | Middlesbrough |
Friday 28 September | Norwich City | 0-1 | Manchester United |
Monday 24 September | Stoke City | 1-1 | Fulham |
Monday 24 September | Wolves | 7-0 | Sunderland |
Sunday 23 September | Middlesbrough | 0-2 | Manchester United |
Friday 21 September | Norwich City | 2-1 | Newcastle United |
Friday 21 September | Reading | 0-0 | West Brom |
Friday 21 September | Southampton | 0-1 | Aston Villa |
Monday 17 September | West Brom | 2-3 | Middlesbrough |
Sunday 16 September | Sunderland | 1-1 | Norwich City |
Friday 14 September | Aston Villa | 0-3 | Stoke City |
Friday 14 September | Fulham | 1-0 | Wolves |
Friday 14 September | Manchester United | 1-1 | Reading |
Friday 14 September | Newcastle United | 0-1 | Southampton |
Monday 3 September | Sunderland | 2-1 | West Brom |
Sunday 2 September | Middlesbrough | 1-2 | Aston Villa |
Saturday 1 September | Newcastle United | 2-4 | Reading |
Saturday 1 September | Fulham | 1-1 | Southampton |
August
Friday 31 August | Manchester United | 1-0 | Stoke City |
Friday 31 August | Norwich City | 1-3 | Wolves |
Monday 27 August | Stoke | 1-1 | Middlesbrough |
Monday 27 August | Wolves | 2-0 | Newcastle United |
Monday 27 August | Aston Villa | 2-1 | Fulham |
Monday 27 August | West Brom | 0-4 | Norwich City |
Saturday 25 August | Reading | 4-1 | Sunderland |
Friday 24 August | Southampton | 1-1 | Manchester United |
Monday 20 August | Norwich City | 3-2 | Reading |
Monday 20 August | Newcastle United | 5-0 | Sunderland |
Monday 20 August | Stoke City | 1-4 | Southampton |
Friday 17 August | Middlesbrough | 4-3 | Fulham |
Friday 17 August | Manchester United | 3-1 | Aston Villa |
Friday 17 August | Wolves | 4-1 | West Brom |
Monday 13 August | Aston Villa | 2-0 | Norwich City |
Monday 13 August | Sunderland | 1-2 | Stoke City |
Monday 13 August | West Brom | 1-1 | Newcastle United |
Saturday 11 August | Reading | 2-2 | Wolves |
Friday 10 August | Fulham | 2-2 | Manchester United |
Friday 10 August | Southampton | 2-0 | Middlesbrough |
Top Goalscorers
(Final Statistics)
Player | Club | Goals |
Aaron Connolly | Brighton | 11 |
Liam Cullen | Swansea City | 10 |
Edward Nketiah | Arsenal | 9 |
Bassala Sambou | Everton | 9 |
Rafael Camacho | Liverpool | 8 |
Jack Roles | Tottenham | 8 |
Cameron Cresswell | Derby County | 7 |
Viktor Gyokeres | Brighton | 7 |
Xande Silva | West Ham | 7 |
Bukayo Saka | Arsenal | 7 |
Nabil Touaizi | Manchester City | 7 |
Joe Willock | Arsenal | 7 |
Player | Club | Goals |
Adam Idah | Norwich City | 12 |
Elias Sorensen | Newcastle United | 11 |
Benny Ashley-Seal | Wolves | 10 |
Niall Ennis | Wolves | 10 |
Danny Loader | Reading | 10 |
Callum Roberts | Newcastle United | 10 |
Ben House | Reading | 8 |
Marcus Barnes | Southampton | 7 |
Tyrone O'Neill | Middlesbrough | 7 |
Anthony Spyrou | Norwich City | 7 |
Hat-tricks
(Final Statistics)
Player | Club | Date | Fixture |
Nabil Touaizi | Manchester City | 11th August 2018 | Manchester City 6-5 Arsenal |
Xande Silva | West Ham United | 13th August 2018 | Tottenham 1-3 West Ham United |
Nabil Touaizi | Manchester City | 19th August 2018 | West Ham United 4-6 Manchester City |
Adam Idah | Norwich City | 27th August 2018 | West Bromwich Albion 0-4 Norwich City |
Benny Ashley-Seal | Wolverhampton Wanderers | 31st August 2018 | Norwich City 1-3 Wolverhampton Wanderers |
Rabbi Matondo | Manchester City | 29th September 2018 | Swansea City 1-4 Manchester City |
Elias Sorensen | Newcastle United | 22nd October 2018 | Aston Villa 2-5 Newcastle United |
Ashley Fletcher | Middlesbrough | 26th October 2018 | Newcastle United 1-3 Middlesbrough |
Morgan Rogers (4) | West Bromwich Albion | 1st February 2019 | Norwich City 2-6 West Bromwich Albion |
Rafael Camacho | Liverpool | 14th April 2019 | Leicester City 0-6 Liverpool |
Jack Roles | Tottenham Hotspur | 29th April 2019 | Tottenham 3-1 Derby County |