Blackburn Rovers Under-23s 2019-20
From YouthHawk
The Blackburn Under-23s were managed by Billy Barr in 2019-20.
Contents |
2019-20 Squad
Pos | Name | Age Group | DOB (age) | Nationality |
GK | Ollie Byrne | U22 | 31 December 1997 | England |
GK | Aaron Dillon | U23 | 5 December 1996 | Ireland |
GK | Andrew Fisher | U22 | 12 February 1998 | England |
DF | Louie Annesley | U20 | 3 May 2000 | Gibraltar |
DF | Sam Barnes | U19 | 10 March 2001 | England |
DF | Hayden Carter | U20 | 17 December 1999 | England |
DF | Charley Doyle | U21 | 16 September 1998 | England |
DF | Andrew Jackson | U20 | 15 January 2000 | England |
DF | Tyler Magloire | U21 | 21 December 1998 | England |
DF | Matthew Platt | U22 | 3 October 1997 | England |
DF | Lewis Thompson | U20 | 10 October 1999 | England |
MF | John Buckley | U20 | 13 October 1999 | England |
MF | Jack Evans | U20 | 10 August 2000 | England |
MF | Joe Grayson | U21 | 26 March 1999 | England |
MF | Lewis Hardcastle | U22 | 4 July 1998 | England |
MF | Brad Lyons | U23 | 26 May 1997 | Northern Ireland |
MF | Stefan Mols | U21 | 31 January 1999 | Spain |
MF | Joe Rankin-Costello | U21 | 26 July 1999 | England |
MF | Willem Tomlinson | U22 | 27 January 1998 | England |
MF | Connor Thomson | U24 | 14 February 1996 | England |
MF | Jack Vale | U19 | 3 March 2001 | England |
FW | Daniel Butterworth | U20 | 14 September 1999 | England |
FW | Joe Nuttall | U23 | 27 January 1997 | England |
FW | Ben Paton | U20 | 5 May 2000 | Canada |
FW | Okera Simmonds | U20 | 25 December 1999 | England |
On loan
Pos | Name | DOB (age) | Nationality | Loan club | Loan expires |
2019-20 Campaign
2019-20 Premier League 2 (Division 1)
Date | Opposition | Venue | Result | Score |
12 August 2019 | Arsenal | Home | L | 1-3 |
19 August 2019 | Leicester City | Away | D | 1-1 |
23 August 2019 | Wolverhampton Wanderers | Home | L | 1-2 |
30 August 2019 | Brighton & Hove Albion | Away | W | 5-3 |
16 September 2019 | Everton | Away | L | 1-2 |
23 September 2019 | Tottenham Hotspur | Home | W | 4-0 |
30 September 2019 | Derby County | Home | L | 0-1 |
21 October 2019 | Southampton | Away | W | 3-1 |
25 October 2019 | Liverpool | Home | D | 0-0 |
02 November 2019 | Chelsea | Away | L | 1-2 |
22 November 2019 | Manchester City | Home | L | 0-3 |
06 December 2019 | Arsenal | Away | L | 1-3 |
13 December 2019 | Leicester City | Home | W | 3-1 |
06 January 2020 | Brighton & Hove Albion | Home | L | 1-2 |
10 January 2020 | Wolverhampton Wanderers | Away | W | 1-0 |
03 February 2020 | Derby County | Away | W | 2-0 |
14 February 2020 | Southampton | Home | D | 2-2 |
02 March 2020 | Liverpool | Away | Cancelled | |
13 March 2020 | Chelsea | Home | Cancelled | |
03 April 2020 | Manchester City | Away | Cancelled | |
20 April 2020 | Everton | Home | Cancelled | |
01 May 2020 | Tottenham Hotspur | Away | Cancelled |
2019-20 Premier League Cup
Date | Round | Opposition | Venue | Result | Score |
16 October 2019 | Group Stage | Crystal Palace | Away | W | 3-1 |
8 November 2019 | Group Stage | Middlesbrough | Home | W | 3-1 |
29 November 2019 | Group Stage | Burnley | Home | W | 2-1 |
25 January 2020 | Group Stage | Crystal Palace | Home | W | 2-0 |
7 February 2020 | Group Stage | Middlesbrough | Away | D | 1-4 |
12 March 2020 | Group Stage | Burnley | Away | D | 1-1 |
2019-20 Premier League International Cup
Date | Round | Opposition | Venue | Result | Score |
15 November 2019 | Group Stage | Hertha BSC | Home | L | 0-2 |
25 November 2019 | Group Stage | Benfica | Home | L | 1-2 |
20 December 2019 | Group Stage | Newcastle United | Away | W | 3-2 |
Goalscorers
Player | PL2 | PLIC | PLC | Total |
Dominic Samuel | 6 | 0 | 1 | 7 |
Daniel Butterworth | 4 | 0 | 1 | 5 |
Harry Chapman | 4 | 0 | 1 | 5 |
Jack Vale | 3 | 0 | 2 | 5 |
Joe Rankin-Costello | 1 | 0 | 3 | 4 |
Stefan Mols | 2 | 0 | 1 | 3 |
John Buckley | 0 | 2 | 0 | 2 |
Jacob Davenport | 0 | 1 | 1 | 2 |
Brad Lyons | 2 | 0 | 0 | 2 |
Sam Barnes | 1 | 0 | 0 | 1 |
Luke Brennan | 0 | 0 | 1 | 0 |
Ben Brereton | 1 | 0 | 0 | 1 |
Joe Grayson | 1 | 0 | 0 | 1 |
Ben Paton | 1 | 0 | 0 | 1 |
Daniel Pike | 0 | 0 | 1 | 1 |
Derrick Williams | 1 | 0 | 0 | 1 |
Player Statistics
Player | Starts | Subs | Goals |
Louie Annesley | 4 | 1 | 0 |
Sam Barnes | 16 | 1 | 1 |
Flavien-Enzo Boyomos | 3 | 2 | 0 |
Luke Brennan | 4 | 8 | 1 |
Ben Brereton | 4 | 0 | 1 |
John Buckley | 4 | 0 | 2 |
Sam Burns | 4 | 4 | 0 |
Daniel Butterworth | 9 | 1 | 5 |
Hayden Carter | 13 | 1 | 0 |
Harry Chapman | 13 | 0 | 5 |
Jacob Davenport | 12 | 0 | 2 |
Charley Doyle | 8 | 0 | 0 |
Sam Durrant | 0 | 2 | 0 |
Jack Evans | 1 | 0 | 0 |
Zak Gilsenan | 0 | 2 | 0 |
Ben Gladwin | 2 | 0 | 0 |
Joe Grayson | 5 | 0 | 1 |
Jared Harlock | 2 | 0 | 0 |
Sam Hart | 8 | 0 | 0 |
Andrew Jackson | 2 | 0 | 0 |
Bradley Johnson | 1 | 0 | 0 |
Brad Lyons | 10 | 3 | 2 |
Tyler Magloire | 5 | 0 | 0 |
Stefan Mols | 24 | 2 | 3 |
Charlie Mulgrew | 1 | 0 | 0 |
Ryan Nyambe | 1 | 0 | 0 |
Ben Paton | 12 | 6 | 1 |
Daniel Pike | 5 | 1 | 1 |
Matthew Platt | 2 | 0 | 0 |
Joe Rankin-Costello | 11 | 0 | 4 |
Jalil Saadi | 1 | 4 | 0 |
Dominic Samuel | 8 | 0 | 7 |
Richard Smallwood | 6 | 0 | 0 |
Timi Sobowale | 1 | 0 | 0 |
Lewis Thompson | 19 | 4 | 0 |
Jack Vale | 18 | 3 | 5 |
Tom White | 6 | 2 | 0 |
Isaac Whitehall | 11 | 7 | 0 |
Derrick Williams | 1 | 0 | 1 |
D'Margio Wright-Phillips | 3 | 0 | 0 |
Chanka Zimba | 0 | 1 | 0 |
Keeper | Starts | Subs | Clean Sheets | Conceded |
Jordan Eastham | 2 | 0 | 1 | 4 |
Andrew Fisher | 5 | 0 | 0 | 7 |
Joe Hilton | 19 | 0 | 4 | 29 |