Fulham Under-21s 2023-24

From YouthHawk
Jump to: navigation, search

The Fulham Under-21s were managed by Hayden Mullins in 2023-24.

Contents

2023-24 Squad

Pos Name Age Group DOB (age) Nationality
GK Michael Allen U19 (2004-09-14) 14 September 2004 (age 20) England
GK Luca Ashby-Hammond U23 (2001-03-25) 25 March 2001 (age 23) England
GK Alex Borto U20 (2003-11-06) 6 November 2003 (age 21) United States
GK Alfie McNally U19 (2004-12-22) 22 December 2004 (age 20) England
GK George Wickens U22 (2001-11-08) 8 November 2001 (age 23) England
DF Harvey Araujo U19 (2004-09-03) 3 September 2004 (age 20) England
DF Caelen Avenall U19 (2004-10-12) 12 October 2004 (age 20) England
DF Luciano D'Auria-Henry U21 (2002-11-11) 11 November 2002 (age 22) England/Italy
DF Connor McAvoy U22 (2002-02-16) 16 February 2002 (age 22) Scotland/England
DF Idris Odutayo U21 (2002-10-26) 26 October 2002 (age 22) England
DF Stefan Parkes U20 (2004-03-18) 18 March 2004 (age 20) England
DF Charlie Robinson U19 (2004-09-19) 19 September 2004 (age 20) England
DF Devan Tanton U20 (2004-01-03) 3 January 2004 (age 20) United States
DF Jay Williams U21 (2003-02-26) 26 February 2003 (age 21) Wales
MF Matthew Dibley-Dias U20 (2003-10-29) 29 October 2003 (age 21) England
MF Chris Donnell U20 (2004-01-24) 24 January 2004 (age 20) Australia
MF Luke Harris U19 (2005-04-03) 3 April 2005 (age 19) Wales
MF Tyrese Francois U24 (2000-07-16) 16 July 2000 (age 24) Australia
MF Imani Lanquedoc U20 (2004-01-14) 14 January 2004 (age 20) England
MF Delano McCoy-Splatt U19 (2004-10-11) 11 October 2004 (age 20) Jamaica
MF Ollie O'Neill U21 (2003-01-08) 8 January 2003 (age 21) Ireland/England
MF Giorgios Okkas U20 (2003-10-24) 24 October 2003 (age 21) Cyprus
MF Adrion Pajaziti U21 (2002-11-16) 16 November 2002 (age 22) Kosovo
MF Kristian Sekularac U20 (2003-12-07) 7 December 2003 (age 21) Switzerland
FW Terry Ablade U22 (2001-10-12) 12 October 2001 (age 23) Finland/Ghana
FW Martial Godo U21 (2003-03-14) 14 March 2003 (age 21) England
FW Callum McFarlane U20 (2003-09-08) 8 September 2003 (age 21) England
FW Oliver Sanderson U20 (2003-12-03) 3 December 2003 (age 21) England
FW Jay Stansfield U21 (2002-11-24) 24 November 2002 (age 22) England
FW Terrell Works U19 (2004-12-26) 26 December 2004 (age 19) England



On loan

Pos Name Age Group DOB (age) Nationality Loan club Loan expires
DF Ibane Bowat U21 (2002-09-15) 15 September 2002 (age 22) England TSV Hartberg End of season
FW Kieron Bowie U21 (2002-09-21) 21 September 2002 (age 22) Scotland Northampton Town End of season



2023-24 Campaign

2023-24 Premier League 2

Date Opposition Venue Result Score
11 August 2023 Wolverhampton Wanderers Away W 3-2
18 August 2023 Manchester City Home W 2-1
28 August 2023 Crystal Palace Away W 5-2
01 September 2023 Southampton Home W 5-1
25 September 2023 West Bromwich Albion Away W 3-0
29 September 2023 Leicester City Home L 1-3
27 October 2023 Manchester United Home D 1-1
03 November 2023 Chelsea Away D 2-2
01 December 2023 Brighton & Hove Albion Home W 3-0
15 December 2023 Aston Villa Away D 1-1
12 January 2024 Derby County Home W 2-1
28 January 2024 Liverpool Away L 0-2
09 February 2024 Blackburn Rovers Home L 1-2
16 February 2024 Norwich City Away D 3-3
01 March 2024 Reading Home W 7-1
08 March 2024 West Ham United Away W 3-0
15 March 2024 Leeds United Away W 5-3
08 April 2024 Middlesbrough Home D 2-2
13 April 2024 Newcastle United Away W 3-1
26 April 2024 Tottenham Hotspur Home L 0-2
06 May 2024 Nottingham Forest Home L 0-2


2023-24 EFL Trophy

Date Round Opposition Venue Result Score Additional info
22 August 2023 Group Portsmouth Away L 3-3 Lost 5-4 on penalties
19 September 2023 Group Leyton Orient Away L 2-2 Lost 5-4 on penalties
07 November 2023 Group Gillingham Away W 1-0
05 December 2023 Round Two Wycombe Wanderers Away L 2-3


2023-24 Premier League Cup

Date Round Opposition Venue Result Score Additional info
15 September 2023 Group Brentford Away W 6-1
06 October 2023 Group Leicester City Home W 4-0
10 November 2023 Group Burnley Home W 8-0
08 December 2023 Group Brentford Home D 1-1
22 January 2023 Group Leicester City Away L 0-1
5 February 2024 Group Burnley Away D 1-1
20 February 2024 Round of 16 Middlesbrough Home W 2-1
04 April 2024 Quarter Final Crystal Palace Home W 3-0
19 April 2024 Semi Final Chelsea Away W 4-0
16 May 2024 Final Tottenham Hotspur Home W 4-0


2023-24 Premier League International Cup

Date Round Opposition Venue Result Score Additional info
31 October 2023 Group Feyenoord Home W 3-1
20 December 2023 Group Athletic Bilbao Home W 2-1
08 January 2023 Group Benfica Home W 3-1
17 January 2024 Group Monaco Home W 2-1
28 February 2024 Quarter Finals Everton Away L 1-3


Goalscorers

(Final Statistics)

Player PL2 EFLT PLC PLIC Total
Callum Osmand 6 0 5 1 12
Adrion Pajaziti 6 0 2 1 9
Giorgios Okkas 1 0 6 1 8
Terrell Works 4 0 3 1 8
Martial Godo 5 1 0 0 6
Ollie O'Neill 2 2 1 1 6
Kristian Sekularac 3 1 0 2 6
Chris Donnell 1 1 3 0 5
Luke Harris 2 0 3 0 5
Joshua King 3 0 1 1 5
Delano McCoy-Splatt 3 1 1 0 5
Imani Lanquedoc 2 0 2 0 4
Aaron Loupalo-Bi 0 1 1 2 4
Callum McFarlane 3 0 1 0 4
Devan Tanton 2 0 1 0 3
Sammy Amissah 2 0 0 0 2
Matthew Dibley-Dias 2 0 0 0 2
Jonathan Esenga 1 1 0 0 2
Lemar Gordon 1 0 1 0 2
Caelan Avenall 0 0 1 0 1
Luciano D'Auria-Henry 0 0 1 0 1
Idris Odutayo 0 0 0 1 1
Jay Williams 1 0 0 0 1
Own Goals 1 0 0 0 1


Player Statistics

(Final Statistics)

Player Starts Subs Goals
Sammy Amissah 6 4 2
Harvey Araujo 23 3 0
Caelan Avenall 3 5 1
Ma'kel Bogle-Campbell 0 1 0
Luciano D'Auria-Henry 3 1 1
Matthew Dibley-Dias 21 2 2
Chris Donnell 16 8 5
Jonathan Esenga 18 2 2
Luc de Fougerolles 20 0 0
Tyrese Francois 4 0 0
Martial Godo 4 0 6
Oliver Gofford 0 6 0
Lemar Gordon 8 10 2
Luke Harris 12 0 5
Bradley de Jesus 2 7 0
Joshua King 19 0 5
Imani Lanquedoc 13 6 4
Aaron Loupalo-Bi 2 12 4
Connor McAvoy 3 4 0
Delano McCoy-Splatt 14 5 5
Callum McFarlane 4 6 4
Eddy Nsasi 0 1 0
Chibuzo Nwoko 0 3 0
Ollie O'Neill 14 1 6
Idris Odutayo 13 1 1
Giorgios Okkas 24 10 8
Tom Olyott 1 3 0
Callum Osmand 13 6 12
Adrion Pajaziti 22 3 9
Stefan Parkes 4 2 0
Jayden Quashie 1 1 0
Oliver Sanderson 3 0 0
Kristian Sekularac 21 9 6
Bradley Slade 2 4 0
Samuel Tabares 2 1 0
Devan Tanton 29 2 3
Farhaan Ali Wahid 0 2 0
Jay Williams 9 2 1
Tom Wingate 1 0 0
Terrell Works 27 4 8


Goalie Starts Sub Clean Sheets Conc
Steven Benda 3 0 1 4
Alex Borto 19 0 3 28
Alfie McNally 15 0 3 18
Marco Underwood 0 1 0 0
Oscar Varney 0 1 0 0
George Wickens 3 0 2 2