Southampton Under-21s 2023-24
From YouthHawk
The Southampton Under-21s were managed by Adam Asghar in 2023-24.
Contents |
2023-24 Squad
| Pos | Name | Age Group | DOB (age) | Nationality |
| GK | Jack Bycroft | U22 | 21 September 2001 | England |
| GK | Adli Mohamed | U19 | 14 September 2004 | Jordan |
| GK | Oliver Wright | U21 | 25 October 2002 | England |
| DF | Derrick Abu | U20 | 18 December 2003 | England |
| DF | Will Armitage | U19 | 7 March 2005 | |
| DF | Sam Bailey | U21 | 2 September 2002 | England |
| DF | Matthew Carson | U20 | 29 April 2004 | Northern Ireland |
| DF | Sonnie Davis | U19 | 28 February 2005 | England |
| DF | Jem Hewlett | U19 | 13 December 2004 | England |
| DF | Joshua Lett | U19 | 9 September 2004 | England |
| DF | Lewis Payne | U20 | 30 May 2004 | England |
| DF | Thierry Small | U19 | 1 August 2004 | England |
| DF | Dynel Simeu | U22 | 13 March 2002 | England |
| DF | Jake Vokins | U24 | 17 March 2000 | England |
| MF | Cameron Bragg | U19 | 10 April 2005 | England |
| MF | Kamari Doyle | U19 | 1 August 2005 | England |
| MF | Diamond Edwards | U20 | 18 September 2003 | England |
| MF | Will Ferry | U23 | 7 December 2000 | Ireland |
| MF | Ryan Finnigan | U20 | 23 September 2003 | England |
| MF | Alex Iwumene | U19 | 16 April 2005 | England |
| MF | Josh Squires | U19 | 27 November 2004 | England |
| FW | Kazeem Olaigbe | U21 | 2 January 2003 | Belgium |
| FW | Dominic Ballard | U19 | 1 April 2005 | England |
| FW | Luke Pearce | U20 | 8 June 2004 | England |
On loan
| Pos | Name | Age Group | DOB (age) | Nationality | Loan club | Loan expires |
| DF | Nico Lawrence | U20 | 22 November 2003 | England | Colchester United | End of season |
2023-24 Campaign
2023-24 Premier League 2
| Date | Opposition | Venue | Result | Score |
| 13 August 2023 | Newcastle United | Away | L | 3-5 |
| 18 August 2023 | Aston Villa | Home | W | 4-2 |
| 25 August 2023 | Liverpool | Home | L | 0-3 |
| 01 September 2023 | Fulham | Away | L | 1-5 |
| 22 September 2023 | West Ham United | Away | D | 3-3 |
| 29 September 2023 | Reading | Home | W | 6-0 |
| 30 October 2023 | Wolverhampton Wanderers | Away | L | 1-2 |
| 03 November 2023 | Sunderland | Home | L | 1-2 |
| 04 December 2023 | Everton | Away | L | 0-5 |
| 15 December 2023 | Derby County | Home | W | 2-1 |
| 12 January 2024 | Tottenham Hotspur | Home | L | 2-3 |
| 29 January 2024 | Leicester City | Away | W | 2-1 |
| 16 February 2024 | Arsenal | Away | L | 2-4 |
| 04 March 2024 | West Bromwich Albion | Away | D | 1-1 |
| 08 March 2024 | Stoke City | Home | W | 5-1 |
| 15 March 2024 | Crystal Palace | Home | W | 4-0 |
| 05 April 2024 | Norwich City | Away | W | 2-0 |
| 12 April 2024 | Nottingham Forest | Home | D | 1-1 |
| 26 April 2024 | Chelsea | Away | L | 0-2 |
| 29 April 2024 | Manchester United | Home | L | 3-6 |
2023-24 Premier League International Cup
| Date | Round | Opposition | Venue | Result | Score | Additional info |
| 04 October 2023 | Group | Lyon | Home | L | 3-4 | |
| 28 November 2023 | Group | Valencia | Home | L | 0-2 | |
| 20 December 2023 | Group | GNK Dinamo | Home | D | 2-2 | |
| 24 January 2024 | Group | Celtic | Home | L | 1-3 |
Goalscorers
(Updated 29th April)
| Player | PL2 | PLIC | Total |
| Luke Pearce | 7 | 2 | 9 |
| Samuel Amo-Ameyaw | 6 | 0 | 6 |
| Dominic Ballard | 6 | 0 | 6 |
| Tyler Dibling | 4 | 2 | 6 |
| Princewill Ehibhatiomhan | 3 | 1 | 4 |
| Sonnie Davis | 3 | 0 | 3 |
| Kamari Doyle | 3 | 0 | 3 |
| Cameron Bragg | 2 | 0 | 2 |
| Joseph O'Brien-Whitmarsh | 2 | 0 | 2 |
| Zach Awe | 1 | 0 | 1 |
| Alejandro Gomes | 1 | 0 | 1 |
| Nico Lawrence | 1 | 0 | 1 |
| Will Merry | 1 | 0 | 1 |
| Jay Robinson | 1 | 0 | 1 |
| Thierry Rohart-Brown | 0 | 1 | 1 |
| Ross Stewart | 1 | 0 | 1 |
| Own Goals | 1 | 0 | 1 |
Player Statistics
(Updated 29th April)
| Player | Starts | Subs | Goals |
| Derrick Abu | 13 | 1 | 0 |
| Samuel Amo-Ameyaw | 17 | 0 | 6 |
| Joe Andrews | 0 | 1 | 0 |
| Will Armitage | 10 | 1 | 0 |
| Zach Awe | 19 | 1 | 1 |
| Dominic Ballard | 3 | 0 | 6 |
| Cameron Bragg | 23 | 0 | 2 |
| James Bree | 1 | 0 | 0 |
| Matthew Carson | 3 | 3 | 0 |
| Sonnie Davis | 12 | 8 | 3 |
| Tyler Dibling | 20 | 0 | 6 |
| Ussumane Djaló | 4 | 3 | 0 |
| Kamari Doyle | 4 | 0 | 3 |
| Diamond Edwards | 3 | 6 | 0 |
| Princewill Ehibhatiomhan | 12 | 3 | 4 |
| Ryan Finnigan | 2 | 0 | 0 |
| Alejandro Gomes | 3 | 2 | 1 |
| Jem Hewlett | 3 | 1 | 0 |
| Alex Iwumene | 1 | 3 | 0 |
| Nico Lawrence | 7 | 0 | 1 |
| Joshua Lett | 5 | 2 | 0 |
| Jayden Meghoma | 21 | 0 | 0 |
| Will Merry | 5 | 9 | 1 |
| Jayden Miles | 3 | 0 | 0 |
| Jayden Moore | 6 | 1 | 0 |
| Joseph O'Brien-Whitmarsh | 2 | 2 | 2 |
| Kazeem Olaigbe | 1 | 0 | 0 |
| Nicholas Oyekunle | 0 | 2 | 0 |
| Luke Pearce | 11 | 2 | 9 |
| Jay Robinson | 9 | 2 | 1 |
| Thierry Rohart-Brown | 1 | 0 | 1 |
| Dynel Simeu | 1 | 0 | 0 |
| Jack Stephens | 1 | 0 | 0 |
| Ross Stewart | 1 | 0 | 1 |
| Jake Vokins | 9 | 4 | 0 |
| Barnaby Williams | 4 | 0 | 0 |
| Goalie | Starts | Sub | Clean Sheets | Conc |
| Jack Bycroft | 1 | 0 | 0 | 2 |
| Josh Jeffries | 5 | 0 | 0 | 11 |
| Adli Mohamed | 8 | 0 | 1 | 26 |
| Josh McNamara | 10 | 1 | 2 | 19 |