Difference between revisions of "Fleetwood Town Under-21s"
From YouthHawk
(→2025-26 Campaign) |
(→2025-26 Campaign) |
||
| Line 109: | Line 109: | ||
|- | |- | ||
| 14 April 2026 || [[Swansea City Under-21s|Swansea City]] || Home || || | | 14 April 2026 || [[Swansea City Under-21s|Swansea City]] || Home || || | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
|} | |} | ||
<br> | <br> | ||
| Line 129: | Line 116: | ||
{|class="sortable" border=1 cellpadding=4 cellspacing=3 style="font-size: 95%; border: 1px #aaaaaa solid; border-collapse: collapse; clear:center" | {|class="sortable" border=1 cellpadding=4 cellspacing=3 style="font-size: 95%; border: 1px #aaaaaa solid; border-collapse: collapse; clear:center" | ||
| align="center" style="background:#f0f0f0;"|'''Player''' | | align="center" style="background:#f0f0f0;"|'''Player''' | ||
| − | |||
| − | |||
| align="center" style="background:#f0f0f0;"|'''<small>Total</small>''' | | align="center" style="background:#f0f0f0;"|'''<small>Total</small>''' | ||
|- | |- | ||
| − | | [[Lucas Taylor]] | + | | [[Lucas Taylor]] || 1 |
|- | |- | ||
| − | | TBC (QPR A) | + | | TBC (QPR A) || 2 |
|- | |- | ||
|} | |} | ||
Revision as of 09:51, 28 August 2025
The Fleetwood Town Under-21s are currently managed by Mark Yeates.
Contents |
2025-26 Squad
| Pos | Name | Age Group | DOB (age) | Nationality |
| GK | Rio Cragg | U20 | England | |
| GK | Luke Hewitson | U21 | England | |
| GK | Ollie Bellizia | U19 | England | |
| DF | Raffaele Cirino | U19 | Montserrat | |
| DF | Conor Haughey | U19 | Northern Ireland | |
| DF | Kayden Hughes | U20 | England | |
| DF | Will Johnson | U21 | England | |
| DF | Ronan Mansfield | U20 | England | |
| MF | Calum Costello | U20 | Ireland | |
| MF | Crispin McLean | U19 | England | |
| MF | Dannen Francis | U20 | England | |
| MF | Zak Littler | U21 | England | |
| FW | Owen Devonport | U21 | England | |
| FW | Mikey Lane | U19 | England | |
| FW | Zak O'Sullivan | U19 | Ireland | |
| FW | Liam Roberts | U18 | England |
2025-26 Campaign
2025-26 Professional Development League 2
| Date | Opposition | Venue | Result | Score |
| 11 August 2025 | Watford | Away | D | 1-1 |
| 19 August 2025 | Charlton Athletic | Home | L | 0-2 |
| 26 August 2025 | Queens Park Rangers | Away | D | 2-2 |
| 9 September 2025 | Colchester United | Away | ||
| 16 September 2025 | Bristol City | Home | ||
| 23 September 2025 | Hull City | Home | ||
| 30 September 2025 | Huddersfield Town | Away | ||
| 7 October 2025 | Sheffield Wednesday | Home | ||
| 14 October 2025 | Peterborough United | Away | ||
| 21 October 2025 | Barnsley | Home | ||
| 28 October 2025 | Sheffield United | Away | ||
| 3 November 2025 | Crewe Alexandra | Away | ||
| 18 November 2025 | Coventry City | Home | ||
| 25 November 2025 | Wigan Athletic | Home | ||
| 2 December 2025 | Bournemouth | Home | ||
| 13 January 2026 | Hull City | Away | ||
| 16 January 2026 | Sheffield Wednesday | Away | ||
| 27 January 2026 | Peterborough United | Home | ||
| 3 February 2026 | Sheffield United | Home | ||
| 10 February 2026 | Barnsley | Away | ||
| 17 February 2026 | Crewe Alexandra | Home | ||
| 24 February 2026 | Wigan Athletic | Away | ||
| 3 March 2026 | Huddersfield Town | Home | ||
| 10 March 2026 | Coventry City | Away | ||
| 17 March 2026 | Cardiff City | Away | ||
| 24 March 2026 | Millwall | Home | ||
| 31 March 2026 | Brentford | Away | ||
| 14 April 2026 | Swansea City | Home |
Goalscorers
(Updated 28th August)
| Player | Total |
| Lucas Taylor | 1 |
| TBC (QPR A) | 2 |
Player Statistics
(Updated 28th August)
| Player | Starts | Subs | Goals |
| Raffaele Cirino | 3 | 0 | 0 |
| Calum Costello | 2 | 0 | 0 |
| Owen Devonport | 2 | 0 | 0 |
| Jack Doherty | 3 | 0 | 0 |
| Conor Haughey | 3 | 0 | 0 |
| Harrison Holgate | 2 | 0 | 0 |
| Kayden Hughes | 2 | 0 | 0 |
| Elidon O'Boyle | 3 | 0 | 0 |
| Pele Smith | 2 | 0 | 0 |
| Liam Roberts | 1 | 0 | 0 |
| Lucas Taylor | 1 | 0 | 1 |
| Joseph Toole | 1 | 0 | 0 |
| Calum Warbrick | 1 | 0 | 0 |
| Rylee Wilkinson | 1 | 0 | 0 |
| Trialist | 3 | 0 | 0 |
| Goalie | Starts | Sub | Clean Sheets | Conc |
| Ollie Bellizia | 1 | 0 | 0 | 2 |
| Luke Hewitson | 2 | 0 | 0 | 3 |