Difference between revisions of "Queens Park Rangers Under-21s"
From YouthHawk
(→Goalscorers: - how fucking many?!) |
(→2015-16 Under-21 League 2) |
||
Line 18: | Line 18: | ||
| align="center" style="background:#f0f0f0;"|'''Result''' | | align="center" style="background:#f0f0f0;"|'''Result''' | ||
| align="center" style="background:#f0f0f0;"|'''Score''' | | align="center" style="background:#f0f0f0;"|'''Score''' | ||
− | |||
|- | |- | ||
− | | | + | | 10 August 2015||[[Sheffield United Under-21s|Sheffield United]]||Away||L||0-3 |
+ | |- | ||
+ | | 17 August 2015||[[Huddersfield Town Under-21s|Huddersfield Town]]||Home||D||5-5 | ||
+ | |- | ||
+ | | 24 August 2015||[[Brentford Under-21s|Brentford]]||Home||L||0-3 | ||
+ | |- | ||
+ | | 31 August 2015||[[Crystal Palace Under-21s|Crystal Palace]]||Home||W||5-2 | ||
+ | |- | ||
+ | | 04 September 2015||[[Nottingham Forest Under-21s|Nottingham Forest]]||Home||W||3-1 | ||
+ | |- | ||
+ | | 14 September 2015||[[Coventry City Under-21s|Coventry City]]||Away||D||3-3 | ||
+ | |- | ||
+ | | 22 September 2015||[[Crewe Alexandra Under-21s|Crewe Alexandra]]||Home||W||3-1 | ||
+ | |- | ||
+ | | 28 September 2015||[[Leeds United Under-21s|Leeds United]]||Away||D||3-3 | ||
+ | |- | ||
+ | | 09 October 2015||[[Hull City Under-21s|Hull City]]||Home||L||2-6 | ||
+ | |- | ||
+ | | 20 October 2015||[[Millwall Under-21s|Millwall]]||Home||L||0-4 | ||
+ | |- | ||
+ | | 26 October 2015||[[Watford Under-21s|Watford]]||Away||D||3-3 | ||
+ | |- | ||
+ | | 13 November 2015||[[Cardiff City Under-21s|Cardiff City]]||Home||W||1-0 | ||
+ | |- | ||
+ | | 20 November 2015||[[Ipswich Town Under-21s|Ipswich Town]]||Home||D||1-1 | ||
+ | |- | ||
+ | | 30 November 2015||[[Bristol City Under-21s|Bristol City]]||Away||W||3-2 | ||
+ | |- | ||
+ | | 07 December 2015||[[Charlton Athletic Under-21s|Charlton Athletic]]||Home||L||0-1 | ||
+ | |- | ||
+ | | 14 December 2015||[[Colchester United Under-21s|Colchester United]]||Away||W||5-2 | ||
+ | |- | ||
+ | | 22 December 2015||[[Crystal Palace Under-21s|Crystal Palace]]||Away||W||3-1 | ||
+ | |- | ||
+ | | 25 January 2016||[[Cardiff City Under-21s|Cardiff City]]||Away||L||2-3 | ||
+ | |- | ||
+ | | 01 February 2016||[[Ipswich Town Under-21s|Ipswich Town]]||Away|||| | ||
+ | |- | ||
+ | | 15 February 2016||[[Bristol City Under-21s|Bristol City]]||Home|||| | ||
+ | |- | ||
+ | | 23 February 2016||[[Watford Under-21s|Watford]]||Home|||| | ||
+ | |- | ||
+ | | 26 February 2016||[[Millwall Under-21s|Millwall]]||Away|||| | ||
+ | |- | ||
+ | | 07 March 2016||[[Charlton Athletic Under-21s|Charlton Athletic]]||Away|||| | ||
+ | |- | ||
+ | | 14 March 2016||[[Brentford Under-21s|Brentford]]||Away|||| | ||
+ | |- | ||
+ | | 21 March 2016||[[Sheffield Wednesday Under-21s|Sheffield Wednesday]]||Home|||| | ||
+ | |- | ||
+ | | 28 March 2016||[[Colchester United Under-21s|Colchester United]]||Home|||| | ||
+ | |- | ||
+ | | 04 April 2016||[[Bolton Wanderers Under-21s|Bolton Wanderers]]||Away|||| | ||
+ | |- | ||
+ | | 11 April 2016||[[Birmingham City Under-21s|Birmingham City]]||Home|||| | ||
+ | |- | ||
+ | | 18 April 2016||[[Barnsley Under-21s|Barnsley]]||Away|||| | ||
+ | |- | ||
|} | |} | ||
<br> | <br> |
Revision as of 21:29, 3 February 2016
The Queens Park Rangers Under-21s are currently managed by .
Contents |
2015-16 Squad
Goalkeepers
Defenders
Midfielders
Forwards
2015-16 Campaign
2015-16 Under-21 League 2
Date | Opposition | Venue | Result | Score |
10 August 2015 | Sheffield United | Away | L | 0-3 |
17 August 2015 | Huddersfield Town | Home | D | 5-5 |
24 August 2015 | Brentford | Home | L | 0-3 |
31 August 2015 | Crystal Palace | Home | W | 5-2 |
04 September 2015 | Nottingham Forest | Home | W | 3-1 |
14 September 2015 | Coventry City | Away | D | 3-3 |
22 September 2015 | Crewe Alexandra | Home | W | 3-1 |
28 September 2015 | Leeds United | Away | D | 3-3 |
09 October 2015 | Hull City | Home | L | 2-6 |
20 October 2015 | Millwall | Home | L | 0-4 |
26 October 2015 | Watford | Away | D | 3-3 |
13 November 2015 | Cardiff City | Home | W | 1-0 |
20 November 2015 | Ipswich Town | Home | D | 1-1 |
30 November 2015 | Bristol City | Away | W | 3-2 |
07 December 2015 | Charlton Athletic | Home | L | 0-1 |
14 December 2015 | Colchester United | Away | W | 5-2 |
22 December 2015 | Crystal Palace | Away | W | 3-1 |
25 January 2016 | Cardiff City | Away | L | 2-3 |
01 February 2016 | Ipswich Town | Away | ||
15 February 2016 | Bristol City | Home | ||
23 February 2016 | Watford | Home | ||
26 February 2016 | Millwall | Away | ||
07 March 2016 | Charlton Athletic | Away | ||
14 March 2016 | Brentford | Away | ||
21 March 2016 | Sheffield Wednesday | Home | ||
28 March 2016 | Colchester United | Home | ||
04 April 2016 | Bolton Wanderers | Away | ||
11 April 2016 | Birmingham City | Home | ||
18 April 2016 | Barnsley | Away |
Goalscorers
(Correct as of: December 18th (league only))
Player | Goals |
Axel Prohouly | 5 |
Tyler Blackwood | 3 |
Junior Hoilett | 3 |
Olamide Shodipo | 3 |
Brandon Comley | 2 |
Aaron Mitchell | 2 |
Joseph N'Guessan | 2 |
Sebastian Polter | 2 |
Jeremy Arthur | 1 |
Gianni Crichlow | 1 |
Michael Doughty | 1 |
Samba Diakite | 1 |
Darnell Furlong | 1 |
Ben Gladwin | 1 |
Oscar Gobern | 1 |
Reece Grego-Cox | 1 |
Osman Kakay | 1 |
Andreas Komodikis | 1 |
Alex Mulrooney-Skinner | 1 |
Sandro | 1 |
Frankie Sutherland | 1 |
Harly Wise | 1 |
Own Goal | 1 |