Difference between revisions of "Leeds United Under-21s"
From YouthHawk
Leelufcsmith (Talk | contribs) (→2016-17 Professional Development League 2) |
Leelufcsmith (Talk | contribs) m (→2016-17 Professional Development League 2) |
||
Line 104: | Line 104: | ||
| 22 August 2016 || [[Cardiff City Under-21s|Cardiff City]] || Away || L || 2-1 || | | 22 August 2016 || [[Cardiff City Under-21s|Cardiff City]] || Away || L || 2-1 || | ||
|- | |- | ||
− | | 31 August 2016 || [[Bolton Wanderers Under-21s|Bolton Wanderers]] || Away || | | + | | 31 August 2016 || [[Bolton Wanderers Under-21s|Bolton Wanderers]] || Away |w|3-4 | |
|- | |- | ||
| 2 September 2016 || [[Crewe Alexandra Under-21s|Crewe Alexandra]] || Home || D || 1-1 || | | 2 September 2016 || [[Crewe Alexandra Under-21s|Crewe Alexandra]] || Home || D || 1-1 || | ||
Line 110: | Line 110: | ||
| 12 September 2016 || [[Charlton Athletic Under-21s|Charlton Athletic]] || Home || D || 1-1|| | | 12 September 2016 || [[Charlton Athletic Under-21s|Charlton Athletic]] || Home || D || 1-1|| | ||
|- | |- | ||
− | | 19 September 2016 || [[Ipswich Town Under-21s|Ipswich Town]] || Away || || | + | | 19 September 2016 || [[Ipswich Town Under-21s|Ipswich Town]] || Away |L| |3-0| |
|- | |- | ||
− | | 26 September 2016 || [[Bristol City Under-21s|Bristol City]] || Home || || | + | | 26 September 2016 || [[Bristol City Under-21s|Bristol City]] || Home |D| |1-1| |
|- | |- | ||
| 10 October 2016 || [[Millwall Under-21s|Millwall]] || Away || || | | 10 October 2016 || [[Millwall Under-21s|Millwall]] || Away || || |
Revision as of 13:04, 8 October 2016
The Leeds United Under-23s are currently managed by Jason Blunt.
Contents |
2016-17 Squad
Goalkeepers
Name | Age | Nationality | Represented (oldest) | Contract expires | First team debut | Senior debut |
---|---|---|---|---|---|---|
Bailey Peacock-Farrell | U20 | England | June 2018 |
Defenders
Name | Age | Nationality | Represented (oldest) | Contract expires | First team debut | Senior debut |
---|---|---|---|---|---|---|
Tyler Denton | U21 | England | June 2019 | |||
Paul McKay | U20 | Scotland | June 2018 | |||
Tom Pearce | U19 | England | June 2017 | |||
Michael Taylor | U19 | England | June 2017 | |||
Jack Vann | U19 | England | June 2017 |
Midfielders
Name | Age | Nationality | Represented (oldest) | Contract expires | First team debut | Senior debut |
---|---|---|---|---|---|---|
Kalvin Phillips | U21 | England | June 2019 | |||
Ronaldo Vieira | U19 | Portugal | June 2019 | |||
Romario Vieira | U19 | Portugal | June 2017 | |||
Conor Shaughnessy | U21 | Republic of Ireland | June 2017 | |||
Alex Purver | U21 | England | June 2017 | |||
Dario Meadows | U17 | Italy | June 2017 | |||
Billy Whitehouse | U21 | England | June 2017 |
Forwards
Name | Age | Nationality | Represented (oldest) | Contract expires | First team debut | Senior debut |
---|---|---|---|---|---|---|
Lee Erwin | U23 | Scotland | June 2018 | |||
Jack McKay | U20 | Scotland | June 2018 | |||
Frank Mulhern | U20 | Republic of Ireland | June 2017 | |||
Eoghan Stokes | U21 | Republic of Ireland | June 2017 |
2016-17 Campaign
2016-17 Professional Development League 2
Date | Opposition | Venue | Result | Score | |
18 August 2016 | Coventry City | Home | W | 5-2 | |
22 August 2016 | Cardiff City | Away | L | 2-1 | |
31 August 2016 | Bolton Wanderers | w|3-4 | | |||
2 September 2016 | Crewe Alexandra | Home | D | 1-1 | |
12 September 2016 | Charlton Athletic | Home | D | 1-1 | |
19 September 2016 | Ipswich Town | L| |3-0| | |||
26 September 2016 | Bristol City | D| |1-1| | |||
10 October 2016 | Millwall | Away | |||
14 October 2016 | Hull City | Away | |||
24 October 2016 | Nottingham Forest | Home | |||
31 October 2016 | Sheffield United | Away | |||
14 November 2016 | Birmingham City | Home | |||
21 November 2016 | Huddersfield Town | Away | |||
28 November 2016 | Barnsley | Home | |||
12 December 2016 | Sheffield Wednesday | Away | |||
19 December 2016 | Bolton Wanderers | Home | |||
9 January 2017 | Hull City | Home | |||
13 January 2017 | Nottingham Forest | Away | |||
30 January 2017 | Birmingham City | Away | |||
6 February 2017 | Sheffield United | Home | |||
20 February 2017 | Huddersfield Town | Home | |||
3 March 2017 | Barnsley | Away | |||
13 March 2017 | Crystal Palace | Home | |||
20 March 2017 | Watford | Away | |||
27 March 2017 | Queens Park Rangers | Home | |||
3 April 2017 | Colchester United | Away | |||
10 April 2017 | Crewe Alexandra | Away | |||
21 April 2017 | Sheffield Wednesday | Home |
2016-17 Premier League Cup
Date | Opposition | Venue | Result | Score |
Goalscorers
Player | Goals |
Frank Mulhern | 3 |
Eoghan Stokes | 2 |
Mallik Wilks | 2 |
Clarke Odour | 1 |
Player Statistics
Player | Starts | Subs | Goals |
Keeper | Starts | Subs | Clean Sheets | Conceded |