Difference between revisions of "Manchester City Under-21s"
From YouthHawk
(→2018-19 Campaign) |
(→Goalscorers) |
||
Line 146: | Line 146: | ||
===Goalscorers=== | ===Goalscorers=== | ||
− | ''<small>( | + | ''<small>(Final Statistics)</small>'' |
{|class="sortable" border=1 cellpadding=4 cellspacing=3 style="font-size: 95%; border: 1px #aaaaaa solid; border-collapse: collapse; clear:center" | {|class="sortable" border=1 cellpadding=4 cellspacing=3 style="font-size: 95%; border: 1px #aaaaaa solid; border-collapse: collapse; clear:center" | ||
| align="center" style="background:#f0f0f0;"|'''Player''' | | align="center" style="background:#f0f0f0;"|'''Player''' | ||
Line 155: | Line 155: | ||
| [[Rabbi Matondo]] || 6 || 3 || 9 | | [[Rabbi Matondo]] || 6 || 3 || 9 | ||
|- | |- | ||
− | | [[Nabil Touaizi]] || | + | | [[Nabil Touaizi]] || 7 || 1 || 8 |
|- | |- | ||
− | | [[Benjamin Garre]] || | + | | [[Benjamin Garre]] || 6 || 0 || 6 |
|- | |- | ||
− | | [[ | + | | [[Taylor Richards]] || 3 || 2 || 5 |
|- | |- | ||
− | | [[ | + | | [[Lorenzo Gonzalez]] || 3 || 1 || 4 |
|- | |- | ||
− | | [[ | + | | [[Ian Carlo Poveda]] || 2 || 2 || 4 |
|- | |- | ||
− | | [[ | + | | [[Adrian Bernabe]] || 3 || 0 || 3 |
|- | |- | ||
− | | [[ | + | | [[Felix Nmecha]] || 3 || 0 || 3 |
+ | |- | ||
+ | | [[Luke Bolton]] || 1 || 1 || 2 | ||
+ | |- | ||
+ | | [[Jayden Braaf]] || 0 || 2 || 2 | ||
+ | |- | ||
+ | | [[Jeremie Frimpong]] || 2 || 0 || 2 | ||
|- | |- | ||
| [[Fisayo Dele-Bashiru]] || 0 || 1 || 1 | | [[Fisayo Dele-Bashiru]] || 0 || 1 || 1 | ||
|- | |- | ||
− | | [[ | + | | [[Eric Garcia]] || 1 || 0 || 1 |
|- | |- | ||
| [[Henri Ogunby]] || 0 || 1 || 1 | | [[Henri Ogunby]] || 0 || 1 || 1 | ||
+ | |- | ||
+ | | Own Goals || 1 || 0 || 1 | ||
|- | |- | ||
|} | |} |
Revision as of 12:04, 5 May 2019
The Manchester City Under-23s are currently managed by Paul Harsley.
Contents |
2018-19 Squad
Pos | Name | Age Group | DOB (age) | Nationality |
GK | Daniel Grimshaw | U21 | 6 January 1998 | England |
GK | Arijanet Muric | U20 | 7 November 1998 | Switzerland |
DF | Tosin Adarabioyo | U21 | 24 September 1997 | England |
DF | Luke Bolton | U19 | 7 October 1999 | England |
DF | Cameron Humphreys | U21 | 22 August 1998 | England |
DF | Ash Kigbu | U20 | 5 February 1999 | England |
DF | Joel Latibeaudiere | U19 | 6 January 2000 | England |
DF | Charlie Oliver | U21 | 17 November 1997 | England |
DF | Colin Rosler | U19 | 22 April 2000 | Norway |
DF | Tyreke Wilson | U19 | 2 December 1999 | Ireland |
MF | Tom Dele-Bashiru | U19 | 17 September 1999 | England |
MF | Brahim Diaz | U20 | 3 August 1999 | Spain |
MF | Phil Foden | U19 | 28 May 2000 | England |
MF | Ian Carlo Poveda | U19 | 9 February 2000 | England/Colombia |
MF | Iker Pozo | U19 | 6 August 2000 | Spain |
FW | Benjamin Garre | U19 | 11 July 2000 | Italy/Argentina |
FW | Lorenzo Gonzalez | U19 | 10 April 2000 | Switzerland/Argentina |
FW | Lukas Nmecha | U20 | 14 December 1998 | England |
On loan
Pos | Name | DOB (age) | Nationality | Loan club | Loan expires |
DF | Edward Francis | 11 September 1999 | England | Almere City | Full season |
MF | Matt Smith | 22 November 1999 | Wales | FC Twente | Full season |
2018-19 Campaign
2018-19 Premier League 2 (Division 1)
Date | Opposition | Venue | Result | Score |
11 August 2018 | Arsenal | Home | W | 6-5 |
19 August 2018 | West Ham | Away | W | 6-4 |
24 August 2018 | Liverpool | Home | D | 1-1 |
31 August 2018 | Brighton & Hove Albion | Away | L | 0-5 |
14 September 2018 | Tottenham | Away | L | 0-2 |
22 September 2018 | Derby County | Home | W | 3-2 |
01 October 2018 | Swansea City | Away | W | 4-1 |
20 October 2018 | Chelsea | Home | L | 1-4 |
28 October 2018 | Everton | Away | L | 0-1 |
03 November 2018 | Blackburn Rovers | Home | W | 3-0 |
23 November 2018 | Leicester City | Away | D | 0-0 |
07 December 2018 | Derby County | Away | W | 1-0 |
16 December 2018 | Tottenham | Home | L | 1-2 |
07 January 2019 | West Ham | Home | L | 1-5 |
14 January 2019 | Arsenal | Away | L | 1-5 |
04 February 2019 | Liverpool | Away | D | 1-1 |
15 February 2019 | Brighton & Hove Albion | Home | L | 0-1 |
03 March 2019 | Leicester City | Home | W | 1-0 |
08 March 2019 | Chelsea | Away | L | 0-2 |
07 April 2019 | Everton | Home | W | 4-3 |
15 April 2019 | Blackburn Rovers | Away | L | 1-3 |
26 April 2019 | Swansea City | Home | W | 3-1 |
2018-19 Checkatrade Trophy
Date | Round | Opposition | Venue | Result | Score | Additional info |
28 August 2018 | Group Stage | Shrewsbury Town | Away | L | 1-1 | Lost 3-1 on penalties |
25 September 2018 | Group Stage | Crewe Alexandra | Away | W | 4-1 | |
30 October 2018 | Group Stage | Tranmere Rovers | Away | W | 1-0 | |
4 December 2018 | Second Round | Barnsley | Away | W | 3-3 | Won 5-3 on penalties |
8 January 2019 | Third Round | Rochdale | Away | W | 4-2 | |
22 January 2019 | Quarter Finals | Sunderland | Away | L | 0-2 |
Goalscorers
(Final Statistics)
Player | PL2 | CHT | Total |
Rabbi Matondo | 6 | 3 | 9 |
Nabil Touaizi | 7 | 1 | 8 |
Benjamin Garre | 6 | 0 | 6 |
Taylor Richards | 3 | 2 | 5 |
Lorenzo Gonzalez | 3 | 1 | 4 |
Ian Carlo Poveda | 2 | 2 | 4 |
Adrian Bernabe | 3 | 0 | 3 |
Felix Nmecha | 3 | 0 | 3 |
Luke Bolton | 1 | 1 | 2 |
Jayden Braaf | 0 | 2 | 2 |
Jeremie Frimpong | 2 | 0 | 2 |
Fisayo Dele-Bashiru | 0 | 1 | 1 |
Eric Garcia | 1 | 0 | 1 |
Henri Ogunby | 0 | 1 | 1 |
Own Goals | 1 | 0 | 1 |
Player Statistics
Player | Starts | Subs | Goals |
Keeper | Starts | Subs | Clean Sheets | Conceded |