Difference between revisions of "Arsenal Under-21s"
From YouthHawk
(→2016-17 Premier League 2 (Division 1): scores) |
(→Goalscorers) |
||
Line 394: | Line 394: | ||
===Goalscorers=== | ===Goalscorers=== | ||
− | <small>''(Updated: | + | <small>''(Updated: 21st December)''</small> |
{|class="sortable" border=1 cellpadding=4 cellspacing=3 style="font-size: 95%; border: 1px #aaaaaa solid; border-collapse: collapse; clear:center" | {|class="sortable" border=1 cellpadding=4 cellspacing=3 style="font-size: 95%; border: 1px #aaaaaa solid; border-collapse: collapse; clear:center" | ||
| align="center" style="background:#f0f0f0;"|'''Player''' | | align="center" style="background:#f0f0f0;"|'''Player''' | ||
| align="center" style="background:#f0f0f0;"|'''Goals''' | | align="center" style="background:#f0f0f0;"|'''Goals''' | ||
|- | |- | ||
− | | [[ | + | | [[Stephy Mavididi]] || 5 |
|- | |- | ||
− | | [[ | + | | [[Chuba Akpom]] || 3 |
|- | |- | ||
| [[Edward Nketiah]] || 3 | | [[Edward Nketiah]] || 3 |
Revision as of 22:07, 21 December 2016
The Arsenal Under-23s are currently managed by Steve Gatting.
Contents |
2016-17 Squad
Goalkeepers
Name | Age | Nationality | Represented (oldest) | Contract expires | First team debut | Senior debut |
---|---|---|---|---|---|---|
Matt Macey | U22 | England | No | No | ||
Hugo Keto | U19 | Finland | Finland Under-16s | No | No |
Defenders
Name | Age | Nationality | Represented (oldest) | Contract expires | First team debut | Senior debut |
---|---|---|---|---|---|---|
Krystian Bielik | U19 | Poland | No | No | ||
Kristopher Da Graca | U19 | Sweden | Sweden Under-16s | No | No | |
Tafari Moore | U20 | England | England Under-19s | No | No | |
Stefan O'Connor | U20 | England | England Under-17s | No | No | |
Marc Bola | U20 | England | No | No | ||
Julio Pleguezuelo | U20 | Spain | Spain Under-16s | No | No | |
Chiori Johnson | U19 | England | ||||
Kostas Pileas | U18 | Cyprus | Cyprus Under-17s |
Midfielders
Name | Age | Nationality | Represented (oldest) | Contract expires | First team debut | Senior debut |
---|---|---|---|---|---|---|
Marcus McGuane | U18 | England | England Under-17s | No | No | |
Glen Kamara | U21 | Finland | Finland Under-18s | No | No | |
Isaac Hayden | U22 | England | England Under-19s | No | No | |
Gedion Zelalem | U20 | Germany | Germany Under-17s | No | No | |
Dan Crowley | U20 | England | England Under-17s | No | No | |
Ben Sheaf | U19 | England | England Under-18s | No | No | |
Ismael Bennacer | U19 | France | France Under-19s | |||
Aaron Eyoma | U19 | England | ||||
Tyrell Robinson | U20 | England | ||||
Mourgos Savvas | U19 | Greece | ||||
Vlad Dragomir | U18 | Romania | Romania Under-16s |
Forwards
Name | Age | Nationality | Represented (oldest) | Contract expires | First team debut | Senior debut |
---|---|---|---|---|---|---|
Chuba Akpom | U21 | England | England Under-20s | Yes | Yes | |
Serge Gnabry | U22 | Germany | Germany Under-19s | Yes | Yes | |
Alex Iwobi | U21 | Nigeria | Full international | Yes | Yes | |
Stephy Mavididi | U19 | England | England Under-18s | No | No | |
Ainsley Maitland-Niles | U20 | England | England Under-17s | Yes | ||
Reiss Nelson | U17 | England | England Under-17s | No | No | |
Jeff Reine-Adelaide | U19 | France | France Under-17s | No | No | |
Christopher Willock | U19 | England | England Under-18s | No | No | |
Kaylen Hinds | U19 | England | England Under-18s | |||
Donyell Malen | U18 | Netherlands | Netherlands Under-17s |
On loan
Name | Age | Position | Nationality | Represented (oldest) | Contract expires | Loan club | Loan expires | First team debut | Senior debut |
---|---|---|---|---|---|---|---|---|---|
Ryan Huddart | U20 | Goalkeeper | England | England Under-17s | Eastleigh | End of Season | No | ||
Jon Toral | U22 | Attacking Midfielder | Spain | Granada | End of Season | No | Yes |
2016-17 Campaign
2016-17 Premier League 2 (Division 1)
Date | Opposition | Venue | Result | Score |
12 August 2016 | Reading | Home | L | 0-2 |
19 August 2016 | Manchester City | Away | L | 0-1 |
26 August 2016 | Liverpool | Home | L | 1-3 |
09 September 2016 | Derby County | Away | W | 3-1 |
19 September 2016 | Everton | Home | L | 0-5 |
23 September 2016 | Chelsea | Away | W | 2-1 |
14 October 2016 | Southampton | Home | D | 0-0 |
24 October 2016 | Manchester United | Away | L | 0-1 |
28 October 2016 | Sunderland | Home | W | 4-0 |
18 November 2016 | Tottenham Hotspur | Away | W | 2-0 |
28 November 2016 | Leicester City | Home | W | 3-0 |
12 December 2016 | Liverpool | Away | L | 2-3 |
06 January 2017 | Derby County | Home | ||
16 January 2017 | Southampton | Away | ||
27 January 2017 | Chelsea | Home | ||
06 February 2017 | Everton | Away | ||
17 February 2017 | Leicester City | Away | ||
03 March 2017 | Tottenham Hotspur | Home | ||
13 March 2017 | Manchester City | Home | ||
10 April 2017 | Reading | Away | ||
23 April 2017 | Sunderland | Away | ||
08 May 2017 | Manchester United | Home |
Goalscorers
(Updated: 21st December)
Player | Goals |
Stephy Mavididi | 5 |
Chuba Akpom | 3 |
Edward Nketiah | 3 |
Reiss Nelson | 2 |
Christopher Willock | 2 |
Mathieu Debuchy | 1 |
Kaylen Hinds | 1 |
Player Statistics
(Updated: 22nd August)
Player | Starts | Subs | Goals |
Ismael Bennacer | 2 | 0 | 0 |
Kristopher Da Graca | 2 | 0 | 0 |
Vlad Dragomir | 0 | 1 | 0 |
Chiori Johnson | 2 | 0 | 0 |
Glen Kamara | 1 | 1 | 0 |
Ainsley Maitland-Niles | 2 | 0 | 0 |
Donyell Malen | 0 | 1 | 0 |
Stephy Mavididi | 2 | 0 | 0 |
Marcus McGuane | 0 | 2 | 0 |
Reiss Nelson | 2 | 0 | 0 |
Kostas Pileas | 2 | 0 | 0 |
Ben Sheaf | 2 | 0 | 0 |
Christopher Willock | 2 | 0 | 0 |
Gedion Zelalem | 1 | 0 | 0 |
Keeper | Starts | Subs | Clean Sheets | Conceded |
Matt Macey | 2 | 0 | 0 | 3 |