Difference between revisions of "Hull City Under-21s"
From YouthHawk
(→2018-19 Squad) |
(→2018-19 Professional Development League 2) |
||
Line 51: | Line 51: | ||
| align="center" style="background:#f0f0f0;"|'''Result''' | | align="center" style="background:#f0f0f0;"|'''Result''' | ||
| align="center" style="background:#f0f0f0;"|'''Score''' | | align="center" style="background:#f0f0f0;"|'''Score''' | ||
+ | |- | ||
+ | | 12 August 2018 || [[Colchester United Under-18s|Colchester United]] || Home || || | ||
+ | |- | ||
+ | | 20 August 2018 || [[Ipswich Town Under-18s|Ipswich Town ]] || Away || || | ||
+ | |- | ||
+ | | 27 August 2018 || [[Millwall Under-18s|Millwall]] || Home || || | ||
+ | |- | ||
+ | | 4 September 2018 || [[Bristol City Under-18s|Bristol City ]] || Away || || | ||
+ | |- | ||
+ | | 10 September 2018 || [[Watford Under-18s|Watford]] || Home || || | ||
+ | |- | ||
+ | | 15 September 2018 || [[Birmingham City Under-18s|Birmingham City]] || Away || || | ||
+ | |- | ||
+ | | 24 September 2018 || [[Burnley Under-18s|Burnley ]] || Away || || | ||
+ | |- | ||
+ | | 1 October 2018 || [[Sheffield United Under-18s|Sheffield United]] || Away || || | ||
+ | |- | ||
+ | | 15 October 2018 || [[Bolton Wanderers Under-18s|Bolton Wanderers ]] || Away || || | ||
+ | |- | ||
+ | | 20 October 2018 || [[Sheffield Wednesday Under-18s|Sheffield Wednesday]] || Home || || | ||
+ | |- | ||
+ | | 29 October 2018 || [[Leeds United Under-18s|Leeds United ]] || Away || || | ||
+ | |- | ||
+ | | 3 November 2018 || [[Nottingham Forest Under-18s|Nottingham Forest]] || Home || || | ||
+ | |- | ||
+ | | 19 November 2018 || [[Crewe Alexandra Under-18s|Crewe Alexandra]] || Home || || | ||
+ | |- | ||
+ | | 23 November 2018 || [[Barnsley Under-18s|Barnsley ]] || Away || || | ||
+ | |- | ||
+ | | 10 December 2018 || [[Bolton Wanderers Under-18s|Bolton Wanderers]] || Home || || | ||
+ | |- | ||
+ | | 17 December 2018 || [[Sheffield Wednesday Under-18s|Sheffield Wednesday ]] || Away || || | ||
+ | |- | ||
+ | | 7 January 2019 || [[Leeds United Under-18s|Leeds United]] || Home || || | ||
+ | |- | ||
+ | | 14 January 2019 || [[Nottingham Forest Under-18s|Nottingham Forest ]] || Away || || | ||
+ | |- | ||
+ | | 28 January 2019 || [[Barnsley Under-18s|Barnsley]] || Home || || | ||
+ | |- | ||
+ | | 4 February 2019 || [[Crewe Alexandra Under-18s|Crewe Alexandra ]] || Away || || | ||
+ | |- | ||
+ | | 11 February 2019 || [[Birmingham City Under-18s|Birmingham City]] || Home || || | ||
+ | |- | ||
+ | | 16 February 2019 || [[Burnley Under-18s|Burnley]] || Home || || | ||
+ | |- | ||
+ | | 25 February 2019 || [[Sheffield United Under-18s|Sheffield United]] || Home || || | ||
+ | |- | ||
+ | | 1 March 2019 || [[Queens Park Rangers Under-18s|Queens Park Rangers ]] || Away || || | ||
+ | |- | ||
+ | | 11 March 2019 || [[Cardiff City Under-18s|Cardiff City]] || Home || || | ||
+ | |- | ||
+ | | 25 March 2019 || [[Charlton Athletic Under-18s|Charlton Athletic ]] || Away || || | ||
+ | |- | ||
+ | | 6 April 2019 || [[Crystal Palace Under-18s|Crystal Palace]] || Home || || | ||
+ | |- | ||
+ | | 12 April 2019 || [[Coventry City Under-18s|Coventry City ]] || Away || || | ||
|- | |- | ||
|} | |} |
Revision as of 18:14, 8 August 2018
The Hull City Under-23s are currently managed by Jon Beale.
Contents |
2018-19 Squad
Pos | Name | Age Group | DOB (age) | Nationality |
GK | Charlie Andrew | U19 | 6 January 2000 | England |
GK | Will Mannion | U21 | 5 May 1998 | England |
DF | Adam Curry | U22 | 21 May 1997 | England |
DF | Robbie McKenzie | U20 | 25 September 1998 | England |
DF | Lewis Ritson | U20 | 1 November 1998 | England |
DF | Josh Thacker | U19 | 7 September 1999 | England |
MF | Dan Batty | U21 | 10 December 1997 | England |
MF | Jordan Hickey | U19 | England | |
MF | Elliot Holmes | U19 | 2 April 2000 | England |
MF | Max Sheaf | U19 | 10 March 2000 | England |
MF | Callum Smith | U20 | 1 October 1998 | England |
FW | Tyler Hamilton | U20 | 5 January 1999 | England |
FW | Tom Powell | U20 | 12 September 1998 | England |
FW | Ahmed Salam | U19 | 30 December 2000 | England |
2018-19 Campaign
2018-19 Professional Development League 2
Date | Opposition | Venue | Result | Score |
12 August 2018 | Colchester United | Home | ||
20 August 2018 | Ipswich Town | Away | ||
27 August 2018 | Millwall | Home | ||
4 September 2018 | Bristol City | Away | ||
10 September 2018 | Watford | Home | ||
15 September 2018 | Birmingham City | Away | ||
24 September 2018 | Burnley | Away | ||
1 October 2018 | Sheffield United | Away | ||
15 October 2018 | Bolton Wanderers | Away | ||
20 October 2018 | Sheffield Wednesday | Home | ||
29 October 2018 | Leeds United | Away | ||
3 November 2018 | Nottingham Forest | Home | ||
19 November 2018 | Crewe Alexandra | Home | ||
23 November 2018 | Barnsley | Away | ||
10 December 2018 | Bolton Wanderers | Home | ||
17 December 2018 | Sheffield Wednesday | Away | ||
7 January 2019 | Leeds United | Home | ||
14 January 2019 | Nottingham Forest | Away | ||
28 January 2019 | Barnsley | Home | ||
4 February 2019 | Crewe Alexandra | Away | ||
11 February 2019 | Birmingham City | Home | ||
16 February 2019 | Burnley | Home | ||
25 February 2019 | Sheffield United | Home | ||
1 March 2019 | Queens Park Rangers | Away | ||
11 March 2019 | Cardiff City | Home | ||
25 March 2019 | Charlton Athletic | Away | ||
6 April 2019 | Crystal Palace | Home | ||
12 April 2019 | Coventry City | Away |
2018-19 Premier League Cup
Date | Opposition | Venue | Result | Score |
Goalscorers
Player | PDL2 | PLC | Total |
Player Statistics
Player | Starts | Subs | Goals |
Keeper | Starts | Subs | Clean Sheets | Conceded |