Difference between revisions of "2018-19 Premier League 2"
(→Division 2) |
(→Upcoming Fixtures) |
||
Line 171: | Line 171: | ||
|- | |- | ||
| Monday 3 September || [[Derby County Under-23s|Derby County]] || vs || [[Leicester City Under-23s|Leicester City]] | | Monday 3 September || [[Derby County Under-23s|Derby County]] || vs || [[Leicester City Under-23s|Leicester City]] | ||
+ | |- | ||
+ | | Friday 14 September || [[Brighton & Hove Albion Under-23s|Brighton & Hove Albion]] || vs || [[West Ham Under-23s|West Ham]] | ||
+ | |- | ||
+ | | Friday 14 September || [[Tottenham Under-23s|Tottenham]] || vs || [[Manchester City Under-23s|Manchester City]] | ||
+ | |- | ||
+ | | Saturday 15 September || [[Liverpool Under-23s|Liverpool]] || vs || [[Swansea City Under-23s|Swansea City]] | ||
+ | |- | ||
+ | | Sunday 16 September || [[Chelsea Under-23s|Chelsea]] || vs || [[Leicester City Under-23s|Leicester City]] | ||
+ | |- | ||
+ | | Monday 17 September || [[Blackburn Rovers Under-23s|Blackburn Rovers]] || vs || [[Arsenal Under-23s|Arsenal]] | ||
+ | |- | ||
+ | | Monday 17 September || [[Derby County Under-23s|Derby County]] || vs || [[Everton Under-23s|Everton]] | ||
|} | |} | ||
<br> | <br> |
Revision as of 18:21, 3 September 2018
The 2018-19 Premier League 2 is the third year of the new top tier of the Professional Development League. It was rebranded from the previous Under-21 Premier League in 2016, with the age range changed from Under-21 to Under-23. Clubs are also still permitted to field three 'over-age' outfield players and one 'over-age' goalkeeper. The match calendar is set to be fixed at the start of the season with no movement to match rounds permitted; clubs will only be permitted flexibility regarding on which weekend day (Friday to Monday) the game will be played.
The league remains split into two, with both Blackburn Rovers and Brighton & Hove Albion promoted to the top division, Rovers as Division 2 champions and the Seagulls as playoff winners. They replace Sunderland and Manchester United, who were relegated from Division 1. Arsenal are the defending Division 1 champions.
Promotion and relegation of two teams will apply once again this season. The teams finishing 11th and 12th in Division 1 will be relegated, while the team finishing top of Division 2 will be automatically promoted. Those teams finishing second, third, fourth and fifth in Division 2 will compete in a promotion playoff.
Contents |
Teams
2018-19 Teams | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Division 1
League Table
Pos | Team | P | W | D | L | F | A | GD | Pts |
1 | Everton | 4 | 2 | 2 | 0 | 5 | 1 | +4 | 8 |
2 | Chelsea | 4 | 2 | 1 | 1 | 5 | 2 | +3 | 7 |
3 | Arsenal | 4 | 2 | 1 | 1 | 11 | 10 | +1 | 7 |
4 | Manchester City | 4 | 2 | 1 | 1 | 13 | 15 | -2 | 7 |
5 | Brighton & Hove Albion | 4 | 1 | 3 | 0 | 7 | 2 | +5 | 6 |
6 | Leicester City | 3 | 2 | 0 | 1 | 5 | 2 | +3 | 6 |
7 | West Ham | 4 | 2 | 0 | 2 | 11 | 11 | 0 | 6 |
8 | Derby County | 3 | 1 | 2 | 0 | 4 | 3 | +1 | 5 |
9 | Liverpool | 4 | 0 | 3 | 1 | 3 | 4 | -1 | 3 |
10 | Swansea City | 4 | 0 | 2 | 2 | 1 | 3 | -2 | 2 |
11 | Tottenham | 4 | 0 | 2 | 2 | 4 | 7 | -3 | 2 |
12 | Blackburn Rovers | 4 | 0 | 1 | 3 | 3 | 12 | -9 | 1 |
(Updated: 2nd September)
Upcoming Fixtures
Monday 3 September | Derby County | vs | Leicester City |
Friday 14 September | Brighton & Hove Albion | vs | West Ham |
Friday 14 September | Tottenham | vs | Manchester City |
Saturday 15 September | Liverpool | vs | Swansea City |
Sunday 16 September | Chelsea | vs | Leicester City |
Monday 17 September | Blackburn Rovers | vs | Arsenal |
Monday 17 September | Derby County | vs | Everton |
Results
Sunday 2 September | Liverpool | 1-2 | West Ham |
Sunday 2 September | Swansea City | 0-1 | Chelsea |
August
Friday 31 August | Arsenal | 2-1 | Tottenham |
Friday 31 August | Blackburn Rovers | 0-3 | Everton |
Friday 31 August | Brighton | 5-0 | Manchester City |
Monday 27 August | Leicester | 4-1 | Blackburn |
Saturday 25 August | Everton | 0-0 | Swansea |
Friday 24 August | Chelsea | 0-1 | Derby |
Friday 24 August | Man City | 1-1 | Liverpool |
Friday 24 August | Tottenham | 1-1 | Brighton |
Friday 24 August | West Ham | 2-3 | Arsenal |
Monday 20 August | Arsenal | 1-1 | Brighton |
Monday 20 August | Blackburn Rovers | 0-3 | Chelsea |
Monday 20 August | Everton | 1-0 | Leicester City |
Monday 20 August | Swansea City | 1-1 | Derby County |
Sunday 19 August | West Ham | 4-6 | Manchester City |
Friday 17 August | Liverpool | 1-1 | Tottenham |
Monday 13 August | Derby County | 2-2 | Blackburn Rovers |
Monday 13 August | Leicester City | 1-0 | Swansea City |
Monday 13 August | Tottenham | 1-3 | West Ham |
Sunday 12 August | Chelsea | 1-1 | Everton |
Saturday 11 August | Manchester City | 6-5 | Arsenal |
Friday 10 August | Brighton | 0-0 | Liverpool |
Division 2
League Table
Pos | Team | P | W | D | L | F | A | GD | Pts |
1 | Wolves | 4 | 3 | 1 | 0 | 11 | 4 | +7 | 10 |
2 | Aston Villa | 4 | 3 | 0 | 1 | 7 | 5 | +2 | 9 |
3 | Southampton | 4 | 2 | 2 | 0 | 8 | 3 | +5 | 8 |
4 | Manchester United | 4 | 2 | 2 | 0 | 7 | 4 | +3 | 8 |
5 | Reading | 4 | 2 | 1 | 1 | 12 | 8 | +4 | 7 |
6 | Norwich City | 4 | 2 | 0 | 2 | 8 | 7 | +1 | 6 |
7 | Newcastle United | 4 | 1 | 1 | 2 | 8 | 7 | +1 | 4 |
8 | Middlesbrough | 4 | 1 | 1 | 2 | 6 | 8 | -2 | 4 |
9 | Stoke City | 4 | 1 | 1 | 2 | 4 | 7 | -3 | 4 |
10 | Fulham | 4 | 0 | 2 | 2 | 7 | 9 | -2 | 2 |
11 | West Brom | 3 | 0 | 1 | 2 | 2 | 9 | -7 | 1 |
12 | Sunderland | 3 | 0 | 0 | 3 | 2 | 11 | -9 | 0 |
(Updated: 2nd September)
Upcoming Fixtures
Monday 3 September | Sunderland | vs | West Brom |
Results
September
Sunday 2 September | Middlesbrough | 1-2 | Aston Villa |
Saturday 1 September | Newcastle United | 2-4 | Reading |
Saturday 1 September | Fulham | 1-1 | Southampton |
August
Friday 31 August | Manchester United | 1-0 | Stoke City |
Friday 31 August | Norwich City | 1-3 | Wolves |
Monday 27 August | Stoke | 1-1 | Middlesbrough |
Monday 27 August | Wolves | 2-0 | Newcastle United |
Monday 27 August | Aston Villa | 2-1 | Fulham |
Monday 27 August | West Brom | 0-4 | Norwich City |
Saturday 25 August | Reading | 4-1 | Sunderland |
Friday 24 August | Southampton | 1-1 | Manchester United |
Monday 20 August | Norwich City | 3-2 | Reading |
Monday 20 August | Newcastle United | 5-0 | Sunderland |
Monday 20 August | Stoke City | 1-4 | Southampton |
Friday 17 August | Middlesbrough | 4-3 | Fulham |
Friday 17 August | Manchester United | 3-1 | Aston Villa |
Friday 17 August | Wolves | 4-1 | West Brom |
Monday 13 August | Aston Villa | 2-0 | Norwich City |
Monday 13 August | Sunderland | 1-2 | Stoke City |
Monday 13 August | West Brom | 1-1 | Newcastle United |
Saturday 11 August | Reading | 2-2 | Wolves |
Friday 10 August | Fulham | 2-2 | Manchester United |
Friday 10 August | Southampton | 2-0 | Middlesbrough |