Difference between revisions of "Burnley Under-21s"
From YouthHawk
(→2018-19 Campaign) |
(→2018-19 Squad) |
||
Line 11: | Line 11: | ||
|- | |- | ||
| GK || [[Adam Bruce]] || U19 || {{birth date and age|1999|10|19|df=yes}} || England | | GK || [[Adam Bruce]] || U19 || {{birth date and age|1999|10|19|df=yes}} || England | ||
+ | |- | ||
+ | | GK || [[George McMahon]] || U19 || {{birth date and age|2000|6|16|df=yes}} || Ireland | ||
|- | |- | ||
| GK || [[Connor Mitchell]] || U23 || 9 May 1996 (age {{Age|1996|5|9}}) || England | | GK || [[Connor Mitchell]] || U23 || 9 May 1996 (age {{Age|1996|5|9}}) || England |
Revision as of 18:10, 25 May 2019
The Burnley Under-23s are currently managed by Michael Duff.
Contents |
2018-19 Squad
Pos | Name | Age Group | DOB (age) | Nationality |
GK | Adam Bruce | U19 | 19 October 1999 | England |
GK | George McMahon | U19 | 16 June 2000 | Ireland |
GK | Connor Mitchell | U23 | 9 May 1996 (age 28) | England |
GK | Aidan Stone | U20 | 20 July 1999 (age 25) | England |
DF | James Clarke | U19 | 2 April 2000 | England |
DF | Ed Cook | England | ||
DF | Jimmy Dunne | U21 | 19 October 1997 (age 27) | Ireland |
DF | Ali Koiki | U20 | 22 August 1999 | England |
DF | Anthony Glennon | U19 | 26 November 1999 | England |
DF | Teddy Perkins | U19 | England | |
DF | Scott Wilson | U19 | 10 January 2000 | England |
DF | Ollie Younger | U19 | 14 November 1999 | England |
MF | Josh Benson | U19 | 5 December 1999 | England |
MF | Mason Goodridge | U19 | 13 September 1999 | England |
MF | Mark Howarth | U20 | 30 May 1999 (age 29) | England |
MF | Christian N'Guessan | U20 | 20 October 1998 (age 26) | England |
MF | Vinnie Steels | U18 | England | |
FW | Tunde Bayode | U20 | 7 February 1999 (age 25) | England |
FW | Tinashe Chakwana | U20 | 25 October 1998 (age 26) | England |
FW | Craig Ellison | U19 | 21 July 2000 | England |
FW | Rob Harker | U19 | 6 March 2000 | England |
FW | Ntumba Massanka | U22 | 30 November 1996 (age 27) | England |
FW | Dwight McNeil | U19 | 28 July 2000 | England |
2018-19 Campaign
2018-19 Professional Development League 2
Date | Opposition | Venue | Result | Score |
13 August 2018 | Cardiff City | Home | W | 4-1 |
20 August 2018 | Coventry City | Away | L | 2-4 |
28 August 2018 | Crystal Palace | Home | W | 2-1 |
3 September 2018 | Queens Park Rangers | Away | L | 2-3 |
10 September 2018 | Millwall | Home | L | 1-2 |
17 September 2018 | Bolton Wanderers | Home | W | 2-0 |
24 September 2018 | Hull City | Home | L | 0-3 |
1 October 2018 | Crewe Alexandra | Home | W | 3-2 |
15 October 2018 | Leeds United | Away | D | 2-2 |
22 October 2018 | Sheffield United | Home | W | 6-0 |
29 October 2018 | Sheffield Wednesday | Away | W | 4-2 |
5 November 2018 | Barnsley | Home | W | 4-1 |
19 November 2018 | Nottingham Forest | Home | W | 4-3 |
24 November 2018 | Birmingham City | Away | D | 1-1 |
4 December 2018 | Crewe Alexandra | Away | D | 1-1 |
11 December 2018 | Leeds United | Home | L | 3-6 |
17 December 2018 | Sheffield United | Away | W | 3-1 |
7 January 2019 | Sheffield Wednesday | Home | L | 0-1 |
11 January 2019 | Barnsley | Away | L | 0-1 |
28 January 2019 | Birmingham City | Home | W | 2-1 |
11 February 2019 | Bolton Wanderers | Away | W | 4-2 |
16 February 2019 | Hull City | Away | W | 3-0 |
4 March 2019 | Ipswich Town | Away | L | 0-2 |
11 March 2019 | Watford | Home | W | 2-0 |
25 March 2019 | Bristol City | Away | L | 2-3 |
5 April 2019 | Nottingham Forest | Away | L | 1-2 |
8 April 2019 | Colchester United | Home | W | 3-0 |
15 April 2019 | Charlton Athletic | Away | L | 0-3 |
2018-19 Premier League Cup
Date | Opposition | Venue | Result | Score |
6 October 2018 | Bournemouth | Away | L | 1-7 |
11 November 2018 | Liverpool | Away | D | 1-1 |
30 November 2018 | West Bromwich Albion | Away | D | 2-2 |
18 January 2019 | Bournemouth | Home | W | 4-2 |
8 February 2019 | Liverpool | Home | D | 0-0 |
1 March 2019 | West Bromwich Albion | Home | W | 1-0 |
15 March 2019 | Leicester City | Home | W | 1-0 |
29 March 2019 | Leeds United | Home | L | 1-3 |
Goalscorers
(Final Statistics)
Player | PDL2 | PLC | Total |
Daniel Agyei | 15 | 5 | 20 |
Tinashe Chakwana | 11 | 1 | 12 |
Rob Harker | 6 | 1 | 7 |
Dwight McNeil | 5 | 0 | 5 |
Tunde Bayode | 4 | 0 | 4 |
Marley Blair | 1 | 3 | 4 |
Bobby Thomas | 2 | 1 | 3 |
Josh Benson | 2 | 0 | 2 |
Jordan Cropper | 2 | 0 | 2 |
Ali Koiki | 2 | 0 | 2 |
Michael Fowler | 1 | 0 | 1 |
Mason Goodridge | 1 | 0 | 1 |
Mark Howarth | 1 | 0 | 1 |
Christian N'Guessan | 1 | 0 | 1 |
Lewis Richardson | 1 | 0 | 1 |
Matej Vydra | 1 | 0 | 1 |
Nahki Wells | 1 | 0 | 1 |
Ben Woods | 1 | 0 | 1 |
Ollie Younger | 1 | 0 | 1 |
Own Goal | 2 | 0 | 2 |
Player Statistics
(Final Statistics)
Player | Starts | Subs | Goals |
Daniel Agyei | 32 | 4 | 20 |
Tunde Bayode | 31 | 3 | 4 |
Josh Benson | 17 | 3 | 2 |
Marley Blair | 11 | 10 | 4 |
Robbie Brady | 2 | 0 | 0 |
Tinashe Chakwana | 21 | 6 | 12 |
James Clarke | 13 | 4 | 0 |
Chris Conn-Clarke | 1 | 1 | 0 |
Ed Cook | 6 | 2 | 0 |
Jordan Cropper | 29 | 2 | 2 |
Steven Defour | 2 | 0 | 0 |
Jimmy Dunne | 2 | 0 | 0 |
Michael Fowler | 2 | 2 | 1 |
Mitchell George | 1 | 1 | 0 |
Ben Gibson | 3 | 0 | 0 |
Anthony Glennon | 28 | 3 | 0 |
Mason Goodridge | 11 | 0 | 1 |
Rob Harker | 15 | 9 | 7 |
Will Harris | 1 | 4 | 0 |
Mark Howarth | 21 | 3 | 1 |
Ethan Kershaw | 0 | 1 | 0 |
Ali Koiki | 18 | 0 | 2 |
Kevin Long | 2 | 0 | 0 |
Ntumba Massanka | 0 | 2 | 0 |
Dwight McNeil | 13 | 0 | 5 |
Terry Mupawira | 0 | 1 | 0 |
Christian N'Guessan | 16 | 0 | 1 |
Teddy Perkins | 6 | 1 | 0 |
Matthew Rain | 3 | 0 | 0 |
Lewis Richardson | 4 | 2 | 1 |
Vinnie Steels | 0 | 1 | 0 |
Richard Taylor | 2 | 1 | 0 |
Bobby Thomas | 13 | 1 | 3 |
Trialist | 2 | 3 | 0 |
Matej Vydra | 3 | 0 | 1 |
Nahki Wells | 1 | 0 | 1 |
George Wilson | 2 | 0 | 0 |
Scott Wilson | 10 | 2 | 0 |
Ben Woods | 1 | 0 | 1 |
Oscar Woods | 0 | 1 | 0 |
Ollie Younger | 14 | 0 | 1 |
Keeper | Starts | Subs | Clean Sheets | Conceded |
Adam Bruce | 3 | 0 | 0 | 7 |
Tom Heaton | 2 | 0 | 0 | 7 |
Adam Legzdins | 12 | 0 | 3 | 19 |
Anders Lindegaard | 6 | 0 | 2 | 5 |
George McMahon | 2 | 0 | 0 | 10 |
Nick Pope | 4 | 0 | 2 | 3 |
Aiden Stone | 5 | 0 | 1 | 12 |