Difference between revisions of "West Bromwich Albion Under-18s"
From YouthHawk
(→2019-20 Campaign) |
(→2019-20 Campaign) |
||
| Line 84: | Line 84: | ||
|-bgcolor = "#FFEEEE" | |-bgcolor = "#FFEEEE" | ||
| 11 January 2020 || [[Derby County Under-18s|Derby County]] || Home || L || [[West Bromwich Albion 2-4 Derby County (2019-20 Under-18 Premier League)|2-4]] | | 11 January 2020 || [[Derby County Under-18s|Derby County]] || Home || L || [[West Bromwich Albion 2-4 Derby County (2019-20 Under-18 Premier League)|2-4]] | ||
| − | |-bgcolor = "# | + | |-bgcolor = "#FFFFEE" |
| 18 January 2020 || [[Newcastle United Under-18s|Newcastle United]] || Away || D || [[Newcastle United 0-0 West Bromwich Albion (2019-20 Under-18 Premier League)|0-0]] | | 18 January 2020 || [[Newcastle United Under-18s|Newcastle United]] || Away || D || [[Newcastle United 0-0 West Bromwich Albion (2019-20 Under-18 Premier League)|0-0]] | ||
|- | |- | ||
Revision as of 09:59, 21 January 2020
The West Brom Under-18s are currently managed by Peter Gilbert.
Contents |
2019-20 Squad
| Pos | Name | Age Group | DOB (age) | Nationality |
| GK | Josh Griffiths | U18 | England | |
| GK | Jamie Emery | U17 | England | |
| DF | Zac Ashworth | U17 | England | |
| DF | Zak Delaney | U18 | Ireland | |
| DF | Taylor Gardner-Hickman | U18 | England | |
| DF | Carrick Hill | U18 | England | |
| DF | Caleb Taylor | U17 | England | |
| DF | Harry Williams | U18 | England | |
| DF | Remarl Williams | U18 | England | |
| MF | Timothy Iroegbunam | U17 | England | |
| MF | Toby King | U18 | England | |
| MF | Lewis Smith | U18 | England | |
| MF | Finley Thorndike | U18 | England | |
| FW | Tom Fellows | U17 | England | |
| FW | Alex Gilbert | U18 | England | |
| FW | Jovan Malcolm | U16 | England | |
| FW | Jacob Wakeling | U18 | England | |
| FW | Owen Windsor | U18 | England |
2019-20 Campaign
2019-20 Under-18 Premier League (North)
| Date | Opposition | Venue | Result | Score |
| 10 August 2019 | Manchester City | Home | L | 0-4 |
| 17 August 2019 | Derby County | Away | W | 3-1 |
| 24 August 2019 | Everton | Away | L | 3-7 |
| 31 August 2019 | Newcastle United | Home | W | 2-1 |
| 14 September 2019 | Stoke City | Home | W | 3-2 |
| 21 September 2019 | Wolverhampton Wanderers | Away | L | 2-4 |
| 04 October 2019 | Sunderland | Home | W | 2-1 |
| 19 October 2019 | Blackburn Rovers | Away | D | 2-2 |
| 09 November 2019 | Liverpool | Home | W | 6-3 |
| 30 November 2019 | Manchester United | Home | W | 5-3 |
| 07 December 2019 | Middlesbrough | Away | L | 2-3 |
| 04 January 2020 | Manchester City | Away | L | 0-3 |
| 11 January 2020 | Derby County | Home | L | 2-4 |
| 18 January 2020 | Newcastle United | Away | D | 0-0 |
| 01 February 2020 | Everton | Home | ||
| 22 February 2020 | Stoke City | Away | ||
| 29 February 2020 | Wolverhampton Wanderers | Home | ||
| 14 March 2020 | Sunderland | Away | ||
| 21 March 2020 | Blackburn Rovers | Home | ||
| 04 April 2020 | Liverpool | Away | ||
| 18 April 2020 | Manchester United | Away | ||
| 25 April 2020 | Middlesbrough | Home |
2019-20 Under-18 Premier League Cup
| Date | Opposition | Venue | Result | Score |
| 2 November 2019 | Brighton & Hove Albion | Away | L | 0-4 |
| 23 November 2019 | Leicester City | Away | W | 2-1 |
| 26 November 2019 | Manchester United | Home | L | 2-3 |
2019-20 FA Youth Cup
| Date | Round | Opposition | Venue | Result | Score | Additional Information |
| 10 December 2019 | Third | Scunthorpe United | Home | W | 3-0 | |
| 7 January 2020 | Fourth | Middlesbrough | Home | W | 4-1 |
Goalscorers
(Updated 21st January)
| Player | BU18PL | U18PLC | FAYC | Total |
| Jovan Malcolm | 9 | 0 | 2 | 11 |
| Finley Thorndike | 7 | 2 | 1 | 10 |
| Alex Gilbert | 5 | 1 | 1 | 7 |
| Tom Fellows | 2 | 0 | 2 | 4 |
| Rico Richards | 3 | 0 | 1 | 4 |
| Lewis Smith | 2 | 0 | 0 | 2 |
| Jacob Wakeling | 2 | 0 | 0 | 2 |
| Modou Faal | 0 | 1 | 0 | 1 |
| Taylor Gardner-Hickman | 1 | 0 | 0 | 1 |
| Own Goals | 1 | 0 | 0 | 1 |
Player Statistics
(Updated 21st January)
| Player | Starts | Subs | Goals |
| Chisom Afoka | 0 | 2 | 0 |
| Jamie Andrews | 6 | 6 | 0 |
| Zac Ashworth | 4 | 3 | 0 |
| Zak Delaney | 16 | 0 | 0 |
| Modou Faal | 1 | 1 | 1 |
| Tom Fellows | 9 | 9 | 4 |
| Taylor Gardner-Hickman | 7 | 0 | 1 |
| Alex Gilbert | 14 | 2 | 7 |
| Ryan Grant | 1 | 0 | 0 |
| Carrick Hill | 9 | 0 | 0 |
| Ethan Ingram | 8 | 2 | 0 |
| Timothy Iroegbunam | 8 | 4 | 0 |
| Toby King | 14 | 2 | 0 |
| Jovan Malcolm | 13 | 5 | 11 |
| Rico Richards | 4 | 2 | 4 |
| Lewis Smith | 14 | 2 | 2 |
| Caleb Taylor | 15 | 2 | 0 |
| Aurio Teixeira | 2 | 1 | 0 |
| Finley Thorndike | 13 | 2 | 10 |
| Jacob Wakeling | 13 | 3 | 2 |
| Harry Williams | 15 | 0 | 0 |
| Remarl Williams | 4 | 1 | 0 |
| Shaun Williams | 1 | 0 | 0 |
| Owen Windsor | 2 | 3 | 0 |
| Keeper | Starts | Subs | Clean Sheets | Conceded |
| Maksymilian Boruc | 1 | 0 | 1 | 0 |
| Ted Cann | 8 | 0 | 0 | 19 |
| Jamie Emery | 5 | 0 | 0 | 19 |
| Josh Griffiths | 5 | 0 | 1 | 9 |