Difference between revisions of "2020-21 Premier League 2"
(→April) |
(→Division 1) |
||
Line 151: | Line 151: | ||
|1 '''(C)'''||[[Manchester City Under-23s|Manchester City]]||23||16||5||2||73||29||+44||'''53''' | |1 '''(C)'''||[[Manchester City Under-23s|Manchester City]]||23||16||5||2||73||29||+44||'''53''' | ||
|- | |- | ||
− | | | + | |2||[[Chelsea Under-23s|Chelsea]]||23||11||6||6||46||34||+12||'''39''' |
|- | |- | ||
− | | | + | |3||[[Tottenham Under-23s|Tottenham]]||23||11||5||7||44||38||+6||'''38''' |
|- | |- | ||
− | | | + | |4||[[Blackburn Rovers Under-23s|Blackburn Rovers]]||23||10||7||6||46||37||+9||'''37''' |
|- | |- | ||
− | |5||[[ | + | |5||[[Everton Under-23s|Everton]]||23||9||6||8||40||28||+12||'''33''' |
|- | |- | ||
− | |6||[[ | + | |6||[[Derby County Under-23s|Derby County]]||22||10||3||9||38||42||-4||'''33''' |
|- | |- | ||
− | |7||[[ | + | |7||[[Manchester United Under-23s|Manchester United]]||22||9||4||9||51||54||-3||'''31''' |
|- | |- | ||
− | |8||[[ | + | |8||[[Liverpool Under-23s|Liverpool]]||22||8||5||9||44||48||-4||'''31''' |
|- | |- | ||
|9||[[Brighton & Hove Albion Under-23s|Brighton & Hove Albion]]||24||7||9||8||36||42||-6||'''30''' | |9||[[Brighton & Hove Albion Under-23s|Brighton & Hove Albion]]||24||7||9||8||36||42||-6||'''30''' | ||
Line 173: | Line 173: | ||
|12||[[Leicester City Under-23s|Leicester City]]||22||6||3||13||39||51||-12||'''21''' | |12||[[Leicester City Under-23s|Leicester City]]||22||6||3||13||39||51||-12||'''21''' | ||
|-bgcolor="#FFEEEE" | |-bgcolor="#FFEEEE" | ||
− | |13||[[Southampton Under-23s|Southampton]]|| | + | |13 '''(R)'''||[[Southampton Under-23s|Southampton]]||23||4||4||15||29||61||-32||'''16''' |
|} | |} | ||
− | <small> ''Updated: | + | <small> ''Updated: 2nd May'' </small> <br> <br> |
===Fixtures=== | ===Fixtures=== | ||
Line 186: | Line 186: | ||
| Saturday 1 May || [[Arsenal Under-23s|Arsenal]] || '''[[Arsenal 1-2 West Ham United (2020-21 Premier League 2)|1-2]]''' || [[West Ham Under-23s|West Ham United]] | | Saturday 1 May || [[Arsenal Under-23s|Arsenal]] || '''[[Arsenal 1-2 West Ham United (2020-21 Premier League 2)|1-2]]''' || [[West Ham Under-23s|West Ham United]] | ||
|- | |- | ||
− | | Sunday 2 May || [[Southampton Under-23s|Southampton]] || | + | | Sunday 2 May || [[Southampton Under-23s|Southampton]] || '''[[Southampton 0-5 Everton (2020-21 Premier League 2)|0-5]]''' || [[Everton Under-23s|Everton]] |
|- | |- | ||
| Monday 3 May || [[Liverpool Under-23s|Liverpool]] || vs || [[Leicester City Under-23s|Leicester City]] | | Monday 3 May || [[Liverpool Under-23s|Liverpool]] || vs || [[Leicester City Under-23s|Leicester City]] |
Revision as of 18:12, 2 May 2021
The 2020-21 Premier League 2 is the fifth year of the new top tier of the Professional Development League. It was rebranded from the previous Under-21 Premier League in 2016, with the age range changed from Under-21 to Under-23. Clubs are also still permitted to field three 'over-age' outfield players and one 'over-age' goalkeeper. The match calendar is set to be fixed at the start of the season with no movement to match rounds permitted; clubs will only be permitted flexibility regarding on which weekend day (Friday to Monday) the game will be played.
The league remains split into two, with both West Ham United and Manchester United promoted to the top division. They replace Wolverhampton Wanderers who were relegated from Division 1. Burnley, Crystal Palace and Leeds United all earned Category One status in the summer of 2020 and join Divison Two for this season. Swansea City have dropped out as they leave Category One status. Chelsea are the defending Division 1 champions, awarded the title on points per game after the league was curtailed due to the global Covid-19 pandemic.
Promotion and relegation of two teams will apply once again this season. The teams finishing 12th and 13th in Division 1 will be relegated, while the team finishing top of Division 2 will be automatically promoted. Those teams finishing second, third, fourth and fifth in Division 2 will compete in a promotion playoff.
Contents |
Teams
2020-21 Teams | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Division 1
League Table
Pos | Team | P | W | D | L | F | A | GD | Pts |
1 (C) | Manchester City | 23 | 16 | 5 | 2 | 73 | 29 | +44 | 53 |
2 | Chelsea | 23 | 11 | 6 | 6 | 46 | 34 | +12 | 39 |
3 | Tottenham | 23 | 11 | 5 | 7 | 44 | 38 | +6 | 38 |
4 | Blackburn Rovers | 23 | 10 | 7 | 6 | 46 | 37 | +9 | 37 |
5 | Everton | 23 | 9 | 6 | 8 | 40 | 28 | +12 | 33 |
6 | Derby County | 22 | 10 | 3 | 9 | 38 | 42 | -4 | 33 |
7 | Manchester United | 22 | 9 | 4 | 9 | 51 | 54 | -3 | 31 |
8 | Liverpool | 22 | 8 | 5 | 9 | 44 | 48 | -4 | 31 |
9 | Brighton & Hove Albion | 24 | 7 | 9 | 8 | 36 | 42 | -6 | 30 |
10 | Arsenal | 23 | 6 | 7 | 10 | 35 | 41 | -6 | 25 |
11 | West Ham | 23 | 6 | 5 | 12 | 30 | 46 | -16 | 23 |
12 | Leicester City | 22 | 6 | 3 | 13 | 39 | 51 | -12 | 21 |
13 (R) | Southampton | 23 | 4 | 4 | 15 | 29 | 61 | -32 | 16 |
Updated: 2nd May
Fixtures
Friday 30 April | Chelsea | 1-0 | Blackburn Rovers |
Friday 30 April | Manchester City | 4-1 | Tottenham Hotspur |
Saturday 1 May | Arsenal | 1-2 | West Ham United |
Sunday 2 May | Southampton | 0-5 | Everton |
Monday 3 May | Liverpool | vs | Leicester City |
Monday 3 May | Derby County | vs | Manchester United |
Results
April
Monday 26 April | Leicester City | 1-1 | Arsenal |
Saturday 24 April | Everton | 1-1 | Brighton & Hove Albion |
Friday 23 April | Tottenham | 4-1 | Liverpool |
Friday 23 April | West Ham | 0-1 | Manchester City |
Friday 23 April | Blackburn Rovers | 0-2 | Derby County |
Friday 23 April | Manchester United | 4-2 | Chelsea |
Monday 19 April | West Ham | 2-1 | Everton |
Monday 19 April | Blackburn Rovers | 2-2 | Liverpool |
Monday 19 April | Leicester City | 7-1 | Southampton |
Sunday 18 April | Tottenham | 1-4 | Chelsea |
Friday 16 April | Brighton & Hove Albion | 3-1 | Derby County |
Friday 16 April | Manchester City | 3-0 | Manchester United |
Monday 12 April | Chelsea | 3-1 | Southampton |
Monday 12 April | Derby County | 2-3 | Arsenal |
Monday 12 April | Leicester City | 1-3 | Tottenham |
Friday 9 April | Brighton & Hove Albion | 3-0 | Southampton |
Friday 9 April | Everton | 2-1 | Blackburn Rovers |
Friday 9 April | Manchester City | 3-2 | Liverpool |
Friday 9 April | Manchester United | 2-3 | West Ham |
Tuesday 6 April | West Ham | 1-1 | Chelsea |
Sunday 4 April | Liverpool | 3-2 | Brighton & Hove Albion |
March
Sunday 21 March | Chelsea | 2-2 | Manchester City |
Sunday 21 March | Everton | 1-1 | Arsenal |
Sunday 21 March | Southampton | 1-2 | Liverpool |
Friday 19 March | Tottenham | 3-0 | Manchester United |
Friday 19 March | Blackburn Rovers | 1-1 | Brighton & Hove Albion |
Friday 19 March | West Ham | 3-1 | Leicester City |
Monday 15 March | Manchester City | 7-1 | Southampton |
Monday 15 March | Derby County | 1-0 | Tottenham |
Saturday 13 March | Liverpool | 1-1 | West Ham |
Friday 12 March | Arsenal | 0-3 | Blackburn Rovers |
Friday 12 March | Chelsea | 2-1 | Everton |
Friday 12 March | Manchester United | 0-0 | Brighton & Hove Albion |
Monday 8 March | Blackburn Rovers | 5-1 | Southampton |
Monday 8 March | Manchester City | 5-0 | West Ham |
Sunday 7 March | Liverpool | 1-4 | Derby County |
Sunday 7 March | Chelsea | 0-0 | Brighton & Hove Albion |
Friday 5 March | Tottenham | 2-1 | Everton |
Friday 5 March | Southampton | 2-2 | Arsenal |
Monday 1 March | Leicester City | 1-1 | Chelsea |
February
Saturday 27 February | Southampton | 1-2 | Manchester United |
Saturday 27 February | Liverpool | 4-0 | Arsenal |
Friday 26 February | Tottenham | 1-1 | Blackburn Rovers |
Friday 26 February | Brighton & Hove Albion | 1-3 | Manchester City |
Friday 26 February | West Ham | 0-0 | Derby County |
Monday 22 February | Everton | 3-1 | Manchester United |
Monday 22 February | Leicester City | 1-1 | Brighton & Hove Albion |
Sunday 21 February | Southampton | 1-0 | Derby County |
Friday 19 February | Blackburn Rovers | 4-1 | West Ham |
Friday 19 February | Arsenal | 0-2 | Manchester City |
Friday 19 February | Chelsea | 2-3 | Liverpool |
Monday 15 February | Derby County | 2-1 | Chelsea |
Monday 15 February | Leicester City | 1-6 | Manchester City |
Friday 12 February | Manchester United | 3-0 | Arsenal |
Monday 8 February | Leicester City | 1-2 | Derby County |
Sunday 7 February | Southampton | 1-1 | Tottenham |
Friday 5 February | Arsenal | 2-2 | Chelsea |
Friday 5 February | Brighton & Hove Albion | 6-1 | West Ham |
Friday 5 February | Manchester City | 3-1 | Everton |
Friday 5 February | Manchester United | 6-4 | Blackburn Rovers |
Monday 1 February | Derby County | 1-3 | Everton |
Monday 1 February | Leicester City | 1-3 | Blackburn Rovers |
January
Saturday 30 January | Liverpool | 3-6 | Manchester United |
Friday 29 January | Tottenham | 1-1 | Arsenal |
Friday 29 January | West Ham | 3-1 | Southampton |
Monday 25 January | Leicester City | 2-4 | Everton |
Monday 25 January | Manchester City | 1-1 | Blackburn Rovers |
Friday 22 January | West Ham | 1-2 | Tottenham |
Friday 22 January | Arsenal | 5-0 | Brighton & Hove Albion |
Monday 18 January | Derby County | 0-4 | Manchester City |
Monday 18 January | Everton | 1-1 | Liverpool |
Monday 18 January | Leicester City | 4-2 | Manchester United |
Friday 15 January | Brighton & Hove Albion | 1-5 | Tottenham |
December
Monday 21 December | Derby County | 3-5 | Blackburn Rovers |
Saturday 19 December | Liverpool | 3-4 | Tottenham |
Friday 18 December | Chelsea | 6-1 | Manchester United |
Friday 18 December | Arsenal | 2-1 | Leicester City |
Friday 18 December | Brighton & Hove Albion | 2-2 | Everton |
Monday 14 December | Chelsea | 3-2 | Tottenham |
Monday 14 December | Derby County | 1-1 | Brighton & Hove Albion |
Monday 14 December | Everton | 2-1 | West Ham |
Sunday 13 December | Manchester United | 2-2 | Manchester City |
Saturday 12 December | Liverpool | 1-2 | Blackburn Rovers |
Saturday 12 December | Southampton | 5-2 | Leicester City |
Monday 7 December | Blackburn Rovers | 2-3 | Tottenham |
Friday 4 December | Manchester City | 2-1 | Brighton & Hove Albion |
Friday 4 December | Chelsea | 2-1 | Leicester City |
Friday 4 December | Manchester United | 3-1 | Southampton |
November
Monday 30 November | Tottenham Hotspur | 1-5 | Leicester City |
Monday 30 November | Southampton | 0-1 | Brighton & Hove Albion |
Saturday 28 November | Liverpool | 2-7 | Manchester City |
Friday 27 November | Arsenal | 3-1 | Derby County |
Friday 27 November | Blackburn Rovers | 1-1 | Everton |
Friday 27 November | West Ham United | 2-0 | Manchester United |
Friday 20 November | Arsenal | 1-0 | Everton |
Saturday 21 November | Liverpool | 0-0 | Southampton |
Sunday 22 November | Manchester City | 2-2 | Chelsea |
Sunday 22 November | Manchester United | 4-2 | Tottenham |
Monday 23 November | Brighton & Hove Albion | 1-2 | Blackburn Rovers |
Monday 23 November | Leicester City | 2-1 | West Ham |
Sunday 8 November | Everton | 2-0 | Chelsea |
Saturday 7 November | Southampton | 5-2 | Manchester City |
Friday 6 November | Blackburn Rovers | 0-6 | Arsenal |
Friday 6 November | Tottenham | 1-2 | Derby County |
Friday 6 November | Brighton & Hove Albion | 2-5 | Manchester United |
Friday 6 November | West Ham | 2-4 | Liverpool |
Monday 2 November | Derby County | 3-2 | West Ham |
October
Friday 30 October | Arsenal | 0-1 | Liverpool |
Saturday 24 October | Liverpool | 3-1 | Chelsea |
Saturday 24 October | Manchester City | 4-1 | Arsenal |
Friday 23 October | Derby County | 3-1 | Southampton |
Friday 23 October | West Ham | 0-0 | Blackburn Rovers |
Friday 23 October | Brighton & Hove Albion | 0-4 | Leicester City |
Friday 23 October | Manchester United | 2-1 | Everton |
Monday 19 October | Everton | 0-0 | Tottenham |
Sunday 18 October | Manchester City | 4-0 | Leicester City |
Sunday 18 October | Southampton | 0-1 | Blackburn Rovers |
Saturday 17 October | Chelsea | 3-2 | Derby County |
Saturday 17 October | Arsenal | 3-3 | Manchester United |
Saturday 17 October | Brighton & Hove Albion | 1-0 | Liverpool |
Sunday 4 October | Chelsea | 3-0 | Arsenal |
Sunday 4 October | Everton | 1-2 | Manchester City |
Saturday 3 October | Tottenham Hotspur | 2-1 | Southampton |
Saturday 3 October | West Ham United | 2-3 | Brighton & Hove Albion |
Friday 2 October | Blackburn Rovers | 2-2 | Manchester United |
Friday 2 October | Derby County | 2-1 | Leicester City |
September
Monday 28 September | Blackburn Rovers | 4-0 | Leicester City |
Monday 28 September | Everton | 4-1 | Derby County |
Saturday 26 September | Arsenal | 0-1 | Tottenham |
Saturday 26 September | Southampton | 2-2 | West Ham |
Friday 25 September | Brighton & Hove Albion | 2-0 | Chelsea |
Friday 25 September | Manchester United | 3-5 | Liverpool |
Monday 21 September | Everton | 3-0 | Leicester City |
Friday 18 September | Tottenham | 3-0 | West Ham |
Friday 18 September | Blackburn Rovers | 2-1 | Manchester City |
Friday 18 September | Brighton & Hove Albion | 2-2 | Arsenal |
Friday 18 September | Derby County | 2-1 | Liverpool |
Friday 18 September | Southampton | 1-4 | Chelsea |
Monday 14 September | Chelsea | 1-0 | West Ham |
Monday 14 September | Manchester United | 0-2 | Leicester City |
Sunday 13 September | Liverpool | 1-0 | Everton |
Saturday 12 September | Tottenham | 1-1 | Brighton |
Friday 11 September | Arsenal | 1-2 | Southampton |
Saturday 12 September | Manchester City | 3-3 | Derby County |
Division 2
League Table
Pos | Team | P | W | D | L | F | A | GD | Pts |
1 (C) | Leeds United | 23 | 17 | 2 | 4 | 57 | 27 | +30 | 53 |
2 Pl | Stoke City | 22 | 14 | 1 | 7 | 40 | 29 | +11 | 43 |
3 | Wolves | 23 | 10 | 5 | 8 | 38 | 34 | +4 | 35 |
4 | Middlesbrough | 22 | 10 | 4 | 8 | 42 | 31 | +11 | 34 |
5 | Burnley | 23 | 10 | 4 | 9 | 36 | 36 | 0 | 34 |
6 | Sunderland | 22 | 10 | 3 | 9 | 41 | 40 | +1 | 33 |
7 | Reading | 23 | 10 | 1 | 12 | 39 | 52 | -13 | 31 |
8 | Crystal Palace | 22 | 9 | 3 | 10 | 41 | 39 | +2 | 30 |
9 | Aston Villa | 22 | 8 | 3 | 11 | 43 | 46 | -3 | 27 |
10 | Fulham | 23 | 8 | 3 | 12 | 37 | 46 | -9 | 27 |
11 | Norwich City | 23 | 7 | 4 | 12 | 30 | 37 | -7 | 25 |
12 | Newcastle United | 22 | 7 | 3 | 12 | 29 | 44 | -15 | 24 |
13 | West Brom | 22 | 6 | 4 | 12 | 34 | 46 | -12 | 22 |
Updated: 30th April
Key:
Automatic Promotion
Playoff Places
C - Champions
Pl - Confirmed Playoff Place
Fixtures
Friday 30 April | Norwich City | 2-2 | West Bromwich Albion |
Friday 30 April | Reading | 5-0 | Wolverhampton Wanderers |
Sunday 2 May | Aston Villa | vs | Newcastle United |
Monday 3 May | Crystal Palace | vs | Middlesbrough |
Monday 3 May | Leeds United | vs | Burnley |
Monday 3 May | Stoke City | vs | Sunderland |
Wednesday 5 May | Fulham | vs | West Bromwich Albion |
Results
April
Monday 26 April | Fulham | 1-1 | Leeds United |
Monday 26 April | Newcastle United | 2-0 | Crystal Palace |
Monday 26 April | Sunderland | 2-1 | Reading |
Monday 26 April | Wolves | 3-0 | Norwich City |
Friday 23 April | West Brom | 0-1 | Stoke City |
Friday 23 April | Middlesbrough | 4-1 | Aston Villa |
Monday 19 April | Wolves | 1-1 | West Brom |
Monday 19 April | Stoke City | 2-1 | Newcastle United |
Friday 16 April | Norwich City | 2-3 | Sunderland |
Friday 16 April | Reading | 0-2 | Burnley |
Friday 16 April | Middlesbrough | 1-0 | Fulham |
Friday 16 April | Aston Villa | 1-2 | Leeds United |
Monday 12 April | Sunderland | 2-3 | West Brom |
Monday 12 April | Wolves | 4-0 | Newcastle United |
Monday 12 April | Crystal Palace | 2-2 | Stoke City |
Monday 12 April | Burnley | 2-2 | Norwich City |
Friday 9 April | Fulham | 4-1 | Aston Villa |
Friday 9 April | Reading | 2-4 | Middlesbrough |
Friday 2 April | Reading | 0-2 | Sunderland |
Friday 2 April | Aston Villa | 4-0 | Wolves |
March
Monday 29 March | Sunderland | 3-0 | Burnley |
Monday 29 March | West Brom | 1-2 | Crystal Palace |
Friday 26 March | Fulham | 2-2 | Newcastle United |
Friday 19 March | Fulham | 1-4 | Burnley |
Friday 19 March | Norwich City | 0-1 | Newcastle United |
Friday 19 March | Aston Villa | 3-4 | Stoke City |
Monday 22 March | Middlesbrough | 1-1 | Wolves |
Monday 22 March | Crystal Palace | 1-2 | Sunderland |
Monday 22 March | West Brom | 0-5 | Leeds United |
Monday 15 March | Leeds United | 2-1 | Newcastle United |
Monday 15 March | Wolves | 0-0 | Sunderland |
Monday 15 March | Stoke City | 1-0 | Fulham |
Friday 12 March | Reading | 2-1 | Crystal Palace |
Friday 12 March | West Brom | 0-1 | Middlesbrough |
Friday 12 March | Aston Villa | 2-3 | Burnley |
Monday 8 March | Sunderland | 1-1 | Newcastle United |
Monday 8 March | West Brom | 2-1 | Burnley |
Friday 5 March | Reading | 1-3 | Norwich City |
Friday 5 March | Wolves | 0-2 | Leeds United |
Friday 5 March | Middlesbrough | 2-1 | Newcastle United |
Monday 1 March | Crystal Palace | 2-0 | Leeds United |
Monday 1 March | Newcastle United | 1-2 | Reading |
Monday 1 March | Sunderland | 2-3 | Aston Villa |
Monday 1 March | Burnley | 3-1 | West Brom |
February
Friday 26 February | Fulham | 0-2 | Wolves |
Friday 26 February | Middlesbrough | 0-3 | Norwich City |
Monday 22 February | Burnley | 3-2 | Middlesbrough |
Monday 22 February | Newcastle United | 3-2 | West Brom |
Monday 22 February | Wolves | 2-0 | Crystal Palace |
Friday 19 February | Fulham | 2-0 | Sunderland |
Friday 19 February | Norwich City | 0-2 | Leeds United |
Friday 19 February | Reading | 1-3 | Stoke City |
Monday 15 February | Crystal Palace | 1-0 | Burnley |
Monday 15 February | Leeds United | 3-0 | Reading |
Monday 15 February | Middlesbrough | 1-1 | Sunderland |
Monday 15 February | Stoke City | 2-1 | Norwich City |
Monday 8 February | Burnley | 1-2 | Stoke City |
Sunday 7 February | Middlesbrough | 2-4 | Leeds United |
Friday 5 February | Reading | 5-2 | West Brom |
Friday 5 February | Aston Villa | 4-4 | Crystal Palace |
Friday 5 February | Norwich City | 0-0 | Fulham |
Monday 1 February | Leeds United | 2-0 | Sunderland |
Monday 1 February | Newcastle United | 0-2 | Burnley |
Monday 1 February | Crystal Palace | 4-0 | Norwich City |
January
Sunday 31 January | Stoke City | 3-1 | Wolves |
Friday 29 January | Reading | 3-1 | Aston Villa |
Monday 25 January | Stoke City | 2-0 | Middlesbrough |
Friday 22 January | Fulham | 0-3 | Reading |
Friday 22 January | Norwich City | 2-3 | Aston Villa |
Monday 18 January | Crystal Palace | 2-3 | Fulham |
Monday 18 January | Leeds United | 1-0 | Stoke City |
Monday 18 January | Burnley | 0-0 | Wolves |
Friday 15 January | Aston Villa | 2-1 | West Brom |
Monday 11 January | Burnley | 1-4 | Leeds United |
December
Monday 21 December | Leeds United | 7-1 | Fulham |
Monday 21 December | Crystal Palace | 3-0 | Newcastle United |
Monday 21 December | Norwich City | 1-2 | Wolves |
Monday 21 December | Stoke City | 4-3 | West Brom |
Friday 18 December | Aston Villa | 1-1 | Middlesbrough |
Monday 14 December | West Brom | 2-4 | Wolves |
Monday 14 December | Sunderland | 3-1 | Norwich City |
Monday 14 December | Burnley | 3-1 | Reading |
Sunday 13 December | Leeds United | 3-2 | Aston Villa |
Friday 11 December | Fulham | 3-1 | Middlesbrough |
Friday 11 December | Newcastle United | 3-2 | Stoke City |
Monday 7 December | Stoke City | 0-1 | Burnley |
Friday 4 December | Fulham | 5-2 | Crystal Palace |
November
Monday 30 November | Newcastle United | 0-3 | Wolves |
Monday 30 November | West Bromwich Albion | 3-1 | Sunderland |
Monday 30 November | Stoke City | 1-0 | Crystal Palace |
Friday 27 November | Middlesbrough | 2-3 | Reading |
Friday 27 November | Norwich City | 0-0 | Burnley |
Friday 27 November | Aston Villa | 2-3 | Fulham |
Friday 20 November | Wolves | 1-4 | Middlesbrough |
Monday 23 November | Leeds United | 2-1 | West Brom |
Monday 23 November | Newcastle United | 0-2 | Norwich City |
Monday 23 November | Sunderland | 3-4 | Crystal Palace |
Monday 23 November | Burnley | 2-1 | Fulham |
Monday 23 November | Stoke City | 0-2 | Aston Villa |
Monday 9 November | Crystal Palace | 6-0 | Reading |
Monday 9 November | Burnley | 2-2 | Aston Villa |
Sunday 8 November | Middlesbrough | 0-1 | West Brom |
Friday 6 November | Fulham | 1-2 | Stoke City |
Friday 6 November | Newcastle United | 4-3 | Leeds United |
Friday 6 November | Sunderland | 2-1 | Wolves |
Monday 2 November | Wolves | 3-0 | Fulham |
Sunday 1 November | Leeds United | 4-1 | Crystal Palace |
October
Friday 30 October | Norwich City | 1-3 | Middlesbrough |
Friday 30 October | Reading | 3-2 | Newcastle United |
Friday 30 October | Aston Villa | 0-2 | Sunderland |
Monday 26 October | Stoke City | 4-1 | Reading |
Monday 26 October | Sunderland | 5-3 | Fulham |
Monday 26 October | Crystal Palace | 2-1 | Wolves |
Sunday 25 October | Leeds United | 2-0 | Norwich City |
Friday 23 October | Middlesbrough | 3-0 | Burnley |
Friday 23 October | West Brom | 1-0 | Newcastle United |
Monday 19 October | Newcastle United | 2-1 | Fulham |
Monday 19 October | Sunderland | 0-6 | Middlesbrough |
Monday 19 October | Wolves | 1-3 | Aston Villa |
Monday 19 October | Burnley | 0-1 | Crystal Palace |
Friday 16 October | Reading | 3-2 | Leeds United |
Friday 16 October | Norwich City | 2-1 | Stoke City |
Monday 5 October | Newcastle United | 0-4 | Sunderland |
Friday 2 October | Leeds United | 1-0 | Middlesbrough |
Friday 2 October | West Bromwich Albion | 1-1 | Reading |
Friday 2 October | Crystal Palace | 0-1 | Aston Villa |
Friday 2 October | Fulham | 0-2 | Norwich City |
September
Monday 28 September | Sunderland | 1-3 | Leeds United |
Monday 28 September | West Brom | 1-2 | Fulham |
Monday 28 September | Wolves | 3-0 | Stoke City |
Friday 25 September | Burnley | 1-3 | Newcastle United |
Friday 25 September | Norwich City | 3-0 | Crystal Palace |
Friday 25 September | Aston Villa | 1-2 | Reading |
Monday 21 September | Burnley | 3-2 | Sunderland |
Monday 21 September | Crystal Palace | 3-3 | West Brom |
Monday 21 September | Middlesbrough | 2-0 | Stoke City |
Friday 18 September | Reading | 0-4 | Fulham |
Friday 18 September | Leeds United | 2-2 | Wolves |
Friday 18 September | Aston Villa | 3-0 | Norwich City |
Monday 14 September | Norwich City | 3-0 | Reading |
Monday 14 September | Stoke City | 4-0 | Leeds United |
Monday 14 September | West Brom | 3-1 | Aston Villa |
Saturday 12 September | Wolverhampton Wanderers | 3-2 | Burnley |
Friday 11 September | Newcastle United | 2-2 | Middlesbrough |
Top Goalscorers
(Updated 26th April)
Player | Club | Goals |
Louie Barry | Aston Villa | 12 |
Josh Hawkes | Sunderland | 12 |
Joe Gelhardt | Leeds United | 11 |
Fabio Carvalho | Fulham | 11 |
Sam Greenwood | Leeds United | 10 |
Aaron Ramsey | Aston Villa | 10 |
Jean-Pierre Tiehi | Fulham | 10 |
Max Thompson | Burnley | 9 |
Ethon Varian | Stoke City | 9 |
Joel Mumbongo | Burnley | 8 |
Mitchell Curry | Sunderland | 7 |
Stan Flaherty | Newcastle United | 7 |
Douglas James-Taylor | Stoke City | 9 |
Jayden Onen | Reading | 7 |
Hat-tricks
(Updated 26th April)