Difference between revisions of "Crystal Palace Under-21s"
From YouthHawk
m (Juni moved page Crystal Palace Under-23s to Crystal Palace Under-21s over redirect) |
(→2022-23 Premier League 2 (Division 1)) |
||
| Line 70: | Line 70: | ||
| align="center" style="background:#f0f0f0;"|'''Score''' | | align="center" style="background:#f0f0f0;"|'''Score''' | ||
|- | |- | ||
| + | | 08 August 2022 || [[Brighton & Hove Albion Under-21s|Brighton & Hove Albion]] || Home || || | ||
| + | |- | ||
| + | | 12 August 2022 || [[Manchester United Under-21s|Manchester United]] || Away || || | ||
| + | |- | ||
| + | | 19 August 2022 || [[Fulham Under-21s|Fulham]] || Away || || | ||
| + | |- | ||
| + | | 26 August 2022 || [[Wolverhampton Wanderers Under-21s|Wolverhampton Wanderers]] || Home || || | ||
| + | |- | ||
| + | | 02 September 2022 || [[Tottenham Under-21s|Tottenham]] || Home || || | ||
| + | |- | ||
| + | | 10 September 2022 || [[Blackburn Rovers Under-21s|Blackburn Rovers]] || Away || || | ||
| + | |- | ||
| + | | 16 September 2022 || [[Chelsea Under-21s|Chelsea]] || Home || || | ||
| + | |- | ||
| + | | 01 October 2022 || [[West Ham Under-21s|West Ham]] || Away || || | ||
| + | |- | ||
| + | | 09 October 2022 || [[Everton Under-21s|Everton]] || Home || || | ||
| + | |- | ||
| + | | 15 October 2022 || [[Liverpool Under-21s|Liverpool]] || Home || || | ||
| + | |- | ||
| + | | 22 October 2022 || [[Manchester City Under-21s|Manchester City]] || Away || || | ||
| + | |- | ||
| + | | 31 October 2022 || [[Arsenal Under-21s|Arsenal]] || Away || || | ||
| + | |- | ||
| + | | 04 November 2022 || [[Leicester City Under-21s|Leicester City]] || Home || || | ||
| + | |- | ||
| + | | 09 January 2023 || [[Brighton & Hove Albion Under-21s|Brighton & Hove Albion]] || Away || || | ||
| + | |- | ||
| + | | 16 January 2023 || [[Fulham Under-21s|Fulham]] || Home || || | ||
| + | |- | ||
| + | | 22 January 2023 || [[Liverpool Under-21s|Liverpool]] || Away || || | ||
| + | |- | ||
| + | | 30 January 2023 || [[Manchester City Under-21s|Manchester City]] || Home || || | ||
| + | |- | ||
| + | | 13 February 2023 || [[Leicester City Under-21s|Leicester City]] || Away || || | ||
| + | |- | ||
| + | | 20 February 2023 || [[Manchester United Under-21s|Manchester United]] || Home || || | ||
| + | |- | ||
| + | | 27 February 2023 || [[Tottenham Under-21s|Tottenham]] || Away || || | ||
| + | |- | ||
| + | | 03 March 2023 || [[Everton Under-21s|Everton]] || Away || || | ||
| + | |- | ||
| + | | 17 March 2023 || [[Arsenal Under-21s|Arsenal]] || Home || || | ||
| + | |- | ||
| + | | 03 April 2023 || [[Chelsea Under-21s|Chelsea]] || Away || || | ||
| + | |- | ||
| + | | 17 April 2023 || [[West Ham Under-21s|West Ham]] || Home || || | ||
| + | |- | ||
| + | | 28 April 2023 || [[Wolverhampton Wanderers Under-21s|Wolverhampton Wanderers]] || Away || || | ||
| + | |- | ||
| + | | 01 May 2023 || [[Blackburn Rovers Under-21s|Blackburn Rovers]] || Home || || | ||
|} | |} | ||
<br> | <br> | ||
Revision as of 17:06, 27 July 2022
The Crystal Palace Under-23s are currently managed by Paddy McCarthy.
Contents |
2021-22 Squad
(To be updated)
| Pos | Name | Age Group | DOB (age) | Nationality |
| GK | Oliver Webber | U22 | 26 June 2000 | N.Ireland |
| DF | Jay Baghuelou | U22 | 22 October 1999 | Australia |
| DF | David Boateng | U21 | 8 May 2001 | England |
| DF | Reece Hannam | U21 | 19 September 2000 | England |
| DF | Danny Imray | U19 | 27 July 2003 | England |
| DF | Daniel Quick | U19 | 9 September 2002 | England |
| DF | Cardo Siddick | U19 | 21 September 2002 | England/Iraq |
| DF | Aidan Steele | U19 | 20 October 2002 | Northern Ireland |
| DF | Dylan Thiselton | U19 | 29 November 2002 | England |
| MF | Scott Banks | U20 | 26 September 2001 | Scotland |
| MF | Malachi Boateng | U20 | 5 July 2002 | England |
| MF | Luke Dreher | U23 | 27 November 1998 | England |
| MF | Jake Giddings | U20 | 7 November 2001 | England |
| MF | Nya Kirby | U22 | 31 January 2000 | England |
| MF | Sion Spence | U21 | 2 October 2000 | England |
| MF | Jamie Taylor | U20 | 20 January 2002 | Wales/England |
| MF | Noah Watson | U19 | 5 May 2003 | England |
| FW | John-Kymani Gordon | U19 | 13 February 2003 | England/Wales |
| FW | David Omilabu | U19 | 27 September 2002 | England |
| FW | Brandon Pierrick | U20 | 10 December 2001 | England |
| FW | Jesurun Rak-Sakyi | U19 | 5 October 2002 | England |
| FW | Sean Robertson | U21 | 6 June 2001 | Ireland |
| FW | Rob Street | U20 | 26 September 2001 | England |
2022-23 Campaign
2022-23 Premier League 2 (Division 1)
| Date | Opposition | Venue | Result | Score |
| 08 August 2022 | Brighton & Hove Albion | Home | ||
| 12 August 2022 | Manchester United | Away | ||
| 19 August 2022 | Fulham | Away | ||
| 26 August 2022 | Wolverhampton Wanderers | Home | ||
| 02 September 2022 | Tottenham | Home | ||
| 10 September 2022 | Blackburn Rovers | Away | ||
| 16 September 2022 | Chelsea | Home | ||
| 01 October 2022 | West Ham | Away | ||
| 09 October 2022 | Everton | Home | ||
| 15 October 2022 | Liverpool | Home | ||
| 22 October 2022 | Manchester City | Away | ||
| 31 October 2022 | Arsenal | Away | ||
| 04 November 2022 | Leicester City | Home | ||
| 09 January 2023 | Brighton & Hove Albion | Away | ||
| 16 January 2023 | Fulham | Home | ||
| 22 January 2023 | Liverpool | Away | ||
| 30 January 2023 | Manchester City | Home | ||
| 13 February 2023 | Leicester City | Away | ||
| 20 February 2023 | Manchester United | Home | ||
| 27 February 2023 | Tottenham | Away | ||
| 03 March 2023 | Everton | Away | ||
| 17 March 2023 | Arsenal | Home | ||
| 03 April 2023 | Chelsea | Away | ||
| 17 April 2023 | West Ham | Home | ||
| 28 April 2023 | Wolverhampton Wanderers | Away | ||
| 01 May 2023 | Blackburn Rovers | Home |
2022-23 EFL Trophy
| Date | Round | Opposition | Venue | Result | Score | Additional info |
Goalscorers
| Player | PL2 | EFLT | Total |
Player Statistics
| Player | Starts | Subs | Goals |
| Goalie | Starts | Sub | Clean Sheets | Conc |
Previous Campaigns
2021-22 • 2020-21 • 2019-20 • 2018-19 • 2017-18 • 2016-17 • 2015-16 • 2014-15