Difference between revisions of "Leeds United Under-18s"
From YouthHawk
(→Assists) |
(→Player Statistics) |
||
Line 266: | Line 266: | ||
===Player Statistics=== | ===Player Statistics=== | ||
− | <small>''(Updated | + | <small>''(Updated 6th April)''</small> |
{|class="sortable" border=1 cellpadding=4 cellspacing=3 style="font-size: 95%; border: 1px #aaaaaa solid; border-collapse: collapse; clear:center" | {|class="sortable" border=1 cellpadding=4 cellspacing=3 style="font-size: 95%; border: 1px #aaaaaa solid; border-collapse: collapse; clear:center" | ||
| align="center" style="background:#f0f0f0;"|'''Player''' | | align="center" style="background:#f0f0f0;"|'''Player''' | ||
Line 274: | Line 274: | ||
| align="center" style="background:#f0f0f0;"|'''Assists''' | | align="center" style="background:#f0f0f0;"|'''Assists''' | ||
|- | |- | ||
− | | [[Sam Alker]] || 3 || | + | | [[Sam Alker]] || 3 || 2 || 0 || 0 |
|- | |- | ||
| [[Joe Billett]] || 15 || 2 || 1 || 2 | | [[Joe Billett]] || 15 || 2 || 1 || 2 | ||
|- | |- | ||
− | | [[Coban Bird]] || | + | | [[Coban Bird]] || 13 || 0 || 2 || 0 |
|- | |- | ||
− | | [[Oliver Boast]] || 16 || | + | | [[Oliver Boast]] || 16 || 3 || 4 || 0 |
|- | |- | ||
| [[Isaac Bridge]] || 0 || 1 || 1 || 0 | | [[Isaac Bridge]] || 0 || 1 || 1 || 0 | ||
Line 296: | Line 296: | ||
| [[Louie Dudley]] || 10 || 0 || 2 || 0 | | [[Louie Dudley]] || 10 || 0 || 2 || 0 | ||
|- | |- | ||
− | | [[Will Firth]] || | + | | [[Will Firth]] || 13 || 2 || 0 || 1 |
|- | |- | ||
| [[Josh Hamilton]] || 14 || 2 || 0 || 2 | | [[Josh Hamilton]] || 14 || 2 || 0 || 2 | ||
|- | |- | ||
− | | [[Jake Howard]] || | + | | [[Jake Howard]] || 16 || 0 || 0 || 0 |
|- | |- | ||
| [[Freddie Lane]] || 20 || 2 || 4 || 4 | | [[Freddie Lane]] || 20 || 2 || 4 || 4 | ||
|- | |- | ||
− | | [[Luke Matykiewicz]] || 12 || | + | | [[Luke Matykiewicz]] || 12 || 3 || 0 || 0 |
|- | |- | ||
| [[Josh McDonald]] || 6 || 1 || 2 || 0 | | [[Josh McDonald]] || 6 || 1 || 2 || 0 | ||
Line 310: | Line 310: | ||
| [[Miller Megson]] || 0 || 2 || 0 || 0 | | [[Miller Megson]] || 0 || 2 || 0 || 0 | ||
|- | |- | ||
− | | [[Kenneth Mensah]] || | + | | [[Kenneth Mensah]] || 7 || 2 || 2 || 0 |
|- | |- | ||
− | | [[Callum Mills]] || | + | | [[Callum Mills]] || 9 || 5 || 2 || 1 |
|- | |- | ||
| [[Jack Morris]] || 15 || 7 || 1 || 0 | | [[Jack Morris]] || 15 || 7 || 1 || 0 | ||
|- | |- | ||
− | | [[Carrick Njinko]] || | + | | [[Carrick Njinko]] || 4 || 7 || 2 || 0 |
|- | |- | ||
− | | [[Ollie Pickles]] || | + | | [[Ollie Pickles]] || 21 || 0 || 6 || 3 |
|- | |- | ||
− | | [[Louie Philpott]] || | + | | [[Louie Philpott]] || 8 || 0 || 1 || 2 |
|- | |- | ||
− | | [[Lewis Pirie]] || | + | | [[Lewis Pirie]] || 9 || 6 || 4 || 2 |
|- | |- | ||
| [[Jacob Render]] || 12 || 3 || 1 || 1 | | [[Jacob Render]] || 12 || 3 || 1 || 1 | ||
|- | |- | ||
− | | [[Elton Simo]] || | + | | [[Elton Simo]] || 7 || 8 || 0 || 1 |
|- | |- | ||
| [[Aiden Thompson]] || 2 || 5 || 0 || 0 | | [[Aiden Thompson]] || 2 || 5 || 0 || 0 | ||
Line 334: | Line 334: | ||
| [[Jacob Watson]] || 3 || 1 || 0 || 1 | | [[Jacob Watson]] || 3 || 1 || 0 || 1 | ||
|- | |- | ||
− | | [[ | + | | [[Charlie Wood]] || 0 || 1 || 0 || 0 |
|- | |- | ||
− | | [[Loui Whitehead]] || | + | | [[Logan White]] || 8 || 7 || 1 || 1 |
+ | |- | ||
+ | | [[Loui Whitehead]] || 14 || 5 || 0 || 0 | ||
|- | |- | ||
|} | |} | ||
Line 353: | Line 355: | ||
| [[George Kenyon]] || 14 || 0 || 0 || 37 | | [[George Kenyon]] || 14 || 0 || 0 || 37 | ||
|- | |- | ||
− | | [[Oliver Wood]] || | + | | [[Oliver Wood]] || 5 || 0 || 0 || 28 |
|- | |- | ||
|} | |} |
Revision as of 18:42, 6 April 2025
The Leeds United Under-18s are currently managed by Rob Etherington.
Contents[hide] |
2024-25 Squad
Pos | Name | Age Group | DOB (age) | Nationality |
GK | Alex Baird | U18 | 1 August 2007 | England |
GK | Owen Grainger | U18 | 12 July 2007 | Northern Ireland |
GK | George Kenyon | U17 | England | |
DF | Joe Billett | U18 | 10 September 2006 | England |
DF | Coban Bird | U18 | 5 November 2006 | England |
DF | Louie Dudley | U17 | England | |
DF | Alfie Cresswell | U18 | 14 July 2007 | England |
DF | Will Firth | U17 | England | |
DF | Josh Hamilton | U17 | England | |
DF | Luke Matykiewicz | U17 | England | |
MF | Devon Brockie | U18 | 11 March 2007 | Scotland |
MF | Rhys Chadwick-Chaplin | U18 | 19 February 2007 | England |
MF | Sam Chambers | U18 | 10 March 2007 | Scotland |
MF | Freddie Lane | U17 | England | |
MF | Josh McDonald | U18 | 6 March 2007 | Scotland |
MF | Jack Morris | U17 | England | |
MF | Ollie Pickles | U17 | England | |
MF | Jacob Render | U17 | England | |
MF | Elton Simo | U17 | England | |
MF | Harvey Vincent | U18 | 20 March 2007 | England |
FW | Lleyton Brown | U18 | 29 January 2007 | England |
FW | Lewis Pirie | U18 | 28 January 2007 | Scotland |
2024-25 Campaign
2024-25 Under-18 Premier League (North)
Date | Opposition | Venue | Result | Score |
17 August 2024 | Manchester City | Home | D | 0-0 |
31 August 2024 | Sunderland | Home | L | 0-2 |
14 September 2024 | Stoke City | Away | L | 5-1 |
21 September 2024 | Liverpool | Home | D | 2-2 |
28 September 2024 | Nottingham Forest | Away | L | 4-1 |
19 October 2024 | Derby County | Home | L | 0-6 |
26 October 2024 | Newcastle United | Home | L | 4-5 |
02 November 2024 | Manchester United | Home | L | 0-8 |
09 November 2024 | Wolverhampton Wanderers | Away | D | 1-1 |
30 November 2024 | Middlesbrough | Home | L | 0-3 |
25 January 2025 | Manchester City | Away | L | 3-2 |
08 February 2025 | Sunderland | Away | L | 3-0 |
15 February 2025 | Stoke City | Home | D | 1-1 |
22 February 2025 | Nottingham Forest | Home | W | 3-2 |
25 February 2025 | Blackburn Rovers | Away | L | 6-2 |
01 March 2025 | Liverpool | Away | W | 1-3 |
08 March 2025 | Blackburn Rovers | Home | D | 1-1 |
15 March 2025 | Everton | Away | L | 3-2 |
29 March 2025 | Derby County | Away | L | 1-0 |
05 April 2025 | Manchester United | Away | L | 13-1 |
08 April 2025 | Everton | Home | ||
12 April 2025 | Newcastle United | Away | ||
26 April 2025 | Wolverhampton Wanderers | Home | ||
03 May 2025 | Middlesbrough | Away |
2024-25 FA Youth Cup
Date | Opposition | Venue | Result | Score |
16 December 2024 | Portsmouth | Away | W | 2-3 |
17 January 2025 | AFC Fylde | Away | W | 2-3 |
4 February 2025 | Manchester City | Home | L | 1-6 |
2024-25 Under-18 Premier League Cup
Date | Round | Opposition | Result | Score |
27 August 2024 | Tottenham Hotspur | Away | W | 1-3 |
5 October 2024 | Leicester City | Home | W | 4-1 |
23 November 2024 | Manchester United | Away | L | 3-0 |
2024-25 Under-17 Premier League Cup
Date | Round | Opposition | Result | Score |
18 September 2024 | Sunderland | Home | L | 0-1 |
01 October 2024 | Newcastle United | Away | L | 4-3 |
26 November 2024 | Middlesbrough | Away | L | 3-0 |
Goalscorers
(Updated 6th April)
Player | U18PL | FAYC | U18PLC | U17PLC | Total |
Ollie Pickles | 3 | 2 | 1 | 0 | 6 |
Oliver Boast | 3 | 1 | 0 | 0 | 4 |
Freddie Lane | 4 | 0 | 0 | 0 | 4 |
Lewis Pirie | 4 | 0 | 0 | 0 | 4 |
Coban Bird | 2 | 0 | 0 | 0 | 2 |
Lleyton Brown | 0 | 0 | 2 | 0 | 2 |
Louie Dudley | 0 | 1 | 1 | 0 | 2 |
Kenneth Mensah | 2 | 0 | 0 | 0 | 2 |
Josh McDonald | 0 | 1 | 1 | 0 | 2 |
Callum Mills | 2 | 0 | 0 | 0 | 2 |
Carrick Njinko | 0 | 0 | 1 | 1 | 2 |
Harvey Vincent | 2 | 0 | 0 | 0 | 2 |
Joe Billett | 0 | 0 | 1 | 0 | 1 |
Devon Brockie | 1 | 0 | 0 | 0 | 1 |
Jack Morris | 0 | 0 | 0 | 1 | 1 |
Louie Philpott | 0 | 0 | 0 | 1 | 1 |
Jacob Render | 0 | 1 | 0 | 0 | 1 |
Logan White | 0 | 1 | 0 | 0 | 1 |
Own Goal | 1 | 0 | 0 | 0 | 1 |
Assists
(Updated 6th April)
Player | U18PL | FAYC | U18PLC | U17PLC | Total |
Freddie Lane | 2 | 0 | 1 | 1 | 4 |
Ollie Pickles | 2 | 0 | 1 | 0 | 3 |
Joe Billett | 1 | 0 | 1 | 0 | 2 |
Rhys Chadwick | 0 | 2 | 0 | 0 | 2 |
Josh Hamilton | 2 | 0 | 0 | 0 | 2 |
Louie Philpott | 1 | 0 | 0 | 1 | 2 |
Lewis Pirie | 0 | 0 | 2 | 0 | 2 |
Harvey Vincent | 1 | 1 | 0 | 0 | 2 |
Devon Brockie | 0 | 0 | 1 | 0 | 1 |
Taku Chinyowa | 0 | 0 | 0 | 1 | 1 |
Will Firth | 1 | 0 | 0 | 0 | 1 |
Callum Mills | 1 | 0 | 0 | 0 | 1 |
Jacob Render | 0 | 1 | 0 | 0 | 1 |
Elton Simo | 1 | 0 | 0 | 0 | 1 |
Jacob Watson | 1 | 0 | 0 | 0 | 1 |
Logan White | 1 | 0 | 0 | 0 | 1 |
Player Statistics
(Updated 6th April)
Player | Starts | Subs | Goals | Assists |
Sam Alker | 3 | 2 | 0 | 0 |
Joe Billett | 15 | 2 | 1 | 2 |
Coban Bird | 13 | 0 | 2 | 0 |
Oliver Boast | 16 | 3 | 4 | 0 |
Isaac Bridge | 0 | 1 | 1 | 0 |
Devon Brockie | 5 | 1 | 1 | 1 |
Lleyton Brown | 11 | 3 | 2 | 0 |
Rhys Chadwick | 3 | 0 | 0 | 2 |
Taku Chinyowa | 1 | 3 | 0 | 1 |
Alfie Cresswell | 4 | 0 | 0 | 0 |
Louie Dudley | 10 | 0 | 2 | 0 |
Will Firth | 13 | 2 | 0 | 1 |
Josh Hamilton | 14 | 2 | 0 | 2 |
Jake Howard | 16 | 0 | 0 | 0 |
Freddie Lane | 20 | 2 | 4 | 4 |
Luke Matykiewicz | 12 | 3 | 0 | 0 |
Josh McDonald | 6 | 1 | 2 | 0 |
Miller Megson | 0 | 2 | 0 | 0 |
Kenneth Mensah | 7 | 2 | 2 | 0 |
Callum Mills | 9 | 5 | 2 | 1 |
Jack Morris | 15 | 7 | 1 | 0 |
Carrick Njinko | 4 | 7 | 2 | 0 |
Ollie Pickles | 21 | 0 | 6 | 3 |
Louie Philpott | 8 | 0 | 1 | 2 |
Lewis Pirie | 9 | 6 | 4 | 2 |
Jacob Render | 12 | 3 | 1 | 1 |
Elton Simo | 7 | 8 | 0 | 1 |
Aiden Thompson | 2 | 5 | 0 | 0 |
Harvey Vincent | 9 | 1 | 2 | 2 |
Jacob Watson | 3 | 1 | 0 | 1 |
Charlie Wood | 0 | 1 | 0 | 0 |
Logan White | 8 | 7 | 1 | 1 |
Loui Whitehead | 14 | 5 | 0 | 0 |
Goalkeeper | Starts | Sub | Clean Sheets | Conceded |
Alex Baird | 6 | 0 | 1 | 11 |
Owen Grainger | 4 | 0 | 0 | 17 |
George Kenyon | 14 | 0 | 0 | 37 |
Oliver Wood | 5 | 0 | 0 | 28 |
Previous Campaigns
2023-24 • 2022-23 • 2021-22 • 2020-21 • 2019-20 • 2018-19 • 2017-18 • 2016-17 • 2015-16 • 2014-15