Difference between revisions of "Barnsley Under-21s"
From YouthHawk
(update) |
(→2025-26 Professional Development League 2) |
||
| Line 56: | Line 56: | ||
===[[2025-26 Professional Development League 2]]=== | ===[[2025-26 Professional Development League 2]]=== | ||
| − | {|class="sortable" border=1 cellpadding=4 cellspacing=3 style="font-size: 95%; border: 1px #aaaaaa solid; border-collapse: collapse; clear:center" | + | {|class="sortable" border=1 cellpadding=4 cellspacing=3 style="font-size: 95%; border: 1px #aaaaaa solid; border-collapse: collapse; clear:center" |
| align="center" style="background:#f0f0f0;"|'''Date''' | | align="center" style="background:#f0f0f0;"|'''Date''' | ||
| align="center" style="background:#f0f0f0;"|'''Opposition''' | | align="center" style="background:#f0f0f0;"|'''Opposition''' | ||
| Line 63: | Line 63: | ||
| align="center" style="background:#f0f0f0;"|'''Score''' | | align="center" style="background:#f0f0f0;"|'''Score''' | ||
|- | |- | ||
| + | | 12 August 2025 || [[Millwall Under-21s|Millwall]] || Away || || | ||
| + | |- | ||
| + | | 19 August 2025 || [[Brentford Under-21s|Brentford]] || Home || || | ||
| + | |- | ||
| + | | 26 August 2025 || [[Charlton Athletic Under-21s|Charlton Athletic]] || Away || || | ||
| + | |- | ||
| + | | 2 September 2025 || [[Queens Park Rangers Under-21s|Queens Park Rangers]] || Home || || | ||
| + | |- | ||
| + | | 9 September 2025 || [[Bristol City Under-21s|Bristol City]] || Away || || | ||
| + | |- | ||
| + | | 16 September 2025 || [[Watford Under-21s|Watford]] || Home || || | ||
| + | |- | ||
| + | | 23 September 2025 || [[Sheffield Wednesday Under-21s|Sheffield Wednesday]] || Home || || | ||
| + | |- | ||
| + | | 29 September 2025 || [[Coventry City Under-21s|Coventry City]] || Away || || | ||
| + | |- | ||
| + | | 7 October 2025 || [[Peterborough United Under-21s|Peterborough United]] || Home || || | ||
| + | |- | ||
| + | | 14 October 2025 || [[Sheffield United Under-21s|Sheffield United]] || Away || || | ||
| + | |- | ||
| + | | 21 October 2025 || [[Fleetwood Town Under-21s|Fleetwood Town]] || Away || || | ||
| + | |- | ||
| + | | 28 October 2025 || [[Crewe Alexandra Under-21s|Crewe Alexandra]] || Home || || | ||
| + | |- | ||
| + | | 4 November 2025 || [[Huddersfield Town Under-21s|Huddersfield Town]] || Home || || | ||
| + | |- | ||
| + | | 11 November 2025 || [[Hull City Under-21s|Hull City]] || Away || || | ||
| + | |- | ||
| + | | 18 November 2025 || [[Wigan Athletic Under-21s|Wigan Athletic]] || Home || || | ||
| + | |- | ||
| + | | 9 January 2026 || [[Sheffield Wednesday Under-21s|Sheffield Wednesday]] || Away || || | ||
| + | |- | ||
| + | | 20 January 2026 || [[Peterborough United Under-21s|Peterborough United]] || Away || || | ||
| + | |- | ||
| + | | 27 January 2026 || [[Sheffield United Under-21s|Sheffield United]] || Home || || | ||
| + | |- | ||
| + | | 2 February 2026 || [[Crewe Alexandra Under-21s|Crewe Alexandra]] || Away || || | ||
| + | |- | ||
| + | | 10 February 2026 || [[Fleetwood Town Under-21s|Fleetwood Town]] || Home || || | ||
| + | |- | ||
| + | | 17 February 2026 || [[Huddersfield Town Under-21s|Huddersfield Town]] || Away || || | ||
| + | |- | ||
| + | | 24 February 2026 || [[Hull City Under-21s|Hull City]] || Home || || | ||
| + | |- | ||
| + | | 27 February 2026 || [[Coventry City Under-21s|Coventry City]] || Home || || | ||
| + | |- | ||
| + | | 10 March 2026 || [[Wigan Athletic Under-21s|Wigan Athletic]] || Away || || | ||
| + | |- | ||
| + | | 16 March 2026 || [[Bournemouth Under-21s|Bournemouth]] || Away || || | ||
| + | |- | ||
| + | | 24 March 2026 || [[Cardiff City Under-21s|Cardiff City]] || Home || || | ||
| + | |- | ||
| + | | 30 March 2026 || [[Swansea City Under-21s|Swansea City]] || Away || || | ||
| + | |- | ||
| + | | 10 April 2026 || [[Colchester United Under-21s|Colchester United]] || Home || || | ||
|} | |} | ||
<br> | <br> | ||
Revision as of 16:21, 31 July 2025
The Barnsley Under-21s are currently managed by Tom Harban.
Contents |
2024-25 Squad
(To be updated)
| Pos | Name | Age Group | DOB (age) | Nationality |
| GK | Kieren Flavell | U21 | England | |
| GK | Adam Hayton | U21 | England | |
| GK | Rogan Ravenhill | U19 | England | |
| DF | Connor Barratt | U20 | England | |
| DF | Matty Doyle | U20 | England | |
| DF | Nathan James | U21 | England | |
| DF | Hayden Pickard | U20 | England | |
| DF | Callum West | U19 | England | |
| MF | Jonathan Bland | U19 | England | |
| MF | Theo Chapman | U20 | England | |
| MF | Charlie Hickingbottom | U20 | England | |
| MF | Jean-Claude Makiessi | U20 | England | |
| MF | Harrison Nejman | U21 | England | |
| MF | Vimal Yoganathan | U19 | Wales/Sri Lanka | |
| FW | Aaron Atkinson | U20 | England | |
| FW | Josiah Dyer | U20 | England | |
| FW | Leo Farrell | U19 | England | |
| FW | Fabio Jalo | U19 | Portugal | |
| FW | Aiden Marsh | U22 | 5 May 2003 | England |
| FW | Emmaisa Nzondo | U19 | England |
2025-26 Campaign
2025-26 Professional Development League 2
| Date | Opposition | Venue | Result | Score |
| 12 August 2025 | Millwall | Away | ||
| 19 August 2025 | Brentford | Home | ||
| 26 August 2025 | Charlton Athletic | Away | ||
| 2 September 2025 | Queens Park Rangers | Home | ||
| 9 September 2025 | Bristol City | Away | ||
| 16 September 2025 | Watford | Home | ||
| 23 September 2025 | Sheffield Wednesday | Home | ||
| 29 September 2025 | Coventry City | Away | ||
| 7 October 2025 | Peterborough United | Home | ||
| 14 October 2025 | Sheffield United | Away | ||
| 21 October 2025 | Fleetwood Town | Away | ||
| 28 October 2025 | Crewe Alexandra | Home | ||
| 4 November 2025 | Huddersfield Town | Home | ||
| 11 November 2025 | Hull City | Away | ||
| 18 November 2025 | Wigan Athletic | Home | ||
| 9 January 2026 | Sheffield Wednesday | Away | ||
| 20 January 2026 | Peterborough United | Away | ||
| 27 January 2026 | Sheffield United | Home | ||
| 2 February 2026 | Crewe Alexandra | Away | ||
| 10 February 2026 | Fleetwood Town | Home | ||
| 17 February 2026 | Huddersfield Town | Away | ||
| 24 February 2026 | Hull City | Home | ||
| 27 February 2026 | Coventry City | Home | ||
| 10 March 2026 | Wigan Athletic | Away | ||
| 16 March 2026 | Bournemouth | Away | ||
| 24 March 2026 | Cardiff City | Home | ||
| 30 March 2026 | Swansea City | Away | ||
| 10 April 2026 | Colchester United | Home |
2025-26 Premier League Cup
| Date | Round | Opposition | Venue | Result | Score | Additional info |
Goalscorers
| Player | PDL2 | PLC | Total |
Player Statistics
| Player | Starts | Subs | Goals |
| Goalie | Starts | Sub | Clean Sheets | Conc |
Previous Campaigns
2024-25 • 2023-24 • 2022-23 • 2021-22 • 2020-21 • 2019-20 • 2018-19 • 2017-18 • 2016-17 • 2015-16 • 2014-15