Difference between revisions of "Queens Park Rangers Under-21s"
From YouthHawk
(update) |
(→2015-16 Campaign) |
||
| Line 147: | Line 147: | ||
|- | |- | ||
| Own Goal || 2 | | Own Goal || 2 | ||
| + | |- | ||
| + | |} | ||
| + | <br> | ||
| + | ===Player Statistics=== | ||
| + | <small>(Final Statistics (league only))</small> | ||
| + | {|class="sortable" border=1 cellpadding=4 cellspacing=3 style="font-size: 95%; border: 1px #aaaaaa solid; border-collapse: collapse; clear:center" | ||
| + | | align="center" style="background:#f0f0f0;"|'''Player''' | ||
| + | | align="center" style="background:#f0f0f0;"|'''Starts''' | ||
| + | | align="center" style="background:#f0f0f0;"|'''Subs''' | ||
| + | | align="center" style="background:#f0f0f0;"|'''Gioals''' | ||
| + | |- | ||
| + | |||
| + | | [[Arlind Ajeti]] || 1 || 0 || 0 | ||
| + | |- | ||
| + | | [[Romeo Akinola]] || 3 || 1 || 1 | ||
| + | |- | ||
| + | | [[Odysseus Alfa]] || 0 || 1 || 0 | ||
| + | |- | ||
| + | | Antonio || 1 || 0 || 0 | ||
| + | |- | ||
| + | | [[Jeremy Arthur]] || 5 || 0 || 1 | ||
| + | |- | ||
| + | | [[Eusebio Bancessi]] || 1 || 1 || 2 | ||
| + | |- | ||
| + | | [[Brandon Barzey]] || 0 || 1 || 0 | ||
| + | |- | ||
| + | | [[Leon Best]] || 1 || 0 || 0 | ||
| + | |- | ||
| + | | [[Tyler Blackwood]] || 4 || 2 || 3 | ||
| + | |- | ||
| + | | [[Josh Bowler]] || 2 || 2 || 0 | ||
| + | |- | ||
| + | | [[George Butler]] || 5 || 4 || 0 | ||
| + | |- | ||
| + | | [[Tjarron Chery]] || 1 || 0 || 0 | ||
| + | |- | ||
| + | | [[Brandon Comley]] || 11 || 0 || 2 | ||
| + | |- | ||
| + | | [[Nathan Corkery]] || 11 || 7 || 1 | ||
| + | |- | ||
| + | | [[Gianni Crichlow]] || 4 || 4 || 1 | ||
| + | |- | ||
| + | | [[Dan Darbyshire]] || 0 || 1 || 0 | ||
| + | |- | ||
| + | | [[Samba Diakite]] || 9 || 0 || 1 | ||
| + | |- | ||
| + | | Dieng || 1 || 0 || 0 | ||
| + | |- | ||
| + | | [[Michael Doughty]] || 1 || 0 || 1 | ||
| + | |- | ||
| + | | [[Jake Eales]] || 3 || 1 || 1 | ||
| + | |- | ||
| + | | [[Jay Emmanuel-Thomas]] || 1 || 0 || 0 | ||
| + | |- | ||
| + | | [[Leroy Fer]] || 1 || 0 || 0 | ||
| + | |- | ||
| + | | [[AJ Folkes]] || 1 || 1 || 0 | ||
| + | |- | ||
| + | | [[Charlie Fox]] || 0 || 1 || 0 | ||
| + | |- | ||
| + | | [[Darnell Furlong]] || 7 || 0 || 1 | ||
| + | |- | ||
| + | | [[Ben Gladwin]] || 1 || 0 || 1 | ||
| + | |- | ||
| + | | [[Oscar Gobern]] || 1 || 0 || 1 | ||
| + | |- | ||
| + | | [[Reece Grego-Cox]] || 9 || 1 || 2 | ||
| + | |- | ||
| + | | [[Niko Hamalainen]] || 12 || 1 || 0 | ||
| + | |- | ||
| + | | [[James Haran]] || 11 || 0 || 0 | ||
| + | |- | ||
| + | | [[Junior Hoilett]] || 1 || 0 || 3 | ||
| + | |- | ||
| + | | [[Noor Husin]] || 1 || 0 || 0 | ||
| + | |- | ||
| + | | [[Shpat Ismajli]] || 1 || 0 || 0 | ||
| + | |- | ||
| + | | [[Sam Jones]] || 1 || 1 || 0 | ||
| + | |- | ||
| + | | [[Osman Kakay]] || 14 || 2 || 1 | ||
| + | |- | ||
| + | | [[Andreas Komodikis]] || 6 || 6 || 1 | ||
| + | |- | ||
| + | | [[Cole Kpekawa]] || 8 || 0 || 0 | ||
| + | |- | ||
| + | | [[Leon Lobjoit]] || 7 || 1 || 1 | ||
| + | |- | ||
| + | | [[Ryan Manning]] || 17 || 5 || 2 | ||
| + | |- | ||
| + | | [[Tom Matthews]] || 3 || 2 || 0 | ||
| + | |- | ||
| + | | [[Josh McMahon]] || 1 || 0 || 0 | ||
| + | |- | ||
| + | | [[Aaron Mitchell]] || 10 || 5 || 0 | ||
| + | |- | ||
| + | | [[Jake Mulraney]] || 7 || 1 || 1 | ||
| + | |- | ||
| + | | [[Joseph N'Guessan]] || 11 || 4 || 6 | ||
| + | |- | ||
| + | | [[Kelvin Osei-Addo]] || 1 || 0 || 1 | ||
| + | |- | ||
| + | | [[Callum O'Sullivan]] || 0 || 4 || 0 | ||
| + | |- | ||
| + | | [[Ben Pattie]] || 2 || 0 || 0 | ||
| + | |- | ||
| + | | [[Chris Paul]] || 3 || 1 || 0 | ||
| + | |- | ||
| + | | [[Michael Petrasso]] || 4 || 2 || 0 | ||
| + | |- | ||
| + | | [[Ian Pino Soler]] || 2 || 0 || 0 | ||
| + | |- | ||
| + | | [[Sebastian Polter]] || 2 || 0 || 2 | ||
| + | |- | ||
| + | | [[Axel Prohouly]] || 15 || 4 || 6 | ||
| + | |- | ||
| + | | [[Jack Robinson]] || 2 || 0 || 0 | ||
| + | |- | ||
| + | | [[Tom Rosenthal]] || 7 || 3 || 1 | ||
| + | |- | ||
| + | | [[Sandro]] || 2 || 0 || 1 | ||
| + | |- | ||
| + | | [[Olamide Shodipo]] || 16 || 1 || 4 | ||
| + | |- | ||
| + | | [[Rhys Springer-Downes]] || 1 || 0 || 0 | ||
| + | |- | ||
| + | | [[Yun Suk-Young]] || 4 || 0 || 0 | ||
| + | |- | ||
| + | | [[Frankie Sutherland]] || 8 || 1 || 1 | ||
| + | |- | ||
| + | | [[Armand Traore]] || 3 || 0 || 0 | ||
| + | |- | ||
| + | | [[Jack Williams]] || 2 || 2 || 0 | ||
| + | |- | ||
| + | | [[Harly Wise]] || 20 || 2 || 1 | ||
| + | |- | ||
| + | |} | ||
| + | <br> | ||
| + | {|class="sortable" border=1 cellpadding=4 cellspacing=3 style="font-size: 95%; border: 1px #aaaaaa solid; border-collapse: collapse; clear:center" | ||
| + | | align="center" style="background:#f0f0f0;"|'''Keeper''' | ||
| + | | align="center" style="background:#f0f0f0;"|'''Starts''' | ||
| + | | align="center" style="background:#f0f0f0;"|'''Subs''' | ||
| + | | align="center" style="background:#f0f0f0;"|'''Clean Sheets''' | ||
| + | | align="center" style="background:#f0f0f0;"|'''Conceded''' | ||
| + | |- | ||
| + | | [[Matthew Hall]]||1||0||0||4 | ||
| + | |- | ||
| + | | [[Martin Herdman]]||1||0||0||3 | ||
| + | |- | ||
| + | | [[Conor Hudnott]]||8||0||0||16 | ||
| + | |- | ||
| + | | [[Joe Lumley]] ||17||0||2||32 | ||
| + | |- | ||
| + | | [[Alex Smithies]] ||2||0||0||9 | ||
|- | |- | ||
|} | |} | ||
Revision as of 18:27, 14 May 2016
The Queens Park Rangers Under-21s are currently managed by Paul Hall.
Contents |
2015-16 Squad
Goalkeepers
Defenders
Midfielders
Forwards
2015-16 Campaign
2015-16 Under-21 League 2
| Date | Opposition | Venue | Result | Score |
| 10 August 2015 | Sheffield United | Away | L | 0-3 |
| 17 August 2015 | Huddersfield Town | Home | D | 5-5 |
| 24 August 2015 | Brentford | Home | L | 0-3 |
| 31 August 2015 | Crystal Palace | Home | W | 5-2 |
| 04 September 2015 | Nottingham Forest | Home | W | 3-1 |
| 14 September 2015 | Coventry City | Away | D | 3-3 |
| 22 September 2015 | Crewe Alexandra | Home | W | 3-1 |
| 28 September 2015 | Leeds United | Away | D | 3-3 |
| 09 October 2015 | Hull City | Home | L | 2-6 |
| 20 October 2015 | Millwall | Home | L | 0-4 |
| 26 October 2015 | Watford | Away | D | 3-3 |
| 13 November 2015 | Cardiff City | Home | W | 1-0 |
| 20 November 2015 | Ipswich Town | Home | D | 1-1 |
| 30 November 2015 | Bristol City | Away | W | 3-2 |
| 07 December 2015 | Charlton Athletic | Home | L | 0-1 |
| 14 December 2015 | Colchester United | Away | W | 5-2 |
| 22 December 2015 | Crystal Palace | Away | W | 3-1 |
| 25 January 2016 | Cardiff City | Away | L | 2-3 |
| 01 February 2016 | Ipswich Town | Away | L | 0-1 |
| 15 February 2016 | Bristol City | Home | L | 4-5 |
| 26 February 2016 | Millwall | Away | D | 2-2 |
| 07 March 2016 | Charlton Athletic | Away | L | 0-2 |
| 14 March 2016 | Brentford | Away | D | 0-0 |
| 18 March 2016 | Watford | Home | 1-2 | |
| 21 March 2016 | Sheffield Wednesday | Home | W | 3-2 |
| 04 April 2016 | Bolton Wanderers | Away | L | 0-1 |
| 11 April 2016 | Birmingham City | Home | L | 1-4 |
| 18 April 2016 | Barnsley | Away | D | 1-1 |
| 25 April 2016 | Colchester United | Home | L | 0-1 |
Goalscorers
(Final Statistics (league only))
| Player | Goals |
| Joseph N'Guessan | 6 |
| Axel Prohouly | 6 |
| Olamide Shodipo | 4 |
| Tyler Blackwood | 3 |
| Junior Hoilett | 3 |
| Eusebio Bancessi | 2 |
| Brandon Comley | 2 |
| Reece Grego-Cox | 2 |
| Ryan Manning | 2 |
| Aaron Mitchell | 2 |
| Sebastian Polter | 2 |
| Romeo Akinola | 1 |
| Jeremy Arthur | 1 |
| Nathan Corkery | 1 |
| Gianni Crichlow | 1 |
| Michael Doughty | 1 |
| Samba Diakite | 1 |
| Jake Eales | 1 |
| Darnell Furlong | 1 |
| Ben Gladwin | 1 |
| Oscar Gobern | 1 |
| Osman Kakay | 1 |
| Andreas Komodikis | 1 |
| Leon Lobjoit | 1 |
| Alex Mulrooney-Skinner | 1 |
| Kelvin Osei-Addo | 1 |
| Tom Rosenthal | 1 |
| Sandro | 1 |
| Frankie Sutherland | 1 |
| Harly Wise | 1 |
| Own Goal | 2 |
Player Statistics
(Final Statistics (league only))
| Keeper | Starts | Subs | Clean Sheets | Conceded |
| Matthew Hall | 1 | 0 | 0 | 4 |
| Martin Herdman | 1 | 0 | 0 | 3 |
| Conor Hudnott | 8 | 0 | 0 | 16 |
| Joe Lumley | 17 | 0 | 2 | 32 |
| Alex Smithies | 2 | 0 | 0 | 9 |