Difference between revisions of "Reading Under-21s"
From YouthHawk
(→Player Statistics) |
(→2016-17 Premier League 2 (Division 1)) |
||
Line 285: | Line 285: | ||
|-bgcolor = "#FFEEEE" | |-bgcolor = "#FFEEEE" | ||
| 10 December 2016 || [[Manchester City Under-23s|Manchester City]] || Away || L || [[Manchester City 2-1 Reading (2016-17 Premier League 2)|1-2]] | | 10 December 2016 || [[Manchester City Under-23s|Manchester City]] || Away || L || [[Manchester City 2-1 Reading (2016-17 Premier League 2)|1-2]] | ||
− | |- | + | |-bgcolor = "#EEFFEE" |
− | | 09 January 2017 || [[Southampton Under-23s|Southampton]] || Home || || | + | | 09 January 2017 || [[Southampton Under-23s|Southampton]] || Home || W || [[Reading 4-2 Southampton (2016-17 Premier League 2)|4-2]] |
|- | |- | ||
| 16 January 2017 || [[Everton Under-23s|Everton]] || Away || || | | 16 January 2017 || [[Everton Under-23s|Everton]] || Away || || |
Revision as of 23:20, 12 January 2017
The Reading Under-23s are currently managed by Martin Kuhl.
Contents |
2016-17 Squad
Goalkeepers
Name | Age | Nationality | Represented (oldest) | Contract expires | First team debut | Senior debut |
---|---|---|---|---|---|---|
Stuart Moore | U22 | England | No | Yes | ||
Lewis Ward | U20 | England |
Defenders
Name | Age | Nationality | Represented (oldest) | Contract expires | First team debut | Senior debut |
---|---|---|---|---|---|---|
Jake Cooper | U22 | England | England Under-20s | |||
Rob Dickie | U21 | England | England Under-19s | |||
Dominic Hyam | U21 | Scotland | Scotland Under-21s | No | ||
Zak Jules | U20 | Scotland | Scotland Under-19s | |||
Niall Keown | U22 | Republic of Ireland | Republic of Ireland Under-21s | |||
Sean Long | U22 | Republic of Ireland | Republic of Ireland Under-21s | |||
Gabriel Osho | U19 | England/Nigeria | ||||
Pierce Sweeney | U22 | Republic of Ireland | Republic of Ireland Under-21s | |||
Tennai Watson | U20 | England |
Midfielders
Name | Age | Nationality | Represented (oldest) | Contract expires | First team debut | Senior debut |
---|---|---|---|---|---|---|
Joshua Barrett | U19 | Republic of Ireland | Republic of Ireland Under-21s | Yes | Yes | |
Tariqe Fosu | U21 | England | ||||
Sammi Fridjonsson | U21 | Iceland | Iceland Under-21s | |||
Shane Griffin | U22 | Republic of Ireland | ||||
Noor Husin | U20 | |||||
Aaron Kuhl | U21 | England | England Under-20s | |||
Nana Owusu | U21 | England/Ghana | ||||
Conor Shaughnessy | U21 | Republic of Ireland | ||||
Jack Stacey | U21 | England |
Forwards
Name | Age | Nationality | Represented (oldest) | Contract expires | First team debut | Senior debut |
---|---|---|---|---|---|---|
Harry Cardwell | U20 | Scotland | Scotland Under-21s | |||
Andrija Novakovich | U20 | USA | USA Under-20s | |||
Lisandro Semedo | U21 | Portugal |
On loan
Name | Age | Position | Nationality | Represented (oldest) | Contract expires | Loan club | Loan expires | First team debut | Senior debut |
---|
2016-17 Campaign
2016-17 Premier League 2 (Division 1)
Date | Opposition | Venue | Result | Score |
12 August 2016 | Arsenal | Away | W | 2-0 |
22 August 2016 | Tottenham | Home | L | 1-4 |
26 August 2016 | Manchester City | Home | W | 3-2 |
12 September 2016 | Southampton | Away | L | 1-3 |
19 September 2016 | Chelsea | Home | W | 2-1 |
26 September 2016 | Derby County | Away | L | 1-2 |
17 October 2016 | Everton | Home | L | 3-6 |
23 October 2016 | Sunderland | Away | D | 1-1 |
29 October 2016 | Leicester City | Away | L | 2-3 |
20 November 2016 | Liverpool | Away | L | 0-2 |
28 November 2016 | Manchester United | Home | D | 2-2 |
10 December 2016 | Manchester City | Away | L | 1-2 |
09 January 2017 | Southampton | Home | W | 4-2 |
16 January 2017 | Everton | Away | ||
30 January 2017 | Derby County | Home | ||
03 February 2017 | Chelsea | Away | ||
20 February 2017 | Manchester United | Away | ||
06 March 2017 | Liverpool | Home | ||
13 March 2017 | Tottenham | Away | ||
10 April 2017 | Arsenal | Home | ||
24 April 2017 | Leicester City | Home | ||
08 May 2017 | Sunderland | Home |
2016-17 Premier League International Cup
Date | Round | Opposition | Venue | Result | Score |
18 August 2016 | Group Stage - Group F | Everton | Away | L | 1-2 |
23 November 2016 | Group Stage - Group F | Athletic Bilbao | Home | L | 2-3 |
14 December 2016 | Group Stage - Group F | Hertha Berlin | Home | L | 0-2 |
2016-17 Premier League Cup
Date | Round | Opposition | Venue | Result | Score |
1 October 2016 | Group Stage - Group H | Birmingham | Away | W | 3-1 |
2 December 2016 | Group Stage - Group H | Stoke City | Home | W | 1-0 |
17 December 2016 | Group Stage - Group H | Sheffield United | Away | D | 3-3 |
23 January 2017 | Group Stage - Group H | Birmingham City | Home | ||
13 February 2017 | Group Stage - Group H | Sheffield United | Home | ||
25 February 2017 | Group Stage - Group H | Stoke City | Away |
2016-17 EFL Trophy
Date | Round | Opposition | Venue | Result | Score | Additional Info |
30 August 2016 | Group Stage - Southern Group A | Bristol Rovers | Away | W | 3-2 | |
4 October 2016 | Group Stage - Southern Group A | Portsmouth | Away | W* | 2-2 | Reading win 4-3 on penalties |
9 November 2016 | Group Stage - Southern Group A | Yeovil Town | Home | L | 0-2 | |
21 December 2016 | Round 2 | Southampton Under-23s | Away | W* | 1-1 | Reading win 4-3 on penalties |
Goalscorers
(Updated: 28th December)
Player | PL2 | PL Cup | PL Int Cup | EFL Trophy | Total |
Tom McIntyre | 3 | 1 | 0 | 0 | 4 |
Andrija Novakovich | 3 | 0 | 0 | 1 | 4 |
Tyler Frost | 2 | 1 | 0 | 0 | 3 |
Joseph Mendes | 1 | 0 | 0 | 2 | 3 |
Andy Rinomhota | 2 | 1 | 0 | 0 | 3 |
Joshua Barrett | 1 | 1 | 0 | 0 | 2 |
Tarique Fosu | 1 | 0 | 1 | 0 | 2 |
Yakou Meite | 0 | 0 | 2 | 0 | 2 |
Sam Smith | 1 | 1 | 0 | 0 | 2 |
Jamal Balogun | 0 | 1 | 0 | 0 | 1 |
Harry Cardwell | 1 | 0 | 0 | 0 | 1 |
Ryan East | 1 | 0 | 0 | 0 | 1 |
Dominic Hyam | 1 | 0 | 0 | 0 | 1 |
Niall Keown | 0 | 0 | 0 | 1 | 1 |
Omar Richards | 1 | 0 | 0 | 0 | 1 |
Jake Sheppard | 0 | 0 | 0 | 1 | 1 |
Jack Stacey | 0 | 0 | 0 | 1 | 1 |
Sandro Wieser | 1 | 0 | 0 | 0 | 1 |
Player Statistics
(Updated: 28th December)
Player | Starts | Subs | Goals |
Axel Andresson | 3 | 2 | 0 |
Jamal Balogun | 0 | 1 | 1 |
Joshua Barrett | 19 | 1 | 2 |
Harrison Bennett | 10 | 0 | 0 |
Tyler Blackett | 1 | 0 | 0 |
Harry Cardwell | 3 | 7 | 2 |
Jake Cooper | 6 | 0 | 0 |
Rob Dickie | 1 | 0 | 0 |
Ryan East | 6 | 2 | 1 |
Erico Esteves de Sousa | 1 | 0 | 0 |
Tariqe Fosu | 4 | 0 | 2 |
Tyler Frost | 10 | 5 | 3 |
Danzell Gravenberch | 5 | 0 | 0 |
Shane Griffin | 6 | 1 | 0 |
Callum Harriott | 1 | 0 | 0 |
Jordan Holsgrove | 1 | 1 | 0 |
Teddy Howe | 0 | 1 | 0 |
Dominic Hyam | 6 | 1 | 1 |
Zak Jules | 12 | 0 | 0 |
Liam Kelly | 5 | 0 | 0 |
Niall Keown | 4 | 2 | 1 |
Aaron Kuhl | 3 | 0 | 0 |
Danny Loader | 2 | 1 | 0 |
Tom McIntyre | 9 | 0 | 4 |
Ramarni Medford-Smith | 2 | 0 | 0 |
Yakou Meite | 3 | 0 | 2 |
Joseph Mendes | 3 | 1 | 3 |
Andrija Novakovich | 17 | 1 | 4 |
Akin Odimayo | 0 | 2 | 0 |
Gabriel Osho | 3 | 0 | 0 |
Omar Richards | 10 | 1 | 1 |
Andy Rinomhota | 21 | 0 | 3 |
Dominic Samuel | 7 | 0 | 0 |
Jake Sheppard | 13 | 1 | 1 |
Sam Smith | 5 | 3 | 2 |
Jack Stacey | 5 | 0 | 1 |
Craig Tanner | 1 | 0 | 0 |
Terrence Vancooten | 2 | 3 | 0 |
Tennai Watson | 5 | 0 | 0 |
Sandro Wieser | 5 | 0 | 1 |
Keeper | Starts | Subs | Clean Sheets | Conceded |
Jonathan Bond | 3 | 0 | 1 | 6 |
Anssi Jaakkola | 3 | 0 | 0 | 5 |
Stuart Moore | 5 | 0 | 0 | 13 |
Luke Southwood | 11 | 0 | 1 | 21 |